Basic Information

Type Public
Geographical Reach Regional
Population 2,800,000
Map of the United States

Weather

Comfortable Days 100 (24%) very dry
Sunshine Hours 2,710 (68%)
Days Without Precipitation 255 (61%)

Honors College

Name University Honors Program
Students 2,200 (7%)

Demographics

Total Undergraduates 30,502
Men / Women 46% / 54%
From State 65%
From Region 17%
Athletes 2.3%

Racial/Ethnic

White 56%
Asian 13%
Black 10%
Hispanic 7%
International 7%
Mixed 5%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Carlson School of Management 814 53% / 47% 2% $91,782 93 96%
Accounting 95 +39 49% / 51% 0% $92,245 93 96%
Finance 296 +44 72% / 28% 2% $102,128 97 96%
Human Resources Management 50 20% / 80% 8% $71,124 76 94%
Labor and Industrial Relations 16 +1 19% / 81% 0% $71,124 76 94%
Marketing 187 +18 35% / 65% 1% $89,794 92 98%
Nonprofit Management 1 +5 0% / 100% 0%
Operations Management 63 +14 56% / 44% 3% $83,240 88 98%
Retailing and Retail Operations 30 +1 10% / 90% 7% $76,231 82 96%
Risk Management and Insurance 21 +2 67% / 33% 0% $100,588 97
Sales, Distribution, and Marketing Operations 32 +7 50% / 50% 3% $76,231 82 96%
Construction Management 23 91% / 9% 0% $89,443 92 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Biological Sciences 897 34% / 66% 2% $68,421 72 95%
Biochemistry 94 +2 34% / 66% 3% $68,444 72 92%
Biology 290 34% / 66% 1% $69,829 74 94%
Cell Biology and Genetics 59 +11 25% / 75% 5% $70,200 75 97%
Ecology 27 +1 37% / 63% 0% $54,424 38 91%
Microbiology 27 +1 26% / 74% 4% $63,091 62 89%
Neuroscience 98 +6 31% / 69% 5% $69,756 74 97%
Physiology 118 +1 31% / 69% 1% $68,307 72 98%
Plant Biology 9 +3 44% / 56% 0% $58,384 50
Exercise Physiology 175 +1 39% / 61% 2% $68,307 72 98%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Design 249 30% / 70% 4% $63,107 62 93%
Environmental Design $61,174 57
Architecture 98 37% / 63% 4% $65,857 67 94%
Graphic Design 83 20% / 80% 4% $61,110 57 93%
Industrial Design 31 48% / 52% 3% $61,110 57 93%
Interior Design 31 10% / 90% 6% $61,110 57 93%
Landscape Architecture 6 50% / 50% 0% $66,457 68
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Education and Human Development 441 39% / 61% 3% $64,369 64 97%
Kinesiology 10 30% / 70% 0% $61,754 59 97%
Sports Management 69 +1 67% / 33% 6% $61,754 59 97%
Agricultural Teacher Education 4 25% / 75% 0% $51,087 28 100%
Early Childhood Education 19 0% / 100% 11% $55,972 43 95%
Education 234 +2 48% / 52% 3% $69,830 74 97%
Elementary Education 84 8% / 92% 2% $55,972 43 95%
Special Education 21 +2 5% / 95% 0% $57,078 46 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Food, Agricultural and Natural Resource Sciences 409 34% / 66% 3% $57,903 49 96%
Agricultural Business and Management 40 45% / 55% 0% $81,217 86 95%
Agricultural Economics 1 100% / 0% 0%
Animal Sciences 88 +2 15% / 85% 5% $58,948 52 96%
Environmental Science 124 +2 31% / 69% 4% $53,065 34 97%
Environmental Studies 1 0% / 100% 0%
Food Science 22 32% / 68% 5% $69,710 74 84%
Forestry 21 +2 76% / 24% 5% $63,027 61 100%
Plant Science 44 43% / 57% 2% $45,213 14 93%
Veterinary Sciences/Veterinary Clinical Sciences 2 50% / 50% 0% $100,843 97 100%
Natural Resources/Conservation 66 +2 39% / 61% 2% $53,065 34 97%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Liberal Arts 3,322 43% / 57% 8% $71,989 77 95%
Computer Science 617 +10 77% / 23% 14% $110,378 98 96%
Computer Systems Analysis/Analyst 134 +36 56% / 44% 13% $109,567 98 97%
Computer Systems Networking and Telecommunications 48 81% / 19% 0% $102,295 97 100%
Data Science 42 79% / 21% 14% $97,337 95
Environmental Geosciences 15 47% / 53% 0% $56,592 45
Foods, Nutrition, and Related Services 5 40% / 60% 0% $61,290 58
Nutrition Sciences 32 +2 12% / 88% 0% $58,480 50 94%
Funeral Service and Mortuary Science 37 22% / 78% 0% $69,205 73 97%
Speech-Language-Hearing Sciences 46 +2 4% / 96% 2% $57,094 46 95%
Applied Economics 29 76% / 24% 7% $82,947 87 95%
Economics 114 +6 75% / 25% 20% $82,947 87 95%
Family and Consumer Economics and Related Services 34 +3 21% / 79% 0% $53,318 35 96%
Quantitative Economics 78 +1 56% / 44% 50% $82,947 87 95%
African-American Studies 2 +1 0% / 100% 0% $47,976 20 100%
American Indian/Native American Languages, Literatures, and Linguistics 2 0% / 100% 0% $48,242 20
American Studies 2 +2 0% / 100% 0% $48,097 20
Anthropology 37 +8 22% / 78% 3% $48,760 22 95%
Asian Languages 25 +1 40% / 60% 0% $40,222 7 76%
Chicano and Latino Studies 5 +1 0% / 100% 0% $47,976 20 100%
Classics 4 +1 25% / 75% 0% $52,855 34
Communication Studies 24 38% / 62% 0% $72,565 78 95%
Cultural Studies and Comparative Literature 7 +3 43% / 57% 0% $55,307 41
Developmental and Child Psychology 89 15% / 85% 6% $51,419 29 99%
English 99 +7 25% / 75% 1% $48,025 20 92%
Family and Consumer Sciences/Human Sciences $53,789 36
Foreign Languages 2 0% / 100% 0% $55,041 40 84%
French 6 +4 33% / 67% 0% $57,205 47 92%
Gender, Women, and Sexuality Studies 4 +1 0% / 100% 0% $47,976 20 100%
Geography 19 +5 37% / 63% 5% $60,434 55 97%
Germanic Studies 5 +2 20% / 80% 0% $41,818 9 95%
History 57 +8 60% / 40% 0% $48,723 22 94%
Interdisciplinary Studies 111 +308 46% / 54% 1% $66,293 68 92%
International Studies 39 +5 28% / 72% 0% $55,348 41 91%
Italian $57,205 47
Jewish/Judaic Studies 2 0% / 100% 0% $56,492 45
Journalism 65 +8 34% / 66% 2% $66,872 69 97%
Linguistics 9 +2 33% / 67% 0% $55,041 40 84%
Media Studies 15 +3 47% / 53% 7% $65,927 67
Native American Studies 5 +1 20% / 80% 0% $47,976 20 100%
Philosophy 21 +8 62% / 38% 5% $66,073 68 89%
Political Science 183 +26 41% / 59% 3% $63,091 62 93%
Psychology 561 +28 21% / 79% 7% $57,230 47 94%
Religious Studies +1 $56,410 44
Rhetoric and Composition 90 +16 46% / 54% 8% $57,454 47 96%
Russian 3 +2 33% / 67% 0% $56,669 45
Sociology 58 +5 31% / 69% 0% $52,056 31 98%
Spanish 26 +7 19% / 81% 0% $57,205 47 92%
Strategic Communication 169 +12 20% / 80% 4% $66,199 68
Apparel and Textiles 20 15% / 85% 0% $58,248 50 95%
Art 60 +1 28% / 72% 5% $42,166 9 92%
Art History 16 +1 6% / 94% 0% $42,166 9 92%
Dance 10 +1 20% / 80% 0% $46,760 17 95%
Film/Cinema Studies $44,565 13
Film/Video and Photographic Arts 35 +5 54% / 46% 6% $44,565 13 95%
Music 20 +2 50% / 50% 5% $52,617 33 90%
Music Education 6 +1 50% / 50% 0% $51,087 28 100%
Theatre 36 +3 31% / 69% 0% $33,223 3 93%
Urban Studies/Affairs 28 +2 46% / 54% 0% $55,363 41 100%
Criminology 114 +25 18% / 82% 3% $60,899 57 95%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Science and Engineering 1,081 68% / 32% 11% $87,643 91 96%
Aerospace Engineering 81 80% / 20% 1% $81,021 86 96%
Biomedical Engineering 92 43% / 57% 5% $93,302 94 97%
Chemical Engineering 87 68% / 32% 17% $100,379 96 97%
Civil Engineering 45 89% / 11% 4% $81,986 87 96%
Computer Engineering 59 88% / 12% 10% $100,707 97 93%
Electrical Engineering 57 74% / 26% 11% $95,925 95 97%
Environmental Engineering 24 33% / 67% 0% $72,230 77 100%
Geological Engineering 5 20% / 80% 0% $98,337 96
Industrial Engineering 65 48% / 52% 6% $92,980 94 100%
Materials Engineering 20 70% / 30% 5% $89,034 91 100%
Mechanical Engineering 192 87% / 13% 4% $94,861 94 95%
Astrophysics 21 67% / 33% 10% $73,022 78
Chemistry 48 +2 50% / 50% 10% $70,133 75 97%
Geosciences 11 36% / 64% 0% $60,177 55 94%
Mathematics 140 +12 72% / 28% 16% $80,952 86 96%
Physics 31 71% / 29% 13% $65,998 67 84%
Statistics 81 +1 58% / 42% 44% $82,437 87 96%
Agricultural and Biological Engineering 22 32% / 68% 0% $85,582 89 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Nursing 166 13% / 87% 1% $84,082 88 98%
Nursing 166 13% / 87% 1% $84,082 88 98%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Public Health 168 9% / 91% 0% $71,113 76 97%
Clinical Laboratory Science 16 12% / 88% 0% $82,371 87 98%
Dental Hygiene/Hygienist 28 4% / 96% 0% $69,746 74 94%
Health and Wellness 63 5% / 95% 0% $69,042 73 96%
Public Health 13 0% / 100% 0%
Rehabilitation Counseling $68,460 72
Health Administration 48 19% / 81% 0% $70,878 76 100%

Financial

In-State Tuition & Fees $18,085
Out-of-State Tuition & Fees $40,812
Est. In-State Cost $23,395
Est. Out-of-State Cost $52,794
ROI Percentile 80th

Retention & Graduation

Full-Time Retention 91%
4-Year Graduation Rate 75%
6-Year Graduation Rate 85%
Transfer-Out Rate 9%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 24.0% 1,812 30% / 70% 4% $57,984 49 94%
Business & Economics 15.4% 1,163 53% / 47% 7% $86,376 90 96%
Computer Science 11.1% 841 74% / 26% 13% $109,136 98 96%
Engineering 9.6% 727 71% / 29% 6% $92,491 93 97%
Life & Natural Sciences 9.6% 722 32% / 68% 2% $68,450 72 95%
Health Sciences 7.3% 554 20% / 80% 1% $72,710 78 97%
Arts 6.4% 480 32% / 68% 3% $54,616 39 94%
Agriculture & Food Science 5.5% 417 32% / 68% 3% $60,178 55 96%
Education 4.8% 362 34% / 66% 3% $64,940 65 97%
Physical Sciences & Math 4.4% 332 64% / 36% 21% $77,164 83 95%
Professional 1.8% 137 30% / 70% 2% $65,691 67 96%

Research R1

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Health Sciences $701M #16 55% $37.9M 71 #24 248 690
Engineering $160M #27 61% $5.5M 134 #22 817 154
Agriculture & Food Science $156M #8 34% $2.2M 29 #22 199 112
Life & Natural Sciences $150M #37 64% $1.4M 126 #8 716 580
Physical Sciences & Math $76.2M #45 66% $2.2M 84 #34 618 107
Humanities & Social Sciences $73.3M #20 58% $0.1M 147 #21 438 25
Computer Science $29.1M #32 36% $0.8M 24 #37 199 4
Business & Economics $28.4M #13 11% $0.0M 52 #8 152 1
Education $20.3M #28 37% $0.0M 50 #60
Total $1,396M #20 53% $50.1M 717 #16 3,387 1,673

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 65%
Yield (Unbound) 22%
Early Action Nov 1
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 65% 65% 65%

Early Action and Restrictive Early Action applicants are reported at the regular-decision rate.

Standardized Tests

Test Policy optional
Submitted Test Scores 41%
SAT Range 1300 – 1500
SAT Math Range 660 – 770
SAT RW Range 640 – 730