Back

What you'll do in college

Coursework covers medical terminology, healthcare ethics, basic anatomy and physiology, and healthcare administration. You will learn the practical skills needed to keep medical facilities running, from patient scheduling and billing to clinical support. Many programs include a practicum in a hospital or outpatient clinic.

What you'll do after college

Graduates work as medical assistants, health information technicians, or patient care coordinators in hospitals, private practices, and nursing care facilities. The work involves a mix of administrative duties and direct patient interaction to ensure the healthcare system functions smoothly.

Selectivity vs. earnings

By acceptance rate

$66,058
994
100–85%
$65,286
1,972
85–75%
$67,258
2,854
75–72%
$68,442
3,891
72–65%
$63,860
3,636
65–55%
$65,974
3,248
53–35%
$64,542
1,769
35–24%
$75,968
1,043
23–0%
Acceptance rate · bar = degree-weighted adjusted 5-year earnings

By SAT median

$61,867
864
400–985
$63,337
1,573
990–1080
$60,779
2,477
1080–1154
$62,745
3,273
1154–1230
$71,603
3,631
1230–1275
$73,153
2,083
1280–1380
$73,997
1,777
1395–1415
$75,777
663
1420–1600
Median SAT · bar = degree-weighted adjusted 5-year earnings

Majors in this category

Major Colleges Degrees Male/Female Intl 5yr Earn
Health Services 604 29,834 23% / 77% 1% $65,972
Health Sciences 262 11,499 22% / 78% 1% $62,990
Health Services/Allied Health/Health Sciences 32 3,035 18% / 82% 1% $65,621
Health and Wellness 85 1,817 26% / 74% 1% $59,616
Health Science 17 1,789 22% / 78% 1% $66,532
Health Professions and Related Clinical Sciences 21 1,213 21% / 79% 1% $72,864
Community Health 44 1,089 17% / 83% 2% $57,423
Occupational Safety and Health 18 577 79% / 21% 0% $95,263
Community Health Services/Liaison/Counseling 7 575 15% / 85% 1% $62,958
Allied Health Sciences 11 547 20% / 80% 1% $75,731
Allied Health 12 510 19% / 81% 1% $68,559
Health Sciences (Allied Health) 1 484 23% / 77% 0% $76,096
Pre-Health Studies 30 442 22% / 78% 3% $68,256
Therapeutic Recreation/Recreational Therapy 13 312 11% / 89% 1% $66,583
Health Studies 8 311 15% / 85% 1% $54,832
Pre-Medicine 32 302 33% / 67% 6% $65,425
Behavioral Aspects of Health 10 297 22% / 78% 2% $69,074
Occupational Therapy 20 293 8% / 92% 0% $73,615
Health Science Studies 1 283 19% / 81% 2% $74,790
Environmental Health 30 249 39% / 61% 3% $70,733
Physician Assistant 9 234 24% / 76% 0% $104,477
Recreational Therapy 16 232 26% / 74% 1% $66,552
Health Promotion 6 216 20% / 80% 5% $65,055
Medical/Health Humanities 8 215 18% / 82% 0%
Medical Studies 1 213 36% / 64% 0% $54,930
Vision Science 2 192 28% / 72% 12%
Health Professions 12 180 26% / 74% 2% $63,914
Community Health and Preventive Medicine 10 177 15% / 85% 2% $59,608
Mental and Social Health Services and Allied Professions 1 143 10% / 90% 0% $44,681
Music Therapy/Therapist 14 139 13% / 87% 1% $74,630
Emergency Medical Technology/Technician (EMT Paramedic) 4 136 59% / 41% 1% $83,789
Pre-Medicine/Pre-Medical Studies 9 132 42% / 58% 2% $70,250
Occupational Safety 5 110 80% / 20% 2% $89,314
Alternative Medicine 1 106 14% / 86% 0% $31,429
Occupational Therapy/Therapist 4 97 7% / 93% 0% $70,426
Health and Societies 1 85 22% / 78% 1% $93,062
Pre-Medical Studies 3 81 33% / 67% 1% $64,762
Biological and Allied Health Sciences 1 77 32% / 68% 0% $53,695
Pre-Physician Assistant 8 74 26% / 74% 0% $82,537
Emergency Medical Technology 6 73 67% / 33% 4% $94,043
Pre-Occupational Therapy 13 71 21% / 79% 0%
Occupational Science 1 61 7% / 93% 0% $71,171
Human Health 1 54 17% / 83% 6% $83,922
Funeral Service and Mortuary Science 4 51 29% / 71% 0% $64,694
Clinical Social Work 1 51 20% / 80% 2% $59,464
Premedicine 1 50 34% / 66% 0% $77,435
Clinical Sciences 2 46 35% / 65% 0% $90,591
Health Care Science 1 46 15% / 85% 0% $54,860
Health and Society 2 43 12% / 88% 0%
Occupational Safety and Health Technology/Technician 2 43 77% / 23% 2% $87,694
Recreation Therapy 3 41 7% / 93% 2%
Biomedical and Clinical Sciences 1 39 15% / 85% 3%
Pre-Physician Assistant Studies 1 39 13% / 87% 0%
Paramedicine 2 38 82% / 18% 0% $92,794
Aerospace Physiology and Medicine 1 38 29% / 71% 5%
Animal-Assisted Therapy 4 36 14% / 86% 3%
Funeral Service 1 34 26% / 74% 3% $57,160
Physician Assistant Studies 1 34 9% / 91% 0% $118,869
Health Sciences (Allied) 1 33 12% / 88% 0%
Communication Sciences and Oral Health 1 32 0% / 100% 0% $65,338
Holistic/Integrative Health 2 31 3% / 97% 3%
Allied Health and Medical Assisting Services 1 31 35% / 65% 3%
Medical Humanities 5 30 13% / 87% 0%
Emergency Medical Care 1 29 55% / 45% 14% $60,420
Alternative and Complementary Medicine and Medical Systems 1 28 4% / 96% 0% $30,423
Surgical Technology 2 25 16% / 84% 0% $77,460
Occupational Therapist Assistant 4 23 9% / 91% 0%
Art Therapy/Therapist 5 20 0% / 100% 5% $73,089
Emergency Medical Services 4 20 65% / 35% 5% $96,159
Cardiopulmonary Science 1 17 12% / 88% 0%
Pre-Health Professions 1 16 56% / 44% 0%
Environmental Health Science 1 15 27% / 73% 0% $53,837
Medicine, Health, and Society 1 14 29% / 71% 7%
Occupational Safety and Health Technology 1 10 80% / 20% 10%
Pre-Art Therapy 6 9 0% / 100% 0%
Medical Technology 1 9 22% / 78% 0%
Clinical and Translational Science 1 8 62% / 38% 0%
Psychiatric/Mental Health Services Technician 1 8 0% / 100% 0%
Safety Science 1 8 50% / 50% 0% $97,044
Science of Health Care Delivery 1 8 25% / 75% 0%
Orthotist/Prosthetist 3 7 57% / 43% 0% $74,237
Biomedical Science 1 7 43% / 57% 0%
Occupational Health and Industrial Hygiene 2 6 50% / 50% 0%
Environmental Health Sciences 1 6 67% / 33% 0%
Health and Human Sciences 1 6 33% / 67% 0%
History, Philosophy, and Social Studies of Science and Medicine 1 6 33% / 67% 0% $64,729
Medical/Dental/Veterinary Pre-Professional 1 6 17% / 83% 0%
Health and Wellness Coaching 1 5 40% / 60% 0% $84,833
Pre-Occupational Therapy Studies 1 4 25% / 75% 0%
Maternal and Child Health 2 3 0% / 100% 0%
Clinical Research 1 2 0% / 100% 0%
Clinical Health Sciences 1 1 100% / 0% 0%