Back

What you'll do in college

IT majors focus on the practical side of computing — networks, systems administration, databases, cloud infrastructure, and end-user support.

Coursework blends applied computer science with business and operations, covering topics like cybersecurity, scripting, virtualization, and IT service management. Programs emphasize hands-on labs and certifications (CompTIA, Cisco, AWS).

What you'll do after college

Grads go into roles like systems administrator, network engineer, help desk, cloud engineer, cybersecurity analyst, and IT project manager. Demand is broad across virtually every industry, since every organization runs on technology.

Pay is solid and grows quickly with experience and certifications, and the field offers clear paths into specialized areas like security, DevOps, or solutions architecture.

Selectivity vs. earnings

By acceptance rate

$84,813
868
100–85%
$91,397
1,687
85–72%
$100,426
2,644
72–72%
$95,300
3,388
72–55%
$100,331
3,503
55–52%
$111,501
2,394
50–42%
$96,360
1,934
42–21%
$130,218
851
20–0%
Acceptance rate · bar = degree-weighted adjusted 5-year earnings

By SAT median

$76,211
699
400–1055
$95,623
1,517
1055–1092
$93,371
2,010
1100–1170
$102,173
2,880
1170–1260
$105,276
2,829
1260–1335
$101,809
1,961
1340–1400
$106,165
1,694
1405–1465
$143,077
478
1470–1600
Median SAT · bar = degree-weighted adjusted 5-year earnings

Majors in this category

Major Colleges Degrees Male/Female Intl 5yr Earn
Information Technology 580 23,058 71% / 29% 7% $92,855
Information Technology 241 7,996 75% / 25% 5% $90,097
Information Science/Studies 84 2,720 70% / 30% 5% $91,582
Information Science 47 2,087 66% / 34% 3% $90,002
Computer and Information Sciences 80 1,552 73% / 27% 13% $106,977
Informatics 39 1,400 64% / 36% 11% $103,315
Information Systems 34 1,382 69% / 31% 9% $88,863
Business Information Technology 1 541 68% / 32% 7% $108,362
Computer Information Systems 27 494 77% / 23% 4% $77,352
Computer and Information Science 21 337 77% / 23% 12% $91,968
Computer Systems Networking and Telecommunications 8 286 83% / 17% 6% $88,513
Information Sciences 12 272 72% / 28% 12% $87,665
Information Technology Project Management 7 224 65% / 35% 4% $122,004
Computer Systems Analysis/Analyst 6 212 65% / 35% 12% $102,496
Information 1 208 37% / 63% 5% $112,576
Computer/Information Technology Services Administration and Management 3 204 67% / 33% 5% $72,013
Information Technology Management 11 175 72% / 28% 11% $85,098
Applied Computing 2 152 70% / 30% 7% $96,451
Data Modeling/Warehousing and Database Administration 5 150 53% / 47% 15% $103,332
Geographic Information Systems 7 142 78% / 22% 17% $68,512
Telecommunication 1 126 40% / 60% 3% $55,620
Information Management 2 108 44% / 56% 13% $148,617
Technology and Information Management 1 105 72% / 28% 9% $96,195
Computer and Information Technology 1 100 81% / 19% 22% $102,823
Business Cybersecurity 1 93 80% / 20% 0% $114,768
Computer Information Science 3 90 77% / 23% 17% $97,873
Digital Forensics 4 89 80% / 20% 1% $69,804
Data Processing and Data Processing Technology/Technician 3 89 67% / 33% 6%
Network Administration 13 88 84% / 16% 5% $83,503
Computer Engineering Technology/Technician 7 86 86% / 14% 8% $84,298
Information Sciences and Technology 3 85 84% / 16% 4% $94,460
Network Engineering 4 76 82% / 18% 5% $80,986
Computer Information Technology 1 75 85% / 15% 3% $72,665
Computer Systems Analysis 11 70 79% / 21% 9% $90,256
Library and Information Science 4 69 14% / 86% 0% $60,739
Communications Technology 5 60 50% / 50% 0% $56,832
Computer Systems Technology 1 53 89% / 11% 11% $125,564
Digital Information 1 52 35% / 65% 2%
Information Science and Data Analytics 1 52 67% / 33% 0%
Information Systems and Technology 1 50 84% / 16% 4% $106,952
Technology Management 4 45 71% / 29% 4% $80,022
Web and Mobile Computing 1 45 89% / 11% 13% $94,431
Information Science and Technology 1 44 75% / 25% 2% $90,964
Network and System Administration/Administrator 2 43 81% / 19% 0%
System, Networking, and LAN/WAN Management 1 43 88% / 12% 7%
Business Information Management 1 42 48% / 52% 36% $114,464
Software Engineering Technology 1 40 80% / 20% 0% $96,644
Information Technology and Management 1 31 81% / 19% 10% $101,968
Telecommunications 1 30 77% / 23% 7% $63,896
Computer Networking 4 28 82% / 18% 4% $67,153
Network Systems Administration 1 27 96% / 4% 0% $121,102
Computer Software Technology/Technician 2 26 85% / 15% 46%
Computer and Information Systems Security/Auditing/Information Assurance 2 25 84% / 16% 0%
Information Technology and Web Science 1 23 61% / 39% 9% $158,175
Information Systems Management 2 22 86% / 14% 5%
Communication Technology 1 21 57% / 43% 0% $49,415
Computer Electronics Engineering Technology 1 20 95% / 5% 0% $58,892
Human-Centered Computing 1 20 55% / 45% 15% $94,431
Network Technology 1 19 100% / 0% 0%
Office Systems 1 19 5% / 95% 0%
Database Administration 3 18 89% / 11% 6% $83,590
Computer Technology 2 18 83% / 17% 0%
Computer Network Engineering Technology 1 18 83% / 17% 0% $88,750
Information Systems (Technology Management) 1 18 89% / 11% 6% $106,642
Computer Systems Administration 1 17 76% / 24% 0%
IT Management 2 16 75% / 25% 0%
Integrated IT 1 14 86% / 14% 0%
Networking and Telecommunications 2 13 92% / 8% 0% $85,258
Computer Forensics 1 13 85% / 15% 0%
Network Engineering and Security 1 13 100% / 0% 0%
Office Technology 2 10 50% / 50% 0%
Telecommunications Technology 2 10 80% / 20% 10% $93,703
Computer Information Sciences 3 9 100% / 0% 33%
Computer Repair Technology 2 9 89% / 11% 0%
IT Project Management 2 9 89% / 11% 0% $90,399
Computer Information Systems Technology 1 9 78% / 22% 22%
Web Management 1 9 78% / 22% 0%
Data Processing 3 8 50% / 50% 38%
Computer Science and Information Systems 1 8 62% / 38% 12%
Computer/Computer Systems Technology/Technician 1 8 88% / 12% 0%
Technology Project Management 1 8 75% / 25% 0%
Network Management 1 6 50% / 50% 0%
Office Administration Technology 1 6 83% / 17% 0%
Computer Networks 1 5 100% / 0% 0%
Computer Software Technology 1 5 60% / 40% 0%
Computer and Information Sciences and Support Services 1 5 60% / 40% 0%
Cyber-Physical Systems Engineering 1 4 75% / 25% 25%
Cloud Computing 1 3 67% / 33% 33%
Digital Technology 1 2 100% / 0% 0%
IT Support Management 1 2 100% / 0% 0%
Computer Management and Information Systems 1 1 100% / 0% 0% $86,510
Computer Systems 1 1 0% / 100% 0%