University of Rhode Island
Basic Information
Demographics
Total Undergraduates
13,822
Men / Women
42% / 58%
White
68%
Hispanic
13%
Black
6%
Asian
4%
Mixed
3%
Native American
1%
International
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
29%
Business & Economics
16%
Engineering, Computing & Math
14%
Arts
5%
Education
3%
Financial
In-State Tuition & Fees
$16,942
Out-of-State Tuition & Fees
$37,146
Est. In-State Cost
$21,916
Est. Out-of-State Cost
$48,052
10-Year ROI
$222,000
ROI Percentile
88th
Retention & Graduation
Full-Time Retention
84%
4-Year Graduation Rate
59%
6-Year Graduation Rate
73%
Transfer-Out Rate
17%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,606 (49th pctl)
Days Without Precipitation
241 (39th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
70%
Yield (Unbound)
15%
Early Decision
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $100M | #118 |
| Humanities & Social Sciences | $7M | #149 |
| Engineering, Computing & Math | $19M | #167 |
Graduate Degrees
| Life & Natural Sciences | 173 | #157 |
| Engineering, Computing & Math | 19 | #174 |
| Humanities & Social Sciences | 25 | #350 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
27%
SAT Range
1,020
–
1,280
ACT Range
26
–
31
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 191 | 80% / 20% | 2% | $101,587 | |
| Computer Science | 125 +1 | 88% / 12% | 2% | $110,069 | |
| Mathematics | 33 +6 | 70% / 30% | 0% | $69,461 | |
| Physics | 4 +2 | 75% / 25% | 0% | — | |
| Physics | 2 — | 100% / 0% | 0% | — | |
| Chemistry | 9 — | 33% / 67% | 0% | — | |
| Forensic Chemistry | |||||
| Geological and Earth Sciences/Geosciences | 18 — | 61% / 39% | 6% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business | 537 | 58% / 42% | 1% | $88,480 | |
| Accounting | 88 — | 56% / 44% | 0% | $89,913 | |
| Apparel and Accessories Marketing Operations | 5 — | 20% / 80% | 0% | — | |
| Business | |||||
| Business Management and Administration | 100 +2 | 59% / 41% | 0% | $97,406 | |
| Entrepreneurship | 13 — | 69% / 31% | 8% | — | |
| Finance | 116 +3 | 78% / 22% | 2% | $87,754 | |
| International Business | 9 — | 33% / 67% | 11% | — | |
| Logistics | 60 +1 | 83% / 17% | 0% | $97,406 | |
| Marketing | 119 +2 | 37% / 63% | 1% | $81,529 | |
| Organizational Leadership | 6 — | 17% / 83% | 0% | $97,406 | |
| Public Policy | 21 — | 38% / 62% | 0% | $55,327 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering | 648 | 52% / 48% | 2% | $78,026 | |
| Biomedical Engineering | 35 — | 49% / 51% | 0% | $92,582 | |
| Chemical Engineering | 25 — | 56% / 44% | 0% | $88,691 | |
| Civil Engineering | 59 — | 75% / 25% | 0% | $81,030 | |
| Computer Engineering | 21 — | 95% / 5% | 5% | — | |
| Electrical Engineering | 31 — | 87% / 13% | 0% | $95,716 | |
| Industrial Engineering | 18 — | 56% / 44% | 0% | $92,325 | |
| Mechanical Engineering | 101 — | 88% / 12% | 3% | $92,392 | |
| Ocean Engineering | 26 — | 65% / 35% | 4% | $85,672 | |
| Exercise Science and Kinesiology | 113 — | 47% / 53% | 2% | — | |
| Human Nutrition | 6 — | 33% / 67% | 0% | — | |
| Sports, Kinesiology, and Physical Education/Fitness | 15 — | 87% / 13% | 0% | — | |
| Business Analytics | 1 +1 | 0% / 100% | 0% | — | |
| African American Studies | |||||
| Human Development and Family Studies | 95 +1 | 7% / 93% | 0% | $55,455 | |
| Interdisciplinary Studies | 18 +2 | 56% / 44% | 6% | — | |
| Interdisciplinary Studies | 4 — | 50% / 50% | 0% | — | |
| Women's Studies | 10 +3 | 0% / 100% | 0% | — | |
| Apparel and Textiles | 54 — | 6% / 94% | 0% | $58,800 | |
| Landscape Architecture | 16 — | 62% / 38% | 19% | $63,902 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Health Sciences | 968 | 41% / 59% | 1% | $60,725 | |
| Economics | 26 — | 73% / 27% | 0% | $63,014 | |
| Economics | 23 — | 70% / 30% | 0% | $63,014 | |
| Anthropology | 14 — | 7% / 93% | 7% | $40,026 | |
| Chinese | 29 +1 | 55% / 45% | 0% | — | |
| Classics | |||||
| Criminology | 95 +2 | 27% / 73% | 0% | — | |
| English | 53 +2 | 32% / 68% | 0% | $52,635 | |
| Foreign Languages | 15 +3 | 60% / 40% | 0% | — | |
| French | 18 +3 | 22% / 78% | 0% | $64,717 | |
| German | 28 +1 | 75% / 25% | 0% | $92,624 | |
| History | 27 +10 | 56% / 44% | 4% | $49,385 | |
| International Affairs | 1 +5 | 100% / 0% | 0% | — | |
| Italian | 4 +2 | 25% / 75% | 0% | $64,717 | |
| Journalism | 14 +10 | 50% / 50% | 0% | $49,224 | |
| Philosophy | 10 +2 | 40% / 60% | 0% | — | |
| Political Science | 48 +43 | 65% / 35% | 0% | $64,411 | |
| Professional, Technical, Business, and Scientific Writing | 5 +5 | 20% / 80% | 0% | $51,411 | |
| Public Relations/Image Management | 69 +33 | 32% / 68% | 0% | $73,490 | |
| Sociology | 12 +4 | 25% / 75% | 8% | $62,313 | |
| Spanish | 39 +9 | 28% / 72% | 0% | $64,717 | |
| Speech Communication and Rhetoric | 173 +3 | 47% / 53% | 1% | $63,163 | |
| Sports Communication | 35 +32 | 80% / 20% | 0% | $73,490 | |
| Early Childhood Education | 13 — | 0% / 100% | 0% | $54,914 | |
| Elementary Education | 81 — | 5% / 95% | 0% | $54,914 | |
| Secondary Education and Teaching | 30 +1 | 30% / 70% | 0% | $54,914 | |
| Film Production | 46 +13 | 65% / 35% | 0% | $44,940 | |
| Fine Arts | 14 +1 | 29% / 71% | 0% | $41,611 | |
| Fine/Studio Arts | 12 — | 33% / 67% | 0% | $41,611 | |
| Music | 14 +1 | 50% / 50% | 0% | $59,467 | |
| Theater | 20 — | 30% / 70% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of the Environment and Life Sciences | 1,200 | 22% / 78% | 1% | $72,427 | |
| Agroecology and Sustainable Agriculture | 9 — | 22% / 78% | 0% | — | |
| Animal Sciences | 69 — | 19% / 81% | 0% | $46,334 | |
| Applied Horticulture/Horticultural Business Services | 10 — | 60% / 40% | 0% | $48,120 | |
| Biology | 125 — | 26% / 74% | 0% | $74,242 | |
| Biomedical Sciences | 31 — | 29% / 71% | 6% | $74,242 | |
| Biotechnology | 23 — | 52% / 48% | 9% | — | |
| Cellular and Molecular Biology | 34 — | 32% / 68% | 3% | $79,931 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 9 — | 22% / 78% | 0% | $79,798 | |
| Communication Sciences and Disorders | 64 — | 3% / 97% | 0% | $62,068 | |
| Dietetics | 28 — | 11% / 89% | 0% | $55,277 | |
| Environmental Science | 32 — | 41% / 59% | 3% | $58,161 | |
| Fishing and Fisheries Sciences and Management | 13 — | 62% / 38% | 15% | — | |
| Health and Wellness | 92 +1 | 23% / 77% | 0% | — | |
| Marine Biology and Biological Oceanography | 43 — | 40% / 60% | 0% | $45,495 | |
| Neurobiology and Anatomy | 14 — | 21% / 79% | 7% | — | |
| Neuropharmacology | 2 — | 50% / 50% | 0% | — | |
| Neuroscience | 7 — | 29% / 71% | 0% | — | |
| Nursing | 261 — | 11% / 89% | 0% | $109,851 | |
| Health Administration | 2 — | 50% / 50% | 0% | — | |
| Environmental/Natural Resource Economics | 30 — | 47% / 53% | 13% | $63,865 | |
| Psychology | 264 +7 | 17% / 83% | 1% | $52,299 | |
| Wildlife, Fish and Wildlands Science and Management | 38 — | 39% / 61% | 0% | — |
Rankings
Fun and Games
Ski Bums and Surf Bros
Top Recreation
Surf