University of Delaware
Basic Information
Demographics
Total Undergraduates
18,812
Men / Women
40% / 60%
White
52%
Black
10%
Hispanic
8%
Asian
5%
Mixed
5%
International
3%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
27%
Business & Economics
26%
Engineering, Computing & Math
14%
Education
5%
Arts
4%
Financial
In-State Tuition & Fees
$16,810
Out-of-State Tuition & Fees
$41,400
Est. In-State Cost
$21,745
Est. Out-of-State Cost
$53,555
10-Year ROI
$248,000
ROI Percentile
92th
Retention & Graduation
Full-Time Retention
92%
4-Year Graduation Rate
74%
6-Year Graduation Rate
81%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,610 (50th pctl)
Days Without Precipitation
251 (59th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
55%
Yield (Unbound)
16%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Engineering, Computing & Math | $196M | #29 |
| Humanities & Social Sciences | $44M | #36 |
| Life & Natural Sciences | $184M | #88 |
Graduate Degrees
| Engineering, Computing & Math | 111 | #52 |
| Life & Natural Sciences | 156 | #168 |
| Humanities & Social Sciences | 91 | #207 |
Honors College
Name
Honors College
Students
2,000 (11%)
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
22%
SAT Range
1,190
–
1,370
ACT Range
28
–
32
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Biden School of Public Policy and Administration | 72 | 26% / 74% | 3% | $58,799 | |
| Human Services | 48 — | 23% / 77% | 4% | $53,882 | |
| Public Policy | 24 +7 | 33% / 67% | 0% | $68,633 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Agriculture and Natural Resources | 134 | 25% / 75% | 2% | $76,411 | |
| Agriculture | 11 +1 | 36% / 64% | 0% | — | |
| Animal Sciences | 27 — | 15% / 85% | 7% | — | |
| Applied Horticulture/Horticultural Business Services | 3 +1 | 67% / 33% | 0% | — | |
| Food Science | 7 — | 43% / 57% | 14% | — | |
| Plant Science | 8 +2 | 50% / 50% | 0% | — | |
| Pre-Veterinary Studies | 68 — | 15% / 85% | 0% | $76,411 | |
| Agricultural Business and Management | 10 — | 70% / 30% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 1,496 | 36% / 64% | 6% | $71,294 | |
| Applied Mathematics | 11 +2 | 73% / 27% | 36% | — | |
| Astronomy | |||||
| Game and Interactive Media Design | 7 +2 | 71% / 29% | 14% | $71,641 | |
| Mathematics | 16 +2 | 75% / 25% | 38% | $93,101 | |
| Physics | 9 — | 67% / 33% | 0% | — | |
| Physics | 1 — | 100% / 0% | 0% | — | |
| Statistics | 6 — | 67% / 33% | 33% | — | |
| Atmospheric Sciences and Meteorology | 7 — | 57% / 43% | 0% | — | |
| Biochemistry | 20 — | 45% / 55% | 0% | — | |
| Biology | 158 +5 | 33% / 67% | 3% | $79,566 | |
| Biotechnology | 19 — | 53% / 47% | 5% | — | |
| Chemistry | 22 — | 32% / 68% | 14% | $77,848 | |
| Computational Biology | 2 — | 100% / 0% | 0% | — | |
| Entomology | 4 +2 | 50% / 50% | 0% | — | |
| Foods, Nutrition, and Wellness Studies | 8 — | 50% / 50% | 0% | — | |
| Marine Biology and Biological Oceanography | 22 — | 45% / 55% | 5% | — | |
| Materials Science | 15 — | 40% / 60% | 0% | — | |
| Neuroscience | 40 +1 | 8% / 92% | 2% | $82,257 | |
| Nutrition Sciences | 4 — | 25% / 75% | 0% | — | |
| Business Analytics | 34 +14 | 76% / 24% | 21% | — | |
| Economics | 5 — | 20% / 80% | 0% | $84,990 | |
| Economics | 31 +3 | 77% / 23% | 6% | $84,990 | |
| Economics | 31 +3 | 65% / 35% | 39% | $84,990 | |
| African-American/Black Studies | 2 +2 | 50% / 50% | 0% | — | |
| Ancient Greek | 1 +2 | 0% / 100% | 0% | — | |
| Anthropology | 6 +1 | 17% / 83% | 0% | — | |
| Anthropology | |||||
| Asian Studies/Civilization | 4 +4 | 25% / 75% | 0% | — | |
| Chinese | 1 +1 | 0% / 100% | 0% | — | |
| Cognitive Science | 60 — | 5% / 95% | 3% | $69,992 | |
| Criminology | 85 +11 | 35% / 65% | 1% | $65,605 | |
| English | 41 +5 | 34% / 66% | 2% | $60,725 | |
| Foreign Languages | 6 +1 | 50% / 50% | 0% | — | |
| French | 1 — | 0% / 100% | 0% | — | |
| Geography and Environmental Studies | 5 — | 40% / 60% | 20% | — | |
| German | 3 +1 | 33% / 67% | 33% | — | |
| History | 35 +4 | 63% / 37% | 0% | $57,336 | |
| Intercultural and International Studies | 4 +1 | 50% / 50% | 0% | — | |
| International Affairs | 38 — | 34% / 66% | 8% | $56,887 | |
| Italian | |||||
| Japanese | 3 — | 100% / 0% | 0% | — | |
| Linguistics | 6 +1 | 0% / 100% | 0% | $76,401 | |
| Philosophy | 6 +2 | 67% / 33% | 0% | — | |
| Political Science | |||||
| Political Science | 97 +11 | 58% / 42% | 3% | $79,799 | |
| Research and Experimental Psychology | 213 +10 | 18% / 82% | 4% | $62,198 | |
| Russian | 1 +1 | 100% / 0% | 0% | — | |
| Sociology | 28 +16 | 32% / 68% | 4% | $61,045 | |
| Spanish | 6 +5 | 17% / 83% | 0% | — | |
| Speech Communication and Rhetoric | 183 +9 | 39% / 61% | 5% | $76,510 | |
| Women's Studies | 5 +21 | 0% / 100% | 20% | — | |
| English Education | 8 — | 25% / 75% | 0% | $62,660 | |
| Apparel and Textiles | 62 — | 3% / 97% | 3% | $76,104 | |
| Art History | 7 +4 | 14% / 86% | 0% | $46,547 | |
| Design and Visual Communications | 10 — | 10% / 90% | 10% | $71,641 | |
| Fashion Design | 11 +1 | 0% / 100% | 0% | $71,641 | |
| Fine Arts | 11 +2 | 45% / 55% | 0% | $46,547 | |
| Fine/Studio Arts | 12 — | 33% / 67% | 8% | $46,547 | |
| Historic Preservation and Conservation | 14 — | 0% / 100% | 7% | — | |
| Jazz/Jazz Studies | 1 — | 100% / 0% | 0% | — | |
| Landscape Architecture | 6 — | 50% / 50% | 0% | — | |
| Music | 7 +1 | 29% / 71% | 29% | — | |
| Music | 2 — | 50% / 50% | 0% | — | |
| Music Education | 24 — | 50% / 50% | 0% | $62,660 | |
| Music Performance | 6 — | 83% / 17% | 0% | — | |
| Voice and Opera | 3 +1 | 33% / 67% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Earth, Ocean, and Environment | 107 | 31% / 69% | 4% | $56,888 | |
| Environmental Science | 35 — | 31% / 69% | 6% | $63,151 | |
| Environmental Studies | 18 — | 11% / 89% | 6% | $63,151 | |
| Geosciences | 11 — | 45% / 55% | 0% | — | |
| Natural Resources Conservation and Research | 6 — | 50% / 50% | 0% | $63,151 | |
| Wildlife, Fish and Wildlands Science and Management | 37 +2 | 32% / 68% | 3% | $46,903 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education and Human Development | 216 | 17% / 83% | 3% | $58,690 | |
| Biology Teacher Education | 1 — | 0% / 100% | 0% | $62,660 | |
| Chemistry Teacher Education | 1 — | 100% / 0% | 0% | $62,660 | |
| Early Childhood Education | 31 — | 0% / 100% | 0% | $57,117 | |
| Earth Science Teacher Education | 3 — | 0% / 100% | 0% | $62,660 | |
| Elementary Education | 124 — | 6% / 94% | 2% | $57,117 | |
| French Language Teacher Education | 2 — | 50% / 50% | 0% | $62,660 | |
| General Education | 13 — | 46% / 54% | 8% | $49,119 | |
| Geography Teacher Education | |||||
| History Teacher Education | 10 — | 50% / 50% | 0% | $62,660 | |
| Mathematics Teacher Education | 4 — | 50% / 50% | 0% | $62,660 | |
| Physics Teacher Education | 1 — | 100% / 0% | 0% | $62,660 | |
| Psychology Teacher Education | |||||
| Social Science Teacher Education | 1 — | 100% / 0% | 0% | $62,660 | |
| Social Studies Teacher Education | 1 — | 0% / 100% | 0% | $62,660 | |
| Spanish Language Teacher Education | 3 — | 0% / 100% | 0% | $62,660 | |
| Urban Education and Leadership | 21 — | 52% / 48% | 14% | $71,126 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering | 551 | 72% / 28% | 4% | $98,454 | |
| Biomedical Engineering | 53 — | 34% / 66% | 0% | $91,978 | |
| Chemical Engineering | 82 — | 70% / 30% | 13% | $95,349 | |
| Civil Engineering | 60 — | 75% / 25% | 2% | $88,545 | |
| Computer Engineering | 16 — | 94% / 6% | 0% | — | |
| Computer Science | 124 +3 | 76% / 24% | 5% | $112,659 | |
| Construction Engineering | 31 — | 81% / 19% | 0% | — | |
| Electrical Engineering | 27 — | 89% / 11% | 7% | $116,649 | |
| Environmental Engineering | 13 — | 31% / 69% | 0% | $83,116 | |
| Mechanical Engineering | 145 — | 81% / 19% | 1% | $92,520 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Health Sciences | 508 | 17% / 83% | 1% | $79,481 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 54 — | 44% / 56% | 0% | — | |
| Behavioral Aspects of Health | 4 — | 25% / 75% | 0% | $64,279 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 14 — | 14% / 86% | 0% | $76,205 | |
| Dietetics/Dietitian | 34 — | 3% / 97% | 6% | $63,928 | |
| Health Professions and Related Clinical Sciences | 17 — | 6% / 94% | 0% | — | |
| Health Services/Allied Health/Health Sciences | 107 — | 13% / 87% | 1% | — | |
| Nursing | 154 — | 10% / 90% | 0% | $94,565 | |
| Physiology | 13 — | 15% / 85% | 0% | — | |
| Public Health Education and Promotion | 111 — | 23% / 77% | 1% | $64,279 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Lerner College of Business and Economics | 1,092 | 56% / 44% | 20% | $98,227 | |
| Exercise Science and Kinesiology | 122 — | 34% / 66% | 2% | $81,872 | |
| Accounting | 74 +10 | 59% / 41% | 4% | $107,378 | |
| Actuarial Science | 9 — | 44% / 56% | 0% | — | |
| Business Management and Administration | 61 +17 | 66% / 34% | 13% | $108,060 | |
| Entrepreneurship | 36 — | 61% / 39% | 3% | — | |
| Finance | 277 +39 | 70% / 30% | 25% | $100,242 | |
| Financial Planning and Services | 25 +15 | 80% / 20% | 0% | $100,242 | |
| Hospitality Administration/Management | 30 — | 40% / 60% | 3% | $73,637 | |
| Hotel/Motel Administration/Management | 5 — | 40% / 60% | 0% | $73,637 | |
| Human Resources Management | 19 — | 16% / 84% | 0% | — | |
| International Business | 26 +5 | 42% / 58% | 19% | — | |
| Management Information Systems and Statistics | 93 +16 | 58% / 42% | 57% | $108,653 | |
| Marketing | 170 +36 | 45% / 55% | 7% | $98,475 | |
| Operations Management | 89 +21 | 53% / 47% | 63% | $108,060 | |
| Sports Management | 56 +1 | 79% / 21% | 5% | $81,872 |
Rankings
Engineering, Computing & Math
The "I Understand Interstellar" Elite
Physics & Astronomy
Schrodinger's Students
No Words Allowed
Pure Mathematics
Sigma Grindset
It's Not About Molecules, It's About Pipes
Chemical Engineering
Polymer Whisperers & Battery Bros
Is It a Solid? Is It a Liquid? Yes.
Materials Engineering
Polymer Players
WD-40 & Duct Tape
Mechanical Engineering & Robotics
The Kinetic Energy Cartel
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
The Control Group
Breaking Bad
Chemistry
Industry Pipeline & Analytical Automatons
Doomsday Prepping with Data
Environmental Science
Data-Driven Tree Huggers
Education
Surviving PTA Karens
General Education
The PTA