Back

What you'll do in college

You will study pathology, molecular diagnostics, and clinical chemistry. The major focuses heavily on using advanced technology and assays to detect diseases. Expect extensive laboratory work using microscopes, mass spectrometers, and genetic sequencing tools.

What you'll do after college

Graduates work in hospital laboratories, private diagnostic labs, and public health facilities as clinical laboratory technologists or diagnostic medical sonographers. The data they generate is vital for doctors to make accurate diagnoses.

Selectivity vs. earnings

By acceptance rate

$72,800
831
100–76%
$84,650
1,597
75–55%
$81,908
811
55–0%
Acceptance rate · bar = degree-weighted adjusted 5-year earnings

By SAT median

$73,562
564
400–1059
$84,181
1,050
1065–1270
$81,536
517
1270–1600
Median SAT · bar = degree-weighted adjusted 5-year earnings

Majors in this category

Major Colleges Degrees Male/Female Intl 5yr Earn
Clinical Diagnostics 171 3,949 18% / 82% 1% $81,926
Radiologic Technology 57 772 19% / 81% 0% $80,726
Health/Medical Preparatory Programs 16 599 24% / 76% 1% $64,510
Radiation Therapy 38 496 16% / 84% 1% $87,805
Diagnostic Medical Sonography 33 443 6% / 94% 1% $86,325
Radiologic Technology/Science - Radiographer 8 342 15% / 85% 0% $81,170
Medical Radiologic Technology/Science - Radiation Therapist 7 224 15% / 85% 1% $83,112
Nuclear Medicine Technology 21 202 29% / 71% 1% $82,545
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician 4 152 11% / 89% 0% $83,290
Respiratory Therapy 7 121 21% / 79% 10% $86,365
Allied Health Diagnostic, Intervention, and Treatment Professions 3 83 52% / 48% 0% $84,091
Radiologic Science 2 62 11% / 89% 0% $63,569
Radiologic Sciences 2 55 11% / 89% 0% $103,102
Nuclear Medical Technology/Technologist 7 45 27% / 73% 0% $83,419
Radiography 1 43 16% / 84% 5% $149,853
Cardiovascular Technology 5 37 27% / 73% 5% $55,674
Medical Imaging 2 37 8% / 92% 0% $97,670
MRI Technology 4 32 31% / 69% 3% $89,884
Cardiovascular Technology/Technologist 3 31 23% / 77% 0% $110,268
Medical Sonography 1 28 7% / 93% 0% $122,438
Health/Medical Physics 4 16 38% / 62% 12% $61,939
Diagnostic Genetic Sciences 1 16 25% / 75% 6% $59,213
Diagnostic Ultrasound 1 15 7% / 93% 0% $97,768
Radiation Protection/Health Physics Technician 1 15 20% / 80% 0% $102,229
Vision Science/Physiological Optics 2 14 21% / 79% 0%
Diagnostic Imaging 1 10 0% / 100% 0% $129,066
Neurodiagnostic Technology 3 9 11% / 89% 0% $79,904
Cardiovascular Sonography 1 9 0% / 100% 0% $122,438
Radiation Biology/Radiobiology 1 9 33% / 67% 0%
Nuclear Medical Technology 5 7 29% / 71% 29% $70,062
Medical Radiation Sciences 1 7 14% / 86% 0% $65,067
Health Professions Preparatory Program 1 6 100% / 0% 0%
Pre-Optometry Studies 2 4 0% / 100% 0% $83,046
Ophthalmic and Optometric Support Services and Allied Professions 1 3 0% / 100% 67%
Ophthalmic Technology 1 2 0% / 100% 0%
Electrocardiograph Technology 4 1 100% / 0% 0%
Magnetic Resonance Imaging 1 1 0% / 100% 0% $149,853
Polysomnography 1 1 0% / 100% 0% $77,020