University of Arizona
Basic Information
Demographics
Total Undergraduates
40,769
Men / Women
44% / 56%
White
47%
Hispanic
28%
Black
6%
Asian
5%
Mixed
5%
International
4%
Native American
2%
Academics
Undergraduate Degrees
Life & Natural Sciences
25%
Business & Economics
18%
Engineering, Computing & Math
15%
Arts
6%
Education
3%
Professional
3%
Financial
In-State Tuition & Fees
$13,926
Out-of-State Tuition & Fees
$42,278
Est. In-State Cost
$18,015
Est. Out-of-State Cost
$54,691
10-Year ROI
$198,000
ROI Percentile
81th
Retention & Graduation
Full-Time Retention
83%
4-Year Graduation Rate
50%
6-Year Graduation Rate
68%
Transfer-Out Rate
17%
Weather
Comfortable Days
85 (10th pctl)
Sunshine Hours
3,806 (99th pctl)
Days Without Precipitation
312 (95th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
85%
Yield (Unbound)
18%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $759M | #28 |
| Humanities & Social Sciences | $52M | #28 |
| Engineering, Computing & Math | $146M | #41 |
Graduate Degrees
| Life & Natural Sciences | 725 | #17 |
| Humanities & Social Sciences | 333 | #63 |
| Engineering, Computing & Math | 84 | #68 |
Honors College
Name
W.A. Franke Honors College
Students
4,047 (10%)
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
29%
SAT Range
1,150
–
1,420
ACT Range
21
–
29
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Agriculture and Life Sciences | 511 | 26% / 74% | 3% | $56,534 | |
| Agricultural Production Operations | 11 — | 36% / 64% | 0% | — | |
| Agricultural Sciences | 8 — | 62% / 38% | 0% | $59,165 | |
| Animal Sciences | 50 +1 | 10% / 90% | 0% | $51,879 | |
| Biochemistry | 65 +4 | 35% / 65% | 6% | $68,749 | |
| Biotechnology | 3 — | 33% / 67% | 0% | — | |
| Environmental Studies | 24 +2 | 29% / 71% | 12% | $46,146 | |
| Food Science and Technology | 2 +1 | 50% / 50% | 50% | — | |
| Microbiology | 24 +3 | 33% / 67% | 4% | $54,223 | |
| Natural Resources | 60 +2 | 28% / 72% | 0% | $46,146 | |
| Nutritional Sciences | 135 +1 | 15% / 85% | 1% | $55,649 | |
| Plant Science | 10 — | 70% / 30% | 10% | — | |
| Pre-Veterinary Studies | 81 +1 | 9% / 91% | 4% | $56,728 | |
| Agricultural Business and Management | 26 — | 77% / 23% | 4% | $73,828 | |
| Agricultural and Extension Education Services | 12 — | 67% / 33% | 8% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Architecture, Planning and Landscape Architecture | 124 | 64% / 36% | 7% | $78,648 | |
| Architecture | 57 — | 46% / 54% | 16% | — | |
| Urban Planning | 67 +1 | 79% / 21% | 0% | $78,648 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education | 244 | 14% / 86% | 1% | $49,980 | |
| Early Childhood Education | 11 — | 9% / 91% | 0% | $50,681 | |
| Education | 17 — | 6% / 94% | 0% | — | |
| Elementary Education | 120 — | 9% / 91% | 0% | $50,681 | |
| Learning Sciences | 68 — | 28% / 72% | 3% | $48,095 | |
| Pre-K and Kindergarten Education | 20 — | 0% / 100% | 0% | $50,681 | |
| Special Education | 8 — | 12% / 88% | 0% | $52,779 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering | 513 | 73% / 27% | 14% | $100,627 | |
| Aerospace Engineering | 56 — | 80% / 20% | 7% | $102,512 | |
| Architectural Engineering | 12 — | 50% / 50% | 8% | — | |
| Biomedical Engineering | 48 — | 56% / 44% | 12% | $97,422 | |
| Biosystems Engineering | 18 — | 50% / 50% | 0% | — | |
| Chemical Engineering | 57 — | 58% / 42% | 21% | $94,782 | |
| Civil Engineering | 31 — | 90% / 10% | 35% | $87,737 | |
| Computer Software Engineering | 14 — | 100% / 0% | 0% | — | |
| Electrical and Computer Engineering | 93 — | 82% / 18% | 18% | $113,186 | |
| Engineering Physics | 3 +1 | 100% / 0% | 33% | — | |
| Environmental Engineering | 14 — | 29% / 71% | 0% | — | |
| Industrial Engineering | 26 — | 77% / 23% | 38% | — | |
| Mechanical Engineering | 84 — | 81% / 19% | 7% | $94,725 | |
| Mining Engineering | 17 — | 65% / 35% | 0% | $101,807 | |
| Systems Engineering | 40 — | 70% / 30% | 5% | $102,849 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Fine Arts | 337 | 33% / 67% | 4% | $43,335 | |
| Game and Interactive Media Design | 21 +4 | 81% / 19% | 0% | — | |
| Art Education | 9 — | 0% / 100% | 0% | $58,358 | |
| Art History | 13 +1 | 31% / 69% | 0% | $36,211 | |
| Dance | 40 — | 10% / 90% | 2% | — | |
| Design and Visual Communications | 5 — | 0% / 100% | 0% | — | |
| Film Studies | 80 +2 | 45% / 55% | 6% | $55,155 | |
| Music | 19 +1 | 53% / 47% | 11% | $38,776 | |
| Music Education | 17 — | 47% / 53% | 0% | $58,358 | |
| Music Performance | 12 +3 | 42% / 58% | 0% | $38,776 | |
| Musical Theatre | 12 — | 33% / 67% | 0% | $28,931 | |
| Studio Art | 88 — | 22% / 78% | 5% | $36,211 | |
| Technical Theatre/Theatre Design and Technology | 13 — | 38% / 62% | 0% | $28,931 | |
| Theatre | 8 — | 0% / 100% | 0% | $28,931 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Humanities | 561 | 42% / 58% | 5% | $50,651 | |
| Philosophy, Politics, and Economics | 42 +1 | 26% / 74% | 0% | — | |
| Arabic | 3 +5 | 33% / 67% | 0% | — | |
| Classics | 10 +4 | 50% / 50% | 10% | — | |
| Comparative Literature | 2 — | 0% / 100% | 100% | $50,710 | |
| Creative Writing | 42 +7 | 36% / 64% | 2% | $47,511 | |
| English | 37 +10 | 30% / 70% | 8% | $48,073 | |
| French | 6 +4 | 50% / 50% | 17% | $47,112 | |
| German | 2 +4 | 50% / 50% | 0% | — | |
| Humanities | 59 +2 | 36% / 64% | 2% | — | |
| Interdisciplinary Studies | 7 — | 57% / 43% | 14% | — | |
| Interdisciplinary Studies | 210 — | 58% / 42% | 7% | $53,256 | |
| Italian | 4 +6 | 50% / 50% | 0% | $47,112 | |
| Linguistics | 16 +7 | 44% / 56% | 12% | $50,710 | |
| Professional Writing | 4 +1 | 0% / 100% | 0% | $47,511 | |
| Russian | 6 — | 50% / 50% | 0% | — | |
| Spanish | 77 +25 | 16% / 84% | 0% | $47,112 | |
| Sustainability Studies | 34 — | 50% / 50% | 3% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Nursing | 417 | 15% / 85% | 1% | $83,025 | |
| Communication Sciences and Disorders | 41 — | 2% / 98% | 2% | $64,212 | |
| Community Health | 106 +1 | 13% / 87% | 3% | $50,774 | |
| Emergency Medical Technology | 13 — | 54% / 46% | 0% | — | |
| Health Sciences | 4 — | 75% / 25% | 0% | — | |
| Health and Wellness | 6 — | 17% / 83% | 0% | — | |
| Nursing | 233 — | 14% / 86% | 0% | $102,946 | |
| Mental Health Services | 14 — | 14% / 86% | 7% | $50,774 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Pharmacy | 71 | 28% / 72% | 3% | $141,690 | |
| Pharmaceutical Sciences | 71 +2 | 28% / 72% | 3% | $141,690 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Science | 2,590 | 43% / 57% | 6% | $70,568 | |
| Astronomy | 21 +3 | 71% / 29% | 29% | — | |
| Computer Information Science | 81 +7 | 77% / 23% | 16% | $97,873 | |
| Computer Science | 226 +3 | 80% / 20% | 28% | $114,292 | |
| Digital Information | 52 +6 | 35% / 65% | 2% | — | |
| Informatics | 55 — | 84% / 16% | 0% | $97,873 | |
| Mathematics | 53 +20 | 66% / 34% | 21% | $80,432 | |
| Mathematics and Statistics | 34 +7 | 76% / 24% | 18% | — | |
| Optical Sciences and Engineering | 28 — | 79% / 21% | 21% | $128,564 | |
| Physics | 13 +7 | 77% / 23% | 8% | $128,564 | |
| Bioinformatics | 7 — | 57% / 43% | 0% | — | |
| Biology | 185 — | 34% / 66% | 5% | $59,636 | |
| Chemistry | 18 +1 | 50% / 50% | 0% | $102,273 | |
| Ecology and Evolutionary Biology | 25 +2 | 28% / 72% | 4% | $46,547 | |
| Foods, Nutrition, and Related Services | 2 — | 100% / 0% | 0% | — | |
| Geosciences | 50 — | 56% / 44% | 52% | $65,803 | |
| Hydrology and Water Resources Science | 9 — | 56% / 44% | 0% | $65,803 | |
| Materials Science | 11 — | 64% / 36% | 18% | $98,050 | |
| Molecular and Cellular Biology | 80 +2 | 25% / 75% | 1% | $65,428 | |
| Neuroscience | 88 +2 | 30% / 70% | 0% | $62,360 | |
| Physiology | 288 — | 36% / 64% | 0% | $65,075 | |
| Engineering Management | 19 — | 68% / 32% | 5% | — | |
| Criminal Justice and Corrections | 136 +2 | 40% / 60% | 2% | — | |
| Human Development and Family Studies | 93 +4 | 8% / 92% | 0% | $46,843 | |
| Legal Studies | 185 +15 | 35% / 65% | 2% | — | |
| Psychology | 113 +3 | 23% / 77% | 4% | — | |
| Psychology | 486 +24 | 16% / 84% | 2% | $51,459 | |
| Apparel and Textiles | 9 +1 | 22% / 78% | 0% | — | |
| Cyber/Electronic Operations and Warfare | 135 — | 80% / 20% | 0% | — | |
| Engineering-Related Technologies/Technicians | 2 +1 | 50% / 50% | 0% | — | |
| Intelligence, Command Control and Information Operations | 64 +1 | 83% / 17% | 0% | — | |
| Science Technology | 22 — | 55% / 45% | 0% | $58,958 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Social and Behavioral Sciences | 730 | 42% / 58% | 4% | $59,616 | |
| Applied Economics | 5 +1 | 40% / 60% | 0% | $69,335 | |
| African American Studies | 1 +2 | 0% / 100% | 0% | $45,289 | |
| American Indian/Native American Studies | 3 — | 0% / 100% | 0% | $45,289 | |
| Anthropology | 44 +4 | 34% / 66% | 5% | $45,552 | |
| Communication | 214 +9 | 37% / 63% | 2% | $70,437 | |
| East Asian Studies | 16 +5 | 56% / 44% | 0% | $51,889 | |
| Environmental Science and Policy | 50 — | 34% / 66% | 2% | $46,146 | |
| Geographic Information Science and Cartography | 16 — | 75% / 25% | 0% | $59,756 | |
| Geography | 15 +5 | 53% / 47% | 0% | $59,756 | |
| History | 58 +7 | 60% / 40% | 2% | $48,784 | |
| International Studies | 19 +2 | 32% / 68% | 11% | $50,006 | |
| Jewish Studies | 3 — | 33% / 67% | 0% | — | |
| Journalism | 60 +3 | 33% / 67% | 2% | $58,644 | |
| Latin American Studies | 1 +4 | 0% / 100% | 0% | $51,889 | |
| Mass Communication | 3 +2 | 0% / 100% | 0% | $70,437 | |
| Mexican American Studies | 1 +3 | 0% / 100% | 0% | $45,289 | |
| Near and Middle Eastern Studies | 4 +3 | 25% / 75% | 0% | $51,889 | |
| Philosophy | 19 +8 | 58% / 42% | 16% | $56,419 | |
| Political Science | 146 +24 | 51% / 49% | 9% | $63,821 | |
| Religious Studies | 5 +5 | 40% / 60% | 0% | — | |
| Sociology | 41 +9 | 34% / 66% | 5% | $48,090 | |
| Women's Studies | 6 +2 | 0% / 100% | 0% | $45,289 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Eller College of Management | 1,296 | 55% / 45% | 7% | $89,934 | |
| Accounting | 139 +7 | 55% / 45% | 6% | $93,039 | |
| Business Economics | 101 +6 | 71% / 29% | 33% | $69,335 | |
| Economics | 30 +1 | 80% / 20% | 3% | $102,557 | |
| Entrepreneurship | |||||
| Finance | 186 +4 | 72% / 28% | 8% | $105,287 | |
| Financial Planning | 23 — | 74% / 26% | 0% | $105,287 | |
| Human Resources Management | 239 +5 | 54% / 46% | 3% | $75,834 | |
| Management | 96 — | 48% / 52% | 0% | $99,675 | |
| Management Information Systems | 122 +41 | 69% / 31% | 16% | $91,768 | |
| Marketing | 212 +5 | 36% / 64% | 5% | $89,060 | |
| Operations Management | 11 +10 | 64% / 36% | 9% | $99,675 | |
| Organizational Leadership | 33 — | 52% / 48% | 0% | $99,675 | |
| Retail Management | 68 — | 25% / 75% | 0% | $99,675 | |
| Human Services | 13 — | 15% / 85% | 0% | — | |
| Public Administration | 23 +4 | 52% / 48% | 0% | $62,450 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Mel and Enid Zuckerman College of Public Health | 169 | 17% / 83% | 0% | $70,321 | |
| Public Health | 169 — | 17% / 83% | 0% | $70,321 |
Rankings
Engineering, Computing & Math
Farming with Numbers
Biological & Agricultural Engineering
Growing Strong