Back to Colleges

Southern Illinois University - Carbondale

Basic Information

Type Public
Location Carbondale, IL
Population 60,000
Map of the United States

Demographics

Total Undergraduates 8,116
Men / Women 48% / 52%
White 61%
Black 16%
Hispanic 9%
Mixed 4%
Asian 2%
International 2%
Native American 0%

Academics

Undergraduate Degrees
Life & Natural Sciences 23%
Humanities & Social Sciences 18%
Professional 17%
Business & Economics 15%
Education 14%
Engineering, Computing & Math 7%
Arts 5%

Financial

Tuition & Fees $13,334
Est. Cost of Attendance $17,249
10-Year ROI $157,000
ROI Percentile 59th

Retention & Graduation

Full-Time Retention 67%
4-Year Graduation Rate 40%
6-Year Graduation Rate 62%
Transfer-Out Rate 0%

Weather

Comfortable Days 115 (84th pctl)
Sunshine Hours 2,660 (59th pctl)
Days Without Precipitation 249 (55th pctl)
Muggyness Nice

Admissions

Acceptance Rate 72%
Yield (Unbound) 18%
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Life & Natural Sciences $44M #156
Humanities & Social Sciences $5M #176
Engineering, Computing & Math $7M #218
Graduate Degrees
Humanities & Social Sciences 148 #158
Life & Natural Sciences 142 #177
Engineering, Computing & Math 16 #184

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 45%
SAT Range 900 – 1,160
ACT Range 18 – 25

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
College of Agricultural, Life, and Physical Sciences 437 25% / 75% 0% $56,511
Agriculture 3 +1 67% / 33% 0% $63,668
Animal Sciences 27 +1 22% / 78% 0% $44,797
Biochemistry 1 0% / 100% 0%
Biology 38 29% / 71% 3% $59,000
Botany 2 0% / 100% 0%
Communication Sciences and Disorders 5 0% / 100% 0% $53,915
Dental Hygiene 33 0% / 100% 0% $57,637
Food Science and Technology 2 50% / 50% 0%
Horticulture 14 +2 57% / 43% 0% $39,127
Microbiology 6 50% / 50% 0%
Nursing 45 16% / 84% 0%
Physiology 17 35% / 65% 0%
Radiation Therapy 57 16% / 84% 0% $91,354
Rehabilitation and Therapeutic Professions
Soil Science 11 +1 82% / 18% 0% $63,782
Zoology 44 36% / 64% 0% $38,704
Agricultural Economics 12 +2 25% / 75% 0% $61,841
Health Administration 49 +1 22% / 78% 0% $51,579
Psychology 71 +4 23% / 77% 1% $46,862
Trends Degrees Male/Female Intl 5yr Earn
College of Arts and Media 559 42% / 58% 1% $50,502
Environmental Studies 8 38% / 62% 0%
Forestry 35 54% / 46% 0% $54,638
Health Teacher Education 1 0% / 100% 0% $60,420
Economics 4 50% / 50% 0% $55,105
Economics 12 83% / 17% 0% $55,105
Anthropology 5 +1 20% / 80% 0% $45,934
Communication 15 53% / 47% 0% $60,471
Criminology 58 +3 41% / 59% 0% $56,174
English 11 +1 36% / 64% 0% $37,183
Foreign Languages 16 +4 50% / 50% 0%
History 14 +1 79% / 21% 0% $43,815
Journalism 24 38% / 62% 0% $47,414
Linguistics 2 0% / 100% 0%
Philosophy 3 +2 67% / 33% 0%
Political Science 19 +2 58% / 42% 0% $50,679
Radio and Television 23 65% / 35% 4% $38,778
Sociology 4 25% / 75% 0%
Agricultural Teacher Education 4 50% / 50% 0% $60,420
Biology Teacher Education 3 0% / 100% 0% $60,420
Career and Technical Education 65 71% / 29% 0% $60,420
Early Childhood Education 18 0% / 100% 0% $46,549
Elementary Education 35 6% / 94% 0% $46,549
English Education 12 17% / 83% 0% $60,420
Foreign Language Teacher Education
General Education 66 41% / 59% 2% $48,928
History Teacher Education 6 50% / 50% 0% $60,420
Instructional Technology 12 67% / 33% 0%
Mathematics Teacher Education 3 +1 33% / 67% 0% $60,420
Special Education 22 0% / 100% 0% $46,970
Film Production 7 86% / 14% 0% $35,191
Interior Design 9 22% / 78% 0%
Music 6 83% / 17% 0%
Studio Art 28 11% / 89% 4% $36,500
Theater 8 12% / 88% 0% $35,451
Theatre Arts 1 0% / 100% 0% $35,451
Trends Degrees Male/Female Intl 5yr Earn
College of Business and Analytics 254 54% / 46% 2% $59,819
Exercise Science 34 53% / 47% 3% $46,900
Accounting 48 38% / 62% 2% $70,719
Business Administration 20 50% / 50% 0% $77,022
Business Analytics 28 +1 57% / 43% 7% $63,193
Finance 24 +1 71% / 29% 0% $64,292
Hospitality Management 15 20% / 80% 0% $47,073
Management Sciences 5 100% / 0% 0% $63,193
Marketing 17 +1 59% / 41% 12% $64,333
Recreation Management 9 +1 33% / 67% 0% $46,574
Sports Management 25 68% / 32% 0% $46,900
Criminal Justice and Law Enforcement Administration
Paralegal Studies 8 12% / 88% 0% $48,569
Fire Services Administration 21 90% / 10% 0%
Trends Degrees Male/Female Intl 5yr Earn
College of Engineering, Computing, Technology, and Mathematics 446 74% / 26% 6% $71,921
Bioengineering and Biomedical Engineering
Civil Engineering 14 79% / 21% 7% $78,955
Computer Engineering 8 75% / 25% 0%
Electrical Engineering 7 +6 71% / 29% 14% $93,428
Mechanical Engineering 25 84% / 16% 12% $89,359
Funeral Service and Mortuary Science 12 33% / 67% 0% $58,246
Nutrition Sciences 11 18% / 82% 0% $61,328
African American Studies 1 0% / 100% 0%
Human Development and Family Studies 5 0% / 100% 0%
Interdisciplinary Studies 4 75% / 25% 0% $62,133
Social Work 38 11% / 89% 0% $52,364
Apparel and Textiles 6 +1 0% / 100% 0% $28,403
Architecture 29 72% / 28% 7% $66,987
Automotive Technology 68 97% / 3% 0% $75,075
Aviation Flight 32 91% / 9% 16% $75,479
Aviation Management 122 80% / 20% 11% $75,479
Electrical Engineering Technology 7 100% / 0% 0%
Electronic Engineering Technology 5 100% / 0% 0%
Industrial Technology 52 88% / 12% 0% $72,305
Trends Degrees Male/Female Intl 5yr Earn
College of Science 90 72% / 28% 6% $107,396
Computer Science 27 +1 81% / 19% 4% $107,396
Information Technology 42 79% / 21% 7%
Mathematics 6 +1 50% / 50% 0%
Physics 2 100% / 0% 0%
Chemistry 7 +1 29% / 71% 14%
Geosciences 6 +1 50% / 50% 0%