Back to Colleges

Oklahoma State University

Basic Information

Type Public
Location Stillwater, OK
Population 80,000
Map of the United States

Demographics

Total Undergraduates 20,814
Men / Women 47% / 53%
White 60%
Mixed 11%
Hispanic 10%
Native American 5%
Black 5%
Asian 2%
International 1%

Academics

Undergraduate Degrees
Business & Economics 31%
Life & Natural Sciences 21%
Humanities & Social Sciences 20%
Engineering, Computing & Math 16%
Arts 4%
Education 4%
Professional 4%

Financial

In-State Tuition & Fees $10,234
Out-of-State Tuition & Fees $25,754
Est. In-State Cost $13,239
Est. Out-of-State Cost $33,315
10-Year ROI $191,000
ROI Percentile 78th

Retention & Graduation

Full-Time Retention 85%
4-Year Graduation Rate 52%
6-Year Graduation Rate 68%
Transfer-Out Rate 10%

Weather

Comfortable Days 100 (24th pctl)
Sunshine Hours 3,023 (89th pctl)
Days Without Precipitation 280 (88th pctl)
Muggyness Nice

Admissions

Acceptance Rate 55%
Yield (Unbound) 26%
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Humanities & Social Sciences $18M #85
Engineering, Computing & Math $66M #96
Life & Natural Sciences $112M #110
Graduate Degrees
Engineering, Computing & Math 46 #104
Life & Natural Sciences 182 #152
Humanities & Social Sciences 96 #199

Honors College

Name The Honors College
Students 2,000 (10%)

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 85%
SAT Range 1,040 – 1,250
ACT Range 20 – 27

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
College of Arts and Sciences 1,605 39% / 61% 1% $67,282
Computer Science 59 83% / 17% 2% $110,705
Information Technology 112 75% / 25% 1% $110,705
Mathematics 27 63% / 37% 4%
Physics 8 88% / 12% 0%
Statistics 15 47% / 53% 20%
American Sign Language (ASL) 7 14% / 86% 0%
Biochemistry 37 35% / 65% 5% $68,801
Biology 122 30% / 70% 1%
Botany 9 22% / 78% 0%
Chemistry 7 57% / 43% 14%
Ecology 43 51% / 49% 0% $50,585
Entomology 17 35% / 65% 0% $48,186
Geosciences 11 55% / 45% 0%
Microbiology 60 37% / 63% 0%
Physiology 18 28% / 72% 0%
Zoology 71 31% / 69% 0% $48,186
American Studies 3 0% / 100% 0%
English 33 42% / 58% 0%
French 1 0% / 100% 0%
General Studies 223 43% / 57% 3% $64,398
Geographic Information Science and Cartography 2 100% / 0% 0%
Geography 4 75% / 25% 0%
History 25 64% / 36% 0%
Intercultural and International Studies 10 30% / 70% 0%
Interdisciplinary Studies 2 100% / 0% 0%
Journalism 23 39% / 61% 4%
Philosophy 9 56% / 44% 0%
Political Science 47 40% / 60% 2% $81,968
Psychology 307 20% / 80% 0% $55,175
Public Relations, Advertising, and Applied Communication 56 11% / 89% 0% $62,042
Sociology 54 22% / 78% 0% $52,269
Spanish 4 25% / 75% 0%
Sports Communication 38 76% / 24% 0% $62,042
General Education 38 26% / 74% 0% $64,398
Acting 2 50% / 50% 0%
Art 48 23% / 77% 2%
Arts, Entertainment, and Media Management 4 0% / 100% 0%
Music 36 67% / 33% 0%
Musical Theatre 1 0% / 100% 0%
Theatre 12 50% / 50% 0%
Trends Degrees Male/Female Intl 5yr Earn
College of Education and Human Sciences 659 15% / 85% 0% $61,895
Exercise Science 110 38% / 62% 1%
Foods, Nutrition, and Wellness Studies 83 11% / 89% 0% $74,680
Nursing 33 9% / 91% 0%
Physical Education Teaching and Coaching
Public Health Education and Promotion 28 25% / 75% 7% $64,026
Speech-Language Pathology/Pathologist 78 0% / 100% 0% $72,875
Parks, Recreation, and Leisure Studies 15 13% / 87% 0%
Sport Management 1 100% / 0% 0%
Human Development and Family Studies 82 5% / 95% 0% $54,661
Agricultural Teacher Education 30 20% / 80% 0% $60,200
Child Care and Support Services Management 3 0% / 100% 0% $54,661
Elementary Education 100 1% / 99% 0% $52,265
Secondary Education and Teaching 33 36% / 64% 0% $52,265
Technical Teacher Education 2 100% / 0% 0% $60,200
Fashion/Apparel Design 2 0% / 100% 0%
Interior Design 43 7% / 93% 0%
Music Education 16 44% / 56% 0% $60,200
Trends Degrees Male/Female Intl 5yr Earn
College of Engineering, Architecture and Technology 835 82% / 18% 7% $106,536
Aerospace Engineering 83 92% / 8% 0%
Agricultural and Biological Engineering 12 42% / 58% 0%
Architectural Engineering 14 64% / 36% 14%
Chemical Engineering 44 64% / 36% 14% $120,648
Civil Engineering 43 65% / 35% 5%
Computer Engineering 26 96% / 4% 0%
Electrical Engineering 66 91% / 9% 14%
Industrial Engineering 30 60% / 40% 10%
Mechanical Engineering 244 89% / 11% 1% $104,136
Architectural Studies 1 100% / 0% 0%
Architectural and Building Sciences/Technology 42 57% / 43% 7%
Landscape Architecture 10 50% / 50% 10%
Aeronautics/Aviation/Aerospace Science and Technology 98 85% / 15% 7%
Construction Engineering Technology/Technician 32 94% / 6% 0% $118,976
Electrical Engineering Technology 13 85% / 15% 0%
Engineering/Engineering-Related Technologies/Technicians 50 80% / 20% 48%
Mechanical Engineering Technology/Technician 27 85% / 15% 0% $90,495
Trends Degrees Male/Female Intl 5yr Earn
Ferguson College of Agriculture 545 40% / 60% 8% $62,647
Agricultural Mechanization 3 100% / 0% 0%
Animal Sciences 226 31% / 69% 1% $63,038
Environmental Science 23 57% / 43% 0%
Food Science 10 30% / 70% 10%
Horticultural Science 17 35% / 65% 0%
Soil Science 21 48% / 52% 0%
Agricultural Business and Management 167 58% / 42% 23% $62,258
Agricultural Economics 1 0% / 100% 0% $62,258
Agricultural Public Services 27 52% / 48% 0% $62,352
Agricultural Communication/Journalism 50 6% / 94% 0% $62,352
Trends Degrees Male/Female Intl 5yr Earn
Spears School of Business 1,331 57% / 43% 1% $89,726
Accounting 163 60% / 40% 0% $94,830
Business Administration 436 59% / 41% 2% $94,067
Business/Managerial Economics 32 81% / 19% 0%
Economics 3 67% / 33% 33%
Entrepreneurship 53 62% / 38% 0%
Finance 177 84% / 16% 1% $94,111
Hospitality Management 31 19% / 81% 0% $64,827
International Business 49 35% / 65% 2%
Marketing 387 44% / 56% 1% $82,677