Minnesota State University, Mankato
Basic Information
Demographics
Total Undergraduates
11,325
Men / Women
45% / 55%
White
71%
International
9%
Black
7%
Hispanic
7%
Mixed
4%
Asian
3%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
28%
Business & Economics
24%
Engineering, Computing & Math
8%
Professional
7%
Education
6%
Arts
4%
Financial
In-State Tuition & Fees
$9,572
Out-of-State Tuition & Fees
$18,942
Est. In-State Cost
$12,382
Est. Out-of-State Cost
$24,503
10-Year ROI
$178,000
ROI Percentile
72th
Retention & Graduation
Full-Time Retention
80%
4-Year Graduation Rate
35%
6-Year Graduation Rate
54%
Transfer-Out Rate
29%
Weather
Comfortable Days
100 (24th pctl)
Sunshine Hours
2,620 (53th pctl)
Days Without Precipitation
260 (73th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
62%
Yield (Unbound)
29%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Engineering, Computing & Math | $1M | #304 |
| Humanities & Social Sciences | $1M | #341 |
| Life & Natural Sciences | $1M | #491 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Humanities & Social Sciences | 13 | #453 |
| Life & Natural Sciences | 18 | #455 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
ACT Range
21
–
25
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Allied Health and Nursing | 801 | 15% / 85% | 3% | $81,427 | |
| Biochemistry | 13 — | 46% / 54% | 15% | — | |
| Biology | 81 — | 28% / 72% | 10% | $58,801 | |
| Biotechnology | 5 — | 20% / 80% | 0% | — | |
| Clinical Laboratory Science/Medical Technology/Technologist | 12 — | 42% / 58% | 8% | — | |
| Communication Sciences and Disorders | 35 — | 3% / 97% | 0% | $59,707 | |
| Community Health Services/Liaison/Counseling | 33 — | 12% / 88% | 3% | $52,100 | |
| Dental Hygiene/Hygienist | 61 — | 3% / 97% | 0% | $63,634 | |
| Environmental Science | 12 — | 67% / 33% | 0% | $59,465 | |
| Nursing | 383 — | 14% / 86% | 2% | $106,398 | |
| Medical Informatics | 4 — | 25% / 75% | 25% | — | |
| Psychology | 133 +6 | 11% / 89% | 2% | $52,829 | |
| Substance Abuse/Addiction Counseling | 29 +3 | 7% / 93% | 0% | $52,100 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business | 717 | 62% / 38% | 6% | $73,915 | |
| Accounting | 74 — | 59% / 41% | 18% | $87,694 | |
| Business Management and Administration | 177 +2 | 54% / 46% | 3% | $65,864 | |
| Finance | 98 +7 | 82% / 18% | 11% | $81,091 | |
| International Business | 11 +2 | 45% / 55% | 18% | — | |
| Marketing | 114 +2 | 48% / 52% | 3% | $74,435 | |
| Organizational Behavior Studies | 46 +1 | 48% / 52% | 0% | — | |
| Sports Management | 52 +4 | 81% / 19% | 6% | $59,381 | |
| Corrections | 9 +6 | 11% / 89% | 0% | $62,919 | |
| Criminal Justice | 44 +2 | 45% / 55% | 0% | $62,919 | |
| Criminal Justice/Police Science | 29 +14 | 76% / 24% | 0% | $62,919 | |
| Construction Management | 63 — | 95% / 5% | 8% | $94,564 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Humanities and Social Sciences | 487 | 31% / 69% | 3% | $53,712 | |
| Health Teacher Education | 11 — | 27% / 73% | 0% | $57,482 | |
| Economics | 15 +1 | 87% / 13% | 33% | $76,534 | |
| American Indian/Native American Studies | 1 — | 0% / 100% | 0% | $50,022 | |
| Anthropology | 3 +1 | 33% / 67% | 0% | — | |
| Communication | 1 — | 0% / 100% | 0% | $61,843 | |
| Creative Writing | 10 +1 | 10% / 90% | 0% | — | |
| English | 4 — | 25% / 75% | 0% | $62,342 | |
| Ethnic Studies | 1 — | 0% / 100% | 0% | $50,022 | |
| French | 3 +2 | 0% / 100% | 0% | $65,620 | |
| General Literature | 1 — | 0% / 100% | 0% | — | |
| Geography | 14 — | 79% / 21% | 0% | $59,465 | |
| German | 2 — | 50% / 50% | 0% | — | |
| Health Communication | 1 — | 0% / 100% | 0% | — | |
| History | 16 — | 88% / 12% | 0% | $47,561 | |
| International Affairs | 5 — | 40% / 60% | 40% | — | |
| Mass Communication/Media Studies | 4 — | 25% / 75% | 0% | $61,843 | |
| Philosophy | 1 — | 0% / 100% | 0% | — | |
| Political Science | 18 +1 | 56% / 44% | 6% | $61,817 | |
| Professional, Technical, Business, and Scientific Writing | 2 — | 0% / 100% | 0% | — | |
| Public Relations, Advertising, and Applied Communication | 28 +1 | 36% / 64% | 4% | — | |
| Scandinavian Studies | 1 — | 100% / 0% | 0% | — | |
| Sociology | 7 — | 43% / 57% | 14% | $54,312 | |
| Spanish | 15 — | 20% / 80% | 7% | $65,620 | |
| Speech Communication and Rhetoric | 65 — | 26% / 74% | 0% | $61,843 | |
| Women's Studies | 6 — | 0% / 100% | 17% | $50,022 | |
| Chemistry Teacher Education | |||||
| Elementary Education | 93 — | 8% / 92% | 0% | $46,374 | |
| English Education | 8 +1 | 25% / 75% | 0% | $57,482 | |
| Family and Consumer Sciences/Home Economics Teacher Education | 6 — | 0% / 100% | 0% | $57,482 | |
| German Language Teacher Education | |||||
| Mathematics Teacher Education | 3 — | 33% / 67% | 0% | $57,482 | |
| Physics Teacher Education | 1 — | 100% / 0% | 0% | $57,482 | |
| Social Studies Teacher Education | 11 +7 | 82% / 18% | 0% | $57,482 | |
| Spanish Language Teacher Education | 1 — | 0% / 100% | 0% | $57,482 | |
| Special Education | 32 +1 | 12% / 88% | 0% | $52,394 | |
| Art Education | 8 +1 | 38% / 62% | 0% | $57,482 | |
| Art History | |||||
| Dance | 6 +1 | 0% / 100% | 0% | — | |
| Film Studies | 10 — | 60% / 40% | 10% | — | |
| Fine Arts | 4 — | 50% / 50% | 0% | $43,323 | |
| Fine/Studio Arts | 28 — | 25% / 75% | 4% | $43,323 | |
| Music | |||||
| Music Education | 10 — | 30% / 70% | 0% | $57,482 | |
| Music Management | 9 — | 56% / 44% | 0% | — | |
| Theater | 18 — | 22% / 78% | 0% | $28,286 | |
| Urban Studies/Affairs | 4 +1 | 75% / 25% | 25% | $61,057 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Science, Engineering and Technology | 549 | 63% / 37% | 17% | $72,949 | |
| Civil Engineering | 21 — | 76% / 24% | 19% | $82,520 | |
| Computer Engineering | 8 — | 100% / 0% | 38% | — | |
| Computer Engineering Technology/Technician | 3 +1 | 100% / 0% | 67% | — | |
| Computer Programming | 1 — | 100% / 0% | 100% | — | |
| Computer Science | 15 — | 80% / 20% | 20% | — | |
| Electrical Engineering | 12 — | 92% / 8% | 42% | — | |
| General Engineering | 39 — | 87% / 13% | 0% | $82,926 | |
| Information Technology | 51 +1 | 75% / 25% | 27% | $96,809 | |
| Mathematics | 10 — | 60% / 40% | 40% | — | |
| Mechanical Engineering | 41 — | 85% / 15% | 29% | $93,857 | |
| Physics | 1 — | 100% / 0% | 0% | — | |
| Statistics | 8 — | 88% / 12% | 12% | — | |
| Agronomy and Crop Science | |||||
| Chemistry | 4 — | 75% / 25% | 0% | — | |
| Food Technology and Processing | 3 — | 33% / 67% | 33% | — | |
| Geosciences | 7 — | 43% / 57% | 0% | — | |
| Physical Fitness Parks Recreation and Leisure | 51 — | 59% / 41% | 2% | $59,381 | |
| Agribusiness/Agricultural Business Operations | 2 — | 100% / 0% | 0% | — | |
| Parks, Recreation, and Leisure Facilities Management | 20 — | 35% / 65% | 0% | $52,713 | |
| Child Development | 1 — | 0% / 100% | 0% | — | |
| Cognitive Science | 5 — | 80% / 20% | 20% | — | |
| Family and Consumer Sciences | 30 +2 | 3% / 97% | 0% | $46,060 | |
| General Studies | 9 — | 56% / 44% | 0% | $47,263 | |
| Humanities/Humanistic Studies | 1 — | 0% / 100% | 0% | $47,263 | |
| Interdisciplinary Studies | 2 — | 0% / 100% | 0% | — | |
| Interdisciplinary Studies | 30 +2 | 43% / 57% | 23% | $44,495 | |
| Social Work | 55 — | 2% / 98% | 0% | $56,990 | |
| Earth Science Teacher Education | 1 — | 100% / 0% | 0% | $57,482 | |
| Aeronautics/Aviation/Aerospace Science and Technology | 93 — | 86% / 14% | 33% | $86,089 | |
| Automotive Engineering Technology/Technician | 17 — | 100% / 0% | 0% | $71,033 | |
| Electrical Engineering Technology | 2 — | 100% / 0% | 0% | — | |
| Manufacturing Engineering Technology/Technician | 6 — | 100% / 0% | 17% | $81,878 |
Rankings
Engineering, Computing & Math
I Have Always Loved Legos
General Engineering
Actually Employable and Won't Spend 10 Years Paying Off Debt