Back to Colleges

West Virginia University

Basic Information

Type Public
Location Morgantown, WV
Population 130,000
Map of the United States

Demographics

Total Undergraduates 17,705
Men / Women 49% / 51%
White 78%
Mixed 5%
Black 4%
Hispanic 4%
Asian 2%
International 1%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 31%
Life & Natural Sciences 26%
Business & Economics 19%
Engineering, Computing & Math 15%
Arts 5%
Education 2%
Professional 1%

Financial

In-State Tuition & Fees $10,104
Out-of-State Tuition & Fees $28,608
Est. In-State Cost $13,071
Est. Out-of-State Cost $37,007
10-Year ROI $193,000
ROI Percentile 79th

Retention & Graduation

Full-Time Retention 83%
4-Year Graduation Rate 48%
6-Year Graduation Rate 65%
Transfer-Out Rate 21%

Weather

Comfortable Days 120 (87th pctl)
Sunshine Hours 2,270 (10th pctl)
Days Without Precipitation 213 (12th pctl)
Muggyness Nice

Admissions

Acceptance Rate 85%
Yield (Unbound) 25%
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Life & Natural Sciences $182M #90
Engineering, Computing & Math $55M #112
Humanities & Social Sciences $6M #165
Graduate Degrees
Life & Natural Sciences 342 #85
Engineering, Computing & Math 41 #120
Humanities & Social Sciences 188 #130

Honors College

Name Honors College
Students 2,500 (14%)

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 82%
SAT Range 1,010 – 1,220
ACT Range 20 – 26

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Benjamin M. Statler College of Engineering and Mineral Resources 1,095 62% / 38% 4% $82,818
Aerospace Engineering 98 87% / 13% 1% $107,586
Biomedical Engineering 40 50% / 50% 0%
Biometric Systems Engineering 8 62% / 38% 12%
Chemical Engineering 23 65% / 35% 4% $99,791
Civil Engineering 62 77% / 23% 6% $90,618
Computer Engineering 28 82% / 18% 7% $110,156
Electrical Engineering 36 81% / 19% 6% $110,906
Industrial Engineering 40 75% / 25% 10% $105,661
Mechanical Engineering 154 92% / 8% 3% $100,492
Mining Engineering 12 92% / 8% 25% $102,543
Petroleum Engineering 14 86% / 14% 71% $103,193
Exercise Science and Kinesiology 10 70% / 30% 10% $62,571
Physical Fitness Parks Recreation and Leisure 162 80% / 20% 2% $62,571
Parks, Recreation, and Leisure Facilities Management 10 60% / 40% 0% $45,976
Child Development 29 3% / 97% 0% $54,420
Forensic Science and Technology 102 14% / 86% 2% $61,461
Interdisciplinary Studies 153 37% / 63% 1%
Interdisciplinary Studies 64 58% / 42% 0% $58,476
Social Work 34 9% / 91% 0% $58,567
Sustainability Studies 16 50% / 50% 0%
Trends Degrees Male/Female Intl 5yr Earn
Davis College of Agriculture, Natural Resources and Design 1,170 28% / 72% 2% $73,013
Agronomy and Crop Science 37 57% / 43% 0% $41,633
Animal Sciences 103 15% / 85% 2% $60,733
Audiology/Audiologist and Speech-Language Pathology/Pathologist 38 5% / 95% 0% $74,769
Biochemistry 27 33% / 67% 0%
Biology 124 27% / 73% 10% $64,296
Clinical Laboratory Science/Medical Technology/Technologist 6 17% / 83% 0% $72,949
Dental Hygiene/Hygienist 20 0% / 100% 0% $77,774
Environmental Science 12 50% / 50% 0%
Exercise Physiology and Kinesiology 150 34% / 66% 3% $73,996
Forest Management/Forest Resources Management 14 86% / 14% 0% $59,261
Health and Wellness 92 27% / 73% 0%
Microbiology and Immunology 12 8% / 92% 8%
Neuroscience 18 22% / 78% 0%
Nursing 179 13% / 87% 1% $113,328
Pharmaceutical Sciences 4 25% / 75% 0% $153,704
Psychiatric/Mental Health Services Technician 8 0% / 100% 0%
Public Health 31 19% / 81% 0% $73,428
Agricultural Economics 49 63% / 37% 4% $67,914
Health Administration 6 33% / 67% 0%
Health Information/Medical Records Administration/Administrator 13 23% / 77% 0%
Psychology 149 16% / 84% 0% $55,930
Wildlife, Fish and Wildlands Science and Management 61 61% / 39% 0% $51,071
Land Use Planning and Management/Development 15 100% / 0% 0%
Wood Science and Wood Products/Pulp and Paper Technology/Technician 2 100% / 0% 0% $59,261
Trends Degrees Male/Female Intl 5yr Earn
Eberly College of Arts and Sciences 156 69% / 31% 5% $93,176
Computer Science 70 86% / 14% 4% $106,138
Mathematics 17 59% / 41% 12%
Physics 14 79% / 21% 0%
Chemistry 19 32% / 68% 0% $79,047
Geosciences 16 44% / 56% 12% $53,248
Cybersecurity 20 65% / 35% 5%
Trends Degrees Male/Female Intl 5yr Earn
John Chambers College of Business and Economics 743 66% / 34% 4% $89,551
Accounting 55 71% / 29% 2% $91,416
Business Economics 2 100% / 0% 0%
Business Management and Administration 44 66% / 34% 2% $86,243
Business/Managerial Economics 43 56% / 44% 5% $88,891
Entrepreneurship 29 79% / 21% 3%
Finance 143 78% / 22% 11% $89,480
General Business 110 69% / 31% 4% $99,096
Hospitality Management 16 44% / 56% 0%
Logistics 58 69% / 31% 0% $86,243
Management Information Systems and Statistics 74 86% / 14% 1% $105,733
Marketing 168 43% / 57% 1% $77,823
Organizational Leadership 1 100% / 0% 0% $86,243
Trends Degrees Male/Female Intl 5yr Earn
Reed College of Media 1,075 38% / 62% 1% $56,964
Game and Interactive Media Design 29 45% / 55% 0% $68,339
Physical Education Teaching and Coaching 16 69% / 31% 0% $57,487
Anthropology 9 11% / 89% 0%
Chinese 2 0% / 100% 50%
Criminology 147 33% / 67% 0% $61,149
English 47 23% / 77% 0% $45,946
French 1 100% / 0% 0%
General Studies 119 49% / 51% 1% $46,556
Geography 13 69% / 31% 0% $58,029
German 1 0% / 100% 0%
History 45 67% / 33% 2% $57,371
International Affairs 22 36% / 64% 0%
Journalism 148 45% / 55% 2% $65,917
Philosophy 9 78% / 22% 0% $71,733
Political Science 87 57% / 43% 2% $65,841
Public Relations, Advertising, and Applied Communication 4 25% / 75% 0% $95,071
Russian 2 100% / 0% 0%
Sociology 6 33% / 67% 0% $49,759
Spanish 10 20% / 80% 0%
Speech Communication and Rhetoric 51 20% / 80% 0%
Agricultural Teacher Education 5 60% / 40% 0% $57,487
Education/Teaching of Individuals in Early Childhood Special Education Programs 1 0% / 100% 0% $59,464
Elementary Education 66 2% / 98% 2%
General Education 22 64% / 36% 0% $46,556
Art History 3 0% / 100% 0% $46,443
Art/Art Studies 53 23% / 77% 0% $46,443
Dance 19 5% / 95% 0%
Design and Visual Communications 58 12% / 88% 0% $68,339
Music 28 68% / 32% 4% $45,637
Music History, Literature, and Theory 23 35% / 65% 0% $45,637
Theater 29 34% / 66% 0% $28,094