Basic Information

Type Public
Geographical Reach Regional
Location Morgantown, WV
Population 130,000
Map of the United States

Weather

Comfortable Days 120 (87%)
Sunshine Hours 2,270 (10% 🌧️)
Days Without Precipitation 213 (12%)

Honors College

Name Honors College
Students 2,500 (14%)

Demographics

Total Undergraduates 17,496
Men / Women 49% / 51%
From State 41%
From Region 43%
Athletes 3.3%

Racial/Ethnic

White 82%
Mixed 6%
Hispanic 5%
Black 3%
Asian 2%
International 1%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Benjamin M. Statler College of Engineering and Mineral Resources 962 59% / 41% 4% $73,059 81 95%
Aerospace Engineering 61 75% / 25% 0% $100,653 97 92%
Biomedical Engineering 31 45% / 55% 0% $91,731 94
Chemical Engineering 30 73% / 27% 17% $93,361 95 100%
Civil Engineering 62 76% / 24% 3% $84,778 90 98%
Computer Engineering 30 93% / 7% 3% $103,057 98 97%
Electrical Engineering 33 94% / 6% 6% $103,759 98 91%
Industrial Engineering 52 81% / 19% 10% $98,852 97 100%
Mechanical Engineering 103 81% / 19% 2% $94,016 95 96%
Mining Engineering 8 88% / 12% 0% $95,935 96 100%
Petroleum Engineering 14 100% / 0% 64% $96,544 96 96%
Biometric Systems Engineering $85,234 90
Exercise Science and Kinesiology 14 93% / 7% 7% $58,539 56 95%
Physical Fitness Parks Recreation and Leisure 147 70% / 30% 3% $58,539 56 95%
Parks, Recreation, and Leisure Facilities Management 12 58% / 42% 0% $43,013 14 84%
Child Development 22 0% / 100% 0% $50,913 35 94%
Interdisciplinary Studies 118 34% / 66% 2% $52,740 40
Interdisciplinary Studies 64 61% / 39% 3% $54,707 46 95%
Social Work 37 8% / 92% 0% $51,218 35 93%
Sustainability Studies 21 43% / 57% 0% $56,208 50
Forensic Science and Technology 103 15% / 85% 0% $57,501 53 94%
Trends Degrees Male/Female Intl Earnings ROI Employment
Davis College of Agriculture, Natural Resources and Design 1,218 30% / 70% 1% $64,272 68 97%
Biochemistry 27 33% / 67% 0% $67,794 74
Biology 107 39% / 61% 8% $60,152 60 95%
Microbiology and Immunology 20 35% / 65% 0% $63,702 67
Neuroscience 30 13% / 87% 0% $64,047 68
Agricultural Economics 42 64% / 36% 0% $63,538 67 89%
Agronomy and Crop Science 49 45% / 55% 0% $38,950 8 95%
Animal Sciences 93 14% / 86% 3% $56,820 52 97%
Environmental Science 12 42% / 58% 0% $54,544 45
Forest Management/Forest Resources Management 25 84% / 16% 0% $55,442 48 94%
Audiology/Audiologist and Speech-Language Pathology/Pathologist 40 2% / 98% 0% $72,907 81 98%
Clinical Laboratory Science/Medical Technology/Technologist 14 21% / 79% 7% $68,248 75 94%
Dental Hygiene/Hygienist 21 5% / 95% 0% $72,763 81 96%
Exercise Physiology and Kinesiology 125 39% / 61% 1% $69,227 76 100%
Health and Wellness 100 20% / 80% 0% $69,800 77
Nursing 187 13% / 87% 1% $83,588 89 98%
Pharmaceutical Sciences 2 50% / 50% 0% $143,800 100 97%
Psychiatric/Mental Health Services Technician 19 11% / 89% 0% $69,846 77
Public Health 23 17% / 83% 0% $66,103 72 100%
Health Administration 12 8% / 92% 0% $59,129 58 100%
Health Information/Medical Records Administration/Administrator 13 38% / 62% 0% $59,129 58 100%
Psychology 168 19% / 81% 1% $52,326 39 96%
Wildlife, Fish and Wildlands Science and Management 62 66% / 34% 0% $47,780 25 98%
Engineering Technologies 4 100% / 0% 0%
Land Use Planning and Management/Development 17 88% / 12% 0% $76,427 84 100%
Wood Science and Wood Products/Pulp and Paper Technology/Technician 6 100% / 0% 0% $55,442 48 94%
Trends Degrees Male/Female Intl Earnings ROI Employment
Eberly College of Arts and Sciences 163 75% / 25% 2% $86,514 91 96%
Computer Science 83 88% / 12% 4% $99,298 97 95%
Cybersecurity 13 92% / 8% 0% $96,589 96
Data Science 4 75% / 25% 0%
Chemistry 20 45% / 55% 0% $73,953 82 95%
Geosciences 20 50% / 50% 5% $49,816 31 100%
Mathematics 17 71% / 29% 0% $78,588 86 96%
Physics 6 50% / 50% 0% $74,501 82
Trends Degrees Male/Female Intl Earnings ROI Employment
John Chambers College of Business and Economics 720 66% / 34% 3% $78,120 85 98%
Accounting 75 65% / 35% 0% $85,320 91 97%
Business Economics 4 25% / 75% 25% $69,660 77 95%
Business Management and Administration 38 50% / 50% 3% $71,115 79 98%
Business/Managerial Economics 37 73% / 27% 5% $83,163 89 100%
Entrepreneurship 30 67% / 33% 0% $71,775 79
Finance 125 83% / 17% 6% $83,714 89 98%
General Business 119 65% / 35% 3% $69,705 77 97%
Hospitality Management 17 29% / 71% 6% $69,755 77 100%
Logistics 56 88% / 12% 4% $71,115 79 98%
Management Information Systems and Statistics 68 76% / 24% 0% $98,920 97 94%
Marketing 144 49% / 51% 1% $72,808 81 99%
Organizational Leadership 7 14% / 86% 0% $71,115 79 98%
Trends Degrees Male/Female Intl Earnings ROI Employment
Reed College of Media 986 38% / 62% 1% $54,860 46 94%
Game and Interactive Media Design 21 71% / 29% 5% $63,935 68 100%
Anthropology 7 14% / 86% 0% $49,022 29
Chinese 5 20% / 80% 0% $54,103 44
English 32 25% / 75% 0% $42,985 14 96%
French $54,299 45
General Studies 156 46% / 54% 0% $52,198 38 90%
Geography 5 60% / 40% 0% $54,290 45 94%
German 1 100% / 0% 0% $54,219 44
History 32 50% / 50% 0% $53,674 43 91%
International Affairs 24 50% / 50% 0% $64,437 69
Journalism 128 44% / 56% 0% $61,669 63 97%
Philosophy 9 56% / 44% 0% $67,111 73 80%
Political Science 79 44% / 56% 0% $61,598 63 92%
Professional Writing 1 100% / 0% 0%
Public Relations, Advertising, and Applied Communication 9 33% / 67% 0% $88,945 93 94%
Russian $54,189 44
Sociology 11 18% / 82% 0% $46,552 22 91%
Spanish 4 0% / 100% 0% $53,998 44
Speech Communication and Rhetoric 42 52% / 48% 2% $58,386 56
Agricultural Teacher Education 7 29% / 71% 0% $52,555 40 94%
Education/Teaching of Individuals in Early Childhood Special Education Programs $55,633 48 94%
Elementary Education 74 4% / 96% 1% $52,502 39 100%
General Education 5 20% / 80% 0% $52,198 38 90%
Physical Education Teaching and Coaching 11 82% / 18% 18% $52,555 40 94%
Secondary Education 23 43% / 57% 0%
Art History 4 25% / 75% 0% $43,451 15 93%
Art/Art Studies 27 26% / 74% 4% $43,451 15 93%
Dance 8 0% / 100% 0% $37,318 7
Design and Visual Communications 47 21% / 79% 0% $63,935 68 100%
Music 32 44% / 56% 3% $42,696 13 95%
Music History, Literature, and Theory 22 64% / 36% 0% $42,696 13 95%
Theater 27 33% / 67% 0% $26,284 2 92%
Criminology 133 34% / 66% 0% $57,208 53 92%

Financial

In-State Tuition & Fees $10,615
Out-of-State Tuition & Fees $30,435
Est. In-State Cost $13,732
Est. Out-of-State Cost $39,371
ROI Percentile 74th

Retention & Graduation

Full-Time Retention 83%
4-Year Graduation Rate 48%
6-Year Graduation Rate 65%
Transfer-Out Rate 21%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 25.6% 1,037 39% / 61% 1% $54,768 46 94%
Business & Economics 18.7% 757 64% / 36% 3% $76,936 84 97%
Health Sciences 17.1% 692 32% / 68% 1% $71,133 79 97%
Engineering 10.5% 424 79% / 21% 6% $95,517 96 96%
Professional 6.5% 263 32% / 68% 0% $58,545 56 94%
Agriculture & Food Science 5.5% 221 40% / 60% 1% $53,855 43 94%
Life & Natural Sciences 4.5% 184 34% / 66% 5% $62,294 65 95%
Arts 4.1% 167 33% / 67% 1% $45,903 20 96%
Computer Science 3.0% 121 85% / 15% 3% $92,650 94 96%
Education 3.0% 120 21% / 79% 2% $52,496 39 98%
Physical Sciences & Math 1.6% 63 54% / 46% 2% $67,593 74 97%

Research R1

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Health Sciences $80.1M #69 39% $3.4M 25 #76 111 1
Engineering $53.1M #98 55% $1.0M 34 #99 257 18
Life & Natural Sciences $41.4M #89 56% $1.0M 24 #93 159 22
Physical Sciences & Math $34.2M #96 74% $0.0M 26 #102 176 5
Agriculture & Food Science $26.8M #49 44% $0.5M 15 #39 80 11
Humanities & Social Sciences $6.9M #173 35% $0.1M 55 #95 158
Business & Economics $3.9M #116 16% $0.0M 11 #118 41
Education $1.9M #177 64% $0 8 #353
Computer Science $1.4M #209 66% $0 3 #161 32
Total $249M #109 50% $6.0M 201 #111 1,014 57

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 85%
Yield (Unbound) 25%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 85% 85% 85%

Standardized Tests

Test Policy optional
Submitted Test Scores 82%
SAT Range 1010 – 1220
SAT Math Range 490 – 600
SAT RW Range 520 – 620