Basic Information

Type Public
Geographical Reach Regional
Location Dallas, TX
Population 5,500,000
Map of the United States

Weather

Comfortable Days 95 (20%)
Sunshine Hours 2,750 (74%)
Days Without Precipitation 283 (90% 🏖️)

Honors College

Name Hobson Wildenthal Honors College
Students 1,200 (6%)

Demographics

Total Undergraduates 19,568
Men / Women 55% / 45%
From State 93%
From Region 1%
Athletes 1.6%

Racial/Ethnic

Asian 43%
White 20%
Hispanic 18%
Black 6%
International 6%
Mixed 4%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Erik Jonsson School of Engineering and Computer Science 2,042 74% / 26% 6% $101,845 97 96%
Biomedical Engineering 91 49% / 51% 3% $82,501 86 91%
Computer Engineering 92 +2 77% / 23% 3% $108,914 98 97%
Electrical Engineering 98 +1 91% / 9% 3% $102,343 97 98%
Mechanical Engineering 203 87% / 13% 3% $86,095 89 93%
Computer Science 988 +4 76% / 24% 8% $104,121 97 96%
Computer Software Engineering 149 +2 73% / 27% 5% $108,914 98 97%
Information Technology 421 +5 62% / 38% 3% $104,121 97 96%
Trends Degrees Male/Female Intl Earnings ROI Employment
Naveen Jindal School of Management 1,137 52% / 48% 3% $88,794 91 94%
Public Health 2 50% / 50% 0%
Accounting 206 50% / 50% 3% $74,944 80 94%
Business Administration 229 +1 58% / 42% 2% $131,780 100 94%
Business Analytics 57 +1 68% / 32% 7% $84,664 88 93%
Business Analytics 54 +1 52% / 48% 7% $84,681 88
Finance 271 +4 70% / 30% 3% $81,666 86 95%
Health Administration 90 22% / 78% 1% $76,024 81 90%
Human Resources Management 33 30% / 70% 0% $65,223 64 100%
International Business 51 35% / 65% 10% $85,878 89 93%
Marketing 144 +6 34% / 66% 3% $71,260 75 92%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Arts, Humanities, and Technology 437 49% / 51% 1% $49,497 22 89%
American Studies $57,432 45
Comparative Literature 41 +1 22% / 78% 0% $53,618 33 79%
History 30 73% / 27% 0% $69,771 73 85%
Latin American Studies 2 0% / 100% 0% $57,113 44
Philosophy 10 +1 80% / 20% 0% $58,262 47
Animation 7 57% / 43% 0%
Digital Arts 298 53% / 47% 1% $46,962 16 90%
Digital Media $64,182 62 89%
Visual and Performing Arts 49 20% / 80% 2% $46,962 16 90%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Behavioral and Brain Sciences 811 27% / 73% 2% $59,269 50 89%
Neuroscience 202 +3 42% / 58% 1% $58,902 49 89%
Health Services/Allied Health/Health Sciences 158 25% / 75% 2% $67,855 69 89%
Speech-Language Pathology 62 +1 8% / 92% 0% $52,922 31 85%
Cognitive Science 32 +6 28% / 72% 0% $75,509 80 89%
Developmental and Child Psychology 41 +58 5% / 95% 2% $55,713 40 90%
Psychology 316 +14 24% / 76% 2% $55,273 38 89%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Economic, Political and Policy Sciences 231 42% / 58% 3% $59,758 51 94%
Economics 23 61% / 39% 13% $70,981 75 93%
Economics 23 74% / 26% 9% $70,981 75 93%
Geographic Information Science and Cartography 9 44% / 56% 11% $59,760 51
International Policy Analysis 11 27% / 73% 0% $43,133 10 87%
Political Science 58 +1 41% / 59% 0% $68,306 70 91%
Public Administration 9 67% / 33% 0% $57,812 46 95%
Public Policy 3 33% / 67% 0% $43,133 10 87%
Sociology 16 12% / 88% 0% $46,623 15 95%
Criminology 79 33% / 67% 1% $52,776 31 97%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Interdisciplinary Studies 91 43% / 57% 1% $58,388 48 95%
Interdisciplinary Studies 81 47% / 53% 1% $58,311 47 95%
Education 10 10% / 90% 0% $59,017 49
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Natural Sciences and Mathematics 525 50% / 50% 3% $67,801 69 95%
Data Science 54 57% / 43% 4% $87,746 90
Chemistry 24 46% / 54% 0% $62,063 57 95%
Geosciences 17 53% / 47% 0% $57,533 45 94%
Mathematics 37 76% / 24% 0% $67,510 69 98%
Mathematics and Statistics $85,658 89
Physics 27 70% / 30% 4% $73,516 78
Biochemistry 56 55% / 45% 5% $59,107 50 95%
Biology 278 +3 42% / 58% 4% $65,816 65 95%
Molecular Biology 16 50% / 50% 0% $59,107 50 95%
Actuarial Science 16 62% / 38% 6% $84,664 88 93%

Financial

In-State Tuition & Fees $15,385
Out-of-State Tuition & Fees $42,708
Est. In-State Cost $19,902
Est. Out-of-State Cost $55,247
ROI Percentile 86th

Retention & Graduation

Full-Time Retention 90%
4-Year Graduation Rate 60%
6-Year Graduation Rate 76%
Transfer-Out Rate 15%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Computer Science 30.6% 1,612 71% / 29% 6% $104,015 97 96%
Business & Economics 22.7% 1,197 53% / 47% 4% $88,055 90 94%
Humanities & Social Sciences 12.5% 659 31% / 69% 1% $58,039 47 89%
Life & Natural Sciences 10.5% 552 44% / 56% 3% $62,411 58 93%
Engineering 9.2% 484 79% / 21% 3% $93,047 93 94%
Arts 6.7% 354 49% / 51% 1% $46,962 16 90%
Health Sciences 4.2% 222 21% / 79% 1% $63,647 61 88%
Physical Sciences & Math 2.0% 105 64% / 36% 1% $66,194 66 96%
Professional 1.5% 79 33% / 67% 1% $52,776 31 97%
Education 0.2% 10 10% / 90% 0% $59,017 49

Research R1

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Engineering $70.9M #73 50% $9.7M 76 #53 510 33
Health Sciences $33.8M #87 46% $2.0M 2 #219 28 3
Physical Sciences & Math $29.5M #104 51% $1.0M 60 #49 347 32
Life & Natural Sciences $13.6M #141 45% $0.1M 23 #96 188 32
Business & Economics $13.4M #45 1% $0.0M 16 #78 29
Computer Science $10.5M #84 63% $0.7M 21 #45 168 2
Humanities & Social Sciences $8.4M #162 37% $0.2M 41 #120 143 5
Education $1.5M #202 44% $0
Agriculture & Food Science $0.0M #297 100% $0
Total $181M #126 45% $13.7M 239 #100 1,413 107

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 72%
Yield (Unbound) 19%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 72% 72% 72%

Standardized Tests

Test Policy optional
Submitted Test Scores 93%
SAT Range 1160 – 1410
SAT Math Range 580 – 720
SAT RW Range 580 – 690