Basic Information

Type Public
Geographical Reach Regional
Location Lincoln, NE
Population 340,000
Map of the United States

Weather

Comfortable Days 100 (24%)
Sunshine Hours 2,820 (77%)
Days Without Precipitation 265 (81%)

Honors College

Name University Honors Program
Students 2,500 (13%)

Demographics

Total Undergraduates 18,796
Men / Women 50% / 50%
From State 76%
From Region 10%
Athletes 4.1%

Racial/Ethnic

White 75%
Hispanic 10%
Asian 4%
Mixed 4%
Black 3%
International 3%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Agricultural Sciences and Natural Resources 1,007 37% / 63% 6% $63,298 67 96%
Biochemistry 80 50% / 50% 0% $71,884 80 98%
Biology 157 +11 38% / 62% 1% $69,120 76 95%
Botany 7 29% / 71% 0% $57,853 55
Microbiology 35 +2 34% / 66% 11% $67,026 73 94%
Agricultural Business and Management 54 70% / 30% 0% $66,547 72 96%
Agricultural Economics 24 79% / 21% 0% $66,547 72 96%
Agricultural Mechanization 14 100% / 0% 0% $82,361 89 92%
Agriculture 5 80% / 20% 0% $57,205 53 94%
Agronomy and Crop Science 51 73% / 27% 0% $64,447 69 95%
Animal Sciences 71 31% / 69% 0% $60,372 60 93%
Entomology 8 25% / 75% 0% $56,626 51
Environmental Studies 12 25% / 75% 0% $54,766 46 95%
Food Science 51 39% / 61% 92% $67,112 73 100%
Horticultural Science 2 50% / 50% 0% $64,447 69 95%
Integrated Science (Agriculture) 3 100% / 0% 0% $63,749 67
Landscaping and Groundskeeping 6 67% / 33% 0% $62,497 65 97%
Natural Resources Management $56,418 51
Pre-Veterinary Studies 7 0% / 100% 0% $59,276 58
Range Science and Management 5 40% / 60% 0% $64,447 69 95%
Soil Science 18 33% / 67% 0% $62,966 66
Turf Management $62,497 65
Urban Forestry 6 67% / 33% 0% $60,378 60
Veterinary/Animal Health Technology/Technician and Veterinary Assistant 1 0% / 100% 0% $59,358 58
Athletic Training 7 29% / 71% 0% $66,230 72
Pre-Dentistry Studies $65,357 70
Speech-Language Pathology/Pathologist 44 +1 2% / 98% 0% $64,553 69 98%
Agricultural Communication/Journalism 8 12% / 88% 0% $59,527 59
Natural Resources/Conservation 72 31% / 69% 1% $54,766 46 95%
Psychology 259 +17 19% / 81% 3% $57,690 54 97%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Arts and Sciences 108 64% / 36% 9% $75,077 83 98%
Data Science 10 +3 70% / 30% 20%
Atmospheric Sciences and Meteorology 9 44% / 56% 0% $64,858 70
Chemistry 20 55% / 45% 5% $67,184 73
Climate Science 1 0% / 100% 0%
Geosciences 7 +1 43% / 57% 57% $64,916 70
Mathematics 50 +8 78% / 22% 6% $80,975 88 100%
Physics 11 45% / 55% 0% $77,450 85 90%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Business 812 59% / 41% 5% $83,867 90 98%
Accounting $81,630 88 96%
Actuarial Science 33 +1 55% / 45% 6% $120,412 99 100%
Business Management and Administration 256 +33 57% / 43% 5% $68,661 76 98%
Business and Managerial Economics $77,555 85
Finance 180 +29 83% / 17% 4% $84,981 90 99%
Hospitality Management 25 28% / 72% 4% $59,929 59 100%
International Business 13 15% / 85% 8% $66,575 72 80%
Logistics 1 100% / 0% 0% $68,661 76 98%
Management Sciences and Quantitative Methods 145 +14 64% / 36% 8% $120,412 99 100%
Marketing 159 +14 43% / 57% 2% $71,451 79 98%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Education and Human Sciences 1 100% / 0% 0% $56,984 52 99%
French Language Teacher Education $56,984 52 99%
German Language Teacher Education $56,984 52
Mathematics Teacher Education 1 100% / 0% 0% $56,984 52 99%
Spanish Language Teacher Education $56,984 52 99%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Engineering 1,130 59% / 41% 4% $84,216 90 96%
Architectural Engineering 29 62% / 38% 3% $88,191 92
Chemical Engineering 26 58% / 42% 4% $98,088 96 97%
Civil Engineering 84 74% / 26% 1% $87,688 92 98%
Computer Engineering 24 100% / 0% 0% $116,476 99 96%
Construction Engineering 10 100% / 0% 0% $88,542 92
Electrical Engineering 47 94% / 6% 9% $107,820 98 95%
Environmental Engineering 4 100% / 0% 0% $80,498 87
Mechanical Engineering 119 90% / 10% 1% $92,759 94 97%
Computer Science 140 84% / 16% 13% $113,710 99
Computer Software Engineering 31 94% / 6% 6% $116,476 99 96%
Agricultural and Biological Engineering 6 83% / 17% 0% $104,603 98 100%
Biological Systems Engineering 28 39% / 61% 4% $78,856 86 100%
Foods, Nutrition, and Wellness Studies 175 29% / 71% 1% $70,312 78 96%
Family and Consumer Economics and Related Services 147 +1 16% / 84% 2% $50,441 33 94%
Apparel and Textiles 14 14% / 86% 7% $56,676 51 96%
Architectural and Building Sciences/Technology 57 46% / 54% 5% $68,600 76
Architecture and Building Sciences $65,446 71
Interior Architecture 35 11% / 89% 0% $62,970 66 90%
Landscape Architecture 10 50% / 50% 10% $66,019 72
Construction Engineering Technology/Technician 63 95% / 5% 0% $100,948 97 98%
Construction Management 40 95% / 5% 5% $99,023 97
Forensic Science and Technology 30 30% / 70% 0% $64,615 69 90%
Legal Professions and Studies 11 55% / 45% 0% $60,914 62
Trends Degrees Male/Female Intl Earnings ROI Employment
Hixson-Lied College of Fine and Performing Arts 1,011 34% / 66% 2% $57,580 54 95%
Economics $83,107 89
Economics 37 +11 68% / 32% 19% $81,802 88 100%
Ancient Studies/Civilization 2 +2 0% / 100% 0% $56,640 51 100%
Anthropology 17 +2 18% / 82% 0% $51,255 36 79%
Broadcast Journalism 32 +15 41% / 59% 0% $56,233 50 98%
English 55 +10 29% / 71% 0% $49,124 29 96%
Ethnic Studies 1 +2 0% / 100% 0% $46,020 20 89%
French 8 +2 50% / 50% 0% $57,246 53 93%
Geography 5 +2 80% / 20% 20% $62,004 64
German 3 +2 67% / 33% 0% $57,297 53
History 29 +10 59% / 41% 0% $50,902 34 99%
Intercultural and International Studies 21 +2 19% / 81% 5% $59,691 59 85%
Journalism 27 +3 15% / 85% 0% $56,233 50 98%
Philosophy 7 +3 0% / 100% 0% $55,510 48
Political Science 47 +7 43% / 57% 4% $70,165 78 95%
Public Relations, Advertising, and Applied Communication 117 +18 16% / 84% 0% $64,709 69 96%
Russian 2 +3 100% / 0% 0% $57,406 53
Sociology 25 +5 20% / 80% 4% $58,770 57 92%
Spanish 9 +12 11% / 89% 0% $57,246 53 93%
Speech Communication and Rhetoric 28 +8 39% / 61% 7% $58,629 56 88%
Sports Communication 69 +11 70% / 30% 4% $64,709 69 96%
Women's Studies 4 +4 25% / 75% 0% $46,020 20 89%
Agricultural Teacher Education 32 28% / 72% 0% $56,984 52 99%
Biology Teacher Education $56,984 52
Business and Innovation/Entrepreneurship Teacher Education $56,984 52 99%
Chemistry Teacher Education $56,984 52 99%
Elementary Education 100 9% / 91% 1% $51,906 37 95%
Elementary Special Education 1 0% / 100% 0%
General Education 2 50% / 50% 0% $54,056 44
Science Teacher Education/General Science Teacher Education $56,984 52 99%
Secondary Education and Teaching 82 +8 54% / 46% 1% $51,906 37 95%
Social Science Teacher Education 2 50% / 50% 0% $56,984 52 99%
Special Education and Teaching 27 4% / 96% 4% $56,764 52 94%
Teacher Education $56,984 52 99%
Teacher Education, Multiple Levels 8 0% / 100% 0% $51,906 37 95%
Acting 5 60% / 40% 0%
Art History, Criticism and Conservation 2 +1 0% / 100% 0% $46,304 21 92%
Dance 7 0% / 100% 0% $42,930 14
Digital Arts 36 47% / 53% 3% $50,816 34
Film Studies 12 58% / 42% 0% $49,784 31 100%
Fine/Studio Arts 25 24% / 76% 0% $46,304 21 92%
Graphic Design 54 31% / 69% 6% $61,623 63 97%
Music 31 48% / 52% 0% $50,697 34 87%
Music Education 28 43% / 57% 0% $56,984 52 99%
Theater 12 33% / 67% 8% $46,823 23 97%
Visual and Performing Arts $43,057 14

Financial

In-State Tuition & Fees $10,695
Out-of-State Tuition & Fees $29,483
Est. In-State Cost $13,835
Est. Out-of-State Cost $38,139
ROI Percentile 80th

Retention & Graduation

Full-Time Retention 86%
4-Year Graduation Rate 50%
6-Year Graduation Rate 67%
Transfer-Out Rate 20%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Business & Economics 24.5% 996 53% / 47% 5% $78,857 86 98%
Humanities & Social Sciences 20.8% 847 29% / 71% 2% $58,711 57 95%
Agriculture & Food Science 13.4% 547 45% / 55% 9% $67,392 74 96%
Engineering 8.4% 343 83% / 17% 2% $94,992 95 97%
Arts 8.1% 328 36% / 64% 3% $57,591 54 94%
Life & Natural Sciences 6.9% 279 41% / 59% 2% $69,367 77 96%
Education 6.3% 255 26% / 74% 1% $53,139 41 96%
Computer Science 4.4% 181 85% / 15% 12% $114,211 99 96%
Professional 3.5% 144 78% / 22% 1% $89,786 93 95%
Physical Sciences & Math 2.4% 98 63% / 37% 8% $75,077 83 98%
Health Sciences 1.3% 51 6% / 94% 0% $64,783 69 98%

Research R1

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Life & Natural Sciences $162M #33 67% $3.0M 30 #79 146 34
Health Sciences $144M #53 40% $9.2M 1
Agriculture & Food Science $137M #16 29% $11.4M 34 #16 171 55
Engineering $80.0M #62 50% $4.4M 41 #86 331 25
Humanities & Social Sciences $47.2M #44 32% $0.4M 64 #80 223 1
Physical Sciences & Math $46.6M #72 64% $1.8M 39 #80 296 31
Business & Economics $13.3M #49 9% $0.3M 6 #168 35
Computer Science $11.7M #76 43% $0.7M 3 #161 65 2
Education $5.7M #88 56% $0 44 #78
Total $648M #50 46% $31.2M 261 #91 1,267 149

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 80%
Yield (Unbound) 30%
Early Action Nov 1
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 80% 80% 80%

Early Action and Restrictive Early Action applicants are reported at the regular-decision rate.

Standardized Tests

Test Policy optional
Submitted Test Scores 89%
SAT Range 1090 – 1330
SAT Math Range 530 – 660
SAT RW Range 560 – 670