University of Kentucky
Basic Information
Demographics
Total Undergraduates
23,189
Men / Women
42% / 58%
White
73%
Black
8%
Hispanic
6%
Mixed
4%
Asian
3%
International
1%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
27%
Business & Economics
25%
Engineering, Computing & Math
14%
Arts
8%
Education
5%
Financial
In-State Tuition & Fees
$13,502
Out-of-State Tuition & Fees
$34,140
Est. In-State Cost
$17,466
Est. Out-of-State Cost
$44,164
10-Year ROI
$183,000
ROI Percentile
75th
Retention & Graduation
Full-Time Retention
87%
4-Year Graduation Rate
55%
6-Year Graduation Rate
71%
Transfer-Out Rate
0%
Weather
Comfortable Days
115 (84th pctl)
Sunshine Hours
2,543 (47th pctl)
Days Without Precipitation
235 (29th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
90%
Yield (Unbound)
22%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $406M | #50 |
| Engineering, Computing & Math | $75M | #85 |
| Humanities & Social Sciences | $12M | #117 |
Graduate Degrees
| Life & Natural Sciences | 609 | #32 |
| Humanities & Social Sciences | 374 | #50 |
| Engineering, Computing & Math | 69 | #77 |
Honors College
Name
Lewis Honors College
Students
2,654 (11%)
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
57%
SAT Range
1,070
–
1,290
ACT Range
21
–
28
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Agriculture, Food and Environment | 376 | 34% / 66% | 1% | $61,194 | |
| Agriculture | 19 — | 37% / 63% | 0% | — | |
| Agroecology and Sustainable Agriculture | 9 — | 56% / 44% | 0% | $56,512 | |
| Animal Sciences | 42 — | 7% / 93% | 0% | $71,858 | |
| Biotechnology | 33 — | 45% / 55% | 0% | $62,408 | |
| Dietetics | 44 — | 14% / 86% | 2% | — | |
| Environmental Studies | 29 +2 | 24% / 76% | 3% | $60,221 | |
| Food Science | 3 — | 0% / 100% | 0% | — | |
| Forest Sciences and Biology | 19 — | 79% / 21% | 0% | $60,147 | |
| Horse Husbandry/Equine Science and Management | 50 — | 6% / 94% | 0% | $56,512 | |
| Horticultural Science | 11 — | 82% / 18% | 0% | — | |
| Nutrition Sciences | 17 — | 18% / 82% | 0% | — | |
| Agricultural Economics | 37 +1 | 62% / 38% | 0% | $68,131 | |
| Agricultural Public Services | 31 — | 58% / 42% | 0% | $48,646 | |
| Natural Resources/Conservation | 32 — | 41% / 59% | 0% | $60,221 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 1,209 | 41% / 59% | 2% | $65,959 | |
| Computer Science | 139 — | 84% / 16% | 3% | $100,629 | |
| Financial Mathematics | 7 +2 | 29% / 71% | 14% | $78,358 | |
| Information Science/Studies | 62 +1 | 66% / 34% | 2% | — | |
| Mathematics | 23 +16 | 61% / 39% | 0% | $63,924 | |
| Physics and Astronomy | 1 — | 100% / 0% | 0% | — | |
| Biology | 172 +1 | 38% / 62% | 1% | $69,449 | |
| Chemistry | 30 — | 43% / 57% | 0% | $70,588 | |
| Geosciences | 2 — | 100% / 0% | 0% | — | |
| Neuroscience | 88 — | 31% / 69% | 5% | — | |
| African American Studies | 1 — | 0% / 100% | 0% | — | |
| American Studies | 13 — | 69% / 31% | 23% | — | |
| Anthropology | 21 +3 | 24% / 76% | 0% | $50,635 | |
| English | 48 +4 | 29% / 71% | 0% | $58,287 | |
| Ethnic Studies | 2 — | 0% / 100% | 0% | — | |
| Geography | 9 +1 | 33% / 67% | 0% | — | |
| History | 27 +6 | 67% / 33% | 4% | $61,145 | |
| Intercultural and International Studies | 25 — | 36% / 64% | 8% | $57,918 | |
| Interdisciplinary Studies | 19 +1 | 21% / 79% | 0% | — | |
| Interdisciplinary Studies | 1 — | 0% / 100% | 0% | — | |
| Linguistics | 6 +1 | 33% / 67% | 0% | — | |
| Linguistics | 13 +2 | 38% / 62% | 0% | — | |
| Philosophy | 8 +3 | 88% / 12% | 0% | — | |
| Political Science | 93 +7 | 52% / 48% | 0% | $63,985 | |
| Psychology | 283 +9 | 17% / 83% | 1% | $52,419 | |
| Rhetoric and Composition | 8 +1 | 0% / 100% | 0% | — | |
| Sociology | 21 +8 | 29% / 71% | 5% | $46,513 | |
| Spanish | 14 +4 | 36% / 64% | 0% | $55,059 | |
| General Education | 73 — | 36% / 64% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Communication and Information | 416 | 36% / 64% | 0% | $59,735 | |
| Communication | 230 +6 | 45% / 55% | 0% | $59,737 | |
| Communication Management and Strategic Communications | 123 +3 | 20% / 80% | 0% | $64,847 | |
| Journalism | 36 +2 | 33% / 67% | 3% | $52,331 | |
| Radio and Television | 27 +1 | 37% / 63% | 0% | $46,316 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Design | 189 | 40% / 60% | 3% | $63,181 | |
| Architecture | 81 — | 51% / 49% | 2% | — | |
| Architecture | |||||
| Digital Arts | 52 +2 | 38% / 62% | 2% | — | |
| Industrial and Product Design | 7 — | 71% / 29% | 0% | $63,181 | |
| Interior Design | 36 — | 11% / 89% | 0% | $63,181 | |
| Landscape Architecture | 13 — | 38% / 62% | 15% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education | 472 | 29% / 71% | 1% | $56,469 | |
| Foods, Nutrition, and Wellness Studies | |||||
| Health Teacher Education | 9 +4 | 56% / 44% | 0% | $60,079 | |
| Human Nutrition | |||||
| Physical Education Teaching and Coaching | 189 — | 41% / 59% | 2% | $60,079 | |
| Family and Consumer Economics and Related Services | 2 — | 100% / 0% | 0% | — | |
| Family and Consumer Sciences | 15 — | 0% / 100% | 0% | $47,244 | |
| Early Childhood Education | 5 — | 0% / 100% | 0% | $49,508 | |
| Educational Leadership and Administration | 1 — | 0% / 100% | 0% | — | |
| Elementary Education | 87 — | 6% / 94% | 0% | $49,508 | |
| Middle School Education | 13 — | 15% / 85% | 0% | $49,508 | |
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 4 — | 25% / 75% | 0% | $49,508 | |
| Social Studies Teacher Education | 15 — | 80% / 20% | 0% | $60,079 | |
| Special Education | 9 — | 0% / 100% | 0% | $49,811 | |
| Technical Teacher Education | 22 — | 32% / 68% | 0% | $60,079 | |
| Apparel and Textiles | 69 +2 | 16% / 84% | 0% | $56,375 | |
| Art Education | 4 — | 0% / 100% | 0% | $60,079 | |
| Music Education | 28 — | 54% / 46% | 0% | $60,079 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering | 455 | 76% / 24% | 5% | $94,770 | |
| Agricultural and Biological Engineering | 15 — | 40% / 60% | 0% | $99,108 | |
| Biomedical Engineering | 32 — | 31% / 69% | 3% | — | |
| Chemical Engineering | 56 — | 59% / 41% | 2% | $91,690 | |
| Civil Engineering | 70 — | 84% / 16% | 1% | $90,390 | |
| Computer Engineering | 36 +1 | 89% / 11% | 3% | — | |
| Electrical Engineering | 56 +1 | 91% / 9% | 11% | $97,519 | |
| Materials Science and Engineering | 19 — | 68% / 32% | 16% | — | |
| Mechanical Engineering | 157 — | 83% / 17% | 4% | $96,479 | |
| Mining Engineering | 14 — | 93% / 7% | 14% | $94,186 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Fine Arts | 101 | 28% / 72% | 2% | $42,543 | |
| Art History | 9 — | 0% / 100% | 0% | $43,264 | |
| Arts, Entertainment, and Media Management | 18 — | 11% / 89% | 0% | $50,052 | |
| Dance | 5 +1 | 0% / 100% | 0% | — | |
| Music History, Literature, and Theory | 4 — | 50% / 50% | 25% | $40,012 | |
| Music Performance | 23 +1 | 65% / 35% | 4% | $40,012 | |
| Studio Art | 20 +1 | 10% / 90% | 0% | $43,264 | |
| Theatre | 22 +3 | 32% / 68% | 0% | $38,557 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Health Sciences | 240 | 13% / 87% | 0% | $91,316 | |
| Clinical Laboratory Science | 28 — | 14% / 86% | 0% | $71,991 | |
| Communication Sciences and Disorders | 52 — | 0% / 100% | 0% | $66,312 | |
| Health Services/Allied Health/Health Sciences | 121 — | 16% / 84% | 0% | $103,797 | |
| Mental and Social Health Services | |||||
| Health Administration | 39 — | 21% / 79% | 0% | $99,808 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Nursing | 339 | 11% / 89% | 0% | $114,929 | |
| Nursing | 339 — | 11% / 89% | 0% | $114,929 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Public Health | 49 | 8% / 92% | 4% | $88,591 | |
| Public Health | 49 — | 8% / 92% | 4% | $88,591 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Social Work | 64 | 12% / 88% | 0% | $52,653 | |
| Social Work | 64 — | 12% / 88% | 0% | $52,653 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Gatton College of Business and Economics | 1,138 | 59% / 41% | 2% | $87,251 | |
| Accounting | 152 +28 | 59% / 41% | 3% | $94,552 | |
| Business/Managerial Economics | 51 +8 | 69% / 31% | 12% | $85,271 | |
| Economics | 29 +6 | 79% / 21% | 3% | $69,181 | |
| Finance | 274 +49 | 74% / 26% | 3% | $88,347 | |
| General Business | 292 +133 | 58% / 42% | 2% | $98,611 | |
| Hospitality Management | 18 — | 11% / 89% | 0% | $60,938 | |
| Management | 17 — | 65% / 35% | 0% | — | |
| Marketing | 305 +100 | 44% / 56% | 1% | $75,356 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Martin School of Public Policy and Administration | 7 | 43% / 57% | 0% | ||
| Public Policy | 7 — | 43% / 57% | 0% | — |
Rankings
Politically Incorrect
I'm Getting Cancelled in 3, 2, 1...
Most Attractive Women
Looks AND Brains
Engineering, Computing & Math
No, I Can't Fix Your Printer
Computer Science
10k-Student Server Crashers
The "I Understand Interstellar" Elite
Physics & Astronomy
Wave Function
Farming with Numbers
Biological & Agricultural Engineering
Field Tested
WD-40 & Duct Tape
Mechanical Engineering & Robotics
The Kinetic Energy Cartel
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
The Control Group
Breaking Bad
Chemistry
Agri-Chem & Geo
Better Eating Through Chemistry
Food Science & Nutrition
Hot Pocket PhDs
Legal Drug Dealers
Pharmacy
The Compound
Farmers, Cowboys, and Tree Huggers
Plant & Agricultural Systems
Harvest Season
Business & Economics
Show Me the Bushels
Agribusiness & Economics
Bushels and Balance Sheets
It's Basic Supply and Demand, Bro
Economics
Comparative Advantage State Anchors