Back to Colleges

Rutgers University - New Brunswick

Basic Information

Type Public
Population 5,500,000
Map of the United States

Demographics

Total Undergraduates 36,357
Men / Women 50% / 50%
White 35%
Asian 25%
Hispanic 16%
Black 8%
International 7%
Mixed 4%
Native American 0%

Academics

Undergraduate Degrees
Business & Economics 26%
Engineering, Computing & Math 26%
Humanities & Social Sciences 23%
Life & Natural Sciences 22%
Arts 3%

Financial

In-State Tuition & Fees $14,933
Out-of-State Tuition & Fees $35,758
Est. In-State Cost $19,317
Est. Out-of-State Cost $46,257
10-Year ROI $224,000
ROI Percentile 89th

Retention & Graduation

Full-Time Retention 93%
4-Year Graduation Rate 69%
6-Year Graduation Rate 84%
Transfer-Out Rate 8%

Weather

Comfortable Days 105 (50th pctl)
Sunshine Hours 2,535 (41th pctl)
Days Without Precipitation 247 (50th pctl)
Muggyness Nice

Admissions

Acceptance Rate 55%
Yield (Unbound) 21%
Early Action Nov 1
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Life & Natural Sciences $697M #31
Humanities & Social Sciences $21M #75
Engineering, Computing & Math $73M #87
Graduate Degrees
Life & Natural Sciences 1,035 #5
Engineering, Computing & Math 106 #54
Humanities & Social Sciences 198 #126

Honors College

Name Honors College
Students 2,000 (6%)

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 55%
SAT Range 1,310 – 1,500
ACT Range 28 – 33

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Edward J. Bloustein School of Planning and Public Policy 588 21% / 79% 2% $72,701
Diagnostic Medical Sonography 3 33% / 67% 0% $88,713
Health Professions 24 17% / 83% 4% $88,713
Medical Laboratory Science 43 33% / 67% 0% $83,673
Public Health 244 18% / 82% 1% $74,787
Rehabilitation Science 16 12% / 88% 0% $71,017
Health Administration 11 18% / 82% 0% $70,788
Health Informatics 23 26% / 74% 0% $70,209
Health Services Administration 107 21% / 79% 2% $74,787
Health Services Administration
Public Policy 14 50% / 50% 0%
Social Work 86 12% / 88% 1% $54,277
Urban Planning and Design 17 53% / 47% 12% $75,873
Trends Degrees Male/Female Intl 5yr Earn
Mason Gross School of the Arts 177 35% / 65% 3% $39,363
Dance 34 0% / 100% 0% $30,192
Design and Visual Communications 16 25% / 75% 0%
Film Production 19 74% / 26% 0%
Music 5 40% / 60% 0% $42,414
Music Performance 30 57% / 43% 3% $42,414
Theatre 36 42% / 58% 3%
Visual Arts 37 27% / 73% 8% $44,905
Trends Degrees Male/Female Intl 5yr Earn
Rutgers Business School 1,420 62% / 38% 12% $97,209
Accounting 108 57% / 43% 6% $89,703
Business Administration 43 72% / 28% 9% $111,531
Business Analytics 307 69% / 31% 16% $108,728
Finance 490 72% / 28% 9% $92,944
Marketing 198 35% / 65% 17% $71,072
Supply Chain Management 274 59% / 41% 12% $111,531
Trends Degrees Male/Female Intl 5yr Earn
School of Arts and Sciences 4,199 51% / 49% 8% $79,322
Astrophysics 11 45% / 55% 9%
Computer Science 746 83% / 17% 12% $120,324
Data Science 5 20% / 80% 0%
Information Science 385 66% / 34% 6% $89,644
Mathematics 95 74% / 26% 32% $89,469
Physics 38 76% / 24% 24% $80,705
Quantitative Biology 7 43% / 57% 43%
Statistics 58 64% / 36% 45%
Biochemistry 43 47% / 53% 9% $71,027
Biology 421 31% / 69% 4% $70,857
Cell Biology and Neuroscience 153 41% / 59% 6% $66,617
Chemistry 37 41% / 59% 5% $69,776
Entomology 6 50% / 50% 0%
Environmental Studies 30 23% / 77% 3% $63,286
Geosciences 16 50% / 50% 12%
Kinesiology 222 39% / 61% 2% $64,647
Marine Biology 13 54% / 46% 0%
Meteorology 6 50% / 50% 0%
Microbiology 15 33% / 67% 0%
Molecular Biology 22 36% / 64% 9% $71,027
Molecular Genetics 34 29% / 71% 0%
Nutritional Sciences 30 17% / 83% 13% $55,546
Economics 216 75% / 25% 24% $80,498
Sport Management 79 73% / 27% 4% $64,647
Africana Studies 4 50% / 50% 0% $31,899
American Studies 6 50% / 50% 0% $53,705
Anthropology 23 43% / 57% 0% $49,280
Chinese
Classics 7 43% / 57% 0%
Cognitive Science 40 40% / 60% 0%
Comparative Literature 3 67% / 33% 0% $49,142
Criminal Justice 172 52% / 48% 2% $53,756
East Asian Studies 4 0% / 100% 0% $53,705
English 106 25% / 75% 2% $49,767
Environmental Science and Policy 26 42% / 58% 8% $63,286
Environmental/Natural Resources Management and Policy 45 27% / 73% 0%
European Studies
Foreign Languages 1 0% / 100% 0% $49,142
French 3 33% / 67% 0% $50,817
Geography 7 43% / 57% 0%
German 1 100% / 0% 0%
History 78 59% / 41% 4% $54,111
Italian 4 50% / 50% 0% $50,817
Japanese 5 80% / 20% 20%
Jewish/Judaic Studies
Korean 3 0% / 100% 0%
Latin American Studies
Latino and Caribbean Studies 3 33% / 67% 0% $31,899
Linguistics 40 10% / 90% 5% $49,142
Medieval and Renaissance Studies 1 100% / 0% 0%
Near and Middle Eastern Studies 1 0% / 100% 0% $53,705
Philosophy 23 70% / 30% 22% $56,894
Political Science 202 44% / 56% 2% $65,625
Portuguese 1 100% / 0% 0% $50,817
Psychology 570 23% / 77% 6% $70,290
Religious Studies 2 100% / 0% 0%
Russian 3 33% / 67% 33%
Social Sciences 34 56% / 44% 9% $71,786
Sociology 47 32% / 68% 15% $48,587
Spanish 3 33% / 67% 0% $50,817
Women's Studies 4 25% / 75% 0% $31,899
Technical Teacher Education 1 0% / 100% 0% $62,729
Art History 10 10% / 90% 0% $44,905
Film Studies 16 75% / 25% 0%
Urban Studies 12 25% / 75% 0% $56,137
Trends Degrees Male/Female Intl 5yr Earn
School of Communication and Information 391 37% / 63% 8% $63,995
Communication 288 36% / 64% 7% $66,439
Journalism 103 38% / 62% 10% $57,162
Trends Degrees Male/Female Intl 5yr Earn
School of Engineering 825 74% / 26% 7% $98,853
Aerospace Engineering 65 78% / 22% 6%
Agricultural and Biological Engineering 17 53% / 47% 6%
Applied Sciences in Engineering 45 67% / 33% 4% $104,143
Biomedical Engineering 93 51% / 49% 4% $80,571
Ceramic Sciences and Engineering 9 44% / 56% 11%
Chemical Engineering 62 61% / 39% 10% $89,902
Civil Engineering 68 76% / 24% 4% $82,340
Electrical Engineering 253 83% / 17% 10% $121,505
Industrial Engineering 40 75% / 25% 0% $85,332
Mechanical Engineering 173 83% / 17% 5% $87,006
Trends Degrees Male/Female Intl 5yr Earn
School of Environmental and Biological Sciences 184 35% / 65% 5% $45,873
Agriculture 15 40% / 60% 13%
Animal Sciences 76 18% / 82% 1% $45,873
Biotechnology 34 56% / 44% 6%
Food Science 14 50% / 50% 21%
Plant Science 23 35% / 65% 0%
Environmental Design/Architecture 8 25% / 75% 0%
Landscape Architecture 14 64% / 36% 7%
Trends Degrees Male/Female Intl 5yr Earn
School of Management and Labor Relations 357 43% / 57% 15% $79,123
Human Resources Management 236 40% / 60% 19% $79,123
Labor and Industrial Relations 121 50% / 50% 7% $79,123
Trends Degrees Male/Female Intl 5yr Earn
School of Nursing 297 13% / 87% 0% $113,517
Nursing 297 13% / 87% 0% $113,517