Basic Information

Type Public
Geographical Reach Regional
Population 5,500,000
Map of the United States

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,535 (41%)
Days Without Precipitation 247 (50%)

Honors College

Name Honors College
Students 2,000 (5%)

Demographics

Total Undergraduates 38,309
Men / Women 50% / 50%
From State 76%
From Region 5%
Athletes 2.6%

Racial/Ethnic

Asian 33%
White 30%
Hispanic 16%
Black 7%
International 7%
Mixed 4%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Edward J. Bloustein School of Planning and Public Policy 600 20% / 80% 3% $66,299 73 97%
Diagnostic Medical Sonography 4 0% / 100% 25% $71,841 80 98%
Health Professions 25 4% / 96% 8% $71,841 80 98%
Medical Laboratory Science 21 24% / 76% 0% $85,969 91 100%
Public Health 275 21% / 79% 4% $68,993 77 96%
Rehabilitation Science 22 5% / 95% 0% $43,699 16 96%
Health Administration 1 0% / 100% 0% $72,730 81 94%
Health Informatics 23 17% / 83% 0% $72,135 81 100%
Health Services Administration 110 18% / 82% 2% $68,993 77 96%
Health Services Administration 1 100% / 0% 0% $72,135 81
Public Policy 19 21% / 79% 5% $69,156 77 100%
Social Work 79 16% / 84% 0% $50,361 35 94%
Urban Planning and Design 20 70% / 30% 10% $63,540 68 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
Mason Gross School of the Arts 248 32% / 68% 2% $46,220 23 95%
Dance 17 6% / 94% 0% $31,020 3 100%
Design and Visual Communications 42 21% / 79% 5% $52,943 42 100%
Film Production 34 56% / 44% 3% $58,823 58 100%
Music 3 67% / 33% 0% $43,577 16 90%
Music Performance 46 59% / 41% 2% $43,577 16 90%
Theatre 47 19% / 81% 0% $39,455 10 99%
Visual Arts 59 20% / 80% 2% $46,136 22 90%
Trends Degrees Male/Female Intl Earnings ROI Employment
Rutgers Business School 1,298 61% / 39% 9% $92,300 95 98%
Accounting 127 53% / 47% 7% $87,079 92 96%
Business Administration 39 64% / 36% 21% $82,431 89 98%
Business Analytics 249 60% / 40% 13% $111,710 99 100%
Finance 502 69% / 31% 8% $95,493 96 98%
Marketing 173 46% / 54% 5% $73,022 81 98%
Supply Chain Management 208 60% / 40% 10% $82,431 89 98%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Arts and Sciences 4,455 53% / 47% 7% $79,443 87 95%
Computer Science 924 80% / 20% 11% $123,624 99 95%
Data Science 27 52% / 48% 22% $103,322 98
Information Science 467 64% / 36% 6% $92,103 94 97%
Astrophysics 12 75% / 25% 8% $83,610 90
Chemistry 32 50% / 50% 9% $71,690 80 96%
Geosciences 13 46% / 54% 0% $64,760 70 100%
Mathematics 84 77% / 23% 20% $91,923 94 98%
Meteorology 19 63% / 37% 0% $63,899 69
Physics 33 82% / 18% 18% $82,918 89 100%
Quantitative Biology 8 25% / 75% 25% $83,954 90
Statistics 34 56% / 44% 41% $74,566 83 92%
Biochemistry 33 42% / 58% 6% $72,975 81 96%
Biology 358 35% / 65% 3% $68,661 76 94%
Cell Biology and Neuroscience 175 41% / 59% 7% $68,444 76 98%
Microbiology 13 31% / 69% 8% $68,063 76
Molecular Biology 33 48% / 52% 3% $72,975 81 96%
Molecular Genetics 39 33% / 67% 0% $77,118 85 96%
Entomology 7 43% / 57% 0% $55,339 49
Environmental Studies 12 17% / 83% 8% $65,022 71 88%
Marine Biology 17 29% / 71% 0% $43,927 17 94%
Nutritional Sciences 40 18% / 82% 5% $57,069 54 90%
Kinesiology 188 47% / 53% 1% $66,420 73 96%
Economics 229 71% / 29% 21% $82,706 89 97%
Sport Management 86 87% / 13% 5% $66,420 73 96%
Africana Studies 1 0% / 100% 0% $32,774 4 96%
American Studies 3 67% / 33% 0% $55,178 49 80%
Anthropology 19 32% / 68% 0% $50,632 35 96%
Chinese 6 50% / 50% 33% $52,027 40
Classics 1 0% / 100% 0% $52,497 41
Cognitive Science 60 20% / 80% 0% $52,117 40 91%
Comparative Literature 6 50% / 50% 0% $50,490 35 95%
East Asian Studies 2 100% / 0% 50% $55,178 49 80%
English 94 36% / 64% 0% $51,132 37 92%
Environmental Science and Policy 23 39% / 61% 4% $65,022 71 88%
Environmental/Natural Resources Management and Policy 43 26% / 74% 0% $48,258 28 100%
European Studies $55,178 49
Foreign Languages 1 100% / 0% 0% $50,490 35 95%
French 2 50% / 50% 0% $52,210 40 85%
Geography 9 56% / 44% 0% $52,634 42 94%
German 2 50% / 50% 0% $51,960 40
History 86 57% / 43% 3% $55,595 50 89%
Italian 1 0% / 100% 0% $52,210 40 85%
Japanese 5 40% / 60% 40% $51,632 39
Jewish/Judaic Studies 3 67% / 33% 0% $53,161 43
Korean 2 0% / 100% 0% $51,737 39
Latin American Studies $55,178 49
Latino and Caribbean Studies 2 0% / 100% 0% $32,774 4 96%
Linguistics 56 14% / 86% 2% $50,490 35 95%
Medieval and Renaissance Studies $54,239 46
Near and Middle Eastern Studies 1 0% / 100% 0% $55,178 49 80%
Philosophy 35 51% / 49% 14% $58,455 57 80%
Political Science 205 50% / 50% 2% $67,425 75 92%
Portuguese $52,210 40 85%
Psychology 609 22% / 78% 3% $55,116 49 93%
Religious Studies 3 67% / 33% 0% $52,356 41
Russian 1 0% / 100% 0% $51,650 39
Social Sciences 29 52% / 48% 0% $73,755 82 100%
Sociology 45 27% / 73% 7% $49,920 33 95%
Spanish 4 25% / 75% 0% $52,210 40 85%
Women's Studies 7 0% / 100% 0% $32,774 4 96%
Technical Teacher Education $64,450 70 95%
Art History 12 17% / 83% 0% $46,136 22 90%
Film Studies 10 70% / 30% 0% $58,823 58 100%
Urban Studies 8 88% / 12% 0% $57,677 56 91%
Criminal Justice 176 54% / 46% 2% $55,230 49 95%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Communication and Information 403 33% / 67% 7% $65,352 71 97%
Communication 280 31% / 69% 9% $68,262 76 97%
Journalism 123 38% / 62% 3% $58,730 58 96%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Engineering 771 75% / 25% 5% $99,862 97 97%
Aerospace Engineering 47 89% / 11% 2% $87,384 92 100%
Applied Sciences in Engineering 35 60% / 40% 6% $107,000 98 100%
Biomedical Engineering 97 45% / 55% 5% $82,781 89 98%
Ceramic Sciences and Engineering 14 79% / 21% 14% $90,569 94 92%
Chemical Engineering 56 59% / 41% 5% $92,368 95 95%
Civil Engineering 71 75% / 25% 6% $84,599 90 97%
Electrical Engineering 238 84% / 16% 8% $124,837 99 96%
Industrial Engineering 38 58% / 42% 3% $87,673 92 94%
Mechanical Engineering 158 91% / 9% 3% $89,393 93 97%
Agricultural and Biological Engineering 17 47% / 53% 6% $88,137 93 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Environmental and Biological Sciences 186 31% / 69% 2% $58,612 58 99%
Biotechnology 37 49% / 51% 5% $80,920 88 97%
Agriculture 14 50% / 50% 0% $52,442 41
Animal Sciences 73 12% / 88% 3% $47,132 25 100%
Food Science 15 27% / 73% 0% $74,803 83 97%
Plant Science 23 48% / 52% 0% $49,698 33 100%
Environmental Design/Architecture 9 33% / 67% 0% $61,699 65
Landscape Architecture 15 40% / 60% 0% $60,841 63 96%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Management and Labor Relations 352 41% / 59% 14% $75,926 84 97%
Human Resources Management 240 38% / 62% 17% $75,926 84 97%
Labor and Industrial Relations 112 46% / 54% 6% $75,926 84 97%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Nursing 311 20% / 80% 0% $88,521 93 98%
Nursing 311 20% / 80% 0% $88,521 93 98%

Financial

In-State Tuition & Fees $15,689
Out-of-State Tuition & Fees $38,041
Est. In-State Cost $20,295
Est. Out-of-State Cost $49,210
ROI Percentile 88th

Retention & Graduation

Full-Time Retention 93%
4-Year Graduation Rate 69%
6-Year Graduation Rate 84%
Transfer-Out Rate 8%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Business & Economics 24.4% 2,100 57% / 43% 10% $85,989 91 98%
Humanities & Social Sciences 21.6% 1,867 32% / 68% 4% $58,154 57 94%
Computer Science 16.4% 1,418 75% / 25% 9% $112,856 99 96%
Health Sciences 9.8% 846 25% / 75% 2% $75,461 84 97%
Engineering 8.7% 754 75% / 25% 5% $100,127 97 97%
Life & Natural Sciences 8.0% 688 38% / 62% 4% $70,147 78 96%
Arts 3.7% 322 37% / 63% 2% $49,083 31 96%
Physical Sciences & Math 2.7% 235 66% / 34% 18% $80,928 88 97%
Agriculture & Food Science 2.5% 218 26% / 74% 3% $55,667 50 96%
Professional 2.0% 176 54% / 46% 2% $55,230 49 95%

Research R1

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Health Sciences $353M #31 36% $76.4M 291 #1 55 505
Life & Natural Sciences $233M #20 67% $3.1M 81 #30 367 180
Physical Sciences & Math $66.1M #55 56% $4.9M 71 #39 471 87
Engineering $58.7M #86 74% $1.6M 44 #82 373 21
Agriculture & Food Science $50.8M #38 30% $1.7M 18 #34 120 19
Humanities & Social Sciences $32.3M #70 43% $0.2M 141 #25 325 58
Education $13.3M #45 29% $0.7M 25 #168
Computer Science $7.6M #107 81% $0.3M 30 #22 169 4
Business & Economics $4.5M #107 50% $0.0M 10 #131 63
Total $820M #40 49% $88.8M 711 #18 1,943 874

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 68%
Yield (Unbound) 21%
Early Action Nov 1
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 68% 68% 68%

Early Action and Restrictive Early Action applicants are reported at the regular-decision rate.

Standardized Tests

Test Policy optional
Submitted Test Scores 55%
SAT Range 1310 – 1500
SAT Math Range 660 – 770
SAT RW Range 650 – 730