Portland State University
Basic Information
Demographics
Total Undergraduates
13,619
Men / Women
44% / 56%
White
48%
Hispanic
21%
Asian
10%
Mixed
8%
Black
6%
International
3%
Native American
1%
Academics
Undergraduate Degrees
Business & Economics
19%
Life & Natural Sciences
15%
Engineering, Computing & Math
13%
Arts
9%
Education
5%
Financial
In-State Tuition & Fees
$11,679
Out-of-State Tuition & Fees
$31,074
Est. In-State Cost
$15,108
Est. Out-of-State Cost
$40,197
10-Year ROI
$179,000
ROI Percentile
73th
Retention & Graduation
Full-Time Retention
76%
4-Year Graduation Rate
34%
6-Year Graduation Rate
53%
Transfer-Out Rate
24%
Weather
Comfortable Days
135 (97th pctl)
Sunshine Hours
2,342 (18th pctl)
Days Without Precipitation
211 (8th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
80%
Yield (Unbound)
17%
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Humanities & Social Sciences | $9M | #143 |
| Engineering, Computing & Math | $11M | #198 |
| Life & Natural Sciences | $19M | #209 |
Graduate Degrees
| Engineering, Computing & Math | 25 | #152 |
| Humanities & Social Sciences | 43 | #278 |
| Life & Natural Sciences | 24 | #419 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Portland State University | 3,411 | 42% / 58% | 3% | $60,497 | |
| Civil Engineering | 48 — | 79% / 21% | 12% | $85,741 | |
| Computer Engineering | 15 — | 100% / 0% | 27% | — | |
| Computer Science | 127 — | 84% / 16% | 8% | $120,082 | |
| Computer and Information Sciences | 64 +5 | 56% / 44% | 2% | — | |
| Data Science | 17 — | 65% / 35% | 18% | — | |
| Electrical Engineering | 33 — | 79% / 21% | 18% | $110,691 | |
| Environmental Engineering | 12 — | 67% / 33% | 17% | — | |
| Mathematics | 39 — | 64% / 36% | 0% | $65,196 | |
| Mechanical Engineering | 75 — | 77% / 23% | 3% | $84,529 | |
| Physics | 14 — | 79% / 21% | 0% | $80,236 | |
| Audiology/Audiologist | 33 — | 6% / 94% | 0% | $62,006 | |
| Biochemistry | 19 — | 63% / 37% | 0% | — | |
| Biological and Physical Sciences | 78 +18 | 35% / 65% | 5% | $62,637 | |
| Biology | 115 +1 | 33% / 67% | 1% | $50,956 | |
| Chemistry | 11 — | 73% / 27% | 0% | $80,762 | |
| Community Health and Preventive Medicine | 64 +2 | 17% / 83% | 0% | $62,549 | |
| Environmental Science | 32 — | 19% / 81% | 0% | $45,399 | |
| Environmental Studies | 26 — | 31% / 69% | 0% | $45,399 | |
| Geosciences | 13 — | 62% / 38% | 0% | $55,383 | |
| Health Services/Allied Health/Health Sciences | 88 +3 | 26% / 74% | 0% | — | |
| Health and Wellness | 36 +1 | 47% / 53% | 8% | — | |
| Public Health Education and Promotion | 4 — | 0% / 100% | 0% | $62,549 | |
| Accounting | 119 +4 | 51% / 49% | 4% | $75,390 | |
| Business Management and Administration | 100 +37 | 45% / 55% | 5% | $97,796 | |
| Business, Management, Marketing, and Related Support Services | 18 +25 | 50% / 50% | 0% | $61,243 | |
| Economics | 25 — | 64% / 36% | 4% | $58,700 | |
| Economics | 6 — | 83% / 17% | 0% | $58,700 | |
| Finance | 69 +9 | 71% / 29% | 9% | $91,188 | |
| Health Administration | 2 — | 0% / 100% | 0% | $85,368 | |
| Health Services Administration | 28 +1 | 21% / 79% | 0% | $62,549 | |
| Human Resources Management | 45 +29 | 36% / 64% | 4% | $70,355 | |
| Logistics | 82 +4 | 74% / 26% | 20% | $97,796 | |
| Marketing | 158 +6 | 51% / 49% | 6% | $64,571 | |
| African-American/Black Studies | 1 — | 100% / 0% | 0% | $52,917 | |
| American Indian/Native American Studies | 2 — | 50% / 50% | 0% | $52,917 | |
| Anthropology | 14 — | 43% / 57% | 0% | $41,404 | |
| Arabic Language and Literature | |||||
| Chinese | |||||
| Community Organization and Advocacy | 10 — | 50% / 50% | 0% | $47,871 | |
| Creative Writing | 25 — | 36% / 64% | 0% | $49,233 | |
| Criminal Justice | 123 +1 | 33% / 67% | 1% | $52,025 | |
| English | 73 +1 | 37% / 63% | 1% | $44,876 | |
| Ethnic Studies | 11 +1 | 9% / 91% | 0% | $52,917 | |
| French | 2 +2 | 50% / 50% | 0% | $37,344 | |
| Geography | 13 +1 | 69% / 31% | 0% | $55,806 | |
| German | 3 +1 | 33% / 67% | 0% | — | |
| History | 35 +1 | 57% / 43% | 0% | $43,430 | |
| Human Development, Family Studies, and Related Services | 37 — | 8% / 92% | 0% | $47,004 | |
| Intercultural and International Studies | 20 — | 45% / 55% | 0% | — | |
| International Affairs | 11 +1 | 18% / 82% | 0% | $34,504 | |
| Japanese | 9 — | 67% / 33% | 0% | — | |
| Jewish/Judaic Studies | |||||
| Linguistics | 18 — | 33% / 67% | 0% | $36,716 | |
| Peace Studies and Conflict Resolution | 2 +1 | 50% / 50% | 0% | $56,255 | |
| Philosophy | 15 +1 | 73% / 27% | 0% | $36,930 | |
| Political Science | 78 +1 | 38% / 62% | 1% | $48,388 | |
| Psychology | 389 +2 | 26% / 74% | 1% | $45,930 | |
| Russian | 7 — | 57% / 43% | 0% | — | |
| Social Sciences | 223 +54 | 31% / 69% | 1% | $47,005 | |
| Social Work | 84 — | 18% / 82% | 0% | $59,357 | |
| Sociology | 42 +3 | 26% / 74% | 0% | $44,012 | |
| Spanish | 16 +5 | 25% / 75% | 0% | $37,344 | |
| Speech Communication and Rhetoric | 56 +1 | 32% / 68% | 2% | $52,824 | |
| Women's Studies | 2 — | 0% / 100% | 0% | $52,917 | |
| General Education | 174 +56 | 30% / 70% | 0% | $40,980 | |
| Special Education | 9 — | 0% / 100% | 0% | $60,036 | |
| Architecture | 39 — | 33% / 67% | 0% | $60,746 | |
| Art History, Criticism and Conservation | 17 — | 24% / 76% | 0% | $31,829 | |
| Film Studies | 45 — | 58% / 42% | 0% | $42,351 | |
| Fine/Studio Arts | 38 — | 34% / 66% | 3% | $31,829 | |
| Graphic Design | 68 — | 21% / 79% | 3% | $60,924 | |
| Music Performance | 9 — | 33% / 67% | 0% | $19,141 | |
| Music Theory and Composition | 4 — | 50% / 50% | 0% | $19,141 | |
| Recording Arts Technology/Technician | 21 — | 90% / 10% | 0% | — | |
| Theater | 7 — | 43% / 57% | 0% | $40,355 | |
| Urban Studies/Affairs | 24 +3 | 54% / 46% | 0% | — | |
| Visual and Performing Arts | 16 +1 | 56% / 44% | 0% | — | |
| Voice and Opera | 4 +1 | 0% / 100% | 0% | $19,141 |
Rankings
Politically Correct
Protest 101
Woke to the Bone
Activist Pipeline
Education
Surviving PTA Karens
General Education
The PTA