Back to Colleges

Lewis University

Basic Information

Type Private
Location Romeoville, IL
Population 2,800,000
Map of the United States

Demographics

Total Undergraduates 3,665
Men / Women 49% / 51%
White 45%
Hispanic 26%
Black 10%
Asian 8%
Mixed 3%
International 3%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 22%
Business & Economics 20%
Life & Natural Sciences 17%
Engineering, Computing & Math 15%
Professional 15%
Education 10%
Arts 1%

Financial

Tuition & Fees $39,200
Est. Cost of Attendance $47,313
10-Year ROI $212,000
ROI Percentile 86th

Retention & Graduation

Full-Time Retention 79%
4-Year Graduation Rate 42%
6-Year Graduation Rate 67%
Transfer-Out Rate 18%

Weather

Comfortable Days 105 (50th pctl)
Sunshine Hours 2,508 (33th pctl)
Days Without Precipitation 241 (39th pctl)
Muggyness Nice

Admissions

Acceptance Rate 55%
Yield (Unbound) 15%
Regular Decision Jan 1

Research

Research Level
Graduate Degrees
Engineering, Computing & Math 0 #264
Humanities & Social Sciences 8 #513
Life & Natural Sciences 0 #612

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 28%
SAT Range 960 – 1,210
ACT Range 20 – 27

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Lewis University 950 46% / 54% 2% $75,278
Computer Engineering 6 100% / 0% 0%
Computer Science 102 79% / 21% 1%
Computer and Information Science 1 100% / 0% 0%
Data Modeling and Warehousing
Data Science 4 100% / 0% 0%
Electrical and Electronics Engineering 1 100% / 0% 0%
Information Technology 8 88% / 12% 0%
Mathematics 9 78% / 22% 0%
Physics 10 70% / 30% 0%
Biochemistry 2 50% / 50% 0%
Biology 35 46% / 54% 0%
Chemistry 11 27% / 73% 0%
Dental Hygiene 12 8% / 92% 8%
Diagnostic Medical Sonography 1 0% / 100% 0%
Environmental Science 4 50% / 50% 0%
Exercise Science 17 53% / 47% 6% $62,085
Nursing 81 9% / 91% 0% $106,096
Radiologic Technology 1 0% / 100% 0%
Accounting 22 32% / 68% 0% $65,302
Business Administration 64 50% / 50% 5% $73,990
Business Analytics 7 57% / 43% 14%
E-Commerce/Electronic Commerce 5 60% / 40% 0% $73,990
Finance 18 72% / 28% 0% $76,563
Health Administration 8 0% / 100% 0%
Human Resources Management 14 14% / 86% 14% $69,522
International Business 3 33% / 67% 33%
Logistics 1 100% / 0% 0% $73,990
Management Information Systems 1 100% / 0% 0%
Management Information Systems
Managerial Economics 2 100% / 0% 0%
Marketing 15 47% / 53% 0% $62,605
Organizational Leadership 12 50% / 50% 0% $73,990
Sports Management 15 73% / 27% 27% $62,085
Contemplative Studies 1 0% / 100% 0%
Criminal Justice 78 42% / 58% 0% $72,655
English 6 33% / 67% 0%
Forensic Science 20 20% / 80% 0%
General Studies 1 0% / 100% 0%
History 10 60% / 40% 0%
International Studies 1 0% / 100% 100%
Journalism 3 0% / 100% 0%
Journalism
Organizational Communication 3 67% / 33% 0%
Paralegal Studies 4 0% / 100% 0%
Peace Studies and Conflict Resolution
Philosophy 2 100% / 0% 0%
Political Science 7 43% / 57% 0%
Psychology 54 19% / 81% 2% $47,285
Public Administration 1 100% / 0% 0%
Public Relations 3 0% / 100% 0%
Radio and Television 3 33% / 67% 0%
Religious Studies 2 50% / 50% 0%
Social Work 13 8% / 92% 0% $52,079
Sociology
Spanish 1 100% / 0% 0%
Early Childhood Special Education 32 0% / 100% 0%
Elementary Education 23 13% / 87% 0% $54,180
General Education 4 25% / 75% 0%
Middle School Education 11 27% / 73% 0% $54,180
Secondary Education and Teaching 8 50% / 50% 0% $54,180
Spanish Language Teacher Education
Special Education 13 8% / 92% 0%
Art 2 0% / 100% 0%
Commercial Art 3 0% / 100% 0%
Digital Arts 4 0% / 100% 0%
Digital Media 1 100% / 0% 0%
Drama and Theatre Arts
Drawing
Music
Music Management 2 100% / 0% 0%
Visual Communication Design 2 0% / 100% 0%
Air Traffic Control 5 80% / 20% 0% $79,581
Aviation 1 100% / 0% 0%
Aviation Flight 5 100% / 0% 0% $79,581
Aviation Management 102 82% / 18% 3% $79,581
Cybersecurity 27 81% / 19% 0% $109,388