Back to Colleges

Indiana University - Indianapolis

Basic Information

Type Public
Population 1,700,000
Map of the United States

Demographics

Total Undergraduates 16,582
Men / Women 33% / 67%
White 55%
Black 14%
Hispanic 13%
Asian 7%
Mixed 5%
International 2%
Native American 0%

Academics

Undergraduate Degrees
Life & Natural Sciences 30%
Humanities & Social Sciences 24%
Business & Economics 19%
Engineering, Computing & Math 14%
Arts 6%
Education 4%
Professional 3%

Financial

In-State Tuition & Fees $10,762
Out-of-State Tuition & Fees $34,891
Est. In-State Cost $13,922
Est. Out-of-State Cost $45,135
10-Year ROI $197,000
ROI Percentile 81th

Retention & Graduation

Full-Time Retention 72%
4-Year Graduation Rate 39%
6-Year Graduation Rate 54%
Transfer-Out Rate 20%

Weather

Comfortable Days 110 (71th pctl)
Sunshine Hours 2,440 (30th pctl)
Days Without Precipitation 240 (37th pctl)
Muggyness Nice

Admissions

Acceptance Rate 72%
Yield (Unbound) 24%
Regular Decision Jan 1

Research

Research Level R1
Graduate Degrees
Life & Natural Sciences 626 #26
Humanities & Social Sciences 258 #96
Engineering, Computing & Math 27 #146

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 37%
SAT Range 1,030 – 1,240
ACT Range 21 – 29

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Indiana University - Indianapolis 3,909 39% / 61% 3% $76,596
Artificial Intelligence 2 100% / 0% 50% $89,510
Biomedical Engineering 38 45% / 55% 0% $91,547
Biostatistics 1 100% / 0% 0%
Computational Science 10 60% / 40% 20%
Computer Engineering 26 96% / 4% 35% $105,477
Computer Engineering Technology/Technician 3 100% / 0% 0%
Computer Science 100 75% / 25% 19% $96,011
Electrical Engineering 39 79% / 21% 10% $109,289
Energy Systems Engineering 7 100% / 0% 43%
Engineering 22 100% / 0% 0% $95,501
General Engineering 1 0% / 100% 0%
Informatics 71 75% / 25% 1% $89,510
Information Science/Studies 5 60% / 40% 20%
Information Technology 64 81% / 19% 3% $89,510
Mathematics 22 55% / 45% 9% $57,771
Mechanical Engineering 137 88% / 12% 12% $95,222
Physics 3 67% / 33% 0%
Biological and Physical Sciences
Biology 167 38% / 62% 1% $71,050
Biomedical Technology/Technician 14 86% / 14% 0%
Biotechnology 4 50% / 50% 0%
Chemistry 35 51% / 49% 3% $63,074
Clinical Laboratory Science/Medical Technology/Technologist 7 29% / 71% 0% $72,838
Community Health Services/Liaison/Counseling 2 0% / 100% 0%
Cytotechnology/Cytotechnologist 7 14% / 86% 0% $72,838
Dental Hygiene/Hygienist 40 2% / 98% 0% $54,090
Dental Laboratory Technology/Technician 12 33% / 67% 0% $54,090
Dental Services and Allied Professions 3 0% / 100% 0% $54,090
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician 9 0% / 100% 0% $102,229
Environmental Science 9 78% / 22% 0%
Exercise Science and Kinesiology 84 45% / 55% 0% $58,166
Geosciences 9 44% / 56% 0%
Human Biology 16 19% / 81% 0% $45,986
Medical Radiologic Technology/Science - Radiation Therapist 18 6% / 94% 0% $102,229
Music Therapy/Therapist 5 20% / 80% 0% $72,382
Neuroscience 52 31% / 69% 4% $59,163
Nuclear Medical Technology/Technologist 4 25% / 75% 0% $102,229
Nursing 555 13% / 87% 0% $105,274
Public Health 32 22% / 78% 0% $71,015
Radiation Protection/Health Physics Technician 15 20% / 80% 0% $102,229
Radiologic Technology/Science - Radiographer 18 6% / 94% 0% $102,229
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 46 11% / 89% 0% $105,274
Respiratory Care Therapy/Therapist 6 17% / 83% 0% $102,229
Sign Language Interpretation and Translation 7 29% / 71% 0%
Business Administration and Management
Economics 13 +1 62% / 38% 23% $76,517
General Business 419 63% / 37% 3% $91,643
Health Administration 100 21% / 79% 1% $65,718
Health Information/Medical Records Administration/Administrator 8 0% / 100% 12% $65,718
Health Services Administration 60 12% / 88% 0% $71,015
Labor Studies 2 50% / 50% 0% $70,916
Medical Informatics 9 44% / 56% 0%
Operations Management 78 51% / 49% 0% $78,784
Tourism and Travel Services Management 69 58% / 42% 0% $53,109
African-American/Black Studies 2 +1 50% / 50% 0%
Anthropology 12 0% / 100% 0% $56,265
Community Organization and Advocacy 6 0% / 100% 0%
Criminal Justice 85 29% / 71% 0% $62,524
English 42 +4 31% / 69% 0% $47,075
Forensic Science and Technology 30 17% / 83% 0% $60,646
French 1 100% / 0% 0% $51,518
Geography 3 33% / 67% 0%
German 1 100% / 0% 0%
History 14 +2 50% / 50% 0% $60,225
Interdisciplinary Studies 6 +3 50% / 50% 0%
International Affairs 7 +2 0% / 100% 0%
Journalism 21 33% / 67% 0% $50,065
Legal Assistant/Paralegal 20 +1 25% / 75% 0% $51,592
Liberal Arts and Sciences Studies and Humanities 192 36% / 64% 2% $59,027
Mass Communication/Media Studies 1 0% / 100% 0% $51,190
Philosophy 5 +1 40% / 60% 0% $56,067
Political Science 34 +5 56% / 44% 0% $67,638
Psychology 188 16% / 84% 1% $49,832
Public Administration 41 51% / 49% 0% $86,342
Religion/Religious Studies 4 50% / 50% 0%
Social Work 134 9% / 91% 0% $58,302
Sociology 21 +2 29% / 71% 0% $48,954
Spanish 10 +1 40% / 60% 0% $51,518
Speech Communication and Rhetoric 48 29% / 71% 0% $51,190
Technical and Scientific Communication 3 67% / 33% 0% $60,214
Early Childhood Education 15 0% / 100% 0% $58,407
Elementary Education 99 11% / 89% 0% $58,407
English Education 7 14% / 86% 0% $57,423
Social Studies Teacher Education 16 56% / 44% 0% $57,423
Art Education 13 0% / 100% 0% $57,423
Art History, Criticism and Conservation 5 40% / 60% 0% $45,628
Digital Communication and Media/Multimedia 89 60% / 40% 2% $53,910
Drama and Dramatics/Theatre Arts 1 +2 0% / 100% 0%
Fine/Studio Arts 91 25% / 75% 1% $45,628
Interior Design 23 9% / 91% 0% $52,085
Music Technology 11 64% / 36% 9% $44,474
Architectural Engineering Technologies/Technicians 37 89% / 11% 8% $91,809
Cybersecurity 19 89% / 11% 11%
Electrical Engineering Technology 17 82% / 18% 12% $79,683
Mechanical Drafting and Mechanical Drafting CAD/CADD 12 58% / 42% 0% $57,417
Mechanical/Mechanical Engineering Technology/Technician 38 87% / 13% 0% $86,076