Basic Information

Type Public
Geographical Reach Regional
Population 1,700,000
Map of the United States

Weather

Comfortable Days 110 (71%)
Sunshine Hours 2,440 (30%)
Days Without Precipitation 240 (37%)

Demographics

Total Undergraduates 12,866
Men / Women 33% / 67%
From State 95%
From Region 3%
Athletes 2.9%

Racial/Ethnic

White 55%
Hispanic 16%
Black 13%
Asian 8%
Mixed 6%
International 2%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Indiana University - Indianapolis 3,162 30% / 70% 1% $63,945 64 94%
Biomedical Engineering 1 100% / 0% 0% $87,964 91 96%
Computer Engineering $101,349 97 94%
Electrical Engineering $105,012 98 88%
Energy Systems Engineering $98,835 96
Engineering 1 100% / 0% 0% $91,764 93 94%
General Engineering $86,799 90
Mechanical Engineering 8 62% / 38% 0% $91,495 93 97%
Artificial Intelligence 4 100% / 0% 50% $86,751 90 95%
Computational Science 12 58% / 42% 8% $86,521 90
Computer Engineering Technology/Technician $82,509 87
Computer Science 15 80% / 20% 7% $93,051 94 100%
Cybersecurity 2 50% / 50% 0% $88,721 91
Informatics 51 65% / 35% 4% $86,751 90 95%
Information Science/Studies 11 73% / 27% 0% $87,182 90
Information Technology 7 86% / 14% 0% $86,751 90 95%
Biostatistics 1 0% / 100% 0% $77,807 83
Chemistry 33 27% / 73% 0% $60,868 57 96%
Geosciences 5 60% / 40% 0% $60,762 57
Mathematics 13 46% / 54% 8% $55,646 43 89%
Physics 4 100% / 0% 0% $70,276 75
Biological and Physical Sciences $58,068 50
Biology 111 26% / 74% 3% $63,006 62 91%
Biotechnology 2 50% / 50% 0% $63,029 62
Human Biology 9 0% / 100% 0% $44,071 12 100%
Neuroscience 32 34% / 66% 6% $57,292 47 86%
Environmental Science 11 64% / 36% 0% $54,303 39 95%
Biomedical Technology/Technician 2 100% / 0% 0% $76,437 82
Clinical Laboratory Science/Medical Technology/Technologist 16 38% / 62% 0% $76,060 82 96%
Community Health Services/Liaison/Counseling $70,096 75
Cytotechnology/Cytotechnologist 10 0% / 100% 0% $76,060 82 96%
Dental Hygiene/Hygienist 44 0% / 100% 0% $98,434 96 100%
Dental Laboratory Technology/Technician 7 29% / 71% 0% $98,434 96 100%
Dental Services and Allied Professions 2 0% / 100% 0% $98,434 96 100%
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician 6 0% / 100% 0% $84,056 88 95%
Exercise Science and Kinesiology 83 54% / 46% 0% $57,188 47 96%
Medical Radiologic Technology/Science - Radiation Therapist 16 31% / 69% 0% $84,056 88 95%
Music Therapy/Therapist 7 29% / 71% 0% $70,193 75 94%
Nuclear Medical Technology/Technologist 7 29% / 71% 14% $84,056 88 95%
Nursing 513 10% / 90% 1% $78,260 84 97%
Public Health 35 23% / 77% 0% $58,026 50 93%
Radiation Protection/Health Physics Technician 15 13% / 87% 0% $84,056 88 95%
Radiologic Technology/Science - Radiographer 29 10% / 90% 0% $84,056 88 95%
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 98 10% / 90% 0% $78,260 84 97%
Respiratory Care Therapy/Therapist 6 33% / 67% 0% $84,056 88 95%
Sign Language Interpretation and Translation 9 11% / 89% 0% $48,434 22 95%
Business Administration and Management $74,920 81
Economics 1 100% / 0% 0%
Economics 13 62% / 38% 0% $73,893 80 82%
General Business 382 56% / 44% 2% $70,863 76 95%
Health Administration 103 21% / 79% 0% $63,731 63 94%
Health Information/Medical Records Administration/Administrator 12 25% / 75% 8% $63,731 63 94%
Health Services Administration 47 4% / 96% 0% $58,026 50 93%
Labor Studies 4 50% / 50% 0% $68,752 73 94%
Medical Informatics 8 25% / 75% 12% $66,857 69
Operations Management 34 56% / 44% 0% $74,920 81 88%
Organizational Leadership 12 33% / 67% 0%
Tourism and Travel Services Management 72 43% / 57% 4% $50,767 28 96%
African-American Studies $51,158 29
Anthropology 10 30% / 70% 0% $54,336 39 96%
Community Organization and Advocacy 7 0% / 100% 0% $52,471 33
English 29 +2 38% / 62% 0% $45,705 15 93%
French 1 0% / 100% 0% $49,837 25 96%
Geography 3 +1 67% / 33% 0% $56,284 45
German +1 $49,798 25
History 24 71% / 29% 0% $57,554 48 83%
Interdisciplinary Studies 6 +3 50% / 50% 0% $50,207 26
International Affairs 6 +1 50% / 50% 17% $50,477 27 100%
Journalism 16 31% / 69% 0% $48,341 21 93%
Liberal Arts and Sciences Studies and Humanities 143 36% / 64% 1% $51,998 32 92%
Mass Communication/Media Studies 5 20% / 80% 0% $49,427 24 97%
Philosophy 5 20% / 80% 0% $53,913 37 100%
Political Science 33 +3 55% / 45% 0% $65,318 67 93%
Psychology 220 18% / 82% 1% $48,332 21 92%
Public Administration 28 43% / 57% 0% $64,585 65 94%
Religion/Religious Studies 4 25% / 75% 25% $51,034 29
Social Work 153 8% / 92% 0% $50,465 27 96%
Sociology 27 +2 11% / 89% 0% $47,275 19 85%
Spanish 7 +1 29% / 71% 0% $49,837 25 96%
Speech Communication and Rhetoric 50 +2 40% / 60% 0% $49,427 24 97%
Technical and Scientific Communication 4 50% / 50% 0% $58,140 50 94%
Early Childhood Education 11 0% / 100% 0% $51,092 29 90%
Elementary Education 92 8% / 92% 0% $51,092 29 90%
English Education 7 14% / 86% 0% $56,021 44 96%
Social Studies Teacher Education 22 27% / 73% 0% $56,021 44 96%
Art Education 15 13% / 87% 0% $56,021 44 96%
Art History, Criticism and Conservation 6 0% / 100% 0% $43,996 12 89%
Digital Communication and Media/Multimedia 81 62% / 38% 1% $52,053 32 93%
Drama and Dramatics/Theatre Arts 5 60% / 40% 0% $37,375 5
Fine/Studio Arts 76 26% / 74% 0% $43,996 12 89%
Interior Design 1 0% / 100% 0% $50,221 26 90%
Music Technology 15 73% / 27% 0% $42,883 11 94%
Architectural Engineering Technologies/Technicians 1 100% / 0% 0% $88,847 91 100%
Criminal Justice 59 29% / 71% 3% $54,127 38 96%
Electrical Engineering Technology 1 100% / 0% 0% $77,112 83 96%
Forensic Science and Technology 41 15% / 85% 0% $58,760 52 95%
Legal Assistant/Paralegal 18 +1 17% / 83% 0% $58,698 51 100%
Mechanical Drafting and Mechanical Drafting CAD/CADD 2 100% / 0% 0% $55,565 42 93%
Mechanical/Mechanical Engineering Technology/Technician 2 100% / 0% 0% $83,299 88 98%

Financial

In-State Tuition & Fees $11,307
Out-of-State Tuition & Fees $37,119
Est. In-State Cost $14,627
Est. Out-of-State Cost $48,017
ROI Percentile 64th

Retention & Graduation

Full-Time Retention 72%
4-Year Graduation Rate 40%
6-Year Graduation Rate 55%
Transfer-Out Rate 20%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Health Sciences 28.6% 905 15% / 85% 1% $76,806 83 97%
Humanities & Social Sciences 24.7% 781 27% / 73% 1% $51,239 29 93%
Business & Economics 21.8% 688 45% / 55% 2% $66,813 69 94%
Arts 6.3% 199 43% / 57% 1% $47,963 20 92%
Life & Natural Sciences 4.9% 154 27% / 73% 3% $60,712 57 90%
Education 4.2% 132 11% / 89% 0% $52,175 32 91%
Professional 3.9% 124 26% / 74% 2% $57,281 47 97%
Computer Science 3.2% 102 70% / 30% 6% $87,736 91 96%
Physical Sciences & Math 1.8% 56 39% / 61% 2% $60,621 56 94%
Agriculture & Food Science 0.3% 11 64% / 36% 0% $54,303 39 95%
Engineering 0.3% 10 70% / 30% 0% $91,169 93 97%

Research R1

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Humanities & Social Sciences $28.7M #80 35% $0.9M 21 #179 90 1
Health Sciences $20.0M #103 47% $2.2M 15 #112 64 8
Life & Natural Sciences $10.9M #158 65% $0.0M 47 #56 100 5
Physical Sciences & Math $8.1M #190 63% $0.1M 10 #167 100 10
Engineering $6.8M #203 68% $0.2M 10 #177 8
Computer Science $5.1M #131 48% $0.2M 12 #81 53 1
Business & Economics $2.9M #136 5% $0 2 #225 7
Education $2.5M #160 31% $0 3 #401
Agriculture & Food Science $0 #318 $0 15
Total $85.1M #164 47% $3.6M 120 #159 437 25

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 84%
Yield (Unbound) 24%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 84% 84% 84%

Standardized Tests

Test Policy optional
Submitted Test Scores 37%
SAT Range 1030 – 1240
SAT Math Range 510 – 610
SAT RW Range 520 – 630