Basic Information

Type Private
Geographical Reach National
Religious Affiliation Latter-day Saints
Location Provo, UT
Population 700,000
Map of the United States

Weather

Comfortable Days 115 (84%) very dry
Sunshine Hours 3,029 (89%)
Days Without Precipitation 275 (86%)

Demographics

Total Undergraduates 33,431
Men / Women 49% / 51%
From State 35%
From Region 17%
Athletes 2.4%

Racial/Ethnic

White 80%
Hispanic 8%
Mixed 4%
International 3%
Asian 2%
Native American 1%
Black 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Computational, Mathematical, and Physical Sciences 635 80% / 20% 4% $117,243 99 97%
Computer Science 186 +4 85% / 15% 4% $127,588 100 95%
Computer Science – Animation and Games 13 62% / 38% 0% $96,752 98
Cybersecurity 46 87% / 13% 2% $118,761 100 100%
Information Systems 227 76% / 24% 4% $118,761 100 100%
Information Technology 15 93% / 7% 7% $126,326 100 96%
Machine Learning 52 +2 92% / 8% 4% $126,326 100 96%
Acoustics 2 100% / 0% 0% $98,790 98 93%
Applied Physics 24 88% / 12% 4% $98,790 98 93%
Astronomy 6 67% / 33% 0% $99,306 98
Chemistry 10 +2 50% / 50% 0% $71,567 88
Geosciences 13 46% / 54% 0% $66,355 84 95%
Mathematics 26 +6 73% / 27% 0% $90,400 97 86%
Physics 15 87% / 13% 7% $98,790 98 93%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Family, Home, and Social Sciences 1,130 34% / 66% 3% $62,438 80 79%
Geographic Information Systems 12 75% / 25% 0% $66,058 83 88%
Geography and Cartography 2 100% / 0% 0% $66,058 83
Economics 27 +6 93% / 7% 22% $100,631 99 93%
Economics 108 +6 81% / 19% 2% $100,631 99 93%
Anthropology 15 20% / 80% 0% $62,771 80
Archaeology 15 +1 27% / 73% 0% $63,267 81
Family Studies 131 13% / 87% 0% $31,601 11 66%
Family and Consumer Sciences 1 0% / 100% 0% $42,186 37
Geography 1 100% / 0% 0% $62,504 80
Geography 29 31% / 69% 3% $66,058 83 88%
Government 67 48% / 52% 1% $80,629 93 88%
Human Development and Family Studies 185 +1 9% / 91% 1% $31,601 11 66%
International Affairs 26 58% / 42% 8% $95,685 98 93%
Personality Psychology 8 12% / 88% 0% $63,795 81
Political Science 51 43% / 57% 0% $80,629 93 88%
Psychological Science 326 +2 28% / 72% 3% $64,035 81
Psychology 26 62% / 38% 0% $56,686 72 81%
Sociology 71 17% / 83% 3% $65,634 83 80%
Housing and Interior Design 14 79% / 21% 7% $109,487 99 91%
Urban Planning 10 70% / 30% 20% $71,198 87
Geospatial Intelligence 5 80% / 20% 20% $76,351 91
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Fine Arts and Communications 684 29% / 71% 3% $58,171 74 83%
Advertising 95 36% / 64% 1% $72,545 88 89%
Communications 61 31% / 69% 8% $68,716 86 100%
Journalism 71 42% / 58% 3% $55,603 70 78%
Journalism $55,603 70 78%
Public Relations 71 21% / 79% 0% $72,545 88 89%
Publishing 47 11% / 89% 0% $65,060 82
Acting 4 50% / 50% 0% $38,425 26 83%
Animation 25 32% / 68% 16% $88,928 97 83%
Art History 27 +1 4% / 96% 0% $35,937 19 64%
Dance 6 0% / 100% 0% $41,959 36
Dance 19 16% / 84% 0% $39,527 29
Design and Visual Communications 19 +1 11% / 89% 5% $60,298 77 77%
Directing and Theatrical Production 1 100% / 0% 0%
Film Studies 50 54% / 46% 12% $45,710 47 91%
Film and Video Arts $45,710 47 91%
Fine Arts 5 0% / 100% 0% $35,937 19 64%
Graphic Design 20 35% / 65% 0% $60,298 77 77%
Illustration 14 14% / 86% 0% $60,298 77 77%
Industrial Design 17 41% / 59% 0% $60,298 77 77%
Keyboard Instruments 5 40% / 60% 0% $45,645 47 78%
Music 19 42% / 58% 0% $45,645 47 78%
Music 11 64% / 36% 0% $45,645 47 78%
Music Performance 6 33% / 67% 0% $45,645 47 78%
Music Theory and Composition 4 75% / 25% 25% $45,645 47 78%
Photography 7 14% / 86% 14% $45,710 47 91%
Stringed Instruments 9 22% / 78% 0% $45,645 47 78%
Studio Art 43 7% / 93% 2% $35,937 19 64%
Theatre 17 24% / 76% 6% $38,425 26 83%
Visual and Performing Arts 6 50% / 50% 0% $40,661 32
Voice and Opera 5 40% / 60% 0% $45,645 47 78%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Humanities 453 39% / 61% 2% $63,910 81 84%
American Studies 16 38% / 62% 0% $78,249 92 90%
Arabic 12 +9 58% / 42% 0% $58,109 74 90%
Asian Studies/Civilization 4 50% / 50% 0% $78,249 92 90%
Biblical Languages 18 72% / 28% 0% $58,109 74 90%
Central/Eastern European Studies $78,249 92
Chinese 8 +3 75% / 25% 0% $67,836 85 91%
Classical Languages 5 40% / 60% 0% $64,915 82
Comparative Literature 4 +1 0% / 100% 0% $54,098 67 82%
English 111 +1 22% / 78% 1% $53,655 66 81%
European Studies 8 50% / 50% 0% $78,249 92 90%
French 8 +12 12% / 88% 0% $72,181 88 84%
German 6 33% / 67% 17% $64,689 82
German 1 100% / 0% 0% $64,790 82
History 61 +2 54% / 46% 3% $65,704 83 83%
History 11 18% / 82% 0% $65,704 83 83%
Humanities 31 16% / 84% 0% $88,101 96 82%
Italian 1 0% / 100% 0% $72,181 88 84%
Japanese 4 75% / 25% 0% $67,836 85 91%
Korean 2 +1 50% / 50% 0% $67,836 85 91%
Language Interpretation and Translation 6 50% / 50% 17% $54,098 67 82%
Latin 1 0% / 100% 0% $65,079 82
Latin $64,910 82
Latin American Studies 8 75% / 25% 0% $78,249 92 90%
Linguistics 10 +1 10% / 90% 0% $54,098 67 82%
Linguistics 54 +1 31% / 69% 4% $54,098 67 82%
Philosophy 18 +2 78% / 22% 0% $62,908 80
Portuguese 5 +7 40% / 60% 0% $72,181 88 84%
Russian 9 +3 67% / 33% 11% $88,655 96 80%
Spanish 31 +41 55% / 45% 0% $72,181 88 84%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Life Sciences 1,540 39% / 61% 2% $62,967 80 84%
Biostatistics 4 50% / 50% 0% $108,379 99 94%
Biochemistry 33 +1 70% / 30% 3% $67,541 85 85%
Bioinformatics 34 +2 59% / 41% 3% $108,379 99 94%
Biology 1 0% / 100% 0%
Biomedical Sciences $69,579 86
Biophysics 11 73% / 27% 0% $67,541 85 85%
Biotechnology 26 +1 54% / 46% 0% $69,793 86 100%
Botany/Plant Biology $62,222 79
Ecology and Evolutionary Biology 13 8% / 92% 8% $61,612 79 90%
Microbiology 95 +2 61% / 39% 3% $65,163 82 95%
Molecular Biology 36 +1 56% / 44% 0% $67,541 85 85%
Neuroscience 109 60% / 40% 3% $69,253 86 95%
Physiology 84 65% / 35% 4% $71,351 87 90%
Dietetics 42 5% / 95% 2% $37,866 24 71%
Food Science 16 56% / 44% 0% $75,203 90 67%
Landscape Management 21 33% / 67% 5% $70,783 87 84%
Nutrition Sciences 26 31% / 69% 4% $53,921 67 80%
Plant Sciences, Other 1 100% / 0% 100%
Plant and Wildlife Sciences 111 +1 70% / 30% 2% $61,612 79 90%
Soil Science 24 33% / 67% 4% $67,792 85
Wildlife Biology 18 44% / 56% 0% $52,142 63 73%
Athletic Training $37,135 22
Clinical Laboratory Science 33 12% / 88% 6% $46,794 50 84%
Communication Disorders 97 3% / 97% 3% $55,707 70 69%
Environmental Health 8 50% / 50% 0% $66,755 84 80%
Epidemiology 10 10% / 90% 10% $61,612 79 90%
Exercise Science 252 +1 52% / 48% 0% $71,351 87 90%
Health and Wellness 14 29% / 71% 0% $61,781 79
Kinesiology 1 0% / 100% 0%
Public Health 69 +1 30% / 70% 1% $66,755 84 80%
Public Health Education and Promotion 76 5% / 95% 0% $66,755 84 80%
Recreation Therapy $49,386 57 76%
Recreation Management 141 21% / 79% 1% $66,895 84 78%
Physical Education 134 14% / 86% 1% $28,130 7 65%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Nursing 121 11% / 89% 4% $47,058 51 80%
Nursing 121 11% / 89% 4% $47,058 51 80%
Trends Degrees Male/Female Intl Earnings ROI Employment
David O. McKay School of Education 380 9% / 91% 1% $44,840 45 64%
Biology Education 8 12% / 88% 0% $54,381 68 71%
Chemistry Education 4 0% / 100% 0% $54,381 68 71%
Early Childhood Education 29 0% / 100% 0% $37,658 24 56%
Elementary Education 133 3% / 97% 2% $37,658 24 56%
English Education 21 0% / 100% 0% $54,381 68 71%
Family and Consumer Sciences Education 21 0% / 100% 0% $54,381 68 71%
French Language Teacher Education 3 33% / 67% 0% $54,381 68
German Education $54,381 68 71%
History Education 7 0% / 100% 0% $54,381 68 71%
Mathematics Education 24 +1 8% / 92% 0% $54,381 68 71%
Physical Education 21 14% / 86% 0% $54,381 68 71%
Physics Education 1 100% / 0% 0% $54,381 68 71%
Science Education 2 50% / 50% 0% $54,381 68 71%
Social Studies Education 24 25% / 75% 0% $54,381 68 71%
Spanish Education 7 14% / 86% 0% $54,381 68 71%
Special Education 30 3% / 97% 0% $33,318 14 68%
Teacher Education $54,381 68 71%
Teacher Education 17 47% / 53% 0% $37,658 24 56%
Music Education 21 19% / 81% 0% $54,381 68 71%
Theatre and Dance Education 7 14% / 86% 0% $54,381 68 71%
Trends Degrees Male/Female Intl Earnings ROI Employment
Ira A. Fulton College of Engineering 561 80% / 20% 3% $106,804 99 94%
Chemical Engineering 77 77% / 23% 4% $111,590 99 88%
Civil Engineering 61 74% / 26% 5% $84,006 95 91%
Computer Engineering 10 80% / 20% 0%
Electrical & Computer Engineering 101 87% / 13% 5% $123,125 100 97%
Electrical Engineering 8 88% / 12% 0%
Manufacturing Engineering 49 80% / 20% 2% $93,316 98 98%
Mechanical Engineering 214 79% / 21% 2% $98,794 98 95%
Software Engineering 41 83% / 17% 7% $149,461 100 97%
Trends Degrees Male/Female Intl Earnings ROI Employment
Marriott School of Business 1,251 69% / 31% 4% $109,170 99 94%
Computational and Applied Mathematics 48 +2 79% / 21% 0% $106,717 99
Mathematics-Statistics 15 47% / 53% 0% $109,136 99 95%
Statistics 62 +2 69% / 31% 5% $109,136 99 95%
Accounting 10 60% / 40% 0% $109,711 99 96%
Accounting and Related Services 6 67% / 33% 0% $109,711 99 96%
Actuarial Science 22 73% / 27% 14% $118,275 100 95%
Business Analytics 270 69% / 31% 6% $118,275 100 95%
Business Economics 66 68% / 32% 2% $138,440 100 96%
Business Management 39 82% / 18% 3% $101,658 99 92%
Business Statistics $114,756 99
Business Studies 1 0% / 100% 0%
Entrepreneurship 41 68% / 32% 2% $79,529 93 80%
Finance 196 87% / 13% 5% $121,411 100 97%
General Business 64 62% / 38% 3% $94,418 98
General Merchandising, Sales, and Related Marketing Operations 1 100% / 0% 0%
Marketing 129 40% / 60% 4% $99,275 98 93%
Organizational Behavior 55 55% / 45% 2% $94,470 98 94%
Supply Chain Management 128 61% / 39% 4% $101,658 99 92%
Construction Management 98 87% / 13% 2% $95,105 98 98%

Financial

Tuition & Fees $7,340
ROI Percentile 92th

Retention & Graduation

Full-Time Retention 91%
4-Year Graduation Rate 27%
6-Year Graduation Rate 81%
Transfer-Out Rate 0%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 24.5% 1,655 29% / 71% 2% $59,648 76 80%
Business & Economics 20.7% 1,399 62% / 38% 4% $102,661 99 92%
Health Sciences 10.1% 681 27% / 73% 2% $62,231 79 83%
Computer Science 8.8% 592 82% / 18% 4% $122,965 100 98%
Engineering 7.7% 520 80% / 20% 3% $103,320 99 94%
Education 7.2% 486 10% / 90% 1% $39,684 29 64%
Life & Natural Sciences 6.5% 442 60% / 40% 3% $71,284 87 92%
Arts 5.8% 391 31% / 69% 5% $51,946 63 77%
Agriculture & Food Science 3.8% 259 47% / 53% 3% $58,475 75 82%
Physical Sciences & Math 3.4% 227 71% / 29% 2% $99,852 99 93%
Professional 1.5% 103 86% / 14% 3% $94,195 98 98%

Research R1

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Humanities & Social Sciences $34.0M #62 2% $0.0M 14 #211 52
Engineering $31.8M #130 48% $1.8M 27 #115 167
Physical Sciences & Math $22.5M #122 27% $0.9M 20 #124 111
Business & Economics $19.2M #24 1% $0
Life & Natural Sciences $16.2M #133 35% $0.5M 17 #119 109
Computer Science $6.0M #118 13% $0.0M 5 #138 46
Education $5.8M #85 8% $0 22 #190
Agriculture & Food Science $5.7M #89 32% $0.3M 3 #92 6
Health Sciences $5.2M #160 4% $0.0M 6 #175
Total $146M #140 21% $3.6M 114 #161 491

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App No
Acceptance Rate 69%
Yield (Unbound) 81%
Early Action Nov 1
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 72% 67% 61%

Early Action and Restrictive Early Action applicants are reported at the regular-decision rate.

Standardized Tests

Test Policy optional
Submitted Test Scores 54%
SAT Range 1290 – 1430
SAT Math Range 630 – 720
SAT RW Range 650 – 730