Back to Colleges

Brigham Young University

Basic Information

Type Private
Location Provo, UT
Population 700,000
Map of the United States

Demographics

Total Undergraduates 32,221
Men / Women 48% / 52%
White 80%
Hispanic 9%
Mixed 4%
International 3%
Asian 2%
Native American 1%
Black 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 27%
Life & Natural Sciences 21%
Business & Economics 20%
Engineering, Computing & Math 19%
Arts 6%
Education 6%
Professional 2%

Financial

Tuition & Fees $6,688
Est. Cost of Attendance $22,690
10-Year ROI $262,000
ROI Percentile 94th

Retention & Graduation

Full-Time Retention 91%
4-Year Graduation Rate 27%
6-Year Graduation Rate 81%
Transfer-Out Rate 0%

Weather

Comfortable Days 115 (84th pctl)
Sunshine Hours 3,029 (89th pctl)
Days Without Precipitation 275 (86th pctl)
Muggyness Very Dry

Admissions

Acceptance Rate 35%
Yield (Unbound) 76%
Early Action Nov 1
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Humanities & Social Sciences $13M #110
Engineering, Computing & Math $45M #121
Life & Natural Sciences $42M #158
Graduate Degrees
Engineering, Computing & Math 32 #134
Humanities & Social Sciences 179 #135
Life & Natural Sciences 46 #325

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 58%
SAT Range 1,270 – 1,460
ACT Range 28 – 32

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
College of Computational, Mathematical, and Physical Sciences 606 78% / 22% 5% $123,183
Acoustics 1 100% / 0% 0% $102,635
Applied Physics 17 71% / 29% 6% $102,635
Astronomy 17 76% / 24% 0%
Computer Science 197 86% / 14% 7% $131,445
Computer Science – Animation and Games 16 69% / 31% 0%
Information Systems 198 73% / 27% 4%
Information Technology 10 70% / 30% 10% $130,145
Machine Learning 36 +2 83% / 17% 19% $130,145
Mathematics 24 +9 50% / 50% 0% $94,052
Physics 19 89% / 11% 0% $102,635
Chemistry 20 55% / 45% 5%
Geosciences 9 44% / 56% 0% $68,938
Cybersecurity 42 90% / 10% 5%
Trends Degrees Male/Female Intl 5yr Earn
College of Family, Home, and Social Sciences 1,172 33% / 67% 3% $66,698
Geographic Information Systems 8 75% / 25% 0% $68,344
Geography and Cartography
Economics 143 +2 77% / 23% 2% $104,114
Economics 10 90% / 10% 70% $104,114
Anthropology 21 5% / 95% 5%
Archaeology 12 33% / 67% 0%
Family Studies 134 7% / 93% 1% $32,525
Family and Consumer Sciences 4 0% / 100% 0%
Geography 2 0% / 100% 0%
Geography 22 32% / 68% 9% $68,344
Government 50 +2 42% / 58% 6% $83,419
Human Development and Family Studies 151 6% / 94% 3% $32,525
International Affairs 41 49% / 51% 2% $98,997
Personality Psychology 7 0% / 100% 0%
Political Science 89 +2 52% / 48% 2% $83,419
Psychological Science 315 33% / 67% 3%
Psychology 48 31% / 69% 0% $58,504
Sociology 93 16% / 84% 1% $67,905
Housing and Interior Design 13 92% / 8% 0% $112,691
Urban Planning 4 25% / 75% 0%
Geospatial Intelligence 5 60% / 40% 0%
Trends Degrees Male/Female Intl 5yr Earn
College of Fine Arts and Communications 708 28% / 72% 2% $60,163
Advertising 103 33% / 67% 1% $74,974
Communications 68 38% / 62% 3%
Journalism 53 30% / 70% 4% $57,465
Journalism 1 0% / 100% 0% $57,465
Public Relations 86 17% / 83% 0% $74,974
Publishing 44 +1 9% / 91% 0%
Acting 7 14% / 86% 0% $39,741
Animation 27 +1 30% / 70% 15% $91,882
Art History 20 +1 10% / 90% 5% $37,168
Dance 30 3% / 97% 3%
Dance 12 17% / 83% 0%
Design and Visual Communications 12 8% / 92% 0% $62,363
Film Studies 52 62% / 38% 6% $47,276
Film and Video Arts 1 100% / 0% 0% $47,276
Fine Arts 13 8% / 92% 0% $37,168
Graphic Design 11 18% / 82% 9% $62,363
Illustration 16 12% / 88% 6% $62,363
Industrial Design 14 57% / 43% 0% $62,363
Keyboard Instruments 4 50% / 50% 0% $47,442
Music 19 26% / 74% 0% $47,442
Music 12 67% / 33% 0% $47,442
Music Performance 8 38% / 62% 0% $47,442
Music Theory and Composition 1 100% / 0% 0% $47,442
Photography 10 20% / 80% 0% $47,276
Stringed Instruments 9 33% / 67% 0% $47,442
Studio Art 31 13% / 87% 0% $37,168
Theatre 22 23% / 77% 5% $39,741
Visual and Performing Arts 16 44% / 56% 0%
Voice and Opera 6 0% / 100% 0% $47,442
Trends Degrees Male/Female Intl 5yr Earn
College of Humanities 462 42% / 58% 2% $66,241
American Studies 13 +1 69% / 31% 0% $81,282
Arabic 20 +11 35% / 65% 5% $60,266
Asian Studies/Civilization 7 14% / 86% 0% $81,282
Biblical Languages 10 70% / 30% 0% $60,266
Central/Eastern European Studies
Chinese 9 +4 56% / 44% 0% $70,354
Classical Languages 5 40% / 60% 0%
Comparative Literature 3 67% / 33% 0% $56,106
English 97 21% / 79% 1% $55,322
European Studies 11 18% / 82% 0% $81,282
French 5 +6 20% / 80% 0% $74,860
German 1 0% / 100% 0%
German 1 0% / 100% 0%
History 72 +2 57% / 43% 6% $67,802
History 19 11% / 89% 5% $67,802
Humanities 25 +1 12% / 88% 0% $91,515
Italian 3 100% / 0% 0% $74,860
Japanese 10 +1 70% / 30% 0% $70,354
Korean 3 33% / 67% 0% $70,354
Language Interpretation and Translation 13 54% / 46% 0% $56,106
Latin 2 0% / 100% 0%
Latin
Latin American Studies 7 29% / 71% 0% $81,282
Linguistics 44 +3 50% / 50% 2% $56,106
Linguistics 2 0% / 100% 0% $56,106
Philosophy 22 68% / 32% 5%
Portuguese 9 +13 33% / 67% 0% $74,860
Russian 16 +2 75% / 25% 0%
Spanish 33 +50 64% / 36% 0% $74,860
Trends Degrees Male/Female Intl 5yr Earn
College of Life Sciences 1,509 41% / 59% 2% $64,153
Biostatistics 5 100% / 0% 0% $112,321
Athletic Training
Biochemistry 30 60% / 40% 0% $69,998
Bioinformatics 25 +1 68% / 32% 4% $112,321
Biomedical Sciences
Biophysics 11 82% / 18% 0% $69,998
Biotechnology 36 42% / 58% 11% $72,332
Botany/Plant Biology
Clinical Laboratory Science 19 26% / 74% 5% $48,563
Dietetics 39 5% / 95% 3% $39,298
Ecology and Evolutionary Biology 30 37% / 63% 0% $63,853
Environmental Health 4 50% / 50% 25% $69,280
Epidemiology 8 25% / 75% 0% $63,853
Exercise Science 259 55% / 45% 2% $73,946
Food Science 18 50% / 50% 6% $77,888
Health and Wellness 6 17% / 83% 0%
Landscape Management 18 22% / 78% 6%
Microbiology 100 68% / 32% 3% $67,533
Molecular Biology 33 58% / 42% 0% $69,998
Neuroscience 145 63% / 37% 3% $71,772
Nutrition Sciences 19 42% / 58% 0% $55,869
Physical Education 136 12% / 88% 2% $29,069
Physiology 73 64% / 36% 0% $73,946
Plant and Wildlife Sciences 111 +1 48% / 52% 1% $63,853
Public Health 53 38% / 62% 2% $69,280
Public Health Education and Promotion 50 20% / 80% 0% $69,280
Recreation Therapy 1 0% / 100% 0%
Soil Science 21 19% / 81% 0%
Wildlife Biology 22 32% / 68% 0% $54,039
Recreation Management 125 21% / 79% 2% $69,128
Communication Disorders 112 2% / 98% 3% $47,894
Trends Degrees Male/Female Intl 5yr Earn
College of Nursing 124 10% / 90% 3% $48,838
Nursing 124 10% / 90% 3% $48,838
Trends Degrees Male/Female Intl 5yr Earn
David O. McKay School of Education 416 12% / 88% 1% $45,648
Physical Education 10 30% / 70% 0% $55,784
Biology Education 8 25% / 75% 0% $55,784
Chemistry Education 1 0% / 100% 0% $55,784
Early Childhood Education 23 0% / 100% 0% $38,629
Elementary Education 175 4% / 96% 1% $38,629
English Education 28 11% / 89% 0% $55,784
Family and Consumer Sciences Education 11 0% / 100% 0% $55,784
French Language Teacher Education
German Education 2 0% / 100% 0% $55,784
History Education 23 26% / 74% 0% $55,784
Mathematics Education 29 +2 21% / 79% 3% $55,784
Physics Education 4 50% / 50% 25% $55,784
Science Education 5 40% / 60% 0% $55,784
Social Studies Education 18 33% / 67% 0% $55,784
Spanish Education 6 17% / 83% 0% $55,784
Special Education 30 7% / 93% 0% $34,178
Teacher Education 10 50% / 50% 10% $38,629
Teacher Education and Professional Development 1 0% / 100% 0% $55,784
Music Education 20 20% / 80% 0% $55,784
Theatre and Dance Education 12 8% / 92% 0% $55,784
Trends Degrees Male/Female Intl 5yr Earn
Ira A. Fulton College of Engineering 541 84% / 16% 4% $112,894
Chemical Engineering 72 74% / 26% 6% $115,477
Civil Engineering 76 72% / 28% 8% $92,720
Computer Engineering 9 56% / 44% 0% $154,667
Electrical Engineering 27 85% / 15% 0% $118,329
Electrical and Computer Engineering 69 93% / 7% 6%
Manufacturing Engineering 39 77% / 23% 3% $96,566
Mechanical Engineering 196 91% / 9% 2% $109,056
Software Engineering 53 85% / 15% 11% $154,667
Trends Degrees Male/Female Intl 5yr Earn
Marriott School of Business 1,181 75% / 25% 4% $118,465
Computational and Applied Mathematics 43 81% / 19% 2%
Mathematics-Statistics 22 59% / 41% 0% $113,544
Statistics 101 +1 76% / 24% 5% $113,544
Accounting 40 75% / 25% 8% $116,781
Accounting and Related Services 6 100% / 0% 0% $116,781
Actuarial Science 14 86% / 14% 7%
Business Analytics 211 75% / 25% 6%
Business Economics 49 82% / 18% 6% $142,525
Business Management 41 93% / 7% 5% $145,161
Business Statistics
Entrepreneurship 49 82% / 18% 2% $81,876
Finance 207 89% / 11% 3% $124,994
General Business 44 68% / 32% 5%
Marketing 114 44% / 56% 4% $102,204
Organizational Behavior 49 47% / 53% 4% $97,258
Supply Chain Management 120 68% / 32% 3% $145,161
Construction Management 71 93% / 7% 0% $97,912