University of Wyoming
Basic Information
Demographics
Total Undergraduates
8,047
Men / Women
46% / 54%
White
79%
Hispanic
11%
Mixed
4%
International
2%
Native American
1%
Asian
1%
Black
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
28%
Business & Economics
20%
Engineering, Computing & Math
12%
Education
6%
Arts
4%
Professional
1%
Financial
In-State Tuition & Fees
$7,768
Out-of-State Tuition & Fees
$24,178
Est. In-State Cost
$10,049
Est. Out-of-State Cost
$31,277
10-Year ROI
$204,000
ROI Percentile
83th
Retention & Graduation
Full-Time Retention
80%
4-Year Graduation Rate
39%
6-Year Graduation Rate
59%
Transfer-Out Rate
24%
Weather
Comfortable Days
115 (84th pctl)
Sunshine Hours
2,992 (87th pctl)
Days Without Precipitation
275 (86th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
95%
Yield (Unbound)
23%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $95M | #120 |
| Engineering, Computing & Math | $38M | #132 |
| Humanities & Social Sciences | $9M | #142 |
Graduate Degrees
| Engineering, Computing & Math | 26 | #150 |
| Humanities & Social Sciences | 127 | #173 |
| Life & Natural Sciences | 81 | #237 |
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Agriculture, Life Sciences, and Natural Resources | 194 | 42% / 58% | 0% | $53,541 | |
| Animal and Veterinary Sciences | 35 — | 9% / 91% | 0% | $49,879 | |
| Botany | 5 +1 | 20% / 80% | 0% | — | |
| Human Nutrition | 7 — | 43% / 57% | 0% | — | |
| Rangeland Ecology and Watershed Management | 14 — | 50% / 50% | 0% | $58,693 | |
| Sustainable Agriculture | 5 +1 | 80% / 20% | 0% | — | |
| Wildlife and Fisheries Biology and Management | 33 +3 | 61% / 39% | 0% | $48,347 | |
| Zoology | 19 +1 | 47% / 53% | 0% | $48,347 | |
| Agricultural Business | 35 +1 | 57% / 43% | 0% | $62,219 | |
| Agricultural Education | 3 — | 33% / 67% | 0% | $61,030 | |
| Outdoor Recreation and Tourism Management | 17 — | 71% / 29% | 0% | — | |
| Agricultural Communication | 9 +1 | 11% / 89% | 0% | — | |
| Family and Consumer Sciences | 7 — | 0% / 100% | 0% | — | |
| Family and Consumer Sciences | |||||
| Textiles, Merchandising, and Design | 5 — | 0% / 100% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 696 | 34% / 66% | 1% | $54,587 | |
| Mathematics | 12 +5 | 75% / 25% | 0% | $54,487 | |
| Statistics | 6 +4 | 83% / 17% | 0% | — | |
| Biology | 36 +4 | 42% / 58% | 0% | $49,681 | |
| Environment and Natural Resources | 6 +17 | 33% / 67% | 0% | $71,484 | |
| Environmental Systems Science | 13 +2 | 46% / 54% | 0% | $71,484 | |
| Microbiology | 13 +2 | 8% / 92% | 0% | — | |
| Molecular Biology | 13 +2 | 46% / 54% | 8% | — | |
| Economics | 14 +2 | 64% / 36% | 0% | — | |
| American Indian Studies | 3 — | 0% / 100% | 0% | — | |
| American Studies | 10 +3 | 90% / 10% | 0% | — | |
| Anthropology | 20 +2 | 60% / 40% | 0% | — | |
| Communication | 38 +3 | 42% / 58% | 3% | $48,335 | |
| Criminal Justice | 68 +6 | 41% / 59% | 0% | $60,165 | |
| English | 28 +7 | 21% / 79% | 0% | $47,441 | |
| French | 1 +1 | 100% / 0% | 0% | — | |
| Gender and Women's Studies | 3 +2 | 0% / 100% | 0% | — | |
| General Studies | 44 — | 34% / 66% | 0% | — | |
| Geography | 4 +2 | 50% / 50% | 0% | — | |
| German | 1 +1 | 100% / 0% | 0% | — | |
| History | 17 +16 | 47% / 53% | 0% | $58,776 | |
| International Studies | 24 +2 | 17% / 83% | 4% | $45,195 | |
| Journalism | 9 — | 56% / 44% | 0% | $60,540 | |
| Philosophy | 11 +2 | 55% / 45% | 0% | — | |
| Political Science | 31 +8 | 58% / 42% | 0% | $63,681 | |
| Psychology | 160 +4 | 14% / 86% | 1% | $50,753 | |
| Religious Studies | 2 +1 | 50% / 50% | 0% | — | |
| Social Work | 35 — | 6% / 94% | 0% | $64,689 | |
| Sociology | 19 +12 | 37% / 63% | 5% | — | |
| Spanish | 4 +8 | 25% / 75% | 0% | — | |
| Art | 6 — | 17% / 83% | 0% | $54,312 | |
| Art History | 6 — | 33% / 67% | 0% | $54,312 | |
| Graphic Design | 2 — | 0% / 100% | 0% | — | |
| Jazz Studies | 1 — | 100% / 0% | 0% | — | |
| Music | 2 — | 50% / 50% | 0% | — | |
| Music Performance | 5 — | 40% / 60% | 20% | — | |
| Studio Art | 10 — | 20% / 80% | 10% | $54,312 | |
| Theatre and Dance | 19 — | 37% / 63% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business | 308 | 61% / 39% | 2% | $71,944 | |
| Accounting | 60 +2 | 62% / 38% | 0% | $75,991 | |
| Business Analytics | 35 +21 | 49% / 51% | 11% | $62,593 | |
| Economics | 11 +5 | 55% / 45% | 9% | $77,952 | |
| Entrepreneurship | 17 +10 | 71% / 29% | 0% | — | |
| Finance | 51 +6 | 96% / 4% | 2% | $78,405 | |
| Human Resource Management | 19 +2 | 47% / 53% | 5% | — | |
| Management | 4 — | 75% / 25% | 0% | $81,334 | |
| Marketing | 54 +14 | 54% / 46% | 0% | $57,142 | |
| Organizational Leadership | 48 — | 42% / 58% | 0% | $81,334 | |
| Professional Selling | 9 +12 | 78% / 22% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education | 143 | 29% / 71% | 1% | $58,204 | |
| Physical Education | 11 — | 36% / 64% | 0% | $61,030 | |
| Biology Education | 4 — | 50% / 50% | 0% | $61,030 | |
| Career and Technical Education | 1 — | 100% / 0% | 0% | $61,030 | |
| Earth Science Education | 2 — | 100% / 0% | 0% | $61,030 | |
| Elementary Education | 69 — | 16% / 84% | 1% | $55,665 | |
| English Education | 8 — | 38% / 62% | 0% | $61,030 | |
| German Education | 1 — | 0% / 100% | 0% | $61,030 | |
| Mathematics Education | 4 — | 50% / 50% | 0% | $61,030 | |
| Physics Teacher Education | |||||
| Social Studies Education | 14 — | 57% / 43% | 0% | $61,030 | |
| Spanish Education | 2 — | 50% / 50% | 0% | $61,030 | |
| Special Education | 12 — | 8% / 92% | 0% | — | |
| Art Education | 8 — | 12% / 88% | 0% | $61,030 | |
| Music Education | 7 — | 71% / 29% | 0% | $61,030 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering and Physical Sciences | 275 | 80% / 20% | 4% | $89,752 | |
| Architectural Engineering | 18 — | 61% / 39% | 0% | $81,265 | |
| Astronomy and Astrophysics | 2 +1 | 50% / 50% | 0% | — | |
| Chemical Engineering | 24 — | 58% / 42% | 0% | $96,732 | |
| Civil Engineering | 39 — | 77% / 23% | 3% | $85,925 | |
| Computer Engineering | 11 — | 91% / 9% | 9% | — | |
| Computer Science | 34 — | 85% / 15% | 6% | $94,024 | |
| Electrical Engineering | 7 — | 86% / 14% | 0% | — | |
| Energy Systems Engineering | 3 — | 33% / 67% | 0% | — | |
| Mechanical Engineering | 52 — | 94% / 6% | 2% | $86,680 | |
| Petroleum Engineering | 14 — | 86% / 14% | 36% | $119,531 | |
| Physics | 4 +2 | 25% / 75% | 0% | — | |
| Chemistry | 16 — | 81% / 19% | 0% | — | |
| Earth Science | 11 — | 91% / 9% | 0% | $78,112 | |
| Geology | 12 +2 | 58% / 42% | 0% | $78,112 | |
| Construction Management | 28 — | 96% / 4% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Health Sciences | 315 | 23% / 77% | 0% | $83,786 | |
| Dental Hygiene | 25 — | 8% / 92% | 0% | — | |
| Kinesiology and Health | 67 — | 43% / 57% | 1% | $70,816 | |
| Medical Laboratory Sciences | 11 — | 18% / 82% | 0% | — | |
| Nursing | 147 — | 14% / 86% | 0% | $94,044 | |
| Physiology | 46 — | 35% / 65% | 0% | $77,831 | |
| Communication Disorders | 19 — | 16% / 84% | 0% | $64,582 |
Rankings
Engineering, Computing & Math
Drill, Baby, Drill
Energy & Mining Engineering
Black Gold Elite