University of Vermont
Basic Information
Demographics
Total Undergraduates
11,614
Men / Women
37% / 63%
White
79%
Hispanic
5%
Mixed
4%
Asian
3%
Black
2%
International
1%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
38%
Engineering, Computing & Math
14%
Business & Economics
12%
Education
5%
Arts
4%
Financial
In-State Tuition & Fees
$19,058
Out-of-State Tuition & Fees
$45,502
Est. In-State Cost
$24,653
Est. Out-of-State Cost
$58,861
10-Year ROI
$171,000
ROI Percentile
68th
Retention & Graduation
Full-Time Retention
89%
4-Year Graduation Rate
70%
6-Year Graduation Rate
79%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,280 (12th pctl)
Days Without Precipitation
217 (13th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
60%
Yield (Unbound)
16%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Humanities & Social Sciences | $18M | #88 |
| Life & Natural Sciences | $180M | #92 |
| Engineering, Computing & Math | $27M | #143 |
Graduate Degrees
| Life & Natural Sciences | 211 | #140 |
| Engineering, Computing & Math | 15 | #186 |
| Humanities & Social Sciences | 24 | #353 |
Honors College
Name
Patrick Leahy Honors College
Students
1,000 (9%)
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
39%
SAT Range
1,290
–
1,440
ACT Range
30
–
32
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Agriculture and Life Sciences | 325 | 22% / 78% | 2% | $56,993 | |
| Agroecology | 15 — | 33% / 67% | 0% | — | |
| Animal Science | 84 — | 8% / 92% | 0% | $44,269 | |
| Biochemistry | 20 — | 20% / 80% | 0% | $72,011 | |
| Dietetics, Nutrition and Food Sciences | 15 — | 0% / 100% | 0% | $57,555 | |
| Ecological Landscape Planning and Design | 1 — | 100% / 0% | 0% | — | |
| Food Systems | 1 — | 100% / 0% | 0% | — | |
| Microbiology | 13 — | 15% / 85% | 0% | — | |
| Molecular Genetics | 17 — | 18% / 82% | 0% | $72,011 | |
| Nutrition and Food Sciences | 49 — | 16% / 84% | 2% | $62,332 | |
| Plant Biology | 13 — | 23% / 77% | 0% | — | |
| Community Entrepreneurship | 22 — | 82% / 18% | 18% | — | |
| Community and International Development | 13 — | 31% / 69% | 0% | $61,304 | |
| Public Communication | 62 — | 26% / 74% | 0% | $60,011 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 1,069 | 32% / 68% | 1% | $54,894 | |
| Physics | 5 — | 60% / 40% | 20% | — | |
| Biology | 112 — | 31% / 69% | 0% | $62,530 | |
| Chemistry | 9 — | 44% / 56% | 0% | — | |
| Environmental Studies | 121 — | 26% / 74% | 0% | $51,290 | |
| Geosciences | 5 — | 20% / 80% | 0% | — | |
| Health and Society | 27 — | 15% / 85% | 0% | — | |
| Neuroscience | 64 — | 25% / 75% | 0% | $54,996 | |
| Zoology | 16 — | 44% / 56% | 6% | $38,963 | |
| Economics | 36 — | 75% / 25% | 3% | $61,304 | |
| Anthropology | 34 +1 | 24% / 76% | 0% | $46,442 | |
| Asian Studies | |||||
| Chinese | 2 — | 50% / 50% | 0% | — | |
| Classics | 11 — | 18% / 82% | 0% | — | |
| English | 63 — | 32% / 68% | 0% | $48,836 | |
| European Studies | |||||
| French | 4 — | 50% / 50% | 0% | — | |
| Gender, Sexuality, and Women's Studies | 4 — | 0% / 100% | 0% | — | |
| Geography | 19 — | 53% / 47% | 5% | — | |
| German | 2 +1 | 0% / 100% | 0% | — | |
| Global Studies | 29 — | 14% / 86% | 0% | $54,235 | |
| History | 38 +1 | 53% / 47% | 0% | $52,081 | |
| Japanese | 5 — | 60% / 40% | 0% | — | |
| Latin | 2 — | 50% / 50% | 0% | — | |
| Latin | |||||
| Latin American and Caribbean Studies | 2 — | 50% / 50% | 0% | — | |
| Linguistics | 6 — | 33% / 67% | 0% | — | |
| Philosophy | 11 — | 64% / 36% | 0% | — | |
| Political Science | 85 — | 40% / 60% | 0% | $63,218 | |
| Psychological Science | 194 — | 18% / 82% | 2% | $54,540 | |
| Religion | 7 — | 14% / 86% | 0% | — | |
| Russian | 3 — | 67% / 33% | 0% | — | |
| Russian/East European Studies | |||||
| Sociology | 34 — | 24% / 76% | 0% | $51,663 | |
| Spanish | 6 +1 | 50% / 50% | 0% | — | |
| Individually Designed | 11 — | 27% / 73% | 0% | — | |
| Individually Designed | 6 — | 67% / 33% | 0% | — | |
| Art History | 10 — | 0% / 100% | 0% | $50,800 | |
| Art: Studio Art | 23 — | 30% / 70% | 0% | $50,800 | |
| Dance | 3 — | 0% / 100% | 0% | — | |
| Film and Television Studies | 30 — | 53% / 47% | 3% | — | |
| Music | 23 — | 65% / 35% | 0% | — | |
| Theatre | 7 — | 14% / 86% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education and Social Services | 185 | 13% / 87% | 0% | $54,095 | |
| Teacher Education: Physical Education | 4 — | 75% / 25% | 0% | $55,501 | |
| Human Development and Family Science | 24 — | 4% / 96% | 0% | — | |
| Social Work | 25 — | 12% / 88% | 0% | $59,497 | |
| Education | 6 — | 0% / 100% | 0% | — | |
| Teacher Education: Drama Education | 3 — | 0% / 100% | 0% | $55,501 | |
| Teacher Education: Early Childhood Education | 15 — | 0% / 100% | 0% | $50,669 | |
| Teacher Education: Elementary Education | 44 — | 5% / 95% | 0% | $50,669 | |
| Teacher Education: English Education | 14 — | 36% / 64% | 0% | $55,501 | |
| Teacher Education: Mathematics Education | 3 — | 33% / 67% | 0% | $55,501 | |
| Teacher Education: Middle Level Education | 5 — | 20% / 80% | 0% | $50,669 | |
| Teacher Education: Science Education | 6 — | 17% / 83% | 0% | $55,501 | |
| Teacher Education: Social Studies Education | 14 — | 43% / 57% | 0% | $55,501 | |
| Teacher Education: Special Education | 6 — | 0% / 100% | 0% | — | |
| Teacher Education: Art Education | 12 — | 0% / 100% | 0% | $55,501 | |
| Teacher Education: Music Education | 4 — | 25% / 75% | 0% | $55,501 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering and Mathematical Sciences | 355 | 71% / 29% | 3% | $83,009 | |
| Biomedical Engineering | 37 — | 51% / 49% | 0% | — | |
| Civil Engineering | 28 — | 89% / 11% | 0% | $80,474 | |
| Computer Science | 97 — | 79% / 21% | 3% | $84,161 | |
| Computer Science and Information Systems | 8 — | 62% / 38% | 12% | — | |
| Data Science | 15 — | 60% / 40% | 20% | — | |
| Electrical Engineering | 17 — | 76% / 24% | 0% | — | |
| Engineering | 1 — | 100% / 0% | 0% | — | |
| Environmental Engineering | 32 — | 38% / 62% | 3% | $73,458 | |
| Mathematics | 32 — | 56% / 44% | 0% | $74,221 | |
| Mechanical Engineering | 75 — | 85% / 15% | 1% | $90,291 | |
| Statistics | 10 — | 50% / 50% | 0% | — | |
| Engineering Management | 3 — | 100% / 0% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Nursing and Health Sciences | 249 | 17% / 83% | 1% | $86,837 | |
| Biomedical and Clinical Sciences | 39 — | 15% / 85% | 3% | — | |
| Communication Sciences and Disorders | 20 — | 5% / 95% | 0% | $67,455 | |
| Exercise Science | 41 — | 46% / 54% | 2% | $62,331 | |
| Medical Laboratory Science | 9 — | 22% / 78% | 0% | $76,639 | |
| Medical Radiation Sciences | 7 — | 14% / 86% | 0% | $65,067 | |
| Nursing | 114 — | 11% / 89% | 0% | $101,194 | |
| Public Health Sciences | 19 — | 11% / 89% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Grossman School of Business | 223 | 73% / 27% | 2% | $86,200 | |
| Business Administration | 223 — | 73% / 27% | 2% | $86,200 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Rubenstein School of Environment and Natural Resources | 199 | 42% / 58% | 2% | $48,824 | |
| Environmental Sciences | 105 — | 35% / 65% | 1% | $51,290 | |
| Forestry | 26 — | 73% / 27% | 0% | — | |
| Wildlife and Fisheries Biology | 31 — | 29% / 71% | 3% | $38,963 | |
| Parks, Recreation and Tourism | 18 — | 56% / 44% | 6% | — | |
| Sustainability, Ecology and Policy | 19 — | 47% / 53% | 0% | $51,290 |
Rankings
Fun and Games
Ski Bums and Surf Bros
Top Recreation
Ski
Politically Correct
Protest 101
Woke to the Bone
Activist Pipeline
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
The Control Group
Farmers, Cowboys, and Tree Huggers
Plant & Agricultural Systems
Back 40