University of Idaho
Basic Information
Demographics
Total Undergraduates
7,363
Men / Women
51% / 49%
White
75%
Hispanic
8%
International
7%
Mixed
5%
Native American
1%
Asian
1%
Black
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
26%
Business & Economics
16%
Engineering, Computing & Math
13%
Arts
11%
Education
5%
Professional
1%
Financial
In-State Tuition & Fees
$9,084
Out-of-State Tuition & Fees
$28,320
Est. In-State Cost
$11,751
Est. Out-of-State Cost
$36,635
10-Year ROI
$176,000
ROI Percentile
71th
Retention & Graduation
Full-Time Retention
76%
4-Year Graduation Rate
43%
6-Year Graduation Rate
57%
Transfer-Out Rate
21%
Weather
Comfortable Days
125 (91th pctl)
Sunshine Hours
2,400 (26th pctl)
Days Without Precipitation
235 (23th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
75%
Yield (Unbound)
20%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $101M | #116 |
| Engineering, Computing & Math | $22M | #161 |
| Humanities & Social Sciences | $5M | #175 |
Graduate Degrees
| Engineering, Computing & Math | 24 | #156 |
| Humanities & Social Sciences | 135 | #169 |
| Life & Natural Sciences | 40 | #348 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
57%
SAT Range
990
–
1,230
ACT Range
20
–
26
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Agricultural and Life Sciences | 281 | 45% / 55% | 0% | $57,977 | |
| Agricultural Mechanization | 8 — | 75% / 25% | 0% | — | |
| Agroecology and Sustainable Agriculture | 2 — | 0% / 100% | 0% | — | |
| Agronomy and Crop Science | 4 +1 | 100% / 0% | 0% | $61,390 | |
| Animal Sciences | 54 +4 | 20% / 80% | 0% | $50,078 | |
| Biochemistry | 5 — | 20% / 80% | 0% | — | |
| Biology | 15 +1 | 47% / 53% | 0% | $56,807 | |
| Biotechnology | 4 — | 25% / 75% | 0% | — | |
| Conservation Biology | 11 — | 36% / 64% | 0% | — | |
| Crop Production | 3 +1 | 33% / 67% | 0% | — | |
| Ecology | 1 — | 0% / 100% | 0% | — | |
| Entomology | 1 — | 100% / 0% | 0% | — | |
| Environmental Science | 31 — | 42% / 58% | 0% | $59,552 | |
| Fisheries | 11 — | 82% / 18% | 0% | $62,480 | |
| Food Science | 2 — | 50% / 50% | 0% | — | |
| Food Technology and Processing | |||||
| Forest Resources Management | 12 — | 75% / 25% | 0% | $66,104 | |
| Forestry | 19 — | 79% / 21% | 0% | $66,104 | |
| Horticultural Science | 14 +1 | 29% / 71% | 0% | $61,390 | |
| Microbiology | 9 — | 56% / 44% | 0% | — | |
| Molecular Biology | 3 — | 67% / 33% | 0% | — | |
| Natural Resources | 4 — | 75% / 25% | 0% | $63,234 | |
| Range Science and Management | 16 — | 44% / 56% | 0% | $61,390 | |
| Soil Sciences | 1 — | 100% / 0% | 0% | — | |
| Wildlife Resources | 25 — | 52% / 48% | 0% | $51,069 | |
| Wood Science | |||||
| Agricultural Business | 15 — | 47% / 53% | 0% | $66,608 | |
| Agricultural Economics | |||||
| Agricultural Communication | 11 — | 18% / 82% | 9% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Art and Architecture | 77 | 48% / 52% | 0% | $54,926 | |
| Environmental Design | 2 — | 0% / 100% | 0% | — | |
| Animation | 19 — | 53% / 47% | 0% | $54,926 | |
| Architecture | 40 — | 57% / 42% | 0% | — | |
| Interior Architecture | 12 — | 17% / 83% | 0% | — | |
| Landscape Architecture | 4 — | 50% / 50% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business and Economics | 193 | 63% / 37% | 4% | $76,743 | |
| Accounting | 18 +4 | 39% / 61% | 0% | $88,548 | |
| Business Administration | 16 +5 | 88% / 12% | 12% | $90,216 | |
| Business Economics | 4 — | 50% / 50% | 0% | — | |
| Finance | 27 +6 | 85% / 15% | 4% | $75,865 | |
| Human Resources Management | 33 +6 | 30% / 70% | 0% | $70,453 | |
| Management Information Systems | 7 +1 | 86% / 14% | 0% | — | |
| Managerial Economics | 20 +3 | 80% / 20% | 5% | $83,387 | |
| Marketing | 57 +5 | 60% / 40% | 5% | $68,360 | |
| Operations Management | 11 +3 | 91% / 9% | 0% | $90,216 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education, Health and Human Sciences | 235 | 22% / 78% | 2% | $55,215 | |
| Exercise Science | 5 — | 40% / 60% | 0% | $59,627 | |
| Health and Wellness | 1 — | 0% / 100% | 0% | — | |
| Kinesiology | 48 +2 | 31% / 69% | 4% | — | |
| Medical Laboratory Science | 38 — | 37% / 63% | 5% | — | |
| Nutrition and Dietetics | 9 — | 11% / 89% | 0% | $54,451 | |
| Physical Education | 7 — | 29% / 71% | 0% | $57,077 | |
| Agricultural Education | 7 — | 0% / 100% | 0% | $57,077 | |
| Recreation Management | 10 — | 20% / 80% | 0% | $44,440 | |
| Human Development and Family Studies | 20 — | 0% / 100% | 5% | $40,946 | |
| Elementary Education | 38 — | 5% / 95% | 0% | $60,923 | |
| English Education | 1 — | 0% / 100% | 0% | $57,077 | |
| Family and Consumer Sciences Education | 1 — | 0% / 100% | 0% | $57,077 | |
| Secondary Education | 32 — | 31% / 69% | 0% | $60,923 | |
| Technical Teacher Education | |||||
| Apparel and Textiles | 12 — | 8% / 92% | 0% | $50,011 | |
| Music Education | 6 +3 | 50% / 50% | 0% | $57,077 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering | 187 | 78% / 22% | 11% | $104,431 | |
| Biological Engineering | 10 — | 50% / 50% | 0% | — | |
| Chemical Engineering | 13 — | 54% / 46% | 0% | $94,556 | |
| Civil Engineering | 25 — | 80% / 20% | 8% | $94,503 | |
| Computer Engineering | 1 — | 0% / 100% | 0% | — | |
| Computer Science | 47 — | 81% / 19% | 17% | $124,368 | |
| Electrical Engineering | 20 — | 70% / 30% | 50% | $106,774 | |
| Materials Engineering | |||||
| Mechanical Engineering | 62 — | 87% / 13% | 2% | $94,636 | |
| Cybersecurity | 5 — | 80% / 20% | 0% | — | |
| Industrial Technology | 4 — | 100% / 0% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Letters, Arts and Social Sciences | 480 | 34% / 66% | 1% | $48,987 | |
| Advertising and Public Relations | 12 +1 | 25% / 75% | 0% | $52,629 | |
| Anthropology | 4 +1 | 0% / 100% | 0% | — | |
| Applied Linguistics | 2 — | 0% / 100% | 0% | — | |
| Communication | 17 +4 | 29% / 71% | 0% | — | |
| Creative Writing | 9 +1 | 33% / 67% | 0% | — | |
| Criminology | 59 +13 | 34% / 66% | 0% | — | |
| Digital Communication | 10 — | 50% / 50% | 0% | $56,310 | |
| English | 9 +1 | 11% / 89% | 11% | $46,674 | |
| European History | |||||
| Foreign Languages | 2 +1 | 0% / 100% | 0% | — | |
| French | 2 — | 50% / 50% | 0% | — | |
| General Studies | 35 — | 51% / 49% | 0% | $47,227 | |
| Geography | 2 — | 50% / 50% | 0% | — | |
| History | 21 +3 | 62% / 38% | 0% | $42,635 | |
| Interdisciplinary Studies | 9 — | 33% / 67% | 0% | — | |
| International Affairs | 12 +9 | 33% / 67% | 0% | $63,960 | |
| Journalism | 6 — | 33% / 67% | 0% | — | |
| Latin American Studies | 1 — | 0% / 100% | 0% | — | |
| Organizational Communication | 16 — | 19% / 81% | 0% | $52,629 | |
| Philosophy | 9 +6 | 44% / 56% | 0% | — | |
| Political Science | 33 +2 | 45% / 55% | 0% | $49,181 | |
| Professional and Technical Writing | 2 — | 0% / 100% | 0% | — | |
| Psychology | 107 +17 | 21% / 79% | 2% | $51,229 | |
| Public Relations | 6 +1 | 17% / 83% | 0% | $52,629 | |
| Sociology | 23 +9 | 22% / 78% | 0% | $51,146 | |
| Spanish | 7 +3 | 14% / 86% | 0% | — | |
| Dance | 2 — | 0% / 100% | 0% | — | |
| Film Studies | 13 — | 54% / 46% | 0% | — | |
| Fine Arts | 5 — | 20% / 80% | 0% | $49,056 | |
| Music | 1 — | 100% / 0% | 0% | $38,354 | |
| Music Management | 1 — | 100% / 0% | 0% | — | |
| Music Performance | 9 +1 | 78% / 22% | 0% | $38,354 | |
| Music Theory and Composition | 6 — | 83% / 17% | 0% | $38,354 | |
| Studio Art | 14 — | 14% / 86% | 0% | $49,056 | |
| Theater | 12 — | 42% / 58% | 0% | $26,773 | |
| Voice and Opera | 2 — | 50% / 50% | 0% | $38,354 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Science | 40 | 68% / 32% | 2% | $61,232 | |
| Applied Mathematics | 3 — | 100% / 0% | 0% | $80,025 | |
| Mathematics | 10 — | 80% / 20% | 10% | — | |
| Physics | 8 — | 100% / 0% | 0% | — | |
| Statistics | 1 — | 100% / 0% | 0% | — | |
| Chemistry | 8 +1 | 25% / 75% | 0% | — | |
| Ecology and Evolutionary Biology | 1 — | 0% / 100% | 0% | — | |
| Geosciences | 9 — | 56% / 44% | 0% | $54,968 |
Rankings
Engineering, Computing & Math
Farming with Numbers
Biological & Agricultural Engineering
Roots Run Deep
We Glow In The Dark
Nuclear Engineering
Atom Splitters
Life & Natural Sciences
Farmers, Cowboys, and Tree Huggers
Plant & Agricultural Systems
Harvest Season
Puppies Over People
Zoology & Veterinary Sciences
Look, But Don't Touch (Zoology)