Back to Colleges

University of Central Oklahoma

Basic Information

Type Public
Location Edmond, OK
Population 1,100,000
Map of the United States

Demographics

Total Undergraduates 10,132
Men / Women 38% / 62%
White 53%
Hispanic 14%
Mixed 11%
Black 8%
Native American 5%
Asian 4%
International 3%

Academics

Undergraduate Degrees
Humanities & Social Sciences 38%
Life & Natural Sciences 22%
Business & Economics 19%
Arts 7%
Engineering, Computing & Math 7%
Education 6%

Financial

In-State Tuition & Fees $8,818
Out-of-State Tuition & Fees $19,704
Est. In-State Cost $11,407
Est. Out-of-State Cost $25,489
10-Year ROI $136,000
ROI Percentile 43th

Retention & Graduation

Full-Time Retention 65%
4-Year Graduation Rate 17%
6-Year Graduation Rate 37%
Transfer-Out Rate 28%

Weather

Comfortable Days 100 (24th pctl)
Sunshine Hours 3,023 (89th pctl)
Days Without Precipitation 280 (87th pctl)
Muggyness Nice

Admissions

Acceptance Rate 72%
Yield (Unbound) 41%
Regular Decision Jan 1

Research

Research Level R3
Expenditure
Engineering, Computing & Math $0M #422
Life & Natural Sciences $1M #462
Humanities & Social Sciences $0M #505

Honors College

Standardized Tests

Test Scores

Test Policy test_required
Submitted Test Scores 83%
ACT Range 18 – 24

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
College of Business 390 49% / 51% 5% $74,378
Accounting 46 41% / 59% 2% $84,716
Actuarial Science 3 67% / 33% 0%
Applied Economics 2 0% / 100% 0%
Finance 51 69% / 31% 10% $70,517
Human Resource Management 34 41% / 59% 6% $72,844
Insurance and Risk Management 15 53% / 47% 0%
International Business 9 56% / 44% 33%
Management 88 51% / 49% 1% $82,452
Management Information Systems
Marketing 68 38% / 62% 10% $56,110
Operations and Supply Chain Management 9 78% / 22% 0% $82,452
Organizational Leadership 30 27% / 73% 0% $82,452
Professional Selling 16 62% / 38% 0%
Quantitative Economics 11 82% / 18% 9%
Legal Professions
Legal Studies 8 62% / 38% 0% $73,205
Trends Degrees Male/Female Intl 5yr Earn
College of Education and Professional Studies 653 21% / 79% 1% $66,886
Community/Public Health 20 10% / 90% 0% $77,834
Community/Public Health 5 80% / 20% 0%
Kinesiology 63 48% / 52% 0% $51,403
Medical Laboratory Science 4 0% / 100% 0%
Medical/Dental/Veterinary Pre-Professional 6 17% / 83% 0%
Nursing 164 14% / 86% 2% $89,392
Occupational Safety 23 96% / 4% 0% $77,834
Physical Education 10 70% / 30% 0% $58,042
Speech-Language Pathology 38 0% / 100% 0% $71,934
Fashion Marketing 13 8% / 92% 0%
Nutrition and Food Management 12 17% / 83% 0%
Organizational Studies 6 33% / 67% 0% $55,935
Professional Golf Management 3 67% / 33% 0%
Family and Child Studies 20 0% / 100% 0% $51,275
Psychology 135 14% / 86% 2% $54,000
Biology Education 1 0% / 100% 0% $58,042
Career and Technology Education 2 50% / 50% 0% $58,042
Chemistry Education 4 25% / 75% 0% $58,042
Early Childhood Education 39 3% / 97% 0% $57,798
Elementary Education 42 2% / 98% 0% $57,798
English Education 15 33% / 67% 13% $58,042
Family and Consumer Sciences Education 2 0% / 100% 0% $58,042
History Education 13 69% / 31% 0% $58,042
Mathematics Education 5 40% / 60% 0% $58,042
Spanish Education 2 0% / 100% 0% $58,042
Special Education 6 0% / 100% 0% $59,152
Trends Degrees Male/Female Intl 5yr Earn
College of Fine Arts and Design 161 36% / 64% 1% $50,058
Dance Education 7 14% / 86% 0% $58,042
Art Education 12 25% / 75% 0% $58,042
Arts Administration 8 12% / 88% 12%
Dance 11 0% / 100% 0%
Design 18 17% / 83% 0% $67,264
Design for Stage and Screen 3 0% / 100% 0%
Instrumental Performance 4 50% / 50% 0% $36,688
Interior Design 9 11% / 89% 0% $67,264
Jazz Studies 4 100% / 0% 0% $36,688
Music 6 67% / 33% 0% $36,688
Music Education 19 63% / 37% 0% $58,042
Music Technology 27 56% / 44% 0% $36,688
Musical Theatre 13 23% / 77% 0%
Stringed Instruments
Studio Art 11 27% / 73% 0% $33,733
Theatre Arts 6 67% / 33% 0%
Vocal Performance 3 67% / 33% 33% $36,688
Trends Degrees Male/Female Intl 5yr Earn
College of Liberal Arts 674 30% / 70% 1% $56,765
Digital Forensics 4 75% / 25% 0% $63,689
Broadcast Journalism 34 44% / 56% 0% $46,716
Creative Writing 10 10% / 90% 0% $50,434
Criminal Justice 86 21% / 79% 0% $58,860
Criminal Justice - Police 18 50% / 50% 0% $58,860
English 11 18% / 82% 0%
Ethnic Studies 6 0% / 100% 0%
Forensic Science 124 23% / 77% 2% $63,689
French 1 0% / 100% 0%
General Studies 209 33% / 67% 0% $55,935
Geography 5 60% / 40% 0%
German
History 21 52% / 48% 0% $50,533
Humanities 2 0% / 100% 0% $55,935
Mass Communication 10 0% / 100% 0% $51,503
Philosophy 1 100% / 0% 0%
Photojournalism 12 25% / 75% 8% $46,716
Political Science 26 46% / 54% 4%
Professional Writing 3 100% / 0% 0% $50,434
Public Administration 2 0% / 100% 0%
Public Relations 30 27% / 73% 0% $55,385
Sociology 45 20% / 80% 0% $53,566
Spanish 3 33% / 67% 0%
Strategic Communication 11 27% / 73% 0% $55,385
Trends Degrees Male/Female Intl 5yr Earn
College of Mathematics and Science 289 58% / 42% 9% $79,425
Applied Mathematics 1 100% / 0% 0%
Biomedical Engineering 4 50% / 50% 50%
Computer Engineering 1 100% / 0% 0%
Computer Science 33 88% / 12% 15% $103,256
Data Science 6 83% / 17% 33%
Electrical Engineering 12 75% / 25% 8%
Engineering Physics 1 100% / 0% 0%
Information Technology 42 79% / 21% 19% $103,256
Mathematics 6 33% / 67% 0%
Mechanical Engineering 32 91% / 9% 9% $97,805
Software Engineering 10 80% / 20% 0%
Statistics 2 100% / 0% 50%
Biology 42 26% / 74% 2% $63,795
Biomedical Sciences 55 40% / 60% 2% $63,795
Chemistry 4 50% / 50% 0% $71,008
Environmental Chemistry 1 100% / 0% 0% $71,008
Forensic Chemistry 2 50% / 50% 0% $71,008
Funeral Service 34 26% / 74% 3% $57,160
Engineering and Physics Technology 1 100% / 0% 0% $36,068