New Mexico State University
Basic Information
Demographics
Total Undergraduates
11,561
Men / Women
42% / 58%
Hispanic
58%
White
25%
Native American
3%
Black
3%
Mixed
3%
International
2%
Asian
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
23%
Engineering, Computing & Math
18%
Business & Economics
15%
Education
12%
Arts
6%
Professional
2%
Financial
In-State Tuition & Fees
$8,183
Out-of-State Tuition & Fees
$25,307
Est. In-State Cost
$10,586
Est. Out-of-State Cost
$32,737
10-Year ROI
$137,000
ROI Percentile
45th
Retention & Graduation
Full-Time Retention
73%
4-Year Graduation Rate
34%
6-Year Graduation Rate
55%
Transfer-Out Rate
0%
Weather
Comfortable Days
115 (84th pctl)
Sunshine Hours
3,525 (98th pctl)
Days Without Precipitation
309 (95th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
55%
Yield (Unbound)
20%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Engineering, Computing & Math | $51M | #116 |
| Life & Natural Sciences | $84M | #124 |
| Humanities & Social Sciences | $1M | #285 |
Graduate Degrees
| Engineering, Computing & Math | 24 | #156 |
| Humanities & Social Sciences | 36 | #296 |
| Life & Natural Sciences | 41 | #342 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
86%
SAT Range
870
–
1,110
ACT Range
17
–
24
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| New Mexico State University | 2,473 | 39% / 61% | 3% | $64,028 | |
| Aerospace Engineering | 62 — | 81% / 19% | 16% | $106,077 | |
| Chemical Engineering | 24 — | 50% / 50% | 4% | $99,129 | |
| Civil Engineering | 61 — | 67% / 33% | 18% | $97,639 | |
| Computer Science | 74 — | 86% / 14% | 5% | $97,611 | |
| Computer and Information Systems Security/Auditing/Information Assurance | 2 — | 100% / 0% | 0% | — | |
| Electrical Engineering | 25 — | 84% / 16% | 0% | $108,192 | |
| Engineering Physics | 6 — | 83% / 17% | 0% | — | |
| Industrial Engineering | 7 — | 43% / 57% | 14% | $110,642 | |
| Information Technology | 74 — | 69% / 31% | 1% | $97,611 | |
| Mathematics | 12 — | 75% / 25% | 8% | — | |
| Mechanical Engineering | 98 — | 77% / 23% | 7% | $108,981 | |
| Physics | 10 — | 60% / 40% | 20% | — | |
| Agriculture | 21 — | 43% / 57% | 0% | — | |
| Agronomy and Crop Science | 6 — | 67% / 33% | 0% | — | |
| Animal Sciences | 64 — | 16% / 84% | 0% | $45,750 | |
| Athletic Training | 1 — | 100% / 0% | 0% | $59,667 | |
| Biochemistry | 12 — | 42% / 58% | 8% | — | |
| Biology | 97 — | 24% / 76% | 1% | $55,432 | |
| Chemistry | 4 — | 25% / 75% | 0% | — | |
| Communication Sciences and Disorders | 35 — | 9% / 91% | 3% | — | |
| Community Health Services/Liaison/Counseling | 18 — | 17% / 83% | 0% | — | |
| Dietetics/Dietitian | 9 — | 11% / 89% | 0% | $62,811 | |
| Ecology | 2 — | 100% / 0% | 0% | — | |
| Environmental Studies | 8 — | 12% / 88% | 0% | — | |
| Exercise Science and Kinesiology | 71 — | 31% / 69% | 1% | $57,600 | |
| Food Technology and Processing | 3 — | 33% / 67% | 0% | — | |
| Genetics | 5 — | 20% / 80% | 0% | — | |
| Geosciences | 7 — | 43% / 57% | 0% | — | |
| Horticultural Science | 12 — | 25% / 75% | 0% | — | |
| Medical Microbiology and Bacteriology | 19 — | 32% / 68% | 16% | — | |
| Nursing | 137 — | 15% / 85% | 1% | $87,698 | |
| Plant Pathology/Phytopathology | 2 — | 100% / 0% | 0% | — | |
| Public Health Education and Promotion | 28 — | 11% / 89% | 0% | $41,191 | |
| Range Science and Management | 3 — | 67% / 33% | 0% | — | |
| Soil Science | 2 — | 0% / 100% | 0% | — | |
| Turf Management | |||||
| Accounting | 37 — | 35% / 65% | 3% | $79,571 | |
| Agribusiness/Agricultural Business Operations | 17 — | 59% / 41% | 6% | $46,904 | |
| Business Management and Administration | 53 — | 45% / 55% | 9% | $67,506 | |
| Economics | 10 — | 50% / 50% | 40% | — | |
| Finance | 48 — | 52% / 48% | 6% | $61,204 | |
| General Business | 94 — | 35% / 65% | 2% | $48,360 | |
| Hospitality Management | 23 — | 22% / 78% | 4% | $38,818 | |
| International Business | 7 — | 43% / 57% | 14% | — | |
| Marketing | 71 — | 61% / 39% | 7% | $71,737 | |
| Anthropology | 11 — | 9% / 91% | 0% | — | |
| Applied Linguistics | 16 — | 12% / 88% | 6% | $52,006 | |
| Applied and Professional Ethics | 19 — | 32% / 68% | 5% | — | |
| Communication | 24 — | 25% / 75% | 4% | — | |
| Criminal Justice | 140 — | 31% / 69% | 0% | $54,333 | |
| English | 24 — | 8% / 92% | 4% | $47,853 | |
| Foreign Languages | 51 — | 29% / 71% | 0% | $52,006 | |
| Geography | 4 — | 50% / 50% | 0% | — | |
| History | 13 — | 54% / 46% | 0% | $45,559 | |
| Human Development and Family Studies | 35 — | 3% / 97% | 0% | $40,954 | |
| Journalism | 35 — | 49% / 51% | 3% | $47,111 | |
| Philosophy | 8 — | 50% / 50% | 0% | — | |
| Political Science | 22 — | 64% / 36% | 0% | $46,092 | |
| Psychology | 117 — | 21% / 79% | 1% | $50,464 | |
| Social Work | 46 — | 4% / 96% | 4% | $56,407 | |
| Sociology | 27 — | 15% / 85% | 4% | $46,078 | |
| Wildlife, Fish and Wildlands Science and Management | 19 — | 32% / 68% | 0% | $54,340 | |
| Women's Studies | 4 — | 0% / 100% | 0% | — | |
| Agricultural Teacher Education | 19 — | 11% / 89% | 0% | $56,266 | |
| Early Childhood Education | 41 — | 0% / 100% | 2% | $43,627 | |
| Elementary Education | 49 — | 12% / 88% | 2% | $43,627 | |
| Family and Consumer Sciences/Home Economics Teacher Education | 3 — | 0% / 100% | 0% | $56,266 | |
| General Education | 159 — | 41% / 59% | 2% | $43,748 | |
| Higher Education/Higher Education Administration | 3 — | 67% / 33% | 0% | $66,851 | |
| Secondary Education and Teaching | 12 — | 42% / 58% | 0% | $43,627 | |
| Special Education | 3 — | 0% / 100% | 0% | $73,149 | |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 41 — | 41% / 59% | 0% | $28,237 | |
| Apparel and Textiles | 10 — | 40% / 60% | 0% | $49,604 | |
| Dance | |||||
| Film Production | 39 — | 69% / 31% | 3% | $39,370 | |
| Music | 2 — | 0% / 100% | 0% | — | |
| Music Education | 12 — | 58% / 42% | 0% | $56,266 | |
| Music Performance | 4 — | 75% / 25% | 0% | — | |
| Theater | 16 — | 31% / 69% | 0% | $39,743 | |
| Visual and Performing Arts | 23 — | 13% / 87% | 0% | $38,182 | |
| Engineering Technologies | 34 — | 79% / 21% | 3% | $94,061 | |
| Surveying Technology/Surveying | 7 — | 100% / 0% | 0% | — |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!