University of Tulsa
Basic Information
Demographics
Total Undergraduates
2,447
Men / Women
48% / 52%
White
48%
Hispanic
11%
Black
9%
Mixed
9%
Asian
6%
Native American
5%
International
5%
Academics
Undergraduate Degrees
Life & Natural Sciences
28%
Engineering, Computing & Math
27%
Business & Economics
16%
Professional
5%
Arts
4%
Education
1%
Financial
Tuition & Fees
$50,061
Est. Cost of Attendance
$64,459
10-Year ROI
$150,000
ROI Percentile
53th
Retention & Graduation
Full-Time Retention
92%
4-Year Graduation Rate
60%
6-Year Graduation Rate
72%
Transfer-Out Rate
0%
Weather
Comfortable Days
100 (24th pctl)
Sunshine Hours
3,023 (89th pctl)
Days Without Precipitation
280 (88th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
55%
Yield (Unbound)
21%
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Engineering, Computing & Math | $22M | #159 |
| Humanities & Social Sciences | $2M | #228 |
| Life & Natural Sciences | $4M | #329 |
Graduate Degrees
| Humanities & Social Sciences | 143 | #163 |
| Engineering, Computing & Math | 20 | #169 |
| Life & Natural Sciences | 44 | #332 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
75%
SAT Range
1,223
–
1,530
ACT Range
25
–
34
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| University of Tulsa | 584 | 51% / 49% | 5% | $105,815 | |
| Applied Mathematics | 3 — | 67% / 33% | 0% | — | |
| Chemical Engineering | 18 — | 50% / 50% | 0% | $122,584 | |
| Computer Engineering | |||||
| Computer Engineering | 6 — | 100% / 0% | 0% | — | |
| Computer Science | 36 — | 86% / 14% | 0% | — | |
| Electrical Engineering | 13 — | 92% / 8% | 0% | — | |
| Engineering Physics | 1 — | 100% / 0% | 0% | — | |
| Information Technology | 12 +1 | 92% / 8% | 8% | — | |
| Mathematics | 8 — | 88% / 12% | 0% | — | |
| Mechanical Engineering | 43 — | 74% / 26% | 7% | $102,851 | |
| Petroleum Engineering | 15 — | 80% / 20% | 47% | $118,285 | |
| Physics | 2 — | 100% / 0% | 0% | — | |
| Biochemistry | 19 — | 53% / 47% | 0% | — | |
| Biology | 46 — | 33% / 67% | 0% | — | |
| Chemistry | 6 — | 83% / 17% | 0% | — | |
| Environmental Studies | 2 — | 50% / 50% | 0% | — | |
| Exercise Science | 39 — | 33% / 67% | 8% | — | |
| Geosciences | 4 — | 25% / 75% | 0% | — | |
| Health Sciences | 1 — | 0% / 100% | 0% | — | |
| Nursing | 33 — | 6% / 94% | 3% | $82,243 | |
| Speech-Language Pathology | 15 — | 0% / 100% | 7% | $66,274 | |
| Accounting | 13 +4 | 46% / 54% | 8% | — | |
| Business | 1 — | 0% / 100% | 0% | — | |
| Business Administration | 25 +1 | 56% / 44% | 8% | $135,148 | |
| Economics | 4 +2 | 50% / 50% | 0% | — | |
| Finance | 21 +2 | 76% / 24% | 5% | $97,497 | |
| International Business | 4 — | 25% / 75% | 0% | — | |
| Management Information Systems | |||||
| Marketing | 9 +2 | 44% / 56% | 11% | — | |
| Organizational Behavior Studies | 16 — | 75% / 25% | 0% | — | |
| Anthropology | 6 — | 17% / 83% | 17% | — | |
| Behavioral Sciences | 49 +3 | 20% / 80% | 6% | — | |
| Chinese | 1 — | 100% / 0% | 0% | — | |
| Communication | 12 — | 33% / 67% | 8% | — | |
| Creative Writing | |||||
| English | 9 +2 | 33% / 67% | 0% | — | |
| French | 1 — | 0% / 100% | 0% | — | |
| German | 2 — | 0% / 100% | 0% | — | |
| History | 8 +2 | 62% / 38% | 12% | — | |
| Multi/Interdisciplinary Studies | |||||
| Political Science | 13 +3 | 38% / 62% | 8% | — | |
| Sociology | |||||
| Spanish | 7 +3 | 43% / 57% | 0% | — | |
| Women's Studies | 3 +1 | 0% / 100% | 0% | — | |
| Elementary Education | 4 — | 0% / 100% | 0% | — | |
| General Education | 2 — | 0% / 100% | 0% | — | |
| Art History | |||||
| Arts Management | 3 — | 67% / 33% | 0% | — | |
| Drama and Theatre Arts | |||||
| Film Studies | 3 +1 | 67% / 33% | 0% | — | |
| Keyboard Instruments | |||||
| Music | 3 — | 33% / 67% | 0% | — | |
| Music Education | 3 — | 100% / 0% | 0% | — | |
| Music Performance | |||||
| Music Theory and Composition | |||||
| Studio Art | 9 +1 | 33% / 67% | 0% | — | |
| Voice and Opera | |||||
| Cybersecurity | 13 — | 92% / 8% | 0% | — | |
| Energy Systems Technology | 10 +1 | 80% / 20% | 10% | $150,914 | |
| Modeling, Virtual Environments and Simulation | 8 — | 75% / 25% | 0% | — |
Rankings
Engineering, Computing & Math
Drill, Baby, Drill
Energy & Mining Engineering
Black Gold Elite