Basic Information

Type Public
Geographical Reach Regional
Location Charlotte, NC
Population 1,900,000
Map of the United States

Weather

Comfortable Days 115 (84%)
Sunshine Hours 2,680 (63%)
Days Without Precipitation 256 (70%)

Honors College

Name Honors College
Students 800 (4%)

Demographics

Total Undergraduates 22,553
Men / Women 51% / 49%
From State 90%
From Region 2%
Athletes 3.0%

Racial/Ethnic

White 46%
Black 18%
Hispanic 15%
Asian 11%
Mixed 5%
International 3%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Belk College of Business 1,181 60% / 40% 2% $74,800 85 95%
Accounting 177 +1 61% / 39% 3% $81,006 90 96%
Business Analytics 88 +18 59% / 41% 2% $77,053 87 92%
Business Economics $73,683 84
Economics 65 +3 71% / 29% 2% $69,209 80 95%
Finance 380 +23 67% / 33% 2% $80,815 90 93%
International Business 35 +7 46% / 54% 0% $69,023 80 100%
Management 134 +13 57% / 43% 1% $66,397 77 95%
Marketing 246 +10 45% / 55% 1% $69,031 80 97%
Operations Management 56 +18 82% / 18% 5% $66,397 77 95%
Trends Degrees Male/Female Intl Earnings ROI Employment
Cato College of Education 131 2% / 98% 0% $47,093 33 95%
Birth-Kindergarten Education 8 0% / 100% 0% $47,033 32 95%
Elementary Education 101 1% / 99% 0% $47,033 32 95%
Middle Grades Education 8 25% / 75% 0% $47,033 32 95%
Special Education 11 0% / 100% 0% $47,603 34 97%
Special Education and Teaching 3 0% / 100% 0% $47,603 34 97%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Arts + Architecture 246 26% / 74% 1% $51,847 47 94%
Architecture 69 36% / 64% 3% $68,682 80 96%
Art History 12 33% / 67% 0% $44,205 24 90%
Dance 18 +1 6% / 94% 6% $29,870 4 86%
Fine Arts 10 20% / 80% 0% $44,205 24 90%
Graphic Design 40 12% / 88% 0% $55,168 56
Music 8 12% / 88% 0% $50,259 42 96%
Music Performance 14 64% / 36% 0% $50,259 42 96%
Studio Art 45 18% / 82% 0% $44,205 24 90%
Theatre 30 +2 33% / 67% 0% $40,123 15 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Computing and Informatics 926 76% / 24% 4% $95,284 97 97%
Computer Science 838 +3 78% / 22% 4% $96,473 97 96%
Information Technology 88 +29 59% / 41% 3% $83,967 92 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Health and Human Services 762 27% / 73% 2% $61,282 69 98%
Allied Health Diagnostic and Treatment $78,910 88
Exercise Science 15 60% / 40% 7% $53,327 51 93%
Kinesiology 212 +2 36% / 64% 2% $56,970 60
Nursing 149 13% / 87% 1% $80,351 89 97%
Public Health 53 13% / 87% 2% $65,635 76 100%
Respiratory Care 29 17% / 83% 0% $78,910 88 95%
Health Administration 253 +4 31% / 69% 2% $53,191 51 100%
Social Work 51 12% / 88% 0% $51,434 46 93%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Humanities & Earth and Social Sciences 1,711 33% / 67% 1% $51,194 45 93%
Geosciences 72 +5 53% / 47% 0% $56,331 59 88%
Meteorology 17 47% / 53% 0% $62,015 70
Africana Studies 12 42% / 58% 0% $44,004 24 98%
Anthropology 26 +4 31% / 69% 0% $44,807 26 82%
Communication Studies 243 +8 37% / 63% 1% $55,030 55 94%
English 105 +6 25% / 75% 0% $43,804 23 94%
French 8 +4 38% / 62% 0% $47,343 33 93%
Geography 26 +4 62% / 38% 4% $67,773 79 100%
German 12 +1 58% / 42% 8% $44,420 25 89%
Global Studies 28 +11 18% / 82% 0% $48,046 35 88%
History 84 +11 60% / 40% 0% $48,481 37 93%
Interdisciplinary Studies 90 +20 34% / 66% 1% $49,367 40
Japanese 20 +3 70% / 30% 10% $33,578 6 73%
Latin American Studies 1 +6 100% / 0% 0% $46,649 31
Philosophy 10 +5 60% / 40% 0% $46,625 31 100%
Political Science 130 +17 40% / 60% 1% $53,480 51 95%
Psychology 472 +5 20% / 80% 1% $51,039 44 92%
Religion/Religious Studies 8 +5 0% / 100% 0% $49,034 39 90%
Sociology 141 +13 27% / 73% 1% $47,567 34 93%
Spanish 39 +10 26% / 74% 0% $47,343 33 93%
Writing 11 +3 55% / 45% 0% $45,089 27
Criminal Justice 156 +14 36% / 64% 1% $55,231 56 97%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Liberal Arts & Sciences 468 38% / 62% 2% $64,708 75 91%
Mathematics and Computer Science $87,240 93
Chemistry 42 +1 55% / 45% 0% $66,836 77 97%
Mathematics 45 +2 58% / 42% 2% $70,937 82 94%
Mathematics and Statistics 11 55% / 45% 0% $72,883 84 95%
Physics 21 81% / 19% 0% $90,493 95 95%
Biology 349 +6 31% / 69% 2% $61,840 70 89%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Data Science 78 71% / 29% 1% $96,752 97
Data Science 78 +1 71% / 29% 1% $96,752 97
Trends Degrees Male/Female Intl Earnings ROI Employment
William States Lee College of Engineering 598 88% / 12% 3% $87,889 94 98%
Civil Engineering 101 79% / 21% 3% $82,215 91 98%
Computer Engineering 58 91% / 9% 7% $106,359 99 100%
Electrical Engineering 58 90% / 10% 5% $92,691 96 98%
Mechanical Engineering 208 90% / 10% 3% $87,876 94 97%
Systems Engineering 27 81% / 19% 7% $91,824 95 97%
Civil Engineering Technology 20 90% / 10% 0% $81,294 90 97%
Electrical Engineering Technology 19 100% / 0% 0% $84,958 92 100%
Engineering Technology 44 89% / 11% 2% $82,868 91
Mechanical Engineering Technology 63 92% / 8% 2% $80,407 89 97%

Financial

In-State Tuition & Fees $7,420
Out-of-State Tuition & Fees $23,199
Est. In-State Cost $9,599
Est. Out-of-State Cost $30,010
ROI Percentile 80th

Retention & Graduation

Full-Time Retention 85%
4-Year Graduation Rate 50%
6-Year Graduation Rate 69%
Transfer-Out Rate 21%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 24.9% 1,517 31% / 69% 1% $50,423 43 93%
Business & Economics 23.5% 1,434 55% / 45% 2% $70,988 82 96%
Computer Science 16.5% 1,004 75% / 25% 4% $95,399 97 97%
Health Sciences 7.5% 458 26% / 74% 2% $66,849 77 97%
Engineering 7.4% 452 87% / 13% 4% $89,836 95 98%
Life & Natural Sciences 5.7% 349 31% / 69% 2% $61,840 70 89%
Professional 5.0% 302 63% / 37% 1% $68,106 79 97%
Arts 4.0% 246 26% / 74% 1% $51,848 47 94%
Physical Sciences & Math 3.4% 208 57% / 43% 0% $66,401 77 92%
Education 2.1% 131 2% / 98% 0% $47,094 33 95%

Research R1

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Engineering $22.7M #145 40% $1.4M 37 #91 181 9
Humanities & Social Sciences $17.8M #118 19% $0.3M 15 #205 108 5
Physical Sciences & Math $13.9M #157 53% $0.3M 26 #102 114 9
Computer Science $12.1M #74 70% $0.2M 21 #45 106
Life & Natural Sciences $9.3M #167 47% $0.4M 15 #125 87 19
Business & Economics $5.9M #91 4% $0.1M 2 #225
Education $5.5M #95 20% $0.1M 53 #55
Health Sciences $3.1M #183 62% $0.2M 11 #132 25
Agriculture & Food Science $0 #318 $0 10 #51
Total $90.2M #160 40% $3.0M 190 #115 621 42

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 78%
Yield (Unbound) 23%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 83% 67% 77%

Standardized Tests

Test Policy optional
Submitted Test Scores 43%
SAT Range 1150 – 1340
SAT Math Range 570 – 680
SAT RW Range 570 – 670