University of Mississippi
Basic Information
Demographics
Total Undergraduates
18,995
Men / Women
43% / 57%
White
67%
Black
14%
Hispanic
5%
Mixed
3%
Asian
2%
International
1%
Native American
0%
Academics
Undergraduate Degrees
Business & Economics
29%
Life & Natural Sciences
26%
Arts
10%
Engineering, Computing & Math
6%
Education
5%
Financial
In-State Tuition & Fees
$9,772
Out-of-State Tuition & Fees
$28,600
Est. In-State Cost
$12,641
Est. Out-of-State Cost
$36,997
10-Year ROI
$173,000
ROI Percentile
70th
Retention & Graduation
Full-Time Retention
87%
4-Year Graduation Rate
57%
6-Year Graduation Rate
72%
Transfer-Out Rate
0%
Weather
Comfortable Days
90 (14th pctl)
Sunshine Hours
2,683 (64th pctl)
Days Without Precipitation
255 (68th pctl)
Muggyness
Muggy
Admissions
Acceptance Rate
75%
Yield (Unbound)
18%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $135M | #99 |
| Humanities & Social Sciences | $7M | #154 |
| Engineering, Computing & Math | $16M | #175 |
Graduate Degrees
| Life & Natural Sciences | 455 | #57 |
| Humanities & Social Sciences | 261 | #93 |
| Engineering, Computing & Math | 19 | #174 |
Honors College
Name
Sally McDonnell Barksdale Honors College
Students
1,800 (9%)
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
83%
SAT Range
1,000
–
1,200
ACT Range
21
–
29
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Liberal Arts | 93 | 67% / 33% | 2% | ||
| Computer Science | 50 — | 86% / 14% | 4% | — | |
| Mathematics | 13 — | 62% / 38% | 0% | — | |
| Physics | 6 — | 50% / 50% | 0% | — | |
| Chemistry | 11 — | 36% / 64% | 0% | — | |
| Forensic Chemistry | 8 — | 25% / 75% | 0% | — | |
| Geosciences | 5 — | 40% / 60% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Applied Sciences | 1,072 | 17% / 83% | 0% | $89,133 | |
| Biochemistry | 30 — | 33% / 67% | 0% | — | |
| Biology | 119 — | 35% / 65% | 0% | $75,430 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 18 — | 6% / 94% | 0% | $67,946 | |
| Communication Sciences and Disorders | 63 — | 3% / 97% | 0% | $67,656 | |
| Dental Hygiene/Hygienist | 19 — | 5% / 95% | 0% | $68,980 | |
| Dietetics/Dietitian | 41 — | 5% / 95% | 2% | — | |
| Health Services/Allied Health/Health Sciences | 192 — | 8% / 92% | 0% | — | |
| Histologic Technology | |||||
| Nursing | 281 — | 16% / 84% | 0% | $106,780 | |
| Pharmaceutical Sciences | 71 — | 35% / 65% | 0% | $159,701 | |
| Public Health Education and Promotion | 18 — | 28% / 72% | 0% | — | |
| Radiologic Technology/Science - Radiographer | 31 — | 16% / 84% | 0% | $69,832 | |
| Health Administration | 8 — | 50% / 50% | 0% | — | |
| Health Information/Medical Records Administration/Administrator | 6 — | 0% / 100% | 0% | — | |
| Psychology | 175 — | 11% / 89% | 1% | $57,007 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Business Administration | 1,296 | 57% / 43% | 1% | $82,986 | |
| Accounting | 217 — | 57% / 43% | 1% | $108,678 | |
| Business Economics | 9 — | 56% / 44% | 0% | — | |
| Business Management and Administration | 106 — | 67% / 33% | 0% | $109,310 | |
| Business/Managerial Economics | 5 — | 60% / 40% | 0% | — | |
| Entrepreneurship | 22 — | 73% / 27% | 0% | — | |
| Finance | 201 — | 80% / 20% | 0% | $79,695 | |
| General Business | 227 — | 62% / 38% | 1% | — | |
| Hospitality Management | 35 — | 9% / 91% | 0% | $70,676 | |
| Management Information Systems and Statistics | 27 — | 78% / 22% | 0% | $71,643 | |
| Marketing | 142 — | 47% / 53% | 1% | $73,529 | |
| Marketing | 21 — | 29% / 71% | 5% | $73,529 | |
| Real Estate | 30 — | 80% / 20% | 0% | — | |
| Risk Management and Insurance | 25 — | 76% / 24% | 0% | — | |
| Criminal Justice/Law Enforcement Administration | 115 — | 40% / 60% | 0% | $58,287 | |
| Public Policy | 48 — | 56% / 44% | 0% | $76,995 | |
| Social Work | 66 — | 9% / 91% | 0% | $48,190 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Education | 3 | 0% / 100% | 0% | $45,895 | |
| Mathematics Teacher Education | 3 — | 0% / 100% | 0% | $45,895 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Engineering | 574 | 47% / 53% | 1% | $68,926 | |
| Biomedical Engineering | 24 — | 33% / 67% | 0% | — | |
| Chemical Engineering | 19 — | 63% / 37% | 0% | — | |
| Civil Engineering | 20 — | 80% / 20% | 5% | $95,664 | |
| Computer Engineering | 6 — | 83% / 17% | 0% | — | |
| Electrical Engineering | 15 — | 80% / 20% | 7% | — | |
| General Engineering | 11 — | 55% / 45% | 9% | — | |
| Geological Engineering | 12 — | 75% / 25% | 0% | — | |
| Mechanical Engineering | 46 — | 83% / 17% | 2% | $98,059 | |
| Exercise Science and Kinesiology | 101 — | 26% / 74% | 0% | $59,485 | |
| Parks, Recreation, and Leisure Facilities Management | 36 — | 75% / 25% | 0% | — | |
| African-American/Black Studies | 2 — | 0% / 100% | 0% | — | |
| General Studies | 59 — | 51% / 49% | 0% | $53,311 | |
| Gerontology | 4 — | 25% / 75% | 0% | — | |
| Interdisciplinary Studies | 174 — | 39% / 61% | 1% | — | |
| Legal Studies | 40 — | 25% / 75% | 2% | — | |
| Regional Studies (US, Canadian, Foreign) | 5 — | 40% / 60% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Journalism and New Media | 848 | 26% / 74% | 1% | $60,600 | |
| Physical Education Teaching and Coaching | |||||
| Economics | 1 — | 100% / 0% | 0% | — | |
| Anthropology | 7 — | 29% / 71% | 0% | — | |
| Arabic | 5 — | 60% / 40% | 0% | — | |
| Chinese | 6 — | 33% / 67% | 0% | — | |
| Classical Languages | 7 — | 29% / 71% | 0% | — | |
| English | 23 — | 17% / 83% | 4% | $42,870 | |
| French | 4 — | 0% / 100% | 0% | — | |
| History | 19 — | 63% / 37% | 0% | $58,889 | |
| International Affairs | 41 — | 41% / 59% | 0% | — | |
| Journalism | 43 — | 35% / 65% | 0% | $71,006 | |
| Linguistics | 5 — | 40% / 60% | 0% | — | |
| Philosophy | 5 — | 60% / 40% | 0% | — | |
| Political Science | 81 — | 46% / 54% | 1% | $67,457 | |
| Rhetoric and Composition | 1 — | 100% / 0% | 0% | — | |
| Sociology | 8 — | 12% / 88% | 0% | — | |
| Spanish | 3 — | 67% / 33% | 0% | — | |
| Early Childhood Education and Teaching | 3 — | 0% / 100% | 0% | $44,125 | |
| Elementary Education | 149 — | 8% / 92% | 1% | $44,125 | |
| English Education | 20 — | 10% / 90% | 0% | $45,895 | |
| Science Teacher Education/General Science Teacher Education | 6 — | 33% / 67% | 0% | $45,895 | |
| Social Studies Teacher Education | 18 — | 67% / 33% | 0% | $45,895 | |
| Special Education | 13 — | 0% / 100% | 0% | — | |
| Art History, Criticism and Conservation | 7 — | 29% / 71% | 14% | $44,823 | |
| Digital Communication and Media/Multimedia | 319 — | 18% / 82% | 0% | $69,903 | |
| Film Production | 9 — | 78% / 22% | 0% | — | |
| Fine/Studio Arts | 17 — | 24% / 76% | 0% | $44,823 | |
| Music | 20 — | 65% / 35% | 10% | — | |
| Theater | 8 — | 25% / 75% | 0% | — |
Rankings
Fun and Games
Party til You Drop (Out)
Party Schools
Rage
Politically Incorrect
Equal Opportunity Objectification
Most Attractive Men
Gym Selfie Central
I'm Getting Cancelled in 3, 2, 1...
Most Attractive Women
Instagram vs Reality (It's Real)
Prestige
I Peaked in AP Calc But Now I Get Priority Registration
Top 15 Honors Colleges
I Only Came Here For The Better Dorms And Free Printing
Life & Natural Sciences
Legal Drug Dealers
Pharmacy
Mortar & Pestle