Back to Colleges

University of Hawaii at Manoa

Basic Information

Type Public
Location Honolulu, HI
Population 850,000
Map of the United States

Demographics

Total Undergraduates 14,306
Men / Women 41% / 59%
Asian 31%
Mixed 23%
White 20%
Hispanic 14%
Native American 4%
International 3%
Black 2%

Academics

Undergraduate Degrees
Humanities & Social Sciences 31%
Business & Economics 22%
Life & Natural Sciences 22%
Engineering, Computing & Math 11%
Arts 7%
Education 7%

Financial

In-State Tuition & Fees $12,186
Out-of-State Tuition & Fees $34,218
Est. In-State Cost $15,764
Est. Out-of-State Cost $44,264
10-Year ROI $201,000
ROI Percentile 82th

Retention & Graduation

Full-Time Retention 81%
4-Year Graduation Rate 44%
6-Year Graduation Rate 64%
Transfer-Out Rate 0%

Weather

Comfortable Days 40 (3th pctl)
Sunshine Hours 3,057 (90th pctl)
Days Without Precipitation 270 (85th pctl)
Muggyness Super Muggy

Admissions

Acceptance Rate 55%
Yield (Unbound) 20%
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Life & Natural Sciences $297M #68
Engineering, Computing & Math $61M #103
Humanities & Social Sciences $6M #162
Graduate Degrees
Engineering, Computing & Math 42 #115
Humanities & Social Sciences 210 #117
Life & Natural Sciences 189 #149

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
SAT Range 1,081 – 1,293
ACT Range 17 – 25

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
College of Arts, Languages & Letters 1,408 27% / 73% 4% $52,684
Nursing 115 25% / 75% 1% $111,055
Economics 60 55% / 45% 10% $53,837
American Indian/Native American Studies 22 36% / 64% 9% $36,386
American Studies 8 12% / 88% 0% $38,623
Anthropology 27 19% / 81% 0% $37,827
Asian Studies/Civilization 10 0% / 100% 20% $38,623
Chinese 11 27% / 73% 0% $52,070
Classical and Ancient Studies 3 33% / 67% 0%
Classics
English 57 26% / 74% 2% $36,919
Ethnic Studies 10 10% / 90% 0% $36,386
Family and Community Services 61 20% / 80% 0%
Filipino/Tagalog Language 9 33% / 67% 0%
Foreign Languages 12 17% / 83% 8%
French
Geography 4 0% / 100% 0% $52,113
German 1 0% / 100% 0%
Hawaiian Language 15 67% / 33% 7%
History 30 57% / 43% 3% $56,514
Japanese 34 59% / 41% 3% $52,070
Journalism 13 23% / 77% 8%
Korean 21 14% / 86% 5% $52,070
Pacific Area Studies
Philosophy 8 75% / 25% 0%
Political Science 89 44% / 56% 4% $51,055
Psychology 223 19% / 81% 5% $43,154
Religion/Religious Studies 4 25% / 75% 0%
Research and Experimental Psychology 1 0% / 100% 100%
Russian
Social Work 50 12% / 88% 2% $58,372
Sociology 55 27% / 73% 9% $45,739
Spanish 6 0% / 100% 0% $47,708
Speech Communication and Rhetoric 112 35% / 65% 4% $42,336
Women's Studies 17 0% / 100% 12% $36,386
Early Childhood Education 13 15% / 85% 0% $57,381
Education
Elementary Education 47 9% / 91% 2% $57,381
General Education 83 29% / 71% 4% $46,686
Secondary Education and Teaching 30 40% / 60% 7% $57,381
Special Education 33 24% / 76% 0% $61,913
Teaching English as a Second or Foreign Language/ESL Language Instructor 8 25% / 75% 0% $29,748
Apparel and Textiles 16 12% / 88% 0% $48,850
Art/Art Studies 62 19% / 81% 3% $37,676
Dance 8 12% / 88% 0%
Music 10 40% / 60% 0%
Theater 9 22% / 78% 0%
Theatre and Dance 1 0% / 100% 0%
Trends Degrees Male/Female Intl 5yr Earn
College of Engineering 267 72% / 28% 2% $84,708
Agricultural and Biological Engineering 6 33% / 67% 0%
Civil Engineering 71 76% / 24% 1% $79,047
Computer Engineering 29 86% / 14% 0% $107,474
Construction Engineering 4 75% / 25% 0%
Electrical Engineering 38 84% / 16% 0% $91,998
Mechanical Engineering 80 80% / 20% 4% $89,993
Environmental Design/Architecture 39 31% / 69% 3% $60,146
Trends Degrees Male/Female Intl 5yr Earn
College of Natural Sciences 139 64% / 36% 3% $73,178
Astronomy 2 50% / 50% 0%
Astrophysics 4 100% / 0% 25%
Computer Science 68 74% / 26% 3% $74,705
Computer and Information Sciences 12 83% / 17% 0% $76,022
Mathematics 9 44% / 56% 0% $57,854
Physics 8 62% / 38% 0%
Atmospheric Sciences and Meteorology 3 0% / 100% 0%
Chemistry 10 50% / 50% 10%
Geosciences 23 43% / 57% 0%
Trends Degrees Male/Female Intl 5yr Earn
College of Tropical Agriculture and Human Resources 614 33% / 67% 3% $47,999
Agroecology and Sustainable Agriculture 11 36% / 64% 0%
Animal Sciences 20 10% / 90% 0%
Biochemistry 19 37% / 63% 11%
Biology 109 35% / 65% 4% $50,122
Biotechnology 15 40% / 60% 7%
Botany 12 58% / 42% 0%
Cellular and Molecular Biology 21 24% / 76% 14%
Clinical Laboratory Science/Medical Technology/Technologist 10 30% / 70% 0%
Dental Hygiene/Hygienist 18 0% / 100% 0% $65,858
Dietetics/Dietitian 7 0% / 100% 0%
Environmental Science 16 38% / 62% 6%
Exercise Science and Kinesiology 108 36% / 64% 2% $51,326
Marine Biology and Biological Oceanography 66 38% / 62% 5% $37,576
Microbiology 10 30% / 70% 0%
Nutrition Sciences 11 27% / 73% 0% $46,636
Public Health 52 19% / 81% 2% $61,074
Sports, Kinesiology, and Physical Education/Fitness 6 67% / 33% 0% $51,326
Environmental/Natural Resources Management and Policy 45 36% / 64% 0%
Geography and Environmental Studies 3 67% / 33% 33%
Animation, Interactive Technology, Video Graphics, and Special Effects 55 42% / 58% 0% $31,470
Trends Degrees Male/Female Intl 5yr Earn
Shidler College of Business 624 46% / 54% 7% $55,921
Accounting 69 48% / 52% 1% $68,640
Business Management and Administration 86 48% / 52% 5% $74,441
Entrepreneurship 30 60% / 40% 10% $35,360
Finance 114 60% / 40% 4% $62,398
Human Resources Management 31 23% / 77% 3% $61,483
International Business 35 46% / 54% 11% $43,881
Management Information Systems and Statistics 49 53% / 47% 2% $65,220
Marketing 136 38% / 62% 4% $47,854
Tourism and Travel Services Management 74 35% / 65% 23% $32,932