Basic Information

Type Public
Geographical Reach National
Location Honolulu, HI
Population 850,000
Map of the United States

Weather

Comfortable Days 40 (3% 🥵)
Sunshine Hours 3,057 (90% ☀️)
Days Without Precipitation 270 (85%)

Demographics

Total Undergraduates 13,207
Men / Women 41% / 59%
From State 62%
From Region 0%
Athletes 4.2%

Racial/Ethnic

Asian 32%
Mixed 24%
White 21%
Hispanic 15%
International 4%
Native American 3%
Black 1%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Arts, Languages & Letters 1,543 26% / 74% 3% $51,176 39 91%
Nursing 123 15% / 85% 0% $104,109 98 97%
Economics 83 76% / 24% 7% $54,647 49 91%
American Studies 7 29% / 71% 0% $39,208 10 88%
Anthropology 26 27% / 73% 0% $38,396 9 96%
Asian Studies/Civilization 4 50% / 50% 25% $39,208 10 88%
Chinese 5 40% / 60% 0% $52,895 44 74%
Classical and Ancient Studies 2 0% / 100% 0% $48,675 31
Classics 4 0% / 100% 0% $51,008 38
English 64 17% / 83% 2% $37,594 8 86%
Ethnic Studies 11 36% / 64% 9% $36,938 7 90%
Family and Community Services 44 14% / 86% 5% $43,658 18 100%
Filipino/Tagalog Language 13 38% / 62% 0% $50,453 37
Foreign Languages 15 20% / 80% 0% $50,293 36
French $48,464 31
Geography 2 0% / 100% 0% $52,897 44 100%
German $50,284 36
Hawaiian Language 8 62% / 38% 0% $51,134 39
History 22 55% / 45% 0% $57,960 58 89%
Japanese 33 45% / 55% 3% $52,895 44 74%
Journalism 24 46% / 54% 8% $41,558 14
Korean 17 18% / 82% 6% $52,895 44 74%
Native American Studies 22 32% / 68% 0% $36,938 7 90%
Pacific Area Studies 4 0% / 100% 0% $39,208 10
Philosophy 7 71% / 29% 14% $42,731 16
Political Science 88 41% / 59% 2% $51,823 41 82%
Psychology 282 18% / 82% 4% $43,607 18 94%
Religion/Religious Studies 3 0% / 100% 0% $46,805 26
Research & Experimental Psychology 1 0% / 100% 0% $47,909 29
Russian $50,288 36
Social Work 43 21% / 79% 0% $53,656 46 95%
Sociology 67 31% / 69% 4% $46,428 25 92%
Spanish $48,464 31 90%
Speech Communication and Rhetoric 125 30% / 70% 4% $42,961 16 93%
Women's Studies 20 10% / 90% 0% $36,938 7 90%
Early Childhood Education 8 0% / 100% 0% $53,249 45 93%
Education 26 0% / 100% 0% $66,399 74
Elementary Education 60 8% / 92% 0% $53,249 45 93%
General Education 91 31% / 69% 4% $47,727 28 84%
Secondary Education and Teaching 23 26% / 74% 0% $53,249 45 93%
Special Education 36 11% / 89% 0% $57,334 56 100%
Teaching English as a Second or Foreign Language/ESL Language Instructor 11 27% / 73% 0% $30,011 3 70%
Apparel and Textiles 30 7% / 93% 3% $49,547 34 91%
Art/Art Studies 70 19% / 81% 1% $38,165 9 88%
Dance 4 25% / 75% 0% $36,490 7
Music 12 58% / 42% 0% $40,672 12
Theater 1 100% / 0% 0% $35,011 6
Theatre and Dance 2 50% / 50% 0% $37,655 8
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Engineering 229 72% / 28% 1% $84,932 91 91%
Civil Engineering 46 76% / 24% 2% $79,526 87 92%
Computer Engineering 24 88% / 12% 0% $108,126 98 100%
Construction Engineering 6 100% / 0% 0% $80,911 88
Electrical Engineering 36 67% / 33% 6% $92,556 95 91%
Engineering Science 1 100% / 0% 0%
Mechanical Engineering 71 80% / 20% 0% $90,538 94 83%
Agricultural and Biological Engineering 7 29% / 71% 0% $78,897 87
Environmental Design/Architecture 38 50% / 50% 0% $60,879 64 98%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Natural Sciences 239 59% / 41% 3% $71,654 81 98%
Computer Science 133 69% / 31% 2% $76,227 85 100%
Computer and Information Sciences 35 71% / 29% 3% $77,571 86 100%
Astronomy 1 0% / 100% 0% $67,743 76
Astrophysics 8 25% / 75% 0% $67,744 76
Atmospheric Sciences and Meteorology 5 60% / 40% 0% $55,612 52
Chemistry 11 18% / 82% 0% $61,700 66
Geosciences 20 15% / 85% 5% $55,170 51
Mathematics 19 53% / 47% 11% $59,482 61 81%
Physics 7 71% / 29% 14% $67,468 76
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Tropical Agriculture and Human Resources 719 32% / 68% 4% $46,090 24 91%
Biochemistry 18 50% / 50% 11% $39,548 10 89%
Biology 138 30% / 70% 4% $51,178 39 92%
Biotechnology 15 27% / 73% 0% $49,232 33
Botany 12 50% / 50% 0% $39,284 10
Cellular and Molecular Biology 24 29% / 71% 12% $47,960 29
Microbiology 12 42% / 58% 8% $50,610 37
Agroecology and Sustainable Agriculture 14 36% / 64% 7% $40,264 11
Animal Sciences 18 11% / 89% 0% $38,634 9 94%
Dietetics/Dietitian 12 17% / 83% 0% $53,426 46
Environmental Science 20 40% / 60% 10% $50,814 38
Marine Biology and Biological Oceanography 75 25% / 75% 7% $38,368 9 90%
Nutrition Sciences 15 27% / 73% 7% $47,192 27 97%
Clinical Laboratory Science/Medical Technology/Technologist 6 33% / 67% 0% $85,586 91
Dental Hygiene 16 12% / 88% 0% $66,602 74 97%
Exercise Science and Kinesiology 131 40% / 60% 2% $45,656 23 88%
Public Health 69 20% / 80% 0% $51,255 39 94%
Sports, Kinesiology, and Physical Education/Fitness 4 75% / 25% 0% $45,656 23 88%
Environmental/Natural Resources Management and Policy 35 23% / 77% 6% $48,573 31 97%
Geography and Environmental Studies 9 44% / 56% 0% $52,500 43
Animation, Interactive Technology, Video Graphics, and Special Effects 76 46% / 54% 4% $32,136 4 84%
Trends Degrees Male/Female Intl Earnings ROI Employment
Shidler College of Business 707 47% / 53% 7% $53,163 45 89%
Accounting 77 48% / 52% 3% $60,232 63 95%
Business Management and Administration 88 53% / 47% 11% $54,865 50 93%
Entrepreneurship 38 37% / 63% 5% $35,668 6 81%
Finance 142 70% / 30% 6% $62,942 68 82%
Human Resources Management 35 26% / 74% 0% $63,408 69 89%
International Business 44 20% / 80% 14% $44,263 19 88%
Management Information Systems and Statistics 55 53% / 47% 4% $65,788 73 96%
Marketing 164 38% / 62% 4% $48,271 30 92%
Tourism and Travel Services Management 64 36% / 64% 23% $33,219 5 85%

Financial

In-State Tuition & Fees $12,803
Out-of-State Tuition & Fees $36,403
Est. In-State Cost $16,562
Est. Out-of-State Cost $47,091
ROI Percentile 48th

Retention & Graduation

Full-Time Retention 81%
4-Year Graduation Rate 44%
6-Year Graduation Rate 64%
Transfer-Out Rate 0%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 29.3% 1,007 27% / 73% 3% $45,268 22 91%
Business & Economics 23.0% 790 50% / 50% 7% $53,320 45 89%
Health Sciences 10.2% 349 26% / 74% 1% $69,011 78 93%
Education 7.4% 255 18% / 82% 2% $52,193 42 89%
Arts 6.8% 233 34% / 66% 2% $41,451 13 88%
Life & Natural Sciences 6.4% 219 33% / 67% 5% $49,053 32 92%
Engineering 5.4% 184 78% / 22% 2% $90,158 94 89%
Computer Science 4.9% 168 70% / 30% 2% $76,507 85 100%
Agriculture & Food Science 4.7% 161 26% / 74% 6% $43,815 18 92%
Physical Sciences & Math 2.1% 71 35% / 65% 6% $60,173 63 81%

Research R1

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Physical Sciences & Math $134M #24 64% $0.4M 25 #107 299 92
Life & Natural Sciences $94.2M #58 53% $0.8M 25 #91 109 6
Health Sciences $40.0M #82 60% $0.3M 9 #147 38 16
Engineering $31.2M #132 69% $0.6M 14 #160 123 16
Computer Science $29.6M #30 96% $0 6 #124 52
Agriculture & Food Science $29.0M #47 62% $0.3M 7 #65 50 15
Humanities & Social Sciences $6.3M #180 45% $0.1M 61 #84 228 3
Education $1.9M #179 19% $0.0M 26 #165
Business & Economics $0.2M #305 41% $0 9 #141 28
Total $366M #80 63% $2.4M 182 #118 927 148

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App No
Acceptance Rate 88%
Yield (Unbound) 20%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 88% 88% 88%

Standardized Tests

Test Policy optional