Back to Colleges

SUNY Buffalo State University

Basic Information

Type Public
Location Buffalo, NY
Population 900,000
Map of the United States

Demographics

Total Undergraduates 5,358
Men / Women 44% / 56%
White 52%
Black 25%
Hispanic 11%
Asian 6%
Mixed 5%
Native American 1%
International 1%

Academics

Undergraduate Degrees
Humanities & Social Sciences 37%
Business & Economics 15%
Education 15%
Arts 13%
Life & Natural Sciences 11%
Engineering, Computing & Math 5%
Professional 4%

Financial

In-State Tuition & Fees $8,533
Out-of-State Tuition & Fees $19,653
Est. In-State Cost $11,038
Est. Out-of-State Cost $25,423
10-Year ROI $164,000
ROI Percentile 64th

Retention & Graduation

Full-Time Retention 58%
4-Year Graduation Rate 23%
6-Year Graduation Rate 33%
Transfer-Out Rate 40%

Weather

Comfortable Days 105 (50th pctl)
Sunshine Hours 2,207 (8th pctl)
Days Without Precipitation 198 (4th pctl)
Muggyness Nice

Admissions

Acceptance Rate 70%
Yield (Unbound) 9%
Regular Decision Jan 1

Research

Research Level R3
Expenditure
Life & Natural Sciences $2M #395
Humanities & Social Sciences $0M #453
Engineering, Computing & Math $0M #525

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
SAT Range 980 – 1,240

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
SUNY Buffalo State University 1,091 38% / 62% 1% $47,959
Applied Mathematics 3 67% / 33% 0%
Information Science 55 85% / 15% 2% $59,234
Mathematics 2 0% / 100% 0%
Physics
Biology 47 32% / 68% 4% $43,917
Chemistry 3 33% / 67% 0%
Dietetics 13 31% / 69% 0% $48,724
Geosciences 9 67% / 33% 0% $43,012
Health and Wellness 22 41% / 59% 0%
Speech-Language Pathology 23 4% / 96% 0%
Business Administration 131 51% / 49% 2% $52,204
Economics 19 +1 47% / 53% 0% $58,181
Hospitality Management 16 19% / 81% 0% $40,596
Anthropology 3 33% / 67% 0%
Applied Psychology 59 +1 15% / 85% 0%
Communication 28 71% / 29% 0% $42,109
Criminal Justice 75 +2 36% / 64% 3% $52,191
English 8 +1 50% / 50% 0%
Forensic Science and Technology 4 50% / 50% 0%
General Studies 76 21% / 79% 0% $38,392
Geography 1 +1 100% / 0% 0%
Geography and Environmental Studies 5 0% / 100% 0%
History 10 90% / 10% 0% $36,971
International Affairs 6 50% / 50% 0%
Journalism 9 67% / 33% 0%
Liberal Arts 7 57% / 43% 0% $38,392
Philosophy 3 +1 67% / 33% 0%
Political Science 11 36% / 64% 0% $45,908
Psychology 2 50% / 50% 50% $42,833
Public Relations 15 20% / 80% 0%
Radio and Television 9 +2 78% / 22% 0%
Social Work 34 18% / 82% 0% $45,845
Sociology 27 33% / 67% 0% $43,700
Spanish 2 50% / 50% 0%
Writing 7 57% / 43% 0%
Early Childhood Education 17 6% / 94% 0% $43,975
Elementary Education 84 5% / 95% 0% $43,975
English Education 7 14% / 86% 0% $46,146
Family and Consumer Sciences Education 2 0% / 100% 0% $46,146
Mathematics Education 6 17% / 83% 0% $46,146
Social Studies Education 12 33% / 67% 0% $46,146
Special Education 22 27% / 73% 0% $51,496
Technology Education 12 83% / 17% 0% $46,146
Apparel and Textile Manufacture 26 23% / 77% 0%
Art Education 9 11% / 89% 0% $46,146
Art History 5 0% / 100% 0% $40,378
Broadcasting Technology 18 +1 61% / 39% 0% $34,793
Ceramics 1 0% / 100% 0% $40,378
Fiber, Textile and Weaving Arts 3 33% / 67% 0% $40,378
Graphic Design 21 38% / 62% 0% $44,621
Interior Design 12 8% / 92% 0% $44,621
Metal Arts 1 0% / 100% 0% $40,378
Music 6 33% / 67% 0% $38,358
Music Education 7 29% / 71% 0% $46,146
Painting 1 0% / 100% 0% $40,378
Photography 4 50% / 50% 0%
Sculpture
Studio Art 12 42% / 58% 0% $40,378
Theater 9 33% / 67% 0% $28,269
Urban Studies 3 100% / 0% 0%
Visual Communication Design 2 100% / 0% 0% $44,621
Electrical Engineering Technology 5 +1 100% / 0% 0% $83,175
Energy Systems Technology 7 86% / 14% 14%
Industrial Technology 10 80% / 20% 0% $68,814
Mechanical Engineering Technology 23 87% / 13% 4% $80,357