Saint Mary's College of California
Basic Information
Demographics
Total Undergraduates
2,024
Men / Women
46% / 54%
Hispanic
34%
White
34%
Asian
9%
Mixed
7%
Black
5%
Native American
2%
International
2%
Academics
Undergraduate Degrees
Business & Economics
37%
Life & Natural Sciences
16%
Arts
9%
Engineering, Computing & Math
4%
Financial
Tuition & Fees
$57,803
Est. Cost of Attendance
$77,659
10-Year ROI
$201,000
ROI Percentile
82th
Retention & Graduation
Full-Time Retention
85%
4-Year Graduation Rate
62%
6-Year Graduation Rate
70%
Transfer-Out Rate
7%
Weather
Comfortable Days
200 (100th pctl)
Sunshine Hours
2,972 (87th pctl)
Days Without Precipitation
303 (93th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
55%
Yield (Unbound)
9%
Regular Decision
Jan 1
Research
Research Level
—
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Humanities & Social Sciences | 7 | #525 |
| Life & Natural Sciences | 0 | #612 |
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Economics and Business Administration | 234 | 59% / 41% | 5% | $98,709 | |
| Accounting | 18 — | 56% / 44% | 0% | $97,257 | |
| Business Administration | 132 +8 | 56% / 44% | 5% | $84,106 | |
| Business Administration and Management | |||||
| Economics | 7 — | 57% / 43% | 14% | $85,870 | |
| Entrepreneurship | 5 +1 | 40% / 60% | 0% | — | |
| Finance | 1 — | 0% / 100% | 0% | — | |
| Health Administration | 43 — | 72% / 28% | 7% | $148,327 | |
| International Business | 5 — | 60% / 40% | 0% | — | |
| Management | 15 — | 47% / 53% | 0% | — | |
| Marketing | 1 — | 100% / 0% | 0% | — | |
| Quantitative Economics | 7 +1 | 71% / 29% | 0% | $85,870 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Liberal Arts | 294 | 27% / 73% | 1% | $54,893 | |
| Environmental Studies | 5 — | 40% / 60% | 0% | — | |
| Anthropology | 5 — | 40% / 60% | 0% | — | |
| Applied Psychology | 17 — | 12% / 88% | 0% | — | |
| Archaeology | 3 +1 | 67% / 33% | 0% | — | |
| Asian Studies | |||||
| Behavioral Neuroscience | 5 — | 20% / 80% | 0% | — | |
| Child and Adolescent Development | 3 — | 0% / 100% | 0% | — | |
| Communication | 24 +1 | 17% / 83% | 4% | $61,819 | |
| Communication Studies | 9 +1 | 33% / 67% | 0% | $61,819 | |
| English | 12 +2 | 17% / 83% | 0% | $50,450 | |
| Ethnic Studies | 1 — | 100% / 0% | 100% | — | |
| French | |||||
| Health Psychology | 1 — | 0% / 100% | 0% | $57,855 | |
| History | 12 +1 | 42% / 58% | 0% | — | |
| Integral Program | 20 — | 10% / 90% | 0% | — | |
| International/Global Studies | |||||
| Latin American Studies | 1 — | 0% / 100% | 0% | — | |
| Liberal Arts and Sciences | 3 — | 67% / 33% | 0% | $56,168 | |
| Liberal Studies | 10 +1 | 30% / 70% | 0% | $56,168 | |
| Media Studies | 17 — | 41% / 59% | 6% | — | |
| Philosophy | 4 — | 75% / 25% | 0% | — | |
| Political Science | 24 — | 46% / 54% | 0% | $60,006 | |
| Psychology | 39 +3 | 21% / 79% | 3% | $44,764 | |
| Sociology | 11 — | 18% / 82% | 0% | $61,950 | |
| Spanish | 1 — | 100% / 0% | 0% | — | |
| Theology and Religious Studies | 4 +3 | 25% / 75% | 0% | — | |
| Women's and Gender Studies | 3 — | 33% / 67% | 0% | — | |
| Art | 1 — | 0% / 100% | 0% | — | |
| Art History | 6 +2 | 17% / 83% | 0% | — | |
| Dance | 6 +1 | 0% / 100% | 0% | — | |
| Music | 2 — | 0% / 100% | 0% | — | |
| Studio Art | 10 +2 | 20% / 80% | 0% | — | |
| Theatre Arts | 6 +2 | 17% / 83% | 0% | — | |
| Visual and Performing Arts | 29 — | 31% / 69% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Science | 144 | 49% / 51% | 1% | $59,092 | |
| Applied Statistics | 2 — | 100% / 0% | 0% | — | |
| Computational and Applied Mathematics | 6 +2 | 100% / 0% | 17% | — | |
| Computer Science | 4 +1 | 100% / 0% | 0% | — | |
| Data Science | 6 +2 | 83% / 17% | 0% | — | |
| Financial Mathematics | 2 — | 50% / 50% | 0% | — | |
| Mathematics | 2 — | 100% / 0% | 0% | — | |
| Physics | 2 — | 100% / 0% | 0% | — | |
| Biochemistry | 13 +1 | 54% / 46% | 0% | — | |
| Biological Sciences | |||||
| Biology | 33 — | 18% / 82% | 0% | $57,911 | |
| Chemistry | 5 — | 20% / 80% | 0% | — | |
| Environmental Science | 1 — | 0% / 100% | 0% | — | |
| Exercise Science | 21 — | 48% / 52% | 0% | $56,172 | |
| Health Science | 27 +2 | 22% / 78% | 0% | $64,972 | |
| Kinesiology | 3 — | 67% / 33% | 0% | $56,172 | |
| Sports Management | 17 — | 94% / 6% | 0% | $56,172 | |
| Health and Physical Education/Fitness |