Saint Edward's University
Basic Information
Demographics
Total Undergraduates
2,729
Men / Women
41% / 59%
Hispanic
48%
White
33%
Black
7%
International
7%
Mixed
4%
Asian
2%
Native American
0%
Academics
Undergraduate Degrees
Business & Economics
23%
Life & Natural Sciences
17%
Arts
9%
Engineering, Computing & Math
6%
Financial
Tuition & Fees
$51,384
Est. Cost of Attendance
$66,719
10-Year ROI
$150,000
ROI Percentile
53th
Retention & Graduation
Full-Time Retention
80%
4-Year Graduation Rate
52%
6-Year Graduation Rate
63%
Transfer-Out Rate
22%
Weather
Comfortable Days
90 (14th pctl)
Sunshine Hours
2,825 (78th pctl)
Days Without Precipitation
280 (88th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
55%
Yield (Unbound)
10%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $0M | #387 |
| Engineering, Computing & Math | $0M | #431 |
| Life & Natural Sciences | $1M | #525 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Humanities & Social Sciences | 27 | #342 |
| Life & Natural Sciences | 0 | #612 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
22%
SAT Range
970
–
1,240
ACT Range
22
–
28
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Arts and Humanities | 157 | 32% / 68% | 4% | $50,724 | |
| Game and Interactive Media Design | 10 — | 50% / 50% | 0% | $44,197 | |
| Christian Studies | 1 — | 100% / 0% | 0% | — | |
| Communication | 42 +1 | 26% / 74% | 7% | $55,768 | |
| Digital Media Studies | 10 +1 | 30% / 70% | 10% | $73,901 | |
| English | 11 +1 | 45% / 55% | 0% | $38,291 | |
| French | 1 — | 0% / 100% | 0% | — | |
| History | 12 — | 50% / 50% | 0% | — | |
| Liberal Arts | 1 — | 0% / 100% | 0% | — | |
| Philosophy | 1 — | 100% / 0% | 0% | — | |
| Public Relations and Advertising | |||||
| Religious Studies | 1 — | 0% / 100% | 0% | — | |
| Spanish | 2 +1 | 50% / 50% | 0% | — | |
| Theology/Theological Studies | |||||
| Writing | 9 — | 11% / 89% | 0% | — | |
| Acting | 12 — | 25% / 75% | 0% | $46,152 | |
| Animation | 3 — | 0% / 100% | 0% | — | |
| Art | 4 — | 0% / 100% | 25% | — | |
| Design Studies | 8 +3 | 25% / 75% | 0% | $44,197 | |
| Graphic Design | 15 +1 | 47% / 53% | 7% | $44,197 | |
| Photography | 6 — | 33% / 67% | 0% | — | |
| Theatre | 8 — | 25% / 75% | 0% | $46,152 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Behavioral and Social Sciences | 187 | 24% / 76% | 2% | $53,842 | |
| Economics | 7 — | 86% / 14% | 14% | — | |
| Criminal Justice | 24 — | 17% / 83% | 4% | $61,532 | |
| Criminology | |||||
| Forensic Science | 7 — | 57% / 43% | 0% | — | |
| Homeland Security and Law Enforcement | |||||
| International Studies | 10 +2 | 40% / 60% | 10% | $60,565 | |
| Multi/Interdisciplinary Studies | |||||
| Political Science | 28 +2 | 29% / 71% | 4% | $62,156 | |
| Psychology | 85 — | 16% / 84% | 0% | $49,172 | |
| Social Work | 21 — | 19% / 81% | 0% | $49,675 | |
| Sociology | 5 — | 20% / 80% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Business | 136 | 59% / 41% | 10% | $81,247 | |
| Accounting | 20 — | 60% / 40% | 10% | $80,734 | |
| Accounting Technology | 1 — | 100% / 0% | 0% | $80,734 | |
| Business Administration | 42 — | 71% / 29% | 10% | $84,891 | |
| Entrepreneurship | 8 — | 50% / 50% | 0% | — | |
| Finance | 14 +2 | 93% / 7% | 7% | $74,821 | |
| International Business | 16 +2 | 38% / 62% | 19% | $78,863 | |
| Management Information Systems | |||||
| Marketing | 32 +1 | 41% / 59% | 9% | $80,464 | |
| Organizational Leadership | 3 — | 33% / 67% | 0% | $84,891 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Education | 1 | 0% / 100% | 100% | $57,242 | |
| English Education | 1 — | 0% / 100% | 100% | $57,242 | |
| Mathematics Teacher Education |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Natural Sciences | 135 | 39% / 61% | 3% | $58,189 | |
| Computer Science | 23 — | 83% / 17% | 9% | — | |
| Computer and Information Sciences | |||||
| Mathematics | 6 — | 50% / 50% | 0% | — | |
| Biochemistry | 7 — | 43% / 57% | 0% | — | |
| Bioinformatics | 1 — | 0% / 100% | 0% | — | |
| Biology | 37 — | 22% / 78% | 3% | $55,464 | |
| Chemistry | 1 — | 0% / 100% | 0% | — | |
| Environmental Biology | 2 — | 50% / 50% | 0% | — | |
| Environmental Chemistry | |||||
| Environmental Studies | 13 — | 15% / 85% | 0% | — | |
| Exercise Science | 27 — | 52% / 48% | 4% | $61,925 | |
| Forensic Chemistry | 1 — | 100% / 0% | 0% | — | |
| Neurobiology and Behavior | 17 — | 6% / 94% | 0% | — |