Old Dominion University
Basic Information
Demographics
Total Undergraduates
17,521
Men / Women
46% / 54%
White
44%
Black
28%
Hispanic
11%
Mixed
6%
Asian
5%
International
1%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
24%
Business & Economics
18%
Professional
11%
Engineering, Computing & Math
9%
Education
5%
Arts
2%
Financial
In-State Tuition & Fees
$12,750
Out-of-State Tuition & Fees
$33,780
Est. In-State Cost
$16,493
Est. Out-of-State Cost
$43,698
10-Year ROI
$178,000
ROI Percentile
72th
Retention & Graduation
Full-Time Retention
77%
4-Year Graduation Rate
26%
6-Year Graduation Rate
46%
Transfer-Out Rate
25%
Weather
Comfortable Days
100 (24th pctl)
Sunshine Hours
2,715 (68th pctl)
Days Without Precipitation
253 (61th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
75%
Yield (Unbound)
20%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Engineering, Computing & Math | $38M | #130 |
| Life & Natural Sciences | $30M | #174 |
| Humanities & Social Sciences | $3M | #202 |
Graduate Degrees
| Engineering, Computing & Math | 35 | #129 |
| Life & Natural Sciences | 118 | #199 |
| Humanities & Social Sciences | 79 | #215 |
Honors College
Name
Honors College
Students
800 (5%)
Standardized Tests
Test Scores
Test Policy
test_required
Submitted Test Scores
15%
SAT Range
1,100
–
1,280
ACT Range
24
–
29
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Old Dominion University | 3,506 | 41% / 59% | 1% | $64,450 | |
| Civil Engineering | 39 — | 64% / 36% | 3% | $83,417 | |
| Computer Engineering | 17 — | 76% / 24% | 0% | $107,973 | |
| Computer Science | 116 +1 | 77% / 23% | 3% | $95,459 | |
| Electrical Engineering | 26 — | 69% / 31% | 4% | $89,193 | |
| General Engineering | 4 — | 50% / 50% | 0% | $95,634 | |
| Mathematics | 14 +1 | 50% / 50% | 0% | $63,857 | |
| Mechanical Engineering | 104 — | 85% / 15% | 2% | $91,035 | |
| Physics | 8 — | 88% / 12% | 0% | — | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 33 — | 3% / 97% | 0% | $62,747 | |
| Biochemistry | 6 — | 33% / 67% | 0% | — | |
| Biology | 186 — | 31% / 69% | 1% | $53,261 | |
| Chemistry | 5 +1 | 40% / 60% | 0% | — | |
| Clinical Laboratory Science/Medical Technology/Technologist | 19 — | 16% / 84% | 5% | $67,965 | |
| Dental Hygiene/Hygienist | 41 — | 0% / 100% | 0% | $65,611 | |
| Exercise Science and Kinesiology | 43 — | 42% / 58% | 2% | — | |
| Geological and Earth Sciences/Geosciences | 18 — | 33% / 67% | 0% | — | |
| Health Professions and Related Clinical Sciences | 117 — | 21% / 79% | 0% | $66,698 | |
| Mental and Social Health Services and Allied Professions | 143 +1 | 10% / 90% | 0% | $44,681 | |
| Nuclear Medical Technology/Technologist | 7 — | 43% / 57% | 0% | — | |
| Nursing | 184 — | 14% / 86% | 0% | $104,125 | |
| Physical Education Teaching and Coaching | 37 — | 49% / 51% | 0% | $53,145 | |
| Public Health | 18 — | 33% / 67% | 0% | — | |
| Accounting | 65 +1 | 40% / 60% | 0% | $72,491 | |
| Business Management and Administration | 180 — | 50% / 50% | 3% | $83,309 | |
| Business and Managerial Economics | |||||
| Economics | |||||
| Finance | 106 +4 | 61% / 39% | 3% | $66,531 | |
| Management Information Systems and Statistics | 114 — | 73% / 27% | 1% | $68,871 | |
| Management Sciences and Quantitative Methods | 7 — | 43% / 57% | 0% | — | |
| Marketing | 85 +3 | 42% / 58% | 0% | $57,508 | |
| Parks, Recreation, and Leisure Facilities Management | 26 — | 12% / 88% | 0% | $46,981 | |
| Sports Management | 40 — | 70% / 30% | 2% | — | |
| Asian Studies/Civilization | 5 — | 60% / 40% | 0% | — | |
| Criminology | 167 +7 | 33% / 67% | 0% | $51,248 | |
| English | 57 — | 28% / 72% | 0% | $51,132 | |
| Foreign Languages | 22 +1 | 23% / 77% | 0% | — | |
| Geography | |||||
| Geography and Environmental Studies | 14 — | 43% / 57% | 0% | — | |
| History | 37 +1 | 57% / 43% | 0% | $50,072 | |
| Interdisciplinary Studies | 158 +1 | 49% / 51% | 1% | $48,814 | |
| International Affairs | 18 — | 39% / 61% | 0% | $44,040 | |
| Philosophy | 9 +4 | 33% / 67% | 0% | — | |
| Political Science | 46 +6 | 39% / 61% | 2% | $60,686 | |
| Psychology | 352 +2 | 16% / 84% | 1% | $50,325 | |
| Rhetoric and Composition | 117 +1 | 26% / 74% | 0% | $53,362 | |
| Sociology | 60 +15 | 22% / 78% | 2% | $51,845 | |
| Womens Studies | |||||
| Early Childhood Education | 5 — | 0% / 100% | 0% | $53,353 | |
| Elementary Education | 94 +1 | 5% / 95% | 0% | $53,353 | |
| Special Education | 28 — | 11% / 89% | 0% | $52,931 | |
| Teacher Education and Professional Development, Specific Subject Areas | 42 — | 45% / 55% | 0% | $53,145 | |
| Technology Teacher Education/Industrial Arts Teacher Education | 3 — | 33% / 67% | 0% | $53,145 | |
| Art History | 5 +1 | 20% / 80% | 0% | $41,908 | |
| Art/Art Studies | 50 — | 38% / 62% | 0% | $41,908 | |
| Music Performance | 12 — | 67% / 33% | 0% | $37,993 | |
| Theater | 9 — | 22% / 78% | 0% | $22,455 | |
| Cybersecurity | 249 +2 | 73% / 27% | 1% | — | |
| Engineering/Engineering-Related Technologies/Technicians | 139 — | 86% / 14% | 1% | $85,351 |
Rankings
Engineering, Computing & Math
The "I Understand Interstellar" Elite
Physics & Astronomy
Wave Function
Professional
The "Actually Knowing How to Build It" Crew
Manufacturing
Regional Tech Titans