Marquette University
Basic Information
Demographics
Total Undergraduates
7,238
Men / Women
44% / 56%
White
63%
Hispanic
13%
Black
7%
Asian
6%
Mixed
4%
International
1%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
28%
Business & Economics
24%
Engineering, Computing & Math
18%
Education
3%
Arts
2%
Financial
Tuition & Fees
$51,170
Est. Cost of Attendance
$66,768
10-Year ROI
$212,000
ROI Percentile
86th
Retention & Graduation
Full-Time Retention
91%
4-Year Graduation Rate
69%
6-Year Graduation Rate
83%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,370 (24th pctl)
Days Without Precipitation
244 (44th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
72%
Yield (Unbound)
14%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Engineering, Computing & Math | $16M | #176 |
| Life & Natural Sciences | $21M | #201 |
| Humanities & Social Sciences | $2M | #219 |
Graduate Degrees
| Humanities & Social Sciences | 232 | #104 |
| Life & Natural Sciences | 247 | #121 |
| Engineering, Computing & Math | 17 | #181 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
40%
SAT Range
1,200
–
1,360
ACT Range
26
–
31
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business Administration | 342 | 68% / 32% | 3% | $102,516 | |
| Accounting | 44 — | 61% / 39% | 0% | $100,784 | |
| Business Administration | 14 — | 86% / 14% | 7% | $117,989 | |
| Business/Corporate Communications | 30 +1 | 53% / 47% | 3% | — | |
| Economics | 14 +10 | 79% / 21% | 7% | $82,598 | |
| Entrepreneurship | 3 +4 | 67% / 33% | 67% | — | |
| Finance | 107 +37 | 72% / 28% | 5% | $109,089 | |
| Human Resources Management | 11 +7 | 27% / 73% | 0% | $73,861 | |
| Logistics | 32 +22 | 91% / 9% | 3% | $117,989 | |
| Managerial Economics | 16 — | 81% / 19% | 0% | $106,390 | |
| Marketing | 62 +24 | 60% / 40% | 0% | $88,006 | |
| Real Estate | 9 +28 | 67% / 33% | 0% | $112,841 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education | 49 | 20% / 80% | 0% | $56,346 | |
| Education | 13 — | 15% / 85% | 0% | — | |
| Elementary Education | 19 — | 11% / 89% | 0% | $56,346 | |
| Secondary Education | 17 — | 35% / 65% | 0% | $56,346 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Health Sciences | 559 | 19% / 81% | 1% | $86,293 | |
| Biochemistry and Molecular Biology | 12 — | 42% / 58% | 0% | — | |
| Biology | 35 +2 | 40% / 60% | 0% | $84,198 | |
| Biomedical Sciences | 134 — | 22% / 78% | 1% | $84,198 | |
| Biophysics | 1 — | 100% / 0% | 0% | — | |
| Environmental Science | 2 — | 0% / 100% | 0% | — | |
| Environmental Studies | 7 — | 29% / 71% | 0% | — | |
| Exercise Science | 59 — | 17% / 83% | 2% | $71,955 | |
| Medical Laboratory Science | 5 — | 20% / 80% | 0% | — | |
| Nursing | 142 — | 5% / 95% | 0% | $120,091 | |
| Physiology | 10 — | 60% / 40% | 0% | $71,955 | |
| Speech-Language Pathology | 26 — | 0% / 100% | 0% | $67,978 | |
| Psychology | 114 +27 | 25% / 75% | 2% | $63,356 | |
| Social Work | 12 +18 | 0% / 100% | 0% | $55,911 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| J. William and Mary Diederich College of Communication | 128 | 42% / 58% | 1% | $68,073 | |
| Advertising and Public Relations | 34 +3 | 47% / 53% | 0% | $68,826 | |
| Communication | 20 +8 | 25% / 75% | 0% | $63,042 | |
| Communication Management and Strategic Communications | 1 — | 100% / 0% | 0% | $68,826 | |
| Journalism | 24 +1 | 25% / 75% | 4% | $70,784 | |
| Mass Communication | 1 +1 | 0% / 100% | 0% | $63,042 | |
| Public Relations | 19 +5 | 21% / 79% | 0% | $68,826 | |
| Film Production | 24 +5 | 75% / 25% | 0% | — | |
| Theatre | 5 +1 | 80% / 20% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Klingler College of Arts and Sciences | 279 | 46% / 54% | 4% | $75,182 | |
| Computational Mathematics | |||||
| Computer Science | 26 +2 | 85% / 15% | 0% | $104,100 | |
| Information Technology | 22 +32 | 59% / 41% | 9% | $104,100 | |
| Mathematics | 9 +6 | 33% / 67% | 11% | $82,562 | |
| Mathematics and Computer Science | 9 +2 | 67% / 33% | 22% | — | |
| Physics | 4 — | 50% / 50% | 0% | — | |
| Statistics | 1 +3 | 100% / 0% | 0% | — | |
| Bioinformatics | 1 — | 0% / 100% | 0% | — | |
| Chemistry | 12 — | 75% / 25% | 0% | — | |
| Mathematical Economics | 5 +2 | 60% / 40% | 40% | — | |
| Anthropology | 2 — | 0% / 100% | 0% | — | |
| Cognitive Science | 12 +5 | 8% / 92% | 0% | — | |
| Criminology | 42 +23 | 31% / 69% | 2% | $63,319 | |
| English | 10 +17 | 40% / 60% | 0% | $58,291 | |
| Ethnic Studies | 1 +2 | 100% / 0% | 0% | — | |
| French | |||||
| History | 12 +12 | 33% / 67% | 8% | $58,016 | |
| Interdisciplinary Studies | 4 +2 | 75% / 25% | 0% | $60,726 | |
| International Studies | 17 +12 | 41% / 59% | 12% | — | |
| Middle Eastern Studies | |||||
| Military History | 2 +1 | 100% / 0% | 0% | $58,016 | |
| Peace Studies and Conflict Resolution | 3 +4 | 33% / 67% | 0% | — | |
| Philosophy | 7 +11 | 14% / 86% | 0% | $57,213 | |
| Political Science | 49 +15 | 47% / 53% | 0% | $75,326 | |
| Sociology | 10 +11 | 30% / 70% | 0% | $59,643 | |
| Spanish | 5 +18 | 0% / 100% | 0% | $62,390 | |
| Theology | 2 +7 | 50% / 50% | 0% | — | |
| Writing | 12 +2 | 33% / 67% | 0% | $62,598 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Opus College of Engineering | 209 | 67% / 33% | 0% | $97,700 | |
| Biomedical Engineering | 50 — | 44% / 56% | 0% | $98,463 | |
| Civil Engineering | 35 — | 66% / 34% | 0% | $98,749 | |
| Computer Engineering | 15 — | 87% / 13% | 0% | $105,483 | |
| Construction Engineering | 13 — | 85% / 15% | 0% | — | |
| Electrical Engineering | 13 — | 77% / 23% | 0% | $104,485 | |
| Engineering Physics | |||||
| Environmental Engineering | 9 — | 22% / 78% | 0% | — | |
| Mechanical Engineering | 74 — | 80% / 20% | 1% | $93,919 |
Rankings
Life & Natural Sciences
Open Wide
Dentistry & Oral Health
Express Drill Track