Lehigh University
Basic Information
Demographics
Total Undergraduates
5,803
Men / Women
52% / 48%
White
59%
Hispanic
9%
Asian
8%
International
7%
Black
4%
Mixed
3%
Native American
0%
Academics
Undergraduate Degrees
Engineering, Computing & Math
36%
Business & Economics
29%
Life & Natural Sciences
11%
Arts
3%
Education
3%
Financial
Tuition & Fees
$66,810
Est. Cost of Attendance
$80,856
10-Year ROI
$325,000
ROI Percentile
99th
Retention & Graduation
Full-Time Retention
94%
4-Year Graduation Rate
80%
6-Year Graduation Rate
88%
Transfer-Out Rate
0%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,293 (15th pctl)
Days Without Precipitation
235 (26th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
20%
Yield (Unbound)
12%
Early Decision
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R1
Expenditure
| Engineering, Computing & Math | $39M | #127 |
| Life & Natural Sciences | $19M | #210 |
| Humanities & Social Sciences | $1M | #277 |
Graduate Degrees
| Engineering, Computing & Math | 50 | #100 |
| Humanities & Social Sciences | 33 | #311 |
| Life & Natural Sciences | 16 | #468 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
39%
SAT Range
1,370
–
1,500
ACT Range
31
–
34
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 640 | 43% / 57% | 11% | $101,593 | |
| Astrophysics | 3 — | 67% / 33% | 0% | — | |
| Computer Science | 148 +1 | 72% / 28% | 19% | $132,513 | |
| Information Technology | 15 +6 | 53% / 47% | 13% | $122,812 | |
| Mathematics | 16 — | 62% / 38% | 38% | — | |
| Physics | 8 — | 88% / 12% | 12% | — | |
| Statistics | 4 — | 50% / 50% | 25% | — | |
| Biochemistry | 13 — | 54% / 46% | 0% | — | |
| Biology | 64 +1 | 28% / 72% | 8% | $77,488 | |
| Chemistry | 7 — | 71% / 29% | 14% | — | |
| Earth Sciences | 12 +4 | 25% / 75% | 0% | $82,388 | |
| Environmental Studies | 11 +1 | 9% / 91% | 0% | — | |
| Molecular Biology | 10 — | 40% / 60% | 0% | — | |
| Neuroscience | 24 — | 12% / 88% | 0% | $86,520 | |
| Business Analytics | 26 +1 | 65% / 35% | 50% | — | |
| African Studies | 3 +2 | 67% / 33% | 0% | — | |
| Anthropology | 6 +1 | 50% / 50% | 0% | — | |
| Asian Studies | 1 — | 0% / 100% | 0% | — | |
| Chinese | 1 — | 100% / 0% | 100% | — | |
| Cognitive Science | 19 +2 | 26% / 74% | 5% | — | |
| English | 9 +2 | 22% / 78% | 0% | $63,350 | |
| French | 1 — | 0% / 100% | 0% | — | |
| German | 1 — | 0% / 100% | 0% | — | |
| History | 8 +4 | 25% / 75% | 0% | — | |
| Interdisciplinary Studies | 4 — | 25% / 75% | 0% | — | |
| Interdisciplinary Studies | 24 — | 50% / 50% | 0% | $92,834 | |
| International Affairs | 14 +4 | 43% / 57% | 0% | $82,024 | |
| International Studies | 5 +4 | 20% / 80% | 20% | — | |
| Japanese | |||||
| Journalism | 23 +2 | 17% / 83% | 4% | — | |
| Latin American Studies | 1 — | 100% / 0% | 0% | — | |
| Philosophy | 6 +4 | 67% / 33% | 0% | — | |
| Political Science | 36 +11 | 33% / 67% | 0% | $90,703 | |
| Psychology | 63 +11 | 16% / 84% | 11% | $77,165 | |
| Religious Studies | 1 — | 0% / 100% | 0% | — | |
| Sociology | 9 +1 | 56% / 44% | 0% | — | |
| Spanish | 1 — | 0% / 100% | 0% | — | |
| Technical and Scientific Communication | 1 — | 0% / 100% | 0% | — | |
| Women's Studies | 3 +1 | 0% / 100% | 0% | — | |
| Architecture | 16 — | 38% / 62% | 0% | — | |
| Art History | 1 — | 0% / 100% | 0% | — | |
| Music | 3 — | 100% / 0% | 0% | — | |
| Studio Art | 1 — | 0% / 100% | 0% | — | |
| Theater | 4 — | 50% / 50% | 0% | — | |
| Visual Communication Design | 14 — | 14% / 86% | 7% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business | 376 | 65% / 35% | 9% | $125,385 | |
| Accounting | 40 +16 | 65% / 35% | 12% | $120,700 | |
| Business | 34 +3 | 56% / 44% | 3% | — | |
| Finance | 186 +32 | 75% / 25% | 8% | $136,808 | |
| Logistics | 26 +8 | 62% / 38% | 4% | $104,126 | |
| Managerial Economics | 43 +5 | 56% / 44% | 19% | $112,457 | |
| Marketing | 47 +5 | 38% / 62% | 6% | $107,756 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Health | 51 | 20% / 80% | 0% | ||
| Community Health | 4 — | 0% / 100% | 0% | — | |
| Pre-Medicine/Pre-Medical Studies | |||||
| Pre-Optometry Studies | 1 — | 0% / 100% | 0% | — | |
| Public Health | 10 +4 | 10% / 90% | 0% | — | |
| Public Health Education | 36 — | 25% / 75% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| P.C. Rossin College of Engineering and Applied Science | 304 | 68% / 32% | 6% | $111,079 | |
| Biomedical Engineering | 34 — | 38% / 62% | 0% | $105,241 | |
| Chemical Engineering | 37 — | 51% / 49% | 5% | $109,844 | |
| Civil Engineering | 23 — | 83% / 17% | 9% | $92,197 | |
| Computer Engineering | 20 — | 75% / 25% | 5% | $116,208 | |
| Electrical Engineering | 21 — | 81% / 19% | 14% | $101,061 | |
| Engineering | 7 — | 43% / 57% | 0% | — | |
| Engineering Physics | 1 — | 100% / 0% | 0% | — | |
| Environmental Engineering | 8 — | 62% / 38% | 0% | — | |
| Industrial Engineering | 56 — | 66% / 34% | 4% | $123,645 | |
| Materials Engineering | 8 — | 50% / 50% | 12% | — | |
| Mechanical Engineering | 89 — | 82% / 18% | 8% | $112,007 |
Rankings
Fun and Games
Party til You Drop (Out)
Party Schools
Schmooze
Someone Like Me
I Have Practice at 5 AM
Most Athletes
Scholar-Athletes
Engineering, Computing & Math
Making Spreadsheets Go Brrrr
Industrial & Systems Engineering
The Quants
Business & Economics
Hard Hats & PowerPoints Power Rankings
Technical Management
They Built An Entire School Around This Major