Back to Colleges

Campbellsville University

Basic Information

Type Private
Population 30,000
Map of the United States

Demographics

Total Undergraduates 2,641
Men / Women 39% / 61%
White 64%
Black 12%
International 9%
Hispanic 5%
Mixed 2%
Asian 1%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 36%
Business & Economics 31%
Education 16%
Life & Natural Sciences 11%
Arts 3%
Engineering, Computing & Math 3%

Financial

Tuition & Fees $27,998
Est. Cost of Attendance $42,603
10-Year ROI $76,000
ROI Percentile 12th

Retention & Graduation

Full-Time Retention 64%
4-Year Graduation Rate 30%
6-Year Graduation Rate 42%
Transfer-Out Rate 0%

Weather

Comfortable Days 115 (84th pctl)
Sunshine Hours 2,543 (47th pctl)
Days Without Precipitation 235 (29th pctl)
Muggyness Nice

Admissions

Acceptance Rate 65%
Yield (Unbound) 13%
Regular Decision Jan 1

Research

Research Level
Graduate Degrees
Engineering, Computing & Math 0 #264
Humanities & Social Sciences 0 #605
Life & Natural Sciences 0 #612

Honors College

Standardized Tests — Test Blind

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Campbellsville University 473 39% / 61% 8% $52,798
Computer Science 6 100% / 0% 67%
Computer and Information Science 3 100% / 0% 33%
Mathematics 3 67% / 33% 67%
Biology 8 38% / 62% 0%
Chemistry 1 0% / 100% 100%
Environmental Science 4 25% / 75% 0%
Exercise Science 14 57% / 43% 29%
Nursing 19 5% / 95% 0% $75,332
Physical Education 4 50% / 50% 0%
Accounting 15 60% / 40% 7%
Business Administration 71 54% / 46% 15% $65,268
Economics 1 100% / 0% 0%
Entrepreneurship 5 60% / 40% 0%
Health Administration 7 14% / 86% 0%
Marketing 14 50% / 50% 43%
Organizational Behavior Studies 11 0% / 100% 9%
Sports Management 23 78% / 22% 9%
Bible/Biblical Studies 12 75% / 25% 0% $39,971
Child Development 11 0% / 100% 0%
Criminal Justice 28 46% / 54% 0% $42,240
English 1 0% / 100% 0%
History 3 33% / 67% 0%
International Studies 4 0% / 100% 0%
Journalism 1 0% / 100% 0%
Mass Communication 3 67% / 33% 33%
Ministry 7 14% / 86% 0%
Missions/Missionary Studies
Political Science 2 50% / 50% 0%
Psychology 25 24% / 76% 4% $40,147
Radio and Television 2 50% / 50% 0%
Religious Education 7 71% / 29% 0%
Social Sciences 3 100% / 0% 0%
Social Work 56 12% / 88% 4% $50,716
Sociology 3 0% / 100% 0%
Spanish 1 0% / 100% 0%
Theology and Religious Vocations 2 0% / 100% 0%
Early Childhood Education 9 0% / 100% 0% $41,213
Elementary Education 23 0% / 100% 0% $41,213
General Education 35 60% / 40% 6%
Middle School Education 5 20% / 80% 0% $41,213
Social Studies Education 2 50% / 50% 0%
Special Education 3 0% / 100% 0% $51,984
Teacher Education, Multiple Levels
Digital Arts 3 33% / 67% 0%
Film Studies 1 100% / 0% 0%
Music Education 4 100% / 0% 0%
Music Performance 3 33% / 67% 0%
Studio Art 1 0% / 100% 0%
Theatre Arts 4 50% / 50% 0%