California State University, Fresno
Basic Information
Demographics
Total Undergraduates
21,070
Men / Women
42% / 58%
Hispanic
58%
White
16%
Asian
13%
Black
3%
Mixed
3%
International
2%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
23%
Business & Economics
18%
Education
11%
Engineering, Computing & Math
5%
Arts
4%
Professional
2%
Financial
In-State Tuition & Fees
$7,350
Out-of-State Tuition & Fees
$19,950
Est. In-State Cost
$9,508
Est. Out-of-State Cost
$25,807
10-Year ROI
$229,000
ROI Percentile
90th
Retention & Graduation
Full-Time Retention
82%
4-Year Graduation Rate
28%
6-Year Graduation Rate
57%
Transfer-Out Rate
2%
Weather
Comfortable Days
115 (84th pctl)
Sunshine Hours
3,604 (99th pctl)
Days Without Precipitation
307 (94th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
65%
Yield (Unbound)
16%
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Engineering, Computing & Math | $4M | #239 |
| Humanities & Social Sciences | $2M | #248 |
| Life & Natural Sciences | $8M | #272 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Humanities & Social Sciences | 28 | #335 |
| Life & Natural Sciences | 37 | #363 |
Honors College
Name
Smittcamp Family Honors College
Students
200 (1%)
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Agricultural Sciences and Technology | 419 | 47% / 53% | 1% | $60,631 | |
| Animal Sciences | 108 — | 17% / 83% | 2% | $51,875 | |
| Food Science | 27 — | 44% / 56% | 0% | $55,834 | |
| Plant Protection and Integrated Pest Management | 63 — | 81% / 19% | 0% | $69,659 | |
| Viticulture and Enology | 19 — | 47% / 53% | 0% | $55,834 | |
| Agribusiness/Agricultural Business Operations | 150 — | 59% / 41% | 1% | $61,841 | |
| Agricultural Teacher Education | 52 — | 31% / 69% | 0% | $68,632 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Humanities | 582 | 48% / 52% | 2% | $40,827 | |
| Communication | 77 — | 56% / 44% | 1% | $43,552 | |
| English | 58 +1 | 40% / 60% | 3% | $37,133 | |
| French | 1 — | 100% / 0% | 0% | $49,751 | |
| History | 83 +2 | 81% / 19% | 1% | $42,939 | |
| Journalism | 79 — | 44% / 56% | 6% | — | |
| Linguistics | 11 — | 36% / 64% | 0% | — | |
| Philosophy | 24 +2 | 50% / 50% | 0% | — | |
| Spanish | 56 +3 | 20% / 80% | 0% | $49,751 | |
| Art | 79 — | 35% / 65% | 4% | $35,945 | |
| Graphic Design | 44 — | 50% / 50% | 2% | $40,934 | |
| Interior Design | 12 — | 0% / 100% | 0% | $40,934 | |
| Music | 32 — | 69% / 31% | 0% | — | |
| Music Performance | 5 — | 80% / 20% | 0% | — | |
| Theatre Arts | 21 — | 33% / 67% | 5% | $26,552 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering and Computer Science | 326 | 84% / 16% | 5% | $85,174 | |
| Civil Engineering | 81 — | 78% / 22% | 2% | $82,489 | |
| Computer Engineering | 16 — | 88% / 12% | 6% | $116,042 | |
| Computer Science | 69 — | 87% / 13% | 10% | $80,599 | |
| Electrical Engineering | 23 — | 91% / 9% | 9% | $94,139 | |
| Mechanical Engineering | 42 — | 86% / 14% | 2% | $86,120 | |
| Architecture | 11 — | 45% / 55% | 0% | — | |
| City/Urban, Community, and Regional Planning | 2 — | 50% / 50% | 0% | — | |
| Construction Management | 50 — | 90% / 10% | 2% | $93,073 | |
| Industrial Technology/Technician | 27 — | 96% / 4% | 7% | $62,897 | |
| Surveying Technology/Surveying | 5 — | 80% / 20% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Health and Human Services | 911 | 28% / 72% | 1% | $67,362 | |
| Communication Sciences and Disorders | 89 +2 | 6% / 94% | 0% | $64,434 | |
| Exercise Science | 4 — | 100% / 0% | 0% | $54,202 | |
| Health Services/Allied Health/Health Sciences | 132 +1 | 14% / 86% | 1% | $48,808 | |
| Health/Medical Physics | 4 — | 50% / 50% | 25% | $40,719 | |
| Kinesiology | 302 — | 58% / 42% | 1% | $54,202 | |
| Nursing | 152 — | 16% / 84% | 1% | $123,694 | |
| Nutrition Sciences | 11 — | 9% / 91% | 0% | — | |
| Parks, Recreation, and Leisure Studies | 33 — | 30% / 70% | 0% | $40,679 | |
| Child Development | 78 — | 5% / 95% | 3% | — | |
| Deaf Studies | 8 — | 0% / 100% | 0% | — | |
| Family and Consumer Sciences | 2 — | 0% / 100% | 0% | $39,203 | |
| Social Work | 89 — | 9% / 91% | 1% | $58,575 | |
| Apparel and Textiles | 7 — | 0% / 100% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Science and Mathematics | 319 | 42% / 58% | 1% | $49,153 | |
| Mathematics | 38 +1 | 47% / 53% | 3% | $58,016 | |
| Physical Sciences | 8 — | 50% / 50% | 0% | — | |
| Physics | 6 — | 83% / 17% | 0% | — | |
| Biochemistry | 34 +1 | 44% / 56% | 0% | — | |
| Biology | 193 — | 37% / 63% | 1% | $47,923 | |
| Chemistry | 23 — | 65% / 35% | 0% | $44,842 | |
| Environmental Science | 11 — | 18% / 82% | 0% | — | |
| Geosciences | 4 — | 75% / 25% | 0% | — | |
| Cognitive Science | 2 — | 50% / 50% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Social Sciences | 1,854 | 26% / 74% | 1% | $46,787 | |
| Economics | 33 — | 76% / 24% | 15% | $55,529 | |
| African American Studies | 5 — | 80% / 20% | 0% | — | |
| Anthropology | 14 — | 21% / 79% | 0% | — | |
| Chicano and Latin American Studies | 2 +12 | 50% / 50% | 0% | — | |
| Criminology | 351 +2 | 43% / 57% | 0% | $37,191 | |
| Forensic Psychology | 86 +1 | 17% / 83% | 1% | — | |
| Geography | 7 +1 | 86% / 14% | 0% | $47,232 | |
| Interdisciplinary Studies | 74 — | 42% / 58% | 1% | — | |
| Latin American Studies | 2 — | 50% / 50% | 0% | — | |
| Political Science | 68 +1 | 37% / 63% | 1% | $46,154 | |
| Psychology | 558 +3 | 19% / 81% | 1% | $47,357 | |
| Social Sciences | 14 — | 100% / 0% | 0% | — | |
| Sociology | 155 — | 16% / 84% | 1% | $40,163 | |
| Women's Studies | 4 +3 | 0% / 100% | 0% | — | |
| General Education | 481 — | 14% / 86% | 1% | $54,747 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Craig School of Business | 708 | 58% / 42% | 5% | $80,268 | |
| Business Administration | 708 — | 58% / 42% | 5% | $80,268 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Kremen School of Education and Human Development | 40 | 38% / 62% | 2% | $64,741 | |
| Early Childhood Education | 5 — | 0% / 100% | 0% | $37,505 | |
| English Education | 35 — | 43% / 57% | 3% | $68,632 |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!