Boise State University
Basic Information
Demographics
Total Undergraduates
17,081
Men / Women
43% / 57%
White
70%
Hispanic
16%
Mixed
5%
Asian
3%
Black
3%
Native American
1%
International
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
31%
Business & Economics
21%
Engineering, Computing & Math
11%
Education
4%
Arts
3%
Professional
3%
Financial
In-State Tuition & Fees
$9,048
Out-of-State Tuition & Fees
$27,788
Est. In-State Cost
$11,704
Est. Out-of-State Cost
$35,947
10-Year ROI
$151,000
ROI Percentile
54th
Retention & Graduation
Full-Time Retention
79%
4-Year Graduation Rate
41%
6-Year Graduation Rate
60%
Transfer-Out Rate
22%
Weather
Comfortable Days
130 (95th pctl)
Sunshine Hours
2,853 (81th pctl)
Days Without Precipitation
265 (80th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
76%
Yield (Unbound)
23%
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Engineering, Computing & Math | $24M | #153 |
| Life & Natural Sciences | $26M | #179 |
| Humanities & Social Sciences | $3M | #198 |
Graduate Degrees
| Engineering, Computing & Math | 29 | #139 |
| Humanities & Social Sciences | 24 | #353 |
| Life & Natural Sciences | 19 | #448 |
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 230 | 78% / 22% | 2% | $109,257 | |
| Applied Mathematics | 8 — | 88% / 12% | 0% | — | |
| Artificial Intelligence | |||||
| Computer Science | 109 — | 91% / 9% | 3% | $129,351 | |
| Information Technology | 23 +2 | 65% / 35% | 0% | $94,070 | |
| Mathematics | 21 +1 | 67% / 33% | 5% | — | |
| Physics | 17 +3 | 76% / 24% | 0% | — | |
| Chemistry | 27 +3 | 52% / 48% | 0% | $72,651 | |
| Geosciences | 19 +2 | 74% / 26% | 5% | $64,390 | |
| Urban Studies/Affairs | 6 — | 67% / 33% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business and Economics | 1,052 | 57% / 43% | 1% | $78,421 | |
| Accounting | 91 — | 48% / 52% | 4% | $86,589 | |
| Business Economics | 8 — | 62% / 38% | 0% | — | |
| Business Management and Administration | 167 +22 | 55% / 45% | 0% | $98,865 | |
| Business/Managerial Economics | 13 — | 85% / 15% | 0% | — | |
| Finance | 81 +15 | 75% / 25% | 1% | $85,064 | |
| General Business | 293 +4 | 56% / 44% | 2% | $65,774 | |
| International Business | 24 +1 | 42% / 58% | 8% | $65,400 | |
| Logistics | 21 +9 | 86% / 14% | 0% | $98,865 | |
| Marketing | 103 +4 | 42% / 58% | 1% | $65,120 | |
| Criminal Justice | 124 — | 39% / 61% | 0% | $56,195 | |
| Construction Management | 69 — | 81% / 19% | 1% | $122,188 | |
| Cybersecurity Defense Strategy/Policy | 58 +2 | 76% / 24% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering | 256 | 63% / 37% | 1% | $90,346 | |
| Civil Engineering | 60 — | 68% / 32% | 0% | $87,568 | |
| Electrical Engineering | 44 +1 | 82% / 18% | 2% | $124,258 | |
| General Engineering | 21 — | 67% / 33% | 0% | — | |
| Materials Engineering | 13 — | 54% / 46% | 8% | — | |
| Mechanical Engineering | 64 — | 84% / 16% | 0% | $94,029 | |
| Social Work | 54 — | 19% / 81% | 0% | $61,436 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Health Sciences | 1,328 | 23% / 77% | 1% | $74,962 | |
| Biology | 124 — | 34% / 66% | 2% | $60,126 | |
| Exercise Physiology and Kinesiology | 127 — | 36% / 64% | 2% | — | |
| Health Professions and Related Clinical Sciences | 201 — | 19% / 81% | 0% | $65,869 | |
| Nursing | 386 +3 | 15% / 85% | 0% | $90,380 | |
| Public Health | 34 +2 | 15% / 85% | 0% | — | |
| Radiologic Technology/Science - Radiographer | 96 +1 | 21% / 79% | 0% | $83,578 | |
| Respiratory Care Therapy/Therapist | 174 +1 | 29% / 71% | 0% | $83,578 | |
| Psychology | 186 +3 | 23% / 77% | 1% | $50,180 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Innovation and Design | 1,119 | 36% / 64% | 1% | $55,595 | |
| Game and Interactive Media Design | 45 +2 | 84% / 16% | 2% | $43,188 | |
| Environmental Studies | 33 — | 42% / 58% | 0% | $52,931 | |
| Physical Education Teaching and Coaching | 13 — | 54% / 46% | 0% | $65,413 | |
| Business Analytics | 12 — | 67% / 33% | 0% | — | |
| Economics | 6 — | 67% / 33% | 0% | — | |
| Anthropology | 13 — | 46% / 54% | 0% | $43,946 | |
| Communication and Media Studies | 68 +2 | 34% / 66% | 0% | $60,380 | |
| Creative Writing | 31 — | 35% / 65% | 0% | — | |
| Digital Humanities | 4 — | 0% / 100% | 0% | — | |
| Ethnic Studies | 1 — | 100% / 0% | 0% | — | |
| French | 1 — | 0% / 100% | 0% | $53,532 | |
| General Literature | 12 — | 33% / 67% | 0% | — | |
| German | 4 — | 25% / 75% | 0% | — | |
| History | 26 +1 | 65% / 35% | 0% | $45,151 | |
| Intercultural and International Studies | 12 — | 25% / 75% | 0% | — | |
| Interdisciplinary Studies | 141 +1 | 33% / 67% | 0% | $58,311 | |
| Interdisciplinary Studies | 93 +1 | 49% / 51% | 1% | $59,526 | |
| Linguistics | 7 — | 57% / 43% | 0% | — | |
| Philosophy | 5 +1 | 60% / 40% | 0% | — | |
| Political Science | 52 +1 | 54% / 46% | 2% | $58,692 | |
| Public Relations, Advertising, and Applied Communication | 16 — | 31% / 69% | 0% | $71,768 | |
| Rhetoric and Composition | 15 +1 | 20% / 80% | 0% | — | |
| Social Sciences | 18 +1 | 39% / 61% | 6% | $50,921 | |
| Sociology | 32 +3 | 31% / 69% | 3% | $47,445 | |
| Spanish | 15 +5 | 20% / 80% | 0% | $53,532 | |
| Speech Communication and Rhetoric | 140 — | 36% / 64% | 1% | $60,380 | |
| Bilingual and Multilingual Education | 10 — | 10% / 90% | 0% | — | |
| Early Childhood Education | 2 — | 0% / 100% | 0% | $50,067 | |
| Education | 26 — | 8% / 92% | 0% | — | |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 1 — | 0% / 100% | 0% | — | |
| Education/Teaching of Individuals in Elementary Special Education Programs | 15 — | 7% / 93% | 0% | — | |
| Elementary Education | 90 — | 6% / 94% | 0% | $50,067 | |
| English Education | 14 — | 43% / 57% | 0% | $65,413 | |
| French Language Teacher Education | |||||
| German Language Teacher Education | 2 — | 0% / 100% | 0% | $65,413 | |
| History Teacher Education | 9 — | 67% / 33% | 0% | $65,413 | |
| Social Science Teacher Education | 2 — | 50% / 50% | 0% | $65,413 | |
| Spanish Language Teacher Education | |||||
| Special Education | 4 — | 0% / 100% | 0% | — | |
| Teacher Education and Professional Development, Specific Levels and Methods | 1 — | 0% / 100% | 0% | $50,067 | |
| Art Education | 8 — | 12% / 88% | 0% | $65,413 | |
| Art History, Criticism and Conservation | 2 — | 100% / 0% | 0% | — | |
| Commercial and Advertising Art | 27 +1 | 19% / 81% | 0% | $43,188 | |
| Design and Visual Communications | 32 +2 | 25% / 75% | 0% | $43,188 | |
| Drama and Dance Teacher Education | 1 — | 0% / 100% | 0% | $65,413 | |
| Film Studies | 26 — | 62% / 38% | 0% | — | |
| Music | 6 — | 17% / 83% | 0% | — | |
| Music Education | 5 — | 20% / 80% | 0% | $65,413 | |
| Music Performance | 6 +1 | 50% / 50% | 0% | — | |
| Music Theory and Composition | 2 — | 50% / 50% | 0% | — | |
| Theater | 13 +1 | 23% / 77% | 0% | — |
Rankings
Engineering, Computing & Math
I Have Always Loved Legos
General Engineering
Actually Employable and Won't Spend 10 Years Paying Off Debt