Western Washington University
Basic Information
Demographics
Total Undergraduates
13,574
Men / Women
43% / 57%
White
67%
Hispanic
11%
Mixed
7%
Asian
6%
Black
2%
Native American
1%
International
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
18%
Business & Economics
13%
Engineering, Computing & Math
9%
Arts
6%
Education
6%
Professional
1%
Financial
In-State Tuition & Fees
$9,582
Out-of-State Tuition & Fees
$28,707
Est. In-State Cost
$12,395
Est. Out-of-State Cost
$37,135
10-Year ROI
$176,000
ROI Percentile
71th
Retention & Graduation
Full-Time Retention
79%
4-Year Graduation Rate
40%
6-Year Graduation Rate
65%
Transfer-Out Rate
0%
Weather
Comfortable Days
130 (95th pctl)
Sunshine Hours
2,169 (5th pctl)
Days Without Precipitation
213 (9th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
80%
Yield (Unbound)
23%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $3M | #207 |
| Life & Natural Sciences | $10M | #251 |
| Engineering, Computing & Math | $2M | #289 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Humanities & Social Sciences | 15 | #432 |
| Life & Natural Sciences | 9 | #506 |
Honors College
Name
Honors College
Students
600 (4%)
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
11%
SAT Range
1,150
–
1,390
ACT Range
24
–
31
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business and Economics | 318 | 61% / 39% | 5% | $73,204 | |
| Accounting | 49 — | 59% / 41% | 6% | $70,440 | |
| Business Analytics | 19 — | 68% / 32% | 5% | — | |
| Business Management and Administration | 56 — | 41% / 59% | 5% | $89,950 | |
| Finance | 35 — | 80% / 20% | 6% | $68,831 | |
| International Business | 22 — | 73% / 27% | 0% | $59,770 | |
| Management Information Systems and Statistics | 34 — | 68% / 32% | 9% | $80,333 | |
| Marketing | 93 +2 | 56% / 44% | 2% | $64,996 | |
| Operations Management | 10 — | 90% / 10% | 10% | $89,950 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Humanities and Social Sciences | 1,287 | 32% / 68% | 1% | $47,992 | |
| Physical Education Teaching and Coaching | 12 — | 75% / 25% | 0% | $60,320 | |
| Business Economics | 23 +1 | 65% / 35% | 4% | $68,294 | |
| Economics | 25 — | 68% / 32% | 0% | $68,294 | |
| American Studies | 5 — | 20% / 80% | 0% | $37,426 | |
| Anthropology | 6 — | 33% / 67% | 0% | $42,934 | |
| Anthropology | 44 +2 | 16% / 84% | 0% | $42,934 | |
| Archaeology | 19 +1 | 42% / 58% | 0% | — | |
| Chinese | 2 — | 50% / 50% | 0% | — | |
| Creative Writing | 120 +7 | 28% / 72% | 0% | $35,120 | |
| East Asian Studies | 3 +1 | 67% / 33% | 0% | $37,426 | |
| English | 65 +2 | 31% / 69% | 0% | $44,296 | |
| Environmental Science and Policy | 107 — | 34% / 66% | 0% | $49,996 | |
| Ethnic Studies | 16 +6 | 12% / 88% | 6% | — | |
| Foreign Languages | |||||
| French | 3 +1 | 33% / 67% | 0% | $54,523 | |
| Geography | 5 — | 80% / 20% | 0% | $49,630 | |
| German | 5 +2 | 60% / 40% | 0% | — | |
| History | 68 +2 | 60% / 40% | 0% | $41,461 | |
| Japanese | 11 +2 | 45% / 55% | 0% | — | |
| Journalism | 37 +3 | 38% / 62% | 0% | $48,571 | |
| Journalism | 5 — | 20% / 80% | 0% | $48,571 | |
| Latin American Studies | 2 +3 | 0% / 100% | 0% | $37,426 | |
| Linguistics | 28 +3 | 25% / 75% | 0% | $37,928 | |
| Philosophy | 19 +2 | 79% / 21% | 11% | $35,322 | |
| Political Science | 77 +6 | 48% / 52% | 0% | $51,439 | |
| Religion/Religious Studies | 6 +1 | 33% / 67% | 0% | — | |
| Sociology | 111 +3 | 16% / 84% | 1% | $44,902 | |
| Spanish | 22 +11 | 18% / 82% | 0% | $54,523 | |
| Speech Communication and Rhetoric | 100 +1 | 35% / 65% | 2% | $51,499 | |
| Bilingual and Multilingual Education | 7 — | 29% / 71% | 0% | — | |
| Biology Teacher Education | 2 — | 0% / 100% | 0% | $60,320 | |
| Chemistry Teacher Education | |||||
| Early Childhood Education | 10 — | 0% / 100% | 0% | $65,884 | |
| Elementary Education | 20 — | 5% / 95% | 0% | $65,884 | |
| English Education | 4 — | 0% / 100% | 0% | $60,320 | |
| History Teacher Education | 3 — | 33% / 67% | 0% | $60,320 | |
| Mathematics Teacher Education | 8 — | 38% / 62% | 0% | $60,320 | |
| Social Science Teacher Education | 12 — | 0% / 100% | 0% | $60,320 | |
| Spanish Language Teacher Education | 1 — | 0% / 100% | 0% | $60,320 | |
| Special Education | 99 — | 12% / 88% | 0% | $61,194 | |
| Art Education | 3 — | 0% / 100% | 0% | $60,320 | |
| Art History | 13 +2 | 8% / 92% | 0% | $38,430 | |
| Art/Art Studies | 64 +2 | 19% / 81% | 0% | $38,430 | |
| Dance | 6 — | 0% / 100% | 0% | — | |
| Design and Visual Communications | 19 — | 37% / 63% | 0% | $59,147 | |
| Industrial Design | 13 — | 62% / 38% | 0% | $59,147 | |
| Music | 7 — | 71% / 29% | 0% | $36,164 | |
| Music Education | 13 — | 54% / 46% | 0% | $60,320 | |
| Music History, Literature, and Theory | 1 — | 0% / 100% | 0% | $36,164 | |
| Music Performance | 3 — | 33% / 67% | 0% | $36,164 | |
| Music Theory and Composition | 1 — | 100% / 0% | 0% | $36,164 | |
| Theater | 32 +2 | 34% / 66% | 0% | $29,733 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Science and Engineering | 789 | 54% / 46% | 2% | $62,695 | |
| Applied Mathematics | 8 +1 | 50% / 50% | 0% | — | |
| Computer Science | 113 — | 77% / 23% | 4% | $118,591 | |
| Data Science | 14 +1 | 86% / 14% | 0% | — | |
| Electrical and Computer Engineering | 34 — | 94% / 6% | 3% | — | |
| Manufacturing Engineering | 18 — | 94% / 6% | 0% | — | |
| Materials Science & Engineering | 17 — | 59% / 41% | 0% | — | |
| Mathematics | 28 — | 57% / 43% | 4% | $71,117 | |
| Mathematics and Computer Science | 17 — | 88% / 12% | 12% | — | |
| Mathematics and Statistics | 6 — | 100% / 0% | 0% | — | |
| Physics | 18 — | 72% / 28% | 0% | — | |
| Biological and Physical Sciences | 12 — | 33% / 67% | 0% | — | |
| Chemistry | 37 +1 | 54% / 46% | 0% | $71,188 | |
| Exercise Science and Kinesiology | 43 — | 58% / 42% | 0% | $40,499 | |
| Geophysics and Seismology | 7 — | 71% / 29% | 0% | $52,000 | |
| Geosciences | 43 — | 44% / 56% | 0% | $52,000 | |
| Marine Sciences | 14 — | 36% / 64% | 0% | — | |
| Parks, Recreation, and Leisure Studies | 31 +1 | 52% / 48% | 0% | $38,745 | |
| Geography and Environmental Studies | 22 — | 55% / 45% | 5% | — | |
| Human Services | 65 +1 | 12% / 88% | 0% | $45,282 | |
| Humanities/Humanistic Studies | 10 +1 | 30% / 70% | 0% | $36,043 | |
| Interdisciplinary Studies | 109 +1 | 31% / 69% | 0% | $41,343 | |
| Interdisciplinary Studies | 50 — | 36% / 64% | 4% | $44,517 | |
| Sustainability Studies | 56 — | 52% / 48% | 0% | — | |
| Cybersecurity | 17 +1 | 94% / 6% | 12% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of the Environment | 616 | 28% / 72% | 1% | $52,688 | |
| Biochemistry | 39 +1 | 46% / 54% | 0% | $50,670 | |
| Biology | 56 — | 32% / 68% | 2% | $51,172 | |
| Cellular and Molecular Biology | 30 +1 | 37% / 63% | 0% | $53,958 | |
| Communication Sciences and Disorders | 31 +2 | 0% / 100% | 0% | $63,026 | |
| Community Health and Preventive Medicine | 20 — | 10% / 90% | 0% | — | |
| Environmental Studies | 55 +1 | 24% / 76% | 0% | $49,996 | |
| Health/Medical Preparatory Programs | 71 — | 42% / 58% | 3% | $50,869 | |
| Marine Biology and Biological Oceanography | 19 — | 53% / 47% | 0% | — | |
| Neuroscience | 28 +1 | 21% / 79% | 0% | — | |
| Nursing | 14 — | 29% / 71% | 0% | $90,369 | |
| Pre-Podiatry | |||||
| Developmental and Child Psychology | 11 — | 9% / 91% | 0% | — | |
| Energy and Environmental Policy | 8 — | 50% / 50% | 0% | — | |
| Psychology | 234 — | 24% / 76% | 2% | $50,786 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Woodring College of Education | 14 | 14% / 86% | 0% | $60,507 | |
| Earth Science Teacher Education | 4 — | 0% / 100% | 0% | $60,320 | |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 3 — | 0% / 100% | 0% | $61,194 | |
| Science Teacher Education/General Science Teacher Education | 7 — | 29% / 71% | 0% | $60,320 |
Rankings
Politically Correct
Protest 101
Woke to the Bone
Progressive HQ