Basic Information

Type Public
Geographical Reach Regional
Location Richmond, VA
Population 1,100,000
Map of the United States

Weather

Comfortable Days 115 (84%)
Sunshine Hours 2,615 (51%)
Days Without Precipitation 255 (64%)

Honors College

Name Honors College
Students 1,000 (5%)

Demographics

Total Undergraduates 19,289
Men / Women 37% / 63%
From State 92%
From Region 3%
Athletes 2.2%

Racial/Ethnic

White 38%
Black 23%
Asian 14%
Hispanic 12%
Mixed 8%
International 2%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Engineering 612 71% / 29% 2% $97,971 96 95%
Biomedical Engineering 57 +2 47% / 53% 5% $76,316 82 98%
Chemical Engineering 27 56% / 44% 11% $92,079 93 97%
Computer Engineering 25 84% / 16% 0% $116,020 99 96%
Electrical Engineering 38 +1 92% / 8% 0% $99,576 96 97%
Mechanical Engineering 90 80% / 20% 0% $87,585 90 96%
Computer Science 193 +1 76% / 24% 3% $117,530 99 95%
Computer Science 4 75% / 25% 0%
Information Science/Studies 178 65% / 35% 1% $86,969 90 92%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Humanities and Sciences 1,873 30% / 70% 1% $55,483 41 94%
Chemistry 74 +1 36% / 64% 0% $63,491 62 95%
Mathematics 17 71% / 29% 0% $67,205 69 94%
Physics 10 +1 70% / 30% 0% $76,380 82 87%
Bioinformatics 31 26% / 74% 6% $61,947 59
Biological and Physical Sciences 59 27% / 73% 2% $57,464 47 88%
Biology 341 +2 33% / 67% 4% $62,131 59 94%
Environmental Studies 51 25% / 75% 0% $53,228 34 100%
African American Studies 6 +3 17% / 83% 0% $51,435 29 94%
Anthropology 17 +1 18% / 82% 0% $41,510 8 93%
Area Studies 30 +2 17% / 83% 7% $51,212 28 86%
English 80 +4 29% / 71% 0% $46,500 16 94%
Foreign Languages 12 +1 17% / 83% 0% $49,145 23 85%
History 64 +5 48% / 52% 2% $42,824 10 92%
Interdisciplinary Studies 159 41% / 59% 0% $51,561 29 91%
Mass Communication/Media Studies 203 +1 32% / 68% 0% $56,444 44 94%
Philosophy 16 +4 31% / 69% 6% $63,087 61 96%
Political Science 127 +21 39% / 61% 2% $55,198 40 95%
Psychology 510 +42 20% / 80% 1% $54,309 38 95%
Religion/Religious Studies 5 20% / 80% 0% $46,041 15 91%
Sociology 53 +1 28% / 72% 2% $46,932 17 98%
Women's Studies 8 +1 38% / 62% 0% $51,435 29 94%
Trends Degrees Male/Female Intl Earnings ROI Employment
L. Douglas Wilder School of Government and Public Affairs 260 27% / 73% 0% $58,864 51 96%
Urban Studies/Affairs 19 47% / 53% 0% $52,168 31 95%
Criminal Justice/Law Enforcement Administration 144 +44 23% / 77% 0% $57,736 48 96%
Forensic Science and Technology 51 +2 16% / 84% 0% $58,310 49 97%
Homeland Security, Law Enforcement, Firefighting and Related Protective Services 46 +8 46% / 54% 0% $65,779 67 97%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Allied Health Professions 145 15% / 85% 1% $92,704 93 88%
Clinical Laboratory Science 40 20% / 80% 0% $71,672 76 87%
Radiologic Technology/Science - Radiographer 42 14% / 86% 0% $70,933 75 89%
Health Administration 63 13% / 87% 3% $120,572 99 88%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Business 618 50% / 50% 2% $69,462 73 96%
Accounting 76 53% / 47% 1% $71,942 77 97%
Business/Managerial Economics 26 73% / 27% 0% $82,116 87 93%
Finance 102 +3 69% / 31% 3% $76,217 82
Finance and Financial Management Services 5 60% / 40% 0% $75,830 81
General Business 205 +5 47% / 53% 3% $71,126 76 95%
Human Resources Development 4 50% / 50% 0% $68,909 72
Marketing 182 +2 37% / 63% 1% $61,769 58 96%
Real Estate 18 61% / 39% 6% $59,636 53 95%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Dentistry 19 11% / 89% 0% $75,688 81 94%
Dental Hygiene/Hygienist 19 11% / 89% 0% $75,688 81 94%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Education 305 25% / 75% 1% $52,753 33 94%
Early Childhood Education 6 0% / 100% 0% $52,586 32
Elementary Education 41 12% / 88% 2% $52,236 31
Health Teacher Education 219 +2 31% / 69% 1% $52,756 33 94%
Physical Education Teaching and Coaching 4 50% / 50% 0% $52,756 33 94%
Secondary Education 2 0% / 100% 0%
Special Education 5 0% / 100% 0% $57,059 46 94%
Art Education 28 4% / 96% 0% $52,756 33 94%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Nursing 201 10% / 90% 1% $86,787 90 95%
Nursing 201 10% / 90% 1% $86,787 90 95%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Social Work 90 13% / 87% 0% $52,473 32 98%
Social Work 90 +2 13% / 87% 0% $52,473 32 98%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of the Arts 660 27% / 73% 2% $44,645 13 90%
Art History 8 0% / 100% 0% $37,946 5 92%
Crafts/Craft Design, Folk Art and Artisanry 22 14% / 86% 0% $32,974 3 70%
Dance 9 0% / 100% 0% $29,369 2 94%
Design and Applied Arts 37 41% / 59% 8% $49,452 23 88%
Fashion Design 82 13% / 87% 2% $49,452 23 88%
Film Production 47 +1 49% / 51% 2% $43,634 11 95%
Graphic Design 71 28% / 72% 4% $49,452 23 88%
Illustration 147 24% / 76% 1% $49,452 23 88%
Interior Design 52 10% / 90% 0% $49,452 23 88%
Music Performance 34 50% / 50% 0% $41,816 9 94%
Painting 27 +1 11% / 89% 0% $37,946 5 92%
Photography 45 40% / 60% 0% $43,634 11 95%
Sculpture 19 16% / 84% 5% $37,946 5 92%
Theatre 60 +1 37% / 63% 2% $29,243 2 97%

Financial

In-State Tuition & Fees $17,802
Out-of-State Tuition & Fees $42,670
Est. In-State Cost $23,029
Est. Out-of-State Cost $55,198
ROI Percentile 63th

Retention & Graduation

Full-Time Retention 85%
4-Year Graduation Rate 46%
6-Year Graduation Rate 63%
Transfer-Out Rate 21%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 28.9% 1,380 28% / 72% 1% $52,773 33 94%
Arts 14.8% 707 26% / 74% 2% $45,169 14 90%
Business & Economics 14.2% 681 47% / 53% 2% $74,191 80 95%
Life & Natural Sciences 9.0% 431 32% / 68% 3% $61,479 58 93%
Computer Science 7.8% 375 71% / 29% 2% $102,867 97 93%
Health Sciences 6.3% 302 12% / 88% 1% $81,882 86 93%
Education 5.8% 277 27% / 73% 1% $52,753 33 94%
Professional 5.0% 241 26% / 74% 0% $59,393 52 97%
Engineering 5.0% 237 72% / 28% 3% $90,309 92 97%
Physical Sciences & Math 2.1% 101 46% / 54% 0% $65,392 66 94%
Agriculture & Food Science 1.1% 51 25% / 75% 0% $53,228 34 100%

Research R1

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Health Sciences $242M #41 38% $19.3M 218 #2 318 77
Life & Natural Sciences $107M #51 59% $1.7M 30 #79 210 60
Humanities & Social Sciences $52.8M #36 17% $0.1M 33 #138 106 4
Engineering $35.9M #118 38% $0.8M 27 #115 133 21
Education $30.3M #18 75% $0.7M 83 #24
Business & Economics $9.1M #72 3% $0 6 #168
Physical Sciences & Math $6.6M #205 72% $0.1M 33 #88 107 10
Computer Science $5.4M #126 36% $0.0M 5 #138 35
Agriculture & Food Science $0 #318 $0
Total $489M #64 42% $22.8M 435 #46 909 172

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 72%
Yield (Unbound) 21%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 72% 72% 72%

Standardized Tests

Test Policy optional
Submitted Test Scores 37%
SAT Range 1010 – 1270
SAT Math Range 490 – 620
SAT RW Range 520 – 650