University of New Haven
Basic Information
Demographics
Total Undergraduates
4,799
Men / Women
40% / 60%
White
48%
Hispanic
18%
Black
10%
Mixed
7%
Asian
4%
International
4%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
16%
Business & Economics
13%
Engineering, Computing & Math
10%
Professional
7%
Arts
6%
Financial
Tuition & Fees
$47,332
Est. Cost of Attendance
$66,962
10-Year ROI
$107,000
ROI Percentile
25th
Retention & Graduation
Full-Time Retention
76%
4-Year Graduation Rate
56%
6-Year Graduation Rate
63%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,535 (41th pctl)
Days Without Precipitation
241 (40th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
72%
Yield (Unbound)
10%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $2M | #227 |
| Engineering, Computing & Math | $2M | #301 |
| Life & Natural Sciences | $2M | #423 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Life & Natural Sciences | 10 | #500 |
| Humanities & Social Sciences | 1 | #596 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
26%
SAT Range
1,060
–
1,265
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 189 | 28% / 72% | 1% | $49,260 | |
| Applied Mathematics | 4 — | 75% / 25% | 0% | — | |
| Financial Mathematics | 15 — | 73% / 27% | 0% | — | |
| Biology | 12 — | 8% / 92% | 0% | $64,042 | |
| Chemistry | 2 — | 50% / 50% | 0% | $61,424 | |
| Environmental Science | 4 — | 50% / 50% | 0% | — | |
| Environmental Studies | 4 — | 50% / 50% | 0% | — | |
| Genomics | 2 — | 50% / 50% | 0% | — | |
| Marine Biology | 9 — | 44% / 56% | 0% | $51,769 | |
| Economics | 1 — | 100% / 0% | 0% | — | |
| International Economics | |||||
| English | 7 — | 43% / 57% | 0% | — | |
| History | 3 — | 67% / 33% | 0% | — | |
| Interdisciplinary Studies | 1 — | 0% / 100% | 0% | — | |
| International Affairs | 13 — | 46% / 54% | 8% | — | |
| Political Science | 2 — | 50% / 50% | 0% | — | |
| Psychology | 98 — | 15% / 85% | 1% | $46,972 | |
| Interior Design | 12 — | 0% / 100% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Henry C. Lee College of Criminal Justice and Forensic Sciences | 388 | 38% / 62% | 1% | $62,864 | |
| Criminal Justice | 198 — | 36% / 64% | 1% | $60,579 | |
| Forensic Science | 109 — | 24% / 76% | 0% | $65,628 | |
| Homeland Security and Law Enforcement | |||||
| Legal Studies | 9 — | 0% / 100% | 11% | $74,800 | |
| Security Management | 20 — | 40% / 60% | 0% | $60,579 | |
| Emergency Management | 33 — | 79% / 21% | 0% | — | |
| Fire Science | 19 — | 84% / 16% | 5% | $67,581 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Pompea College of Business | 129 | 60% / 40% | 3% | $62,935 | |
| Accounting | 14 — | 50% / 50% | 7% | $78,322 | |
| Actuarial Science | 1 — | 0% / 100% | 0% | — | |
| Business Administration | 71 — | 63% / 37% | 1% | $59,712 | |
| Business Analytics | 8 — | 100% / 0% | 12% | — | |
| Finance | |||||
| Global Marketing | 1 — | 100% / 0% | 0% | $63,473 | |
| Hospitality and Tourism Management | 5 — | 40% / 60% | 0% | — | |
| International Business | 3 — | 67% / 33% | 33% | — | |
| Marketing | 24 — | 50% / 50% | 0% | $63,473 | |
| Telecommunications Management | 2 — | 0% / 100% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Communication, Film, and Media Studies | 78 | 58% / 42% | 0% | $42,576 | |
| Entertainment and Media Management | 5 — | 100% / 0% | 0% | $54,975 | |
| Communication | 22 — | 45% / 55% | 0% | — | |
| Fine Arts | 5 — | 0% / 100% | 0% | — | |
| Graphic Design | 9 — | 33% / 67% | 0% | — | |
| Illustration | |||||
| Music | 5 — | 40% / 60% | 0% | $38,177 | |
| Music Management | 6 — | 50% / 50% | 0% | $54,975 | |
| Music Technology | 26 — | 85% / 15% | 0% | $38,177 | |
| Theatre Management |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Health Sciences | 123 | 37% / 63% | 0% | $73,142 | |
| Dental Hygiene | 25 — | 0% / 100% | 0% | $73,920 | |
| Dietetics | 1 — | 0% / 100% | 0% | $53,708 | |
| Exercise Science | 12 — | 50% / 50% | 0% | — | |
| Health Sciences | 30 — | 17% / 83% | 0% | — | |
| Medical Laboratory Science | 6 — | 17% / 83% | 0% | — | |
| Nutrition Sciences | 12 — | 17% / 83% | 0% | — | |
| Paramedicine | 37 — | 84% / 16% | 0% | — | |
| International/Global Studies |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Tagliatela College of Engineering | 98 | 81% / 19% | 8% | $89,089 | |
| Chemical Engineering | 16 — | 62% / 38% | 6% | — | |
| Civil Engineering | 11 — | 64% / 36% | 0% | $88,396 | |
| Computer Engineering | 4 — | 75% / 25% | 0% | — | |
| Computer Science | 14 — | 79% / 21% | 0% | — | |
| Electrical Engineering | 7 — | 100% / 0% | 14% | $96,768 | |
| Electrical and Computer Engineering | |||||
| Engineering | 2 — | 100% / 0% | 0% | — | |
| Industrial Engineering | 1 — | 100% / 0% | 100% | — | |
| Information Systems | 1 — | 100% / 0% | 0% | — | |
| Mechanical Engineering | 21 — | 90% / 10% | 10% | $86,894 | |
| Cybersecurity | 17 — | 82% / 18% | 0% | — | |
| Engineering Technology | 4 — | 100% / 0% | 75% | — |