University of Massachusetts - Amherst
Basic Information
Demographics
Total Undergraduates
23,694
Men / Women
48% / 52%
White
52%
Asian
11%
Hispanic
10%
International
8%
Black
6%
Mixed
5%
Native American
0%
Academics
Undergraduate Degrees
Business & Economics
24%
Life & Natural Sciences
22%
Engineering, Computing & Math
19%
Arts
4%
Education
1%
Financial
In-State Tuition & Fees
$17,772
Out-of-State Tuition & Fees
$40,449
Est. In-State Cost
$22,990
Est. Out-of-State Cost
$52,325
10-Year ROI
$220,000
ROI Percentile
88th
Retention & Graduation
Full-Time Retention
92%
4-Year Graduation Rate
75%
6-Year Graduation Rate
83%
Transfer-Out Rate
10%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,350 (21th pctl)
Days Without Precipitation
231 (21th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
52%
Yield (Unbound)
18%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Engineering, Computing & Math | $123M | #55 |
| Humanities & Social Sciences | $18M | #86 |
| Life & Natural Sciences | $120M | #105 |
Graduate Degrees
| Engineering, Computing & Math | 91 | #62 |
| Life & Natural Sciences | 166 | #161 |
| Humanities & Social Sciences | 111 | #186 |
Honors College
Name
Commonwealth Honors College
Students
3,000 (13%)
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
25%
SAT Range
1,310
–
1,500
ACT Range
30
–
33
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education | 64 | 3% / 97% | 3% | $66,286 | |
| Education | 64 +7 | 3% / 97% | 3% | $66,286 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering | 510 | 75% / 25% | 7% | $91,830 | |
| Biomedical Engineering | 74 — | 49% / 51% | 5% | — | |
| Chemical Engineering | 38 — | 66% / 34% | 5% | $89,758 | |
| Civil Engineering | 97 — | 63% / 37% | 1% | $80,294 | |
| Computer Engineering | 76 — | 87% / 13% | 17% | $114,800 | |
| Electrical Engineering | 56 — | 93% / 7% | 12% | $91,866 | |
| Industrial Engineering | 27 — | 74% / 26% | 11% | — | |
| Mechanical Engineering | 142 — | 88% / 12% | 4% | $87,958 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Humanities and Fine Arts | 526 | 39% / 61% | 4% | $48,198 | |
| Afro-American Studies | 3 +2 | 33% / 67% | 0% | $59,169 | |
| Chinese | 4 +1 | 75% / 25% | 0% | $39,094 | |
| Classical Languages | 7 +4 | 71% / 29% | 0% | $43,421 | |
| Comparative Literature | 10 +2 | 20% / 80% | 0% | $44,008 | |
| English | 113 +18 | 34% / 66% | 0% | $52,659 | |
| French | 8 +5 | 25% / 75% | 12% | $65,285 | |
| German | 8 +7 | 62% / 38% | 0% | — | |
| History | 65 +3 | 63% / 37% | 3% | $49,743 | |
| Italian | 4 +4 | 50% / 50% | 0% | $65,285 | |
| Japanese | 11 — | 36% / 64% | 0% | $39,094 | |
| Liberal Arts | 67 +20 | 36% / 64% | 3% | $50,821 | |
| Linguistics | 40 +6 | 38% / 62% | 18% | $44,008 | |
| Near and Middle Eastern Studies | 1 +3 | 100% / 0% | 100% | — | |
| Philosophy | 21 +9 | 57% / 43% | 0% | $43,027 | |
| Portuguese | 1 +4 | 100% / 0% | 0% | $65,285 | |
| Russian and Eastern European Studies | 3 +1 | 100% / 0% | 0% | — | |
| Spanish | 25 +19 | 12% / 88% | 0% | $65,285 | |
| Women, Gender, Sexuality Studies | 8 +5 | 0% / 100% | 0% | $59,169 | |
| Art History | 14 — | 29% / 71% | 0% | $40,508 | |
| Dance | 10 +3 | 10% / 90% | 0% | — | |
| Music | 10 — | 70% / 30% | 10% | $38,430 | |
| Music Performance | 31 — | 39% / 61% | 3% | $38,430 | |
| Studio Art | 31 +2 | 29% / 71% | 10% | $40,508 | |
| Theater | 31 +2 | 39% / 61% | 3% | $38,021 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Information and Computer Sciences | 489 | 80% / 20% | 26% | $119,823 | |
| Computer Science | 448 +14 | 81% / 19% | 26% | $122,265 | |
| Informatics | 41 +1 | 68% / 32% | 24% | $93,148 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Natural Sciences | 1,490 | 39% / 61% | 5% | $63,557 | |
| Astronomy | 12 +2 | 58% / 42% | 8% | — | |
| Mathematics | 172 +41 | 69% / 31% | 22% | $78,561 | |
| Mathematics and Computer Science | 1 — | 100% / 0% | 0% | — | |
| Physics | 40 +5 | 88% / 12% | 18% | — | |
| Agroecology and Sustainable Agriculture | 40 +7 | 45% / 55% | 0% | $30,944 | |
| Animal Science | 28 — | 14% / 86% | 0% | $55,411 | |
| Biochemistry and Molecular Biology | 139 +2 | 47% / 53% | 6% | $72,257 | |
| Biological and Physical Sciences | 13 — | 54% / 46% | 0% | — | |
| Biology | 315 +6 | 35% / 65% | 4% | $63,058 | |
| Chemistry | 33 — | 45% / 55% | 6% | $79,445 | |
| Environmental Science | 83 +2 | 55% / 45% | 2% | $53,019 | |
| Food Science | 14 — | 43% / 57% | 7% | $69,056 | |
| Geosciences | 13 +2 | 38% / 62% | 0% | — | |
| Horticultural Science | 15 — | 73% / 27% | 0% | — | |
| Microbiology | 44 +1 | 32% / 68% | 0% | $64,336 | |
| Natural Resource Conservation | 77 +2 | 42% / 58% | 0% | $53,019 | |
| Nutrition Sciences | 46 +1 | 9% / 91% | 9% | — | |
| Plant Science | 7 — | 57% / 43% | 0% | — | |
| Turfgrass Science and Management | 4 — | 100% / 0% | 0% | $52,524 | |
| Veterinary Technology | 17 — | 6% / 94% | 0% | — | |
| Veterinary and Animal Sciences | 77 +1 | 10% / 90% | 1% | $83,206 | |
| Communication Disorders | 52 +1 | 8% / 92% | 0% | $62,244 | |
| Interdisciplinary Studies | 229 — | 26% / 74% | 0% | $52,862 | |
| Sustainability Studies | 19 +1 | 37% / 63% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Social and Behavioral Sciences | 1,692 | 44% / 56% | 5% | $65,371 | |
| Economics | 127 +3 | 70% / 30% | 9% | $84,495 | |
| Economics | 231 +52 | 74% / 26% | 10% | $84,495 | |
| Anthropology | 35 +11 | 34% / 66% | 0% | $42,207 | |
| Communication | 244 +44 | 43% / 57% | 4% | $68,599 | |
| Geography | 7 +4 | 29% / 71% | 0% | — | |
| Journalism | 64 +24 | 44% / 56% | 3% | $54,513 | |
| Legal Studies | 87 +24 | 24% / 76% | 0% | $62,423 | |
| Political Science | 148 +21 | 48% / 52% | 1% | $63,006 | |
| Psychology | 525 +74 | 24% / 76% | 5% | $57,626 | |
| Social Sciences | 19 +4 | 42% / 58% | 0% | — | |
| Sociology | 93 +13 | 30% / 70% | 4% | $49,724 | |
| Architecture | 95 — | 72% / 28% | 5% | — | |
| Landscape Architecture | 17 — | 53% / 47% | 6% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Elaine Marieb College of Nursing | 100 | 17% / 83% | 1% | $96,209 | |
| Nursing | 100 — | 17% / 83% | 1% | $96,209 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Isenberg School of Management | 1,205 | 59% / 41% | 5% | $89,559 | |
| Accounting | 133 — | 53% / 47% | 2% | $99,454 | |
| Finance | 323 — | 75% / 25% | 4% | $91,404 | |
| Hospitality and Tourism Management | 55 +6 | 42% / 58% | 13% | $58,286 | |
| Management | 129 — | 62% / 38% | 7% | $111,972 | |
| Marketing | 229 — | 41% / 59% | 4% | $65,984 | |
| Sport Management | 112 +28 | 73% / 27% | 4% | $65,415 | |
| Supply Chain Management | 224 — | 55% / 45% | 6% | $111,972 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Public Health and Health Sciences | 368 | 30% / 70% | 2% | $72,164 | |
| Kinesiology | 177 — | 42% / 58% | 2% | $71,027 | |
| Public Health | 191 +4 | 18% / 82% | 2% | $73,219 |
Rankings
Fun and Games
Michelin Star Meal Plan
Best Food
Three Stars
My Tribe
Call Your Mother!
Most Jewish
Huge Community