Back to Colleges

University of Louisville

Basic Information

Type Public
Location Louisville, KY
Population 1,300,000
Map of the United States

Demographics

Total Undergraduates 14,187
Men / Women 44% / 56%
White 60%
Black 17%
Hispanic 9%
Mixed 6%
Asian 5%
International 2%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 27%
Life & Natural Sciences 25%
Business & Economics 20%
Engineering, Computing & Math 16%
Education 8%
Arts 4%

Financial

In-State Tuition & Fees $13,136
Out-of-State Tuition & Fees $29,482
Est. In-State Cost $16,993
Est. Out-of-State Cost $38,138
10-Year ROI $157,000
ROI Percentile 59th

Retention & Graduation

Full-Time Retention 81%
4-Year Graduation Rate 44%
6-Year Graduation Rate 61%
Transfer-Out Rate 0%

Weather

Comfortable Days 115 (84th pctl)
Sunshine Hours 2,543 (47th pctl)
Days Without Precipitation 235 (30th pctl)
Muggyness Nice

Admissions

Acceptance Rate 70%
Yield (Unbound) 24%
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Life & Natural Sciences $172M #93
Engineering, Computing & Math $26M #145
Humanities & Social Sciences $6M #163
Graduate Degrees
Life & Natural Sciences 364 #76
Humanities & Social Sciences 216 #114
Engineering, Computing & Math 28 #143

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 100%
SAT Range 1,040 – 1,270
ACT Range 19 – 27

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
College of Arts and Sciences 133 68% / 32% 3% $63,882
Computer Science 70 +12 79% / 21% 3%
Computer Science and Engineering 13 77% / 23% 0%
Mathematics 13 +1 54% / 46% 15% $63,882
Physics 11 73% / 27% 0%
Chemistry 24 46% / 54% 0%
African-American/Black Studies 1 0% / 100% 0%
Latin American Studies 1 +2 0% / 100% 0%
Trends Degrees Male/Female Intl 5yr Earn
College of Business 774 52% / 48% 2% $81,439
Sports, Kinesiology, and Physical Education/Fitness 90 42% / 58% 2% $62,569
Accounting 77 56% / 44% 3% $77,374
Business Administration, Management and Operations 8 +1 0% / 100% 0%
Business Economics 12 58% / 42% 0%
Business Management and Administration 32 +1 34% / 66% 3%
Business/Managerial Economics 12 75% / 25% 17% $93,964
Finance 70 +7 69% / 31% 6% $81,303
General Business 134 55% / 45% 2% $108,899
Marketing 102 +12 48% / 52% 1% $77,010
Sports Management 106 73% / 27% 2% $62,569
Criminal Justice/Law Enforcement Administration 131 37% / 63% 1% $86,347
Trends Degrees Male/Female Intl 5yr Earn
College of Education and Human Development 600 37% / 63% 0% $55,127
Sign Language Interpretation and Translation 7 0% / 100% 0% $42,278
Anthropology 17 41% / 59% 0% $45,353
English 25 +1 36% / 64% 0% $45,936
French 3 0% / 100% 0%
General Studies 9 67% / 33% 0% $47,373
Geography 19 68% / 32% 0% $63,118
History 25 +1 44% / 56% 0% $54,304
Humanities/Humanistic Studies 4 +1 50% / 50% 0% $47,373
Philosophy 7 +1 57% / 43% 0%
Political Science 76 +8 62% / 38% 0% $60,785
Sociology 23 +3 26% / 74% 0% $49,607
Spanish 7 +3 0% / 100% 0%
Sustainability Studies 28 +1 46% / 54% 0%
Biology Teacher Education 1 0% / 100% 0% $66,024
Chemistry Teacher Education 1 0% / 100% 0% $66,024
Elementary Education 41 0% / 100% 0% $56,129
General Education 34 +2 9% / 91% 0% $47,373
Mathematics Teacher Education 5 40% / 60% 0% $66,024
Physics Teacher Education 1 0% / 100% 0% $66,024
Teacher Education, Multiple Levels 21 57% / 43% 0% $56,129
Trade and Industrial Teacher Education 128 +4 38% / 62% 0% $66,024
Art History, Criticism and Conservation 6 0% / 100% 0% $40,357
Fine/Studio Arts 54 13% / 87% 2% $40,357
Music 33 +1 64% / 36% 0% $42,522
Music Education 16 44% / 56% 0% $66,024
Theater 3 33% / 67% 0%
Urban Studies/Affairs 6 17% / 83% 0%
Trends Degrees Male/Female Intl 5yr Earn
J.B. Speed School of Engineering 485 60% / 40% 2% $92,473
Biomedical Engineering 33 48% / 52% 3%
Chemical Engineering 35 60% / 40% 6% $107,619
Civil Engineering 31 65% / 35% 0% $95,358
Computer Engineering 81 83% / 17% 2% $116,298
Electrical Engineering 27 96% / 4% 7% $115,255
Industrial Engineering 27 44% / 56% 7% $117,402
Mechanical Engineering 96 88% / 12% 2% $107,519
Asian Studies/Civilization 1 +1 0% / 100% 0%
Social Work 52 8% / 92% 0% $56,179
Speech Communication and Rhetoric 95 42% / 58% 0% $56,741
Women's Studies 7 +2 0% / 100% 0%
Trends Degrees Male/Female Intl 5yr Earn
School of Public Health and Information Sciences 778 20% / 80% 1% $76,880
Biology 130 42% / 58% 2% $64,743
Dental Hygiene/Hygienist 28 0% / 100% 0% $55,873
Music Therapy/Therapist 11 0% / 100% 0%
Neuroscience 42 21% / 79% 2%
Nursing 293 14% / 86% 1% $102,937
Public Health 69 13% / 87% 0% $69,607
Psychology 205 +10 21% / 79% 0% $52,654