Back to Colleges

Ohio Wesleyan University

Basic Information

Type Private
Location Delaware, OH
Population 800,000
Map of the United States

Demographics

Total Undergraduates 1,450
Men / Women 44% / 56%
White 76%
Black 6%
International 5%
Hispanic 4%
Mixed 3%
Asian 2%
Native American 0%

Academics

Undergraduate Degrees
Life & Natural Sciences 36%
Humanities & Social Sciences 27%
Business & Economics 21%
Education 6%
Arts 5%
Engineering, Computing & Math 5%

Financial

Tuition & Fees $53,888
Est. Cost of Attendance $68,424
10-Year ROI $113,000
ROI Percentile 28th

Retention & Graduation

Full-Time Retention 85%
4-Year Graduation Rate 51%
6-Year Graduation Rate 59%
Transfer-Out Rate 27%

Weather

Comfortable Days 110 (71th pctl)
Sunshine Hours 2,305 (17th pctl)
Days Without Precipitation 227 (15th pctl)
Muggyness Nice

Admissions

Acceptance Rate 52%
Yield (Unbound) 13%
Early Decision Nov 1
Early Action Nov 1
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
SAT Range 1,105 – 1,350
ACT Range 25 – 31

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Ohio Wesleyan University 303 41% / 59% 6% $63,509
Astronomy 1 100% / 0% 0%
Astrophysics 1 0% / 100% 0%
Computer Science 9 67% / 33% 78%
Data Analytics 3 +4 67% / 33% 0%
Mathematics 1 +3 0% / 100% 0%
Physics 1 100% / 0% 100%
Biochemistry 4 +3 25% / 75% 25%
Biology 12 +1 42% / 58% 0%
Botany 2 +2 0% / 100% 0%
Chemistry 1 +1 100% / 0% 0%
Environmental Science 5 +6 40% / 60% 0%
Environmental Studies 3 +1 67% / 33% 0%
Exercise Science 13 46% / 54% 8% $50,570
Genetics 5 0% / 100% 0%
Geological/Earth Sciences
Human Nutrition 6 +1 0% / 100% 17%
Kinesiology 10 +1 70% / 30% 0% $50,570
Microbiology 2 +1 50% / 50% 0%
Neuroscience 6 +2 0% / 100% 0%
Pre-Medicine 7 +10 43% / 57% 14%
Zoology 33 +5 21% / 79% 0%
Accounting 9 +1 78% / 22% 0% $94,779
Accounting and Finance 3 100% / 0% 0% $94,779
Business Administration 19 79% / 21% 0%
Business Economics 7 +2 86% / 14% 14%
Business Management 12 +1 67% / 33% 8%
Finance 3 100% / 0% 33%
International Business
Managerial Economics 1 100% / 0% 0%
Quantitative Economics 3 +3 67% / 33% 33%
Sports Management 6 +2 67% / 33% 0% $50,570
African American Studies 1 +2 0% / 100% 0%
Ancient Studies/Civilization 1 100% / 0% 0%
Classical Languages 1 0% / 100% 0%
Communication 13 +4 54% / 46% 0%
Comparative Literature 1 0% / 100% 0%
Creative Writing 6 +2 17% / 83% 0%
East Asian Studies 2 +1 0% / 100% 0%
English 9 +1 11% / 89% 0%
French 1 +1 0% / 100% 0%
Geography 1 +2 100% / 0% 0%
History 1 +4 0% / 100% 0%
Intercultural/Multicultural and Diversity Studies 2 +1 0% / 100% 0%
International Studies 1 +1 0% / 100% 0%
Journalism
Medieval and Renaissance Studies 2 +2 50% / 50% 0%
Philosophy 3 +2 67% / 33% 0%
Political Science 9 +3 56% / 44% 0%
Pre-Law 3 +2 33% / 67% 0%
Psychology 14 +18 21% / 79% 0%
Religious Studies 1 100% / 0% 0%
Sociology 8 +5 0% / 100% 0%
Spanish 1 +7 0% / 100% 0%
Womens Studies
Education 2 +3 0% / 100% 50%
Elementary Education 3 0% / 100% 0%
Elementary Special Education 5 0% / 100% 0%
English/Language Arts Teacher Education
History Education 5 60% / 40% 0%
Middle School Education 1 0% / 100% 0%
Science Education 1 0% / 100% 0%
Special Education 2 0% / 100% 0%
Art Education 2 0% / 100% 0%
Dance 1 0% / 100% 0%
Music
Music Education 1 +1 0% / 100% 0%
Music Performance 1 100% / 0% 0%
Studio Art 5 +1 0% / 100% 0%
Theater 5 +1 20% / 80% 0%