North Dakota State University
Basic Information
Demographics
Total Undergraduates
9,567
Men / Women
49% / 51%
White
76%
Black
5%
Mixed
5%
Hispanic
4%
Asian
2%
Native American
1%
International
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
28%
Business & Economics
22%
Engineering, Computing & Math
19%
Arts
6%
Professional
3%
Education
2%
Financial
In-State Tuition & Fees
$11,110
Out-of-State Tuition & Fees
$15,764
Est. In-State Cost
$14,372
Est. Out-of-State Cost
$20,392
10-Year ROI
$206,000
ROI Percentile
84th
Retention & Graduation
Full-Time Retention
78%
4-Year Graduation Rate
46%
6-Year Graduation Rate
64%
Transfer-Out Rate
22%
Weather
Comfortable Days
90 (14th pctl)
Sunshine Hours
2,630 (54th pctl)
Days Without Precipitation
267 (84th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
92%
Yield (Unbound)
32%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $141M | #98 |
| Humanities & Social Sciences | $12M | #121 |
| Engineering, Computing & Math | $32M | #141 |
Graduate Degrees
| Engineering, Computing & Math | 34 | #132 |
| Life & Natural Sciences | 118 | #199 |
| Humanities & Social Sciences | 29 | #330 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
ACT Range
19
–
25
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Agriculture, Food Systems, and Natural Resources | 170 | 45% / 55% | 0% | $68,503 | |
| Agriculture | 8 — | 88% / 12% | 0% | — | |
| Animal Sciences | 29 +1 | 10% / 90% | 0% | $62,833 | |
| Crop and Weed Sciences | 21 +4 | 48% / 52% | 0% | $81,249 | |
| Equine Studies | 3 +4 | 0% / 100% | 0% | — | |
| Food Safety | 1 — | 100% / 0% | 0% | — | |
| Horticulture | 12 — | 25% / 75% | 0% | — | |
| Natural Resources Management | 16 — | 50% / 50% | 0% | $61,454 | |
| Sustainable Agriculture | 10 — | 90% / 10% | 0% | $81,249 | |
| Veterinary Technology | 19 +1 | 5% / 95% | 0% | $40,374 | |
| Agribusiness | 12 — | 67% / 33% | 0% | $79,338 | |
| Agricultural Economics | 28 +1 | 71% / 29% | 0% | $79,338 | |
| Agricultural Education | 6 — | 33% / 67% | 0% | $56,453 | |
| Agricultural Systems Management | 4 — | 100% / 0% | 0% | $82,370 | |
| Agricultural Communication | 1 — | 100% / 0% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts, Humanities, and Social Sciences | 348 | 31% / 69% | 2% | $62,277 | |
| Corporate and Organizational Communication | 2 — | 0% / 100% | 0% | $61,984 | |
| Anthropology | 8 — | 12% / 88% | 0% | — | |
| Criminal Justice | 37 +5 | 38% / 62% | 3% | $62,711 | |
| English | 11 +2 | 27% / 73% | 9% | $53,063 | |
| French | 1 — | 0% / 100% | 0% | — | |
| History | 4 +3 | 100% / 0% | 0% | $50,712 | |
| Humanities | 4 — | 75% / 25% | 0% | — | |
| Journalism | 4 — | 25% / 75% | 0% | — | |
| Political Science | 22 — | 27% / 73% | 0% | $74,529 | |
| Psychology | 95 +6 | 20% / 80% | 3% | $56,824 | |
| Public History | 3 +2 | 33% / 67% | 0% | $50,712 | |
| Sociology | 7 +3 | 43% / 57% | 0% | $54,300 | |
| Spanish | 3 +2 | 0% / 100% | 0% | — | |
| Strategic Communication | 25 — | 12% / 88% | 0% | $65,776 | |
| Architecture | 49 — | 51% / 49% | 0% | $77,093 | |
| Art | 11 +2 | 18% / 82% | 9% | — | |
| Art Education | 3 — | 67% / 33% | 0% | $56,453 | |
| Interior Design | 17 — | 6% / 94% | 0% | $57,120 | |
| Landscape Architecture | 12 — | 75% / 25% | 0% | — | |
| Music | 17 +1 | 29% / 71% | 0% | $58,006 | |
| Theatre Arts | 7 — | 43% / 57% | 0% | $38,778 | |
| Emergency Management | 6 +2 | 50% / 50% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business | 352 | 66% / 34% | 0% | $81,686 | |
| Accounting | 33 +4 | 64% / 36% | 0% | $77,070 | |
| Business Administration | 23 +2 | 30% / 70% | 0% | $84,453 | |
| Economics | 8 +4 | 88% / 12% | 0% | — | |
| Finance | 94 +11 | 76% / 24% | 0% | $78,553 | |
| Management | 112 +10 | 67% / 33% | 0% | $84,453 | |
| Management Information Systems | 19 — | 95% / 5% | 0% | $103,824 | |
| Marketing | 59 +6 | 54% / 46% | 0% | $76,090 | |
| Transportation, Logistics, and Finance | 3 — | 67% / 33% | 0% | $84,453 | |
| Business Education | 1 — | 100% / 0% | 0% | $56,453 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering | 408 | 86% / 14% | 1% | $97,447 | |
| Agricultural and Biosystems Engineering | 8 — | 75% / 25% | 12% | $97,676 | |
| Civil Engineering | 47 — | 79% / 21% | 2% | $91,270 | |
| Computer Engineering | 23 — | 91% / 9% | 0% | — | |
| Computer Science | 77 +2 | 82% / 18% | 4% | $99,400 | |
| Construction Engineering | 9 — | 100% / 0% | 0% | — | |
| Electrical Engineering | 34 — | 88% / 12% | 0% | $103,462 | |
| Environmental Engineering | 5 — | 40% / 60% | 0% | — | |
| Industrial Engineering | 22 — | 73% / 27% | 0% | $95,931 | |
| Manufacturing Engineering | 5 — | 100% / 0% | 0% | — | |
| Mechanical Engineering | 126 — | 90% / 10% | 0% | $97,185 | |
| Software Engineering | 1 — | 100% / 0% | 0% | — | |
| Construction Management | 51 — | 90% / 10% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Health and Human Sciences | 528 | 20% / 80% | 0% | $84,961 | |
| Dietetics | 7 — | 0% / 100% | 0% | — | |
| Exercise Science | 34 — | 38% / 62% | 0% | $66,069 | |
| Medical Laboratory Science | 12 — | 25% / 75% | 0% | $77,080 | |
| Nursing | 178 — | 11% / 89% | 1% | $108,793 | |
| Pharmaceutical Sciences | 41 — | 27% / 73% | 0% | $151,180 | |
| Physical Education | 18 — | 72% / 28% | 0% | $56,453 | |
| Radiologic Sciences | 38 — | 11% / 89% | 0% | $77,137 | |
| Respiratory Care | 11 — | 18% / 82% | 9% | $77,137 | |
| Hospitality and Tourism Management | 5 — | 40% / 60% | 0% | $56,938 | |
| Sport Management | 27 — | 74% / 26% | 0% | $66,069 | |
| Human Development and Family Sciences | 108 — | 0% / 100% | 0% | $51,649 | |
| Biology Education | 3 — | 0% / 100% | 0% | $56,453 | |
| Chemistry Education | 1 — | 0% / 100% | 0% | $56,453 | |
| English Education | 4 — | 0% / 100% | 0% | $56,453 | |
| Family and Consumer Sciences Education | 1 — | 0% / 100% | 0% | $56,453 | |
| Mathematics Education | 3 — | 100% / 0% | 0% | $56,453 | |
| Physics Education | 1 — | 100% / 0% | 0% | $56,453 | |
| Science Education | 2 — | 0% / 100% | 0% | $56,453 | |
| Social Studies Education | 15 — | 67% / 33% | 0% | $56,453 | |
| Spanish Education | 1 — | 100% / 0% | 0% | $56,453 | |
| Apparel, Retail Merchandising, and Design | 8 — | 25% / 75% | 0% | $60,969 | |
| Applied Sciences | 10 — | 10% / 90% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Science and Mathematics | 197 | 41% / 59% | 2% | $59,807 | |
| Mathematics | 7 +4 | 86% / 14% | 0% | $94,120 | |
| Physics | 7 +2 | 86% / 14% | 0% | — | |
| Statistics | 4 +4 | 25% / 75% | 25% | — | |
| Biochemistry and Molecular Biology | 9 — | 22% / 78% | 0% | — | |
| Biological Sciences | 71 +3 | 30% / 70% | 0% | $55,585 | |
| Biotechnology | 9 +3 | 22% / 78% | 0% | — | |
| Chemistry | 4 — | 25% / 75% | 0% | — | |
| Geosciences | 6 — | 83% / 17% | 17% | — | |
| Microbiology | 8 +3 | 50% / 50% | 0% | $76,624 | |
| University Studies | 72 — | 46% / 54% | 1% | $58,767 |
Rankings
Engineering, Computing & Math
Farming with Numbers
Biological & Agricultural Engineering
Growing Strong
Life & Natural Sciences
Farmers, Cowboys, and Tree Huggers
Plant & Agricultural Systems
Back 40
Professional
Future Firefighters, Paramedics, and Emergency Managers
Public Safety
Mutual Aid