Back to Colleges

North Carolina Wesleyan University

Basic Information

Type Private
Population 130,000
Map of the United States

Demographics

Total Undergraduates 1,169
Men / Women 47% / 53%
Black 58%
White 23%
International 14%
Mixed 4%
Hispanic 3%
Native American 1%
Asian 1%

Academics

Undergraduate Degrees
Business & Economics 46%
Humanities & Social Sciences 31%
Life & Natural Sciences 10%
Engineering, Computing & Math 9%
Education 3%
Arts 1%

Financial

Tuition & Fees $35,736
Est. Cost of Attendance $49,974
10-Year ROI $120,000
ROI Percentile 33th

Retention & Graduation

Full-Time Retention 59%
4-Year Graduation Rate 29%
6-Year Graduation Rate 42%
Transfer-Out Rate 35%

Weather

Comfortable Days 115 (84th pctl)
Sunshine Hours 2,680 (63th pctl)
Days Without Precipitation 256 (72th pctl)
Muggyness Nice

Admissions

Acceptance Rate 55%
Yield (Unbound) 17%
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests — Test Blind

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
North Carolina Wesleyan University 300 45% / 55% 10% $56,547
Computer Science 24 79% / 21% 12% $66,556
Mathematics 2 50% / 50% 0%
Biology 8 38% / 62% 0%
Chemistry 1 0% / 100% 0%
Environmental Science 2 0% / 100% 50%
Exercise Science 9 56% / 44% 44%
Nursing 3 0% / 100% 0%
Pre-Dentistry Studies 1 0% / 100% 100%
Pre-Medicine 6 67% / 33% 50%
Pre-Veterinary Studies 1 0% / 100% 0%
Accounting 8 +2 50% / 50% 12% $57,945
Business Administration 73 +6 48% / 52% 14% $62,093
Health Administration 20 10% / 90% 0%
Logistics 1 +1 100% / 0% 0% $62,093
Marketing 7 +6 43% / 57% 0%
Organizational Leadership 23 +13 26% / 74% 0% $62,093
Sports Management 6 +2 83% / 17% 0%
Communication 2 0% / 100% 0%
Criminal Justice 46 +2 54% / 46% 0% $45,493
English 2 0% / 100% 0%
History 1 0% / 100% 0%
Political Science 5 40% / 60% 40%
Psychology 26 +2 42% / 58% 8% $45,747
Religious Studies 4 25% / 75% 0%
Sociology 6 50% / 50% 17%
Elementary Education 4 0% / 100% 0%
General Education 2 50% / 50% 50%
Public Health Education 4 50% / 50% 0%
Special Education
Theater 3 +1 33% / 67% 0%