Back to Colleges

Montclair State University

Basic Information

Type Public
Location Montclair, NJ
Population 11,500,000
Map of the United States

Demographics

Total Undergraduates 17,677
Men / Women 41% / 59%
Hispanic 38%
White 34%
Black 12%
Asian 7%
Mixed 3%
International 1%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 38%
Business & Economics 22%
Life & Natural Sciences 18%
Arts 13%
Education 4%
Engineering, Computing & Math 4%

Financial

In-State Tuition & Fees $15,912
Out-of-State Tuition & Fees $26,022
Est. In-State Cost $20,584
Est. Out-of-State Cost $33,662
10-Year ROI $198,000
ROI Percentile 81th

Retention & Graduation

Full-Time Retention 78%
4-Year Graduation Rate 46%
6-Year Graduation Rate 65%
Transfer-Out Rate 20%

Weather

Comfortable Days 105 (50th pctl)
Sunshine Hours 2,535 (41th pctl)
Days Without Precipitation 247 (49th pctl)
Muggyness Nice

Admissions

Acceptance Rate 72%
Yield (Unbound) 18%
Regular Decision Jan 1

Research

Research Level R2
Expenditure
Humanities & Social Sciences $11M #126
Life & Natural Sciences $13M #235
Engineering, Computing & Math $3M #253
Graduate Degrees
Engineering, Computing & Math 0 #264
Humanities & Social Sciences 33 #311
Life & Natural Sciences 18 #455

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
SAT Range 910 – 1,210

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Montclair State University 3,777 35% / 65% 0% $62,088
Applied Mathematics 3 67% / 33% 0%
Computational Science 3 100% / 0% 0%
Computer Science 71 79% / 21% 4% $81,839
Information Technology 53 70% / 30% 0% $81,839
Mathematics 22 64% / 36% 0% $55,961
Physics 3 67% / 33% 0%
Biochemistry 16 19% / 81% 0%
Biology 145 28% / 72% 1% $57,990
Chemistry 20 30% / 70% 0%
Exercise Science and Kinesiology 143 46% / 54% 1% $52,313
Geosciences 13 54% / 46% 0%
Marine Biology and Biological Oceanography 9 44% / 56% 0%
Medical/Health Humanities 49 18% / 82% 0%
Molecular Biology 19 21% / 79% 0%
Music Therapy/Therapist 20 15% / 85% 0%
Nursing 53 9% / 91% 0%
Nutrition Sciences 55 16% / 84% 2%
Physical Education Teaching and Coaching 55 64% / 36% 0% $53,130
Public Health 68 16% / 84% 0% $52,038
Accounting 103 48% / 52% 0% $91,808
Advertising 13 23% / 77% 0%
Business Management and Administration 650 48% / 52% 0% $90,665
Economics 50 80% / 20% 0%
Hospitality Management 32 56% / 44% 0%
Anthropology 8 0% / 100% 0%
Arabic 1 0% / 100% 0%
Classical Languages 1 0% / 100% 0%
Communication and Media Studies 111 38% / 62% 0% $58,989
East Asian Languages 2 0% / 100% 0%
English 94 24% / 76% 0% $45,691
French 2 0% / 100% 0%
Geography 3 33% / 67% 0%
German 3 67% / 33% 0%
History 40 85% / 15% 0% $54,165
Human Development and Family Studies 164 5% / 95% 1%
Humanities/Humanistic Studies 13 46% / 54% 0% $50,439
Interdisciplinary Studies 7 29% / 71% 0%
Interdisciplinary Studies 127 40% / 60% 0% $55,458
Italian 3 33% / 67% 0%
Journalism 19 26% / 74% 0%
Legal Professions and Studies 28 29% / 71% 4%
Linguistics 38 16% / 84% 0% $53,632
Philosophy 7 71% / 29% 0%
Political Science 58 52% / 48% 0% $53,442
Psychology 471 16% / 84% 0% $49,471
Public Policy 1 0% / 100% 0%
Radio and Television 11 55% / 45% 0% $60,152
Religion/Religious Studies 1 100% / 0% 0%
Research and Experimental Psychology
Social Work 46 11% / 89% 0% $48,957
Sociology 41 22% / 78% 0% $44,454
Spanish 21 10% / 90% 0%
Speech Communication and Rhetoric 50 30% / 70% 0% $58,989
Sports Communication 39 85% / 15% 0%
Sustainability Studies 11 18% / 82% 0%
Women's Studies 9 0% / 100% 0%
Writing 9 56% / 44% 0%
Elementary Education 125 6% / 94% 0%
General Education 38 11% / 89% 0% $50,439
Animation, Interactive Technology, Video Graphics, and Special Effects 5 0% / 100% 0%
Art/Art Studies 53 32% / 68% 0% $40,076
Dance 33 15% / 85% 0% $25,562
Digital Communication and Media/Multimedia 72 35% / 65% 1% $60,152
Fashion Design 46 7% / 93% 0% $48,062
Film Production 139 55% / 45% 1% $45,290
Graphic Design 18 39% / 61% 0% $48,062
Industrial Design 9 78% / 22% 0% $48,062
Music 65 55% / 45% 0% $43,367
Recording Arts Technology/Technician 6 67% / 33% 0%
Theater 61 31% / 69% 0% $32,815