Basic Information

Type Public
Geographical Reach Regional
Location Montclair, NJ
Population 11,500,000
Map of the United States

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,535 (41%)
Days Without Precipitation 247 (49%)

Demographics

Total Undergraduates 18,118
Men / Women 41% / 59%
From State 95%
From Region 2%
Athletes 3.7%

Racial/Ethnic

Hispanic 41%
White 31%
Black 13%
Asian 6%
Mixed 2%
International 2%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Montclair State University 3,883 38% / 62% 1% $55,430 59 94%
Computational Science 11 45% / 55% 0% $81,539 91
Computer Science 108 77% / 23% 0% $80,522 90 97%
Information Technology 63 79% / 21% 2% $80,522 90 97%
Applied Mathematics 3 67% / 33% 0% $67,760 80
Chemistry 19 47% / 53% 5% $65,817 78 100%
Geosciences 16 44% / 56% 0% $58,231 65 96%
Mathematics 23 43% / 57% 0% $55,061 58 97%
Physics 7 57% / 43% 0% $52,015 51 89%
Biochemistry 19 37% / 63% 0% $72,114 84 92%
Biology 132 33% / 67% 1% $57,057 63 92%
Molecular Biology 19 26% / 74% 0% $72,114 84 92%
Marine Biology and Biological Oceanography 6 17% / 83% 0% $49,035 42
Nutrition Sciences 42 29% / 71% 0% $52,089 51
Exercise Science and Kinesiology 137 53% / 47% 0% $51,472 49 93%
Medical/Health Humanities 56 21% / 79% 0% $58,620 66
Music Therapy/Therapist 15 7% / 93% 0% $57,159 63
Nursing 43 16% / 84% 0% $96,572 97 100%
Public Health 65 8% / 92% 0% $51,201 48 94%
Accounting 100 45% / 55% 0% $80,745 90 98%
Advertising 24 46% / 54% 0% $63,673 75
Business Analytics 2 0% / 100% 0%
Business Management and Administration 638 53% / 47% 1% $64,124 75 94%
Economics 56 77% / 23% 4% $58,516 66 100%
Hospitality Management 39 56% / 44% 0% $50,371 46
Anthropology 12 33% / 67% 0% $41,777 21 95%
Arabic $49,866 45
Classical Languages 3 33% / 67% 0% $49,538 44
Communication and Media Studies 116 36% / 64% 0% $58,040 65 93%
East Asian Languages 1 100% / 0% 0% $50,016 45
English 108 28% / 72% 0% $44,956 30 93%
French 1 0% / 100% 0% $48,838 41 90%
Geography 4 50% / 50% 0% $47,137 36 100%
German 2 50% / 50% 0% $49,689 44
History 42 67% / 33% 0% $53,294 54 96%
Human Development and Family Studies 118 7% / 93% 1% $47,394 37 100%
Humanities/Humanistic Studies 21 67% / 33% 0% $49,628 44 92%
Interdisciplinary Studies 134 38% / 62% 0% $54,566 57 99%
Interdisciplinary Studies 9 11% / 89% 0% $49,711 44
Italian 1 0% / 100% 0% $48,838 41 90%
Journalism 21 29% / 71% 0% $47,397 37 100%
Latin 2 100% / 0% 0%
Linguistics 46 17% / 83% 0% $52,770 53 79%
Philosophy 10 70% / 30% 0% $45,030 30
Political Science 62 47% / 53% 0% $52,583 52 94%
Psychology 480 16% / 84% 1% $48,675 41 93%
Public Policy 3 33% / 67% 0% $54,996 58
Radio and Television 1 0% / 100% 0% $59,185 67 96%
Religion/Religious Studies $46,744 35
Research & Experimental Psychology $51,534 49
Social Work 38 3% / 97% 0% $35,454 9 92%
Sociology 39 26% / 74% 0% $43,739 26 91%
Spanish 13 23% / 77% 0% $48,838 41 90%
Speech Communication and Rhetoric 57 7% / 93% 2% $58,040 65 93%
Sports Communication 53 85% / 15% 0% $56,554 62
Sustainability Studies 15 47% / 53% 0% $54,246 56 95%
Women's Studies 5 0% / 100% 0% $43,726 26 100%
Writing 7 29% / 71% 0% $45,836 32
Elementary Education 151 8% / 92% 1% $52,660 52
General Education 39 21% / 79% 0% $49,628 44 92%
Physical Education Teaching and Coaching 46 67% / 33% 2% $51,664 50 97%
Animation, Interactive Technology, Video Graphics, and Special Effects 29 38% / 62% 0% $46,294 34
Art/Art Studies 65 25% / 75% 2% $39,432 16 89%
Dance 34 6% / 94% 0% $25,151 3 89%
Digital Communication and Media/Multimedia 57 39% / 61% 0% $59,185 67 96%
Fashion Design 53 23% / 77% 0% $47,289 37 92%
Film Production 160 57% / 43% 0% $44,562 28 96%
Graphic Design 20 25% / 75% 0% $47,289 37 92%
Industrial Design 4 75% / 25% 0% $47,289 37 92%
Music 60 53% / 47% 0% $42,670 23 100%
Recording Arts Technology/Technician 10 90% / 10% 0% $46,915 36
Theater 54 31% / 69% 0% $32,287 6 95%
Legal Professions and Studies 34 29% / 71% 0% $53,994 56 96%

Financial

In-State Tuition & Fees $16,717
Out-of-State Tuition & Fees $27,684
Est. In-State Cost $21,625
Est. Out-of-State Cost $35,812
ROI Percentile 59th

Retention & Graduation

Full-Time Retention 78%
4-Year Graduation Rate 46%
6-Year Graduation Rate 65%
Transfer-Out Rate 20%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 36.7% 1,424 27% / 73% 0% $50,193 45 94%
Business & Economics 22.1% 859 54% / 46% 1% $65,058 77 95%
Arts 14.1% 546 40% / 60% 0% $43,367 25 94%
Health Sciences 8.1% 316 31% / 69% 0% $59,090 67 94%
Education 6.1% 236 22% / 78% 1% $51,965 51 95%
Computer Science 4.7% 182 76% / 24% 1% $80,583 90 97%
Life & Natural Sciences 4.4% 170 32% / 68% 1% $60,423 69 92%
Physical Sciences & Math 1.8% 68 47% / 53% 1% $59,059 67 97%
Agriculture & Food Science 1.2% 48 27% / 73% 0% $51,707 50
Professional 0.9% 34 29% / 71% 0% $53,994 56 96%

Research R2

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Humanities & Social Sciences $17.2M #120 8% $0 14 #211 93
Physical Sciences & Math $6.9M #201 38% $0
Education $4.5M #108 16% $0 19 #219
Business & Economics $4.0M #115 0% $0
Health Sciences $3.2M #181 13% $0.0M 1 #236 5
Life & Natural Sciences $3.2M #220 14% $0
Computer Science $1.8M #198 36% $0
Agriculture & Food Science $1.0M #162 38% $0 5 #72 54
Engineering $0.5M #314 80% $0
Total $42.3M #209 17% $0.0M 39 #286 152

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 72%
Yield (Unbound) 18%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 72% 72% 72%

Standardized Tests

Test Policy optional