Back to Colleges

Middle Tennessee State University

Basic Information

Type Public
Population 1,400,000
Map of the United States

Demographics

Total Undergraduates 16,115
Men / Women 48% / 52%
White 63%
Black 13%
Hispanic 10%
Mixed 5%
Asian 4%
International 2%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 33%
Business & Economics 20%
Life & Natural Sciences 17%
Arts 14%
Professional 11%
Engineering, Computing & Math 4%
Education 2%

Financial

In-State Tuition & Fees $10,266
Out-of-State Tuition & Fees $31,574
Est. In-State Cost $13,280
Est. Out-of-State Cost $40,844
10-Year ROI $154,000
ROI Percentile 57th

Retention & Graduation

Full-Time Retention 80%
4-Year Graduation Rate 36%
6-Year Graduation Rate 54%
Transfer-Out Rate 23%

Weather

Comfortable Days 115 (84th pctl)
Sunshine Hours 2,510 (33th pctl)
Days Without Precipitation 246 (48th pctl)
Muggyness Nice

Admissions

Acceptance Rate 78%
Yield (Unbound) 30%
Regular Decision Jan 1

Research

Research Level R2
Expenditure
Humanities & Social Sciences $1M #293
Life & Natural Sciences $4M #326
Engineering, Computing & Math $1M #355
Graduate Degrees
Engineering, Computing & Math 8 #211
Humanities & Social Sciences 62 #234
Life & Natural Sciences 10 #500

Honors College

Standardized Tests

Test Scores

Test Policy test_required
Submitted Test Scores 99%
SAT Range 1,010 – 1,230
ACT Range 20 – 26

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
College of Basic and Applied Sciences 1,229 65% / 35% 6% $72,501
Computer Science 112 85% / 15% 2% $95,371
Data Science 21 52% / 48% 5%
Mathematics 21 62% / 38% 0% $62,282
Physics 11 55% / 45% 0%
Robotics Engineering 52 87% / 13% 0%
Animal Sciences 57 19% / 81% 0% $43,663
Biochemistry 54 37% / 63% 0% $78,005
Biological and Physical Sciences 61 18% / 82% 0% $64,127
Biology 199 33% / 67% 4% $56,629
Chemistry 13 46% / 54% 0%
Geosciences 22 59% / 41% 14% $60,516
Horse Husbandry/Equine Science and Management 10 10% / 90% 0%
Plant Science 19 63% / 37% 0%
Zymology/Fermentation Science 7 57% / 43% 0%
Agribusiness/Agricultural Business Operations 21 48% / 52% 0% $56,751
Engineering Management 29 83% / 17% 3% $85,777
Aeronautics/Aviation/Aerospace Science and Technology 388 88% / 12% 13% $75,858
Construction Management 62 90% / 10% 0% $96,103
Electrical Engineering Technology 21 38% / 62% 0%
Engineering Technologies 49 94% / 6% 6% $74,817
Trends Degrees Male/Female Intl 5yr Earn
College of Behavioral and Health Sciences 1,019 26% / 74% 1% $61,436
Athletic Training 2 100% / 0% 0% $49,432
Communication Sciences and Disorders 58 7% / 93% 5% $58,859
Exercise Science 137 50% / 50% 1% $56,153
Foods, Nutrition, and Wellness Studies 43 14% / 86% 0% $46,576
Nursing 86 13% / 87% 0% $98,192
Physical Fitness Parks Recreation and Leisure 16 62% / 38% 6% $56,153
Public Health Education and Promotion 24 4% / 96% 0% $51,960
Parks, Recreation, and Leisure Facilities Management 64 81% / 19% 0% $46,262
Criminal Justice and Fire Protection 13 15% / 85% 0% $56,065
Criminal Justice/Law Enforcement Administration 134 37% / 63% 0% $56,065
Family Resource Management Studies 54 0% / 100% 2% $40,216
Forensic Science and Technology 13 8% / 92% 0%
Industrial and Organizational Psychology 30 20% / 80% 0% $65,257
Psychology 277 15% / 85% 0% $68,899
Social Work 42 10% / 90% 0% $53,116
Apparel and Textiles 26 19% / 81% 0% $52,285
Trends Degrees Male/Female Intl 5yr Earn
College of Education 98 2% / 98% 0% $48,276
Early Childhood Education 22 0% / 100% 0% $47,648
Elementary Education 53 2% / 98% 0% $47,648
Special Education 7 14% / 86% 0% $48,971
Teacher Education, Multiple Levels 6 0% / 100% 0% $47,648
Art Education 10 0% / 100% 0% $52,882
Trends Degrees Male/Female Intl 5yr Earn
College of Liberal Arts 1,066 38% / 62% 1% $48,273
Anthropology 27 22% / 78% 0% $38,296
English 96 19% / 81% 0% $49,861
Foreign Languages 41 39% / 61% 0% $46,274
General Studies 106 43% / 57% 0% $55,643
History 49 51% / 49% 0% $46,427
Intercultural and International Studies 9 44% / 56% 0% $45,940
Interdisciplinary Studies 402 38% / 62% 1% $46,548
International Affairs 21 33% / 67% 14%
Philosophy 7 71% / 29% 0%
Political Science 82 52% / 48% 0% $53,246
Religion/Religious Studies 8 62% / 38% 0%
Sociology 20 15% / 85% 0% $39,371
Writing 1 0% / 100% 0%
Art 109 32% / 68% 0% $46,730
Dance 11 18% / 82% 0%
Interior Design 11 0% / 100% 0%
Music 40 68% / 32% 0% $52,315
Theatre 26 38% / 62% 0%
Trends Degrees Male/Female Intl 5yr Earn
College of Media and Entertainment 634 53% / 47% 0% $47,402
Communication 41 20% / 80% 0% $47,122
Journalism 98 41% / 59% 0%
Mass Communication/Media Studies 65 69% / 31% 0% $47,122
Animation, Interactive Technology, Video Graphics, and Special Effects 33 39% / 61% 0%
Arts, Entertainment, and Media Management 7 14% / 86% 0% $43,076
Digital Communication and Media/Multimedia 6 50% / 50% 0%
Film Production 114 61% / 39% 0%
Music Management 136 36% / 64% 0% $43,076
Music Technology 132 83% / 17% 0% $52,315
Photography 2 50% / 50% 0%
Trends Degrees Male/Female Intl 5yr Earn
Jennings A. Jones College of Business 842 53% / 47% 3% $76,521
Accounting 128 44% / 56% 2% $88,374
Actuarial Science 21 62% / 38% 81%
Business Administration 238 54% / 46% 0% $81,389
Business/Managerial Economics 5 80% / 20% 0%
Economics 16 69% / 31% 6%
Entrepreneurship 41 68% / 32% 2% $48,852
Finance 85 64% / 36% 1% $67,831
General Business 8 62% / 38% 0%
Hospitality Management 31 19% / 81% 0%
Logistics 49 78% / 22% 2% $81,389
Management Information Systems and Statistics 90 72% / 28% 2% $77,266
Marketing 124 31% / 69% 1% $67,352
Risk Management 6 50% / 50% 0% $81,389