Lewis-Clark State College
Basic Information
Demographics
Total Undergraduates
2,277
Men / Women
36% / 64%
White
80%
Hispanic
10%
Mixed
4%
Native American
2%
International
2%
Asian
1%
Black
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
47%
Business & Economics
16%
Education
9%
Engineering, Computing & Math
4%
Arts
1%
Financial
In-State Tuition & Fees
$7,610
Out-of-State Tuition & Fees
$22,028
Est. In-State Cost
$9,844
Est. Out-of-State Cost
$28,495
10-Year ROI
$161,000
ROI Percentile
61th
Retention & Graduation
Full-Time Retention
61%
4-Year Graduation Rate
22%
6-Year Graduation Rate
40%
Transfer-Out Rate
23%
Weather
Comfortable Days
125 (91th pctl)
Sunshine Hours
2,400 (26th pctl)
Days Without Precipitation
235 (23th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
95%
Yield (Unbound)
14%
Regular Decision
Jan 1
Research
Research Level
—
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Arts and Sciences | 167 | 35% / 65% | 2% | $55,209 | |
| Computer Science | 12 — | 75% / 25% | 8% | — | |
| Informatics | 5 — | 60% / 40% | 0% | — | |
| Mathematics | 2 — | 0% / 100% | 0% | — | |
| Network and System Administration | |||||
| Web Page and Multimedia Design | |||||
| Bioinformatics | 1 — | 100% / 0% | 0% | — | |
| Biology | 9 — | 33% / 67% | 0% | $43,265 | |
| Chemistry | 3 — | 0% / 100% | 0% | — | |
| Geology | 3 — | 0% / 100% | 0% | — | |
| Natural Sciences | 2 — | 50% / 50% | 0% | — | |
| Communication | 6 — | 67% / 33% | 17% | — | |
| Creative Writing | |||||
| Criminal Justice | 13 — | 54% / 46% | 8% | $59,460 | |
| English | 1 — | 0% / 100% | 0% | — | |
| General Studies | |||||
| History | 6 — | 50% / 50% | 0% | — | |
| Humanities | 6 — | 50% / 50% | 0% | $58,788 | |
| Liberal Arts | 21 — | 33% / 67% | 0% | $58,788 | |
| Multi/Interdisciplinary Studies | |||||
| Paralegal Studies | 4 — | 0% / 100% | 0% | — | |
| Political Science | |||||
| Psychology | 17 — | 41% / 59% | 6% | $39,514 | |
| Publishing | 2 — | 0% / 100% | 0% | — | |
| Social Sciences | 6 — | 17% / 83% | 0% | — | |
| Social Work | 43 — | 14% / 86% | 0% | $60,382 | |
| Sociology | |||||
| Sociology and Anthropology | |||||
| Sports Communication | 1 — | 100% / 0% | 0% | — | |
| Graphic Communications | 2 — | 0% / 100% | 0% | — | |
| Cybersecurity | 2 — | 100% / 0% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Business | 88 | 52% / 48% | 2% | $59,954 | |
| Technology Management | 2 — | 0% / 100% | 0% | $61,579 | |
| Accounting | 19 — | 26% / 74% | 0% | $54,395 | |
| Accounting Technology | |||||
| Administrative Assistant and Secretarial Science | |||||
| Business Administration | 39 — | 56% / 44% | 5% | $61,579 | |
| Business Communication | 3 — | 33% / 67% | 0% | — | |
| Business and Management | |||||
| Management Science | |||||
| Organizational Leadership | 24 — | 71% / 29% | 0% | $61,579 | |
| Drafting Technology | 1 — | 100% / 0% | 0% | — | |
| Civil Drafting |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Education | 75 | 23% / 77% | 3% | $49,984 | |
| Exercise Science | 3 — | 67% / 33% | 0% | $51,119 | |
| Health Education | 6 — | 67% / 33% | 0% | — | |
| Physical Education | 14 — | 36% / 64% | 7% | $51,119 | |
| Speech Education | 1 — | 0% / 100% | 0% | — | |
| Sport Management | 1 — | 0% / 100% | 100% | $51,119 | |
| Early Childhood Education | 2 — | 0% / 100% | 0% | — | |
| Education | 11 — | 9% / 91% | 0% | — | |
| Elementary Education | 32 — | 12% / 88% | 0% | $49,346 | |
| English Education | 1 — | 0% / 100% | 0% | — | |
| Mathematics Teacher Education | |||||
| Science Teacher Education | |||||
| Social Studies Education | 4 — | 25% / 75% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Nursing and Health Sciences | 211 | 13% / 87% | 0% | $87,901 | |
| Diagnostic Medical Sonography | 7 — | 29% / 71% | 0% | $73,500 | |
| Medical/Clinical Assistant | |||||
| Nursing | 185 — | 12% / 88% | 1% | $89,925 | |
| Radiologic Technology | 19 — | 21% / 79% | 0% | $73,500 |