Kansas State University
Basic Information
Demographics
Total Undergraduates
14,835
Men / Women
49% / 51%
White
73%
Hispanic
11%
Black
4%
Mixed
4%
Asian
3%
International
2%
Native American
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
27%
Business & Economics
25%
Engineering, Computing & Math
15%
Education
8%
Professional
6%
Arts
4%
Financial
In-State Tuition & Fees
$11,221
Out-of-State Tuition & Fees
$28,568
Est. In-State Cost
$14,515
Est. Out-of-State Cost
$36,956
10-Year ROI
$174,000
ROI Percentile
70th
Retention & Graduation
Full-Time Retention
86%
4-Year Graduation Rate
49%
6-Year Graduation Rate
71%
Transfer-Out Rate
17%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,900 (84th pctl)
Days Without Precipitation
265 (82th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
95%
Yield (Unbound)
27%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $183M | #89 |
| Humanities & Social Sciences | $16M | #95 |
| Engineering, Computing & Math | $41M | #126 |
Graduate Degrees
| Engineering, Computing & Math | 36 | #127 |
| Life & Natural Sciences | 195 | #145 |
| Humanities & Social Sciences | 81 | #213 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
87%
SAT Range
1,060
–
1,260
ACT Range
20
–
27
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Carl R. Ice College of Engineering | 474 | 84% / 16% | 2% | $100,446 | |
| Agricultural and Biological Engineering | 22 +3 | 59% / 41% | 0% | — | |
| Architectural Engineering | 33 — | 64% / 36% | 6% | $97,812 | |
| Biomedical Engineering | 10 — | 50% / 50% | 0% | — | |
| Chemical Engineering | 36 — | 72% / 28% | 3% | $117,474 | |
| Civil Engineering | 33 — | 85% / 15% | 0% | $85,947 | |
| Computer Engineering | 22 — | 95% / 5% | 5% | — | |
| Computer Science | 94 +7 | 89% / 11% | 2% | — | |
| Electrical Engineering | 35 — | 91% / 9% | 3% | $101,762 | |
| Engineering Undecided | |||||
| Environmental Engineering | 4 +4 | 50% / 50% | 0% | — | |
| Industrial Engineering | 48 — | 77% / 23% | 4% | — | |
| Mechanical Engineering | 130 — | 93% / 7% | 0% | $99,727 | |
| Cybersecurity | 7 — | 100% / 0% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Agriculture | 455 | 41% / 59% | 1% | $66,729 | |
| Agricultural Mechanization | 11 — | 91% / 9% | 0% | — | |
| Agricultural and Food Products Processing | 23 +4 | 48% / 52% | 0% | $93,173 | |
| Agronomy and Crop Science | 25 +1 | 56% / 44% | 0% | $68,531 | |
| Animal Sciences | 168 +3 | 21% / 79% | 1% | $57,303 | |
| Entomology | 1 — | 0% / 100% | 0% | — | |
| Food Science | 28 +4 | 36% / 64% | 0% | $94,526 | |
| Horticultural Science | 30 — | 57% / 43% | 0% | $68,531 | |
| Pre-Veterinary Studies | 19 — | 21% / 79% | 11% | — | |
| Wildlife Biology | 24 +1 | 42% / 58% | 4% | — | |
| Agricultural Business and Management | 44 — | 75% / 25% | 0% | $67,807 | |
| Agricultural Economics | 47 — | 68% / 32% | 0% | $67,807 | |
| Agricultural Communication/Journalism | 24 — | 8% / 92% | 0% | — | |
| Natural Resources and Conservation | 11 — | 91% / 9% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Architecture, Planning and Design | 3 | 100% / 0% | 0% | ||
| Real Estate Development | 3 — | 100% / 0% | 0% | — | |
| Interior Design |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 640 | 38% / 62% | 3% | $65,284 | |
| Mathematics | 10 +10 | 70% / 30% | 0% | — | |
| Physical Sciences | 1 — | 100% / 0% | 0% | — | |
| Physics | 8 +3 | 88% / 12% | 12% | — | |
| Statistics | 8 — | 88% / 12% | 12% | — | |
| Biochemistry | 14 — | 79% / 21% | 0% | — | |
| Biology | 94 — | 32% / 68% | 3% | $72,576 | |
| Chemistry | 8 +1 | 88% / 12% | 12% | — | |
| Geosciences | 6 — | 83% / 17% | 0% | — | |
| Microbiology | 12 +6 | 50% / 50% | 0% | — | |
| Natural Sciences | 51 +1 | 25% / 75% | 0% | $72,980 | |
| Economics | 12 +6 | 50% / 50% | 17% | $84,017 | |
| Anthropology | 10 +1 | 60% / 40% | 0% | — | |
| Criminology | 1 — | 0% / 100% | 0% | — | |
| English | 20 +3 | 20% / 80% | 5% | — | |
| Environmental Science and Policy | 3 +2 | 67% / 33% | 0% | — | |
| Ethnic Studies | |||||
| Ethnic Studies | 2 +1 | 100% / 0% | 0% | — | |
| Foreign Languages | 13 +12 | 0% / 100% | 0% | — | |
| Geography | 6 — | 33% / 67% | 0% | — | |
| History | 12 +3 | 50% / 50% | 0% | $64,701 | |
| Humanities/Humanistic Studies | 4 +1 | 50% / 50% | 0% | — | |
| Journalism | 53 +1 | 30% / 70% | 4% | $60,706 | |
| Philosophy | 3 +5 | 67% / 33% | 0% | — | |
| Political Science | 22 +3 | 45% / 55% | 0% | $80,187 | |
| Public Relations, Advertising, and Applied Communication | 1 — | 0% / 100% | 0% | — | |
| Research and Experimental Psychology | 82 +9 | 21% / 79% | 2% | — | |
| Social Sciences | 49 +1 | 53% / 47% | 6% | $55,607 | |
| Social Work | 39 — | 18% / 82% | 3% | $52,478 | |
| Sociology | 28 +3 | 43% / 57% | 7% | $58,940 | |
| Speech Communication and Rhetoric | 22 — | 50% / 50% | 0% | $63,612 | |
| Womens Studies | |||||
| Fine/Studio Arts | 25 — | 24% / 76% | 0% | $57,581 | |
| Music | 10 — | 50% / 50% | 0% | — | |
| Theater | 11 +1 | 55% / 45% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business Administration | 703 | 59% / 41% | 2% | $79,982 | |
| Accounting | 70 +6 | 47% / 53% | 1% | $88,371 | |
| Business Management and Administration | 118 +5 | 55% / 45% | 1% | $74,878 | |
| Entrepreneurship | 27 +2 | 67% / 33% | 15% | $79,848 | |
| Finance | 124 +14 | 85% / 15% | 1% | $81,296 | |
| Financial Planning and Services | 31 — | 77% / 23% | 0% | $81,296 | |
| General Business | 50 — | 32% / 68% | 0% | $71,678 | |
| Hospitality Management | 21 — | 24% / 76% | 5% | $61,511 | |
| Logistics | 10 — | 80% / 20% | 0% | $74,878 | |
| Management Information Systems and Statistics | 34 — | 79% / 21% | 3% | $102,621 | |
| Marketing | 154 +5 | 47% / 53% | 2% | $80,128 | |
| Project Management | 24 +1 | 67% / 33% | 4% | $74,878 | |
| Selling Skills and Sales Operations | 40 +12 | 70% / 30% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education | 292 | 22% / 78% | 0% | $82,031 | |
| Agricultural Teacher Education | 20 — | 30% / 70% | 0% | — | |
| Education | 30 — | 27% / 73% | 0% | — | |
| Elementary Education | 154 — | 5% / 95% | 0% | $82,031 | |
| Secondary Education and Teaching | 68 — | 51% / 49% | 0% | $82,031 | |
| Art Education | 5 — | 0% / 100% | 0% | — | |
| Music Education | 15 — | 47% / 53% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Health and Human Sciences | 528 | 16% / 84% | 1% | $54,491 | |
| Athletic Training | 32 — | 25% / 75% | 3% | — | |
| Clinical Laboratory Science/Medical Technology/Technologist | 5 — | 20% / 80% | 0% | — | |
| Communication Sciences and Disorders | 39 — | 3% / 97% | 0% | — | |
| Dietetics/Dietitian | 52 +17 | 8% / 92% | 2% | $51,954 | |
| Exercise Physiology and Kinesiology | 125 +8 | 34% / 66% | 1% | — | |
| Nutrition Sciences | 98 +40 | 6% / 94% | 0% | — | |
| Physiology | 8 +14 | 38% / 62% | 0% | — | |
| Public Health | |||||
| Parks, Recreation, and Leisure Facilities Management | 23 — | 57% / 43% | 0% | — | |
| Child Development | 14 — | 0% / 100% | 0% | $56,162 | |
| Family and Consumer Sciences | 12 — | 17% / 83% | 0% | — | |
| Human Development and Family Studies | 65 +2 | 5% / 95% | 5% | $56,162 | |
| Apparel and Textiles | 26 — | 4% / 96% | 4% | — | |
| Design for Human Health | 29 — | 3% / 97% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Technology and Aviation | 174 | 88% / 12% | 7% | $101,647 | |
| Aeronautics/Aviation/Aerospace Science and Technology | 86 +1 | 88% / 12% | 14% | — | |
| Construction Engineering Technology/Technician | 61 — | 85% / 15% | 0% | $104,537 | |
| Engineering Technologies | 27 — | 93% / 7% | 0% | $95,118 |
Rankings
Engineering, Computing & Math
The "I Understand Interstellar" Elite
Physics & Astronomy
Wave Function
Farming with Numbers
Biological & Agricultural Engineering
Farm to Lab
We Glow In The Dark
Nuclear Engineering
Atom Splitters
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
Evolving
Doomsday Prepping with Data
Environmental Science
Sustainability Squad
Better Eating Through Chemistry
Food Science & Nutrition
Hot Pocket PhDs
Memorizing 206 Bones
Human Biology
Muscle Memory
Farmers, Cowboys, and Tree Huggers
Plant & Agricultural Systems
Field & Forest
Puppies Over People
Zoology & Veterinary Sciences
Aggies with Stethoscopes (Veterinary Sciences)
Business & Economics
Show Me the Bushels
Agribusiness & Economics
Bushels and Balance Sheets
Professional
Top Gun II Generation
Aviation
The Flight Line