Basic Information

Type Private, Liberal Arts
Geographical Reach National
Religious Affiliation Non-denominational Christian
Location Grove City, PA
Population 150,000
Map of the United States

Weather

Comfortable Days 115 (84%)
Sunshine Hours 2,021 (3% 🌧️)
Days Without Precipitation 213 (10% ☔)

Demographics

Total Undergraduates 2,228
Men / Women 52% / 48%
From State 49%
From Region 23%

Racial/Ethnic

White 90%
Mixed 6%
Asian 2%
Black 1%
Hispanic 1%
International 1%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Grove City College 565 46% / 54% 1% $67,805 80
Electrical Engineering 14 86% / 14% 7% $96,596 97
Engineering Science 2 50% / 50% 0%
Mechanical Engineering 45 80% / 20% 0% $90,044 95
Computer Science 28 +1 82% / 18% 0% $99,405 98
Information Systems 3 +2 67% / 33% 0% $91,134 96
Chemistry 5 40% / 60% 0% $65,687 77
Mathematics 3 67% / 33% 33% $77,706 88
Physics 1 100% / 0% 0% $76,764 88
Biochemistry 15 67% / 33% 0% $64,419 76
Biology 14 21% / 79% 0% $62,170 72
Conservation Biology 7 57% / 43% 0% $56,467 61
Molecular Biology 6 +1 0% / 100% 0% $65,363 77
Exercise Science 30 50% / 50% 0% $58,925 66
Health Sciences 24 33% / 67% 0% $63,472 74
Nursing 5 0% / 100% 0% $85,640 93
Accounting 14 +1 71% / 29% 0% $83,427 92
Business Administration 27 +8 85% / 15% 0% $79,621 90
Business Economics 8 75% / 25% 0% $87,294 94
Business Statistics 11 +2 73% / 27% 0% $86,783 94
Economics 10 100% / 0% 0% $89,065 95
Entrepreneurship 9 44% / 56% 0% $72,169 84
Finance 10 +8 90% / 10% 10% $90,538 95
Human Resources Management 4 0% / 100% 0% $79,377 89
International Business 2 0% / 100% 0% $78,172 89
Logistics 8 62% / 38% 0% $85,231 93
Marketing 21 +3 57% / 43% 0% $78,119 89
Communication Studies 32 +2 9% / 91% 0% $53,659 55
English Literature 24 +2 8% / 92% 0% $49,401 43
French 1 0% / 100% 0% $54,854 58
History 11 +2 36% / 64% 0% $51,957 50
Ministry Studies 6 +1 50% / 50% 0% $53,747 55
Philosophy 4 +1 100% / 0% 0% $51,062 48
Political Science 14 57% / 43% 7% $63,322 74
Psychology 22 +1 23% / 77% 0% $50,824 47
Religious Studies 12 +4 58% / 42% 0% $52,680 52
Social Work 7 0% / 100% 0% $54,122 56
Sociology 2 +1 0% / 100% 0% $51,723 50
Spanish 2 0% / 100% 0% $54,341 56
Biology Teacher Education 1 0% / 100% 0% $52,925 53
Chemistry Teacher Education 1 100% / 0% 0%
Early Childhood Education 35 3% / 97% 0% $51,142 48
English Education 4 25% / 75% 0% $52,322 51
Mathematics Teacher Education 1 0% / 100% 0% $52,582 52
Middle Grades Education 14 7% / 93% 0% $52,467 52
Physics Teacher Education $53,102 53
Social Studies Teacher Education 3 100% / 0% 0% $54,140 56
Spanish Education 3 0% / 100% 0% $53,710 55
Special Education 16 25% / 75% 0% $51,799 50
Graphic Design and Communication 9 +1 11% / 89% 0% $49,199 42
Music 4 +2 75% / 25% 0% $44,609 28
Music Education 8 50% / 50% 0% $52,399 51
Music Management 2 50% / 50% 0% $45,478 31
Music Performance 1 0% / 100% 0% $44,679 28

Financial

Tuition & Fees $23,181
ROI Percentile 80th

Retention & Graduation

Full-Time Retention 88%
4-Year Graduation Rate 77%
6-Year Graduation Rate 83%
Transfer-Out Rate 7%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 24.2% 137 26% / 74% 1% $53,165 53
Business & Economics 21.9% 124 70% / 30% 1% $82,359 91
Education 13.8% 78 14% / 86% 0% $51,839 50
Engineering 10.8% 61 80% / 20% 2% $91,599 96
Health Sciences 10.4% 59 39% / 61% 0% $63,039 74
Life & Natural Sciences 7.4% 42 40% / 60% 0% $62,479 73
Computer Science 5.5% 31 81% / 19% 0% $98,605 98
Arts 4.2% 24 38% / 62% 0% $49,002 42
Physical Sciences & Math 1.6% 9 56% / 44% 11% $70,924 83

Admissions

Uses Common App No
Acceptance Rate 51%
Yield (Unbound) 37%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 51% 51% 51%

Standardized Tests

Test Policy optional
Submitted Test Scores 70%
SAT Range 1140 – 1380
SAT Math Range 550 – 680
SAT RW Range 580 – 700